LeagueLeader Report - Player Standings Report for PRJD24 - Parker Area Jr Doubles 24
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Player Standings Report for PRJD24 - Parker Area Jr Doubles 24

Report Date: 4/12/2024 8:35 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats HTon LTon HstTon HstOut
Ryan Smith Team 1 19.87 36 22 5 2 32 180 101
Kaden Avilla Team 1 19.64 36 14 7 0 28 150 91
Blayze Spielman Team 1 17.72 36 8 2 0 21 150 55
Brock Fredrickson Team 1 17.46 36 8 2 1 21 157 104
Noah Werdel Team 1 17.37 36 13 1 0 28 150 136
Jarrett Wildeboer Team 2 15.81 36 10 0 0 19 120 79
Orson Muller Team 1 15.62 36 6 0 0 19 118 78
Reese Simonsen Team 1 15.36 36 7 0 0 17 134 132
Riley Smith Team 1 15.09 36 8 0 0 12 118 71
Jeydon Olson Team 1 14.79 36 5 1 0 9 150 50
Jake Van Vliet Team 1 14.72 36 5 0 1 11 160 53
Kein Niland Team 1 14.45 36 2 1 0 7 150 35

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Blayze Spielman Team 1 2.48 6 3 2 0 0 3 0 2 0 0
Brock Fredrickson Team 1 2.08 6 0 1 0 0 4 2 1 0 0
Ryan Smith Team 1 1.98 6 2 1 3 0 0 2 0 0 0
Kaden Avilla Team 1 1.94 6 3 0 0 0 1 0 1 0 0
Noah Werdel Team 1 1.91 6 2 2 0 0 1 1 1 0 0
Orson Muller Team 1 1.72 6 2 3 0 0 0 2 1 0 0
Jarrett Wildeboer Team 2 1.67 6 1 3 0 0 2 0 0 0 0
Riley Smith Team 1 1.58 6 2 2 0 0 0 0 0 0 0
Reese Simonsen Team 1 1.42 6 2 2 0 0 0 0 0 0 0
Jake Van Vliet Team 1 1.31 6 0 0 0 0 1 0 0 0 0
Kein Niland Team 1 1.18 6 1 1 0 0 0 0 0 0 0
Jeydon Olson Team 1 1.17 6 0 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing