LeagueLeader Report - Location Stats Report for BADL25 - Brookings Area Darts 2025
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for BADL25 - Brookings Area Darts 2025

Report Date: 2/18/2025 7:54 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Jesus N Friends 220 172 48
Comeback Kids 220 145 75
Squatch A Doodle Doo 220 143 77
Hat Tricks 220 118 102
Dart Heroes 220 115 105
Lone Kauks 220 108 112
Scotty NThe Gamblers 220 98 122
Sassy Napkins 220 82 138
Just Gettin Lucky 220 81 139
Teed Off Darts 220 38 182

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Sassy Napkins Teed Off Darts 2/17/2025 20 11 9 2 0
Comeback Kids Hat Tricks 2/17/2025 20 11 8 3 0
Dart Heroes Lone Kauks 2/17/2025 20 11 8 3 0
Jesus N Friends Squatch A Doodle Doo 2/17/2025 20 11 8 3 0
Just Gettin Lucky Scotty NThe Gamblers 2/17/2025 20 11 7 4 0
Scotty NThe Gamblers Just Gettin Lucky 2/17/2025 20 11 4 7 0
Lone Kauks Dart Heroes 2/17/2025 20 11 3 8 0
Squatch A Doodle Doo Jesus N Friends 2/17/2025 20 11 3 8 0
Hat Tricks Comeback Kids 2/17/2025 20 11 3 8 0
Teed Off Darts Sassy Napkins 2/17/2025 20 11 2 9 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mac Rosenwald Sassy Napkins 16.87 20.20 3.33
Amy Steinhauer Teed Off Darts 14.29 16.64 2.35
Willie Beckley Comeback Kids 25.91 28.19 2.28

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
Comeback Kids
Darren Eilerston 29.77 95 62 240 6 160 129 38
Jordan Budahl 26.81 90 38 188 4 160 131 30
Willie Beckley 26.05 80 34 144 0 150 136 20
Doug Nash JR 25.83 80 29 155 4 180 122 28
Mark Savold 24.23 35 9 65 0 150 104 10
Todd Budahl 20.46 5 0 6 0 115 29 1
ASH MARIE 18.02 15 3 8 0 150 95 1
Team Totals: 26.46 400 175 806 14 180 136 128
 
Dart Heroes
RJ Dauphinais 29.41 90 64 220 8 167 121 40
Chase Crawford 22.15 85 18 120 0 150 109 19
Mitch Lameyer 21.66 100 30 130 0 150 107 28
Ben Laabs 21.20 5 1 11 0 150 11 2
Randy Jackson 19.29 25 2 22 0 150 38 4
Sunny Lameyer 18.90 95 6 87 1 160 81 14
Team Totals: 22.58 400 121 590 9 167 121 107
 
Hat Tricks
Aaron Fowler 27.15 90 52 216 0 150 128 43
Dustin Gatlin 22.59 5 0 7 0 118 63 2
Ronny Marx 22.37 70 16 88 0 150 145 16
Tom Foerster 22.26 95 15 157 0 150 107 26
Craig Berseth 21.43 50 8 70 1 160 95 7
Kyle Fergen 18.94 90 5 80 0 150 103 14
Team Totals: 22.50 400 96 618 1 160 145 108
 
Jesus N Friends
Dustin Heimback 34.46 80 117 194 0 150 138 38
Chris Whisney 31.85 100 89 252 7 170 170 43
Dylan Ohlsen 29.83 100 74 227 10 160 133 52
Ryan Gilbertson BK 24.88 100 24 174 1 157 119 23
Dylan Hartley 24.81 5 0 8 0 117 63 2
Devyn Beckley 21.65 15 1 21 0 150 0 0
Team Totals: 29.55 400 305 876 18 170 170 158
 
Just Gettin Lucky
Anthony Strohfus 21.84 10 3 14 0 150 75 4
Richard Kellen 21.27 5 0 8 0 120 30 1
Kelsey Goens 19.99 90 10 108 0 150 90 21
Natasha Gotts 18.36 55 7 49 0 150 116 11
Jen Gilbertson 17.47 95 1 62 0 150 78 12
Adrianne Collins 17.35 95 4 53 0 150 57 16
Joni Strohfus 17.19 50 1 34 0 150 64 7
Team Totals: 18.24 400 26 328 0 150 116 72
 
Lone Kauks
Darrick Lone 25.01 95 49 172 5 157 154 41
Chris Kauk 22.15 85 22 126 0 150 110 29
Isaac Lerdal 18.68 10 0 5 0 118 0 0
Zane Ireland 17.44 45 3 29 0 150 95 9
Amber Kauk 16.54 65 4 28 0 150 90 7
Sammy Lone 15.62 100 1 36 1 157 54 8
Team Totals: 19.53 400 79 396 6 157 154 94
 
Sassy Napkins
Josh Johnson 20.81 70 5 101 0 150 113 21
Chris Herrig 19.28 15 3 17 0 150 51 3
Matt Anderson 18.85 45 6 28 1 157 64 9
Blake Hoffman 17.45 5 0 4 0 117 54 1
Justin Ochsner 17.19 45 0 37 0 137 79 7
Mac Rosenwald 17.06 95 4 65 0 150 110 18
Lyndsey Anderson 16.13 40 1 20 0 150 38 2
Alex Murray 15.00 80 1 32 0 150 57 13
Dylan Monson 14.06 5 0 1 0 100 0 0
Team Totals: 17.37 400 20 305 1 157 113 74
 
Scotty NThe Gamblers
Rob Jenkins 24.46 100 33 178 0 150 99 25
ZACH BROWN 23.48 5 1 10 0 150 0 0
Pat Evans BRK 21.52 100 19 140 2 160 160 23
Scott Sonnenburg 21.23 95 18 131 1 151 134 32
Nathan Hoefert 18.45 80 6 61 0 150 73 7
Shawna Swier 16.79 20 1 13 0 150 1 1
Team Totals: 21.32 400 78 533 3 160 160 88
 
Squatch A Doodle Doo
Travis Johnson 35.38 95 137 251 4 160 155 53
Sonny Ross 30.26 100 77 253 6 160 125 45
AUSTIN BENSON 23.24 10 2 15 0 150 36 3
Shawn Johnson 23.17 95 27 140 1 160 115 23
Isaiah Aadland 17.07 5 1 4 0 150 0 0
Bruce Schumacher 16.55 85 1 28 0 150 86 7
Austin Olsen 16.07 10 0 1 0 123 0 0
Team Totals: 25.67 400 245 692 11 160 155 131
 
Teed Off Darts
Gary Bothe 21.30 25 4 42 0 150 74 10
Amy Steinhauer 14.43 80 1 24 0 150 60 7
Sharon Brecher 14.16 80 0 16 0 137 49 4
Christy Sternhagen 14.07 25 0 7 0 120 3 1
Brent Peterson BRK 14.03 5 0 2 0 106 0 0
Mary Schulte 13.96 60 0 15 0 138 24 4
Brock Harrison 13.60 100 0 19 1 180 74 10
Sam Vaughn 13.26 25 0 3 0 108 28 1
Team Totals: 14.40 400 5 128 1 180 74 37
 

Most Improved Players for week 20, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Darren Eilerston Comeback Kids 3.11 7.00 3.89
Willie Beckley Comeback Kids 2.45 6.00 3.55
Amber Kauk Lone Kauks 1.51 5.00 3.49

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR
Comeback Kids
Doug Nash JR 3.21 16 2 2 0 0
Darren Eilerston 3.19 19 3 3 0 1
Willie Beckley 2.54 16 1 2 0 0
Mark Savold 2.47 7 1 0 0 0
Jordan Budahl 2.40 18 2 1 0 0
ASH MARIE 2.10 3 0 0 0 0
Todd Budahl 1.00 1 0 0 0 0
Team Totals: 2.74 80 9 8 0 1
 
Dart Heroes
RJ Dauphinais 3.29 18 1 2 0 1
Sunny Lameyer 2.43 19 5 1 0 0
Mitch Lameyer 2.38 20 1 2 0 0
Chase Crawford 2.27 17 2 0 0 0
Randy Jackson 2.00 5 0 0 0 0
Ben Laabs 2.00 1 0 0 0 0
Team Totals: 2.54 80 9 5 0 1
 
Hat Tricks
Aaron Fowler 3.19 18 1 3 0 1
Tom Foerster 2.65 19 0 1 0 1
Ronny Marx 2.20 14 0 0 0 0
Craig Berseth 1.90 10 0 1 1 0
Kyle Fergen 1.85 18 1 0 0 0
Dustin Gatlin 1.50 1 0 0 0 0
Team Totals: 2.39 80 2 5 1 2
 
Jesus N Friends
Dylan Hartley 5.00 1 0 0 0 0
Dustin Heimback 3.85 16 5 2 0 0
Chris Whisney 3.70 20 7 2 0 0
Dylan Ohlsen 3.59 20 3 1 0 1
Ryan Gilbertson BK 2.35 20 0 1 0 0
Devyn Beckley 1.14 3 0 0 0 0
Team Totals: 3.20 80 15 6 0 1
 
Just Gettin Lucky
Natasha Gotts 2.59 11 1 0 0 0
Anthony Strohfus 2.36 2 0 0 0 0
Jen Gilbertson 1.86 19 1 0 0 0
Kelsey Goens 1.83 18 2 0 0 0
Adrianne Collins 1.60 19 1 0 0 0
Joni Strohfus 1.18 10 0 0 0 0
Richard Kellen 0.33 1 0 0 0 0
Team Totals: 1.81 80 5 0 0 0
 
Lone Kauks
Darrick Lone 2.98 19 2 1 0 0
Chris Kauk 2.50 17 2 0 0 0
Zane Ireland 2.38 9 1 1 0 0
Isaac Lerdal 2.00 2 0 0 0 0
Amber Kauk 1.69 13 0 1 0 0
Sammy Lone 1.22 20 0 0 0 0
Team Totals: 2.15 80 5 3 0 0
 
Sassy Napkins
Chris Herrig 2.10 3 1 0 0 0
Josh Johnson 2.04 14 1 1 0 0
Justin Ochsner 1.84 9 0 0 0 0
Matt Anderson 1.81 9 0 0 0 0
Alex Murray 1.58 16 0 0 0 0
Mac Rosenwald 1.42 19 0 0 0 0
Blake Hoffman 1.25 1 0 0 0 0
Dylan Monson 1.25 1 0 0 0 0
Lyndsey Anderson 1.13 8 0 0 0 0
Team Totals: 1.65 80 2 1 0 0
 
Scotty NThe Gamblers
Shawna Swier 2.07 4 0 0 0 0
Rob Jenkins 2.07 20 1 0 0 0
Nathan Hoefert 2.02 16 2 0 0 0
Scott Sonnenburg 1.95 19 0 1 0 0
Pat Evans BRK 1.72 20 0 0 0 0
ZACH BROWN 1.50 1 0 0 0 0
Team Totals: 1.94 80 3 1 0 0
 
Squatch A Doodle Doo
Travis Johnson 4.15 19 2 4 0 1
Sonny Ross 3.33 20 4 0 0 1
AUSTIN BENSON 2.67 2 0 0 0 0
Shawn Johnson 2.30 19 1 1 0 0
Bruce Schumacher 1.46 17 0 0 0 0
Austin Olsen 1.40 2 0 0 0 0
Isaiah Aadland 1.00 1 0 0 0 0
Team Totals: 2.89 80 7 5 0 2
 
Teed Off Darts
Mary Schulte 1.41 12 0 0 0 0
Brent Peterson BRK 1.38 1 0 0 0 0
Sharon Brecher 1.25 16 0 0 0 0
Brock Harrison 1.14 20 0 0 0 0
Amy Steinhauer 1.09 16 0 0 0 0
Gary Bothe 1.00 5 0 0 0 0
Sam Vaughn 0.91 5 0 1 0 0
Christy Sternhagen 0.89 5 0 0 0 0
Team Totals: 1.15 80 0 1 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader