LeagueLeader Report - Location Stats Report for BRSFA5 - Beresford DIv A 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for BRSFA5 - Beresford DIv A 202425

Report Date: 10/03/2024 12:40 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
No Bulls Hit 27 25 2
We Pound Busch 27 18 9
Silver Foxes 18 11 7
Lick My Bulls 27 15 12
Boomstick 18 7 11
F O C U S 27 10 17
Ale And Aim 27 7 20
Flight Club 27 6 21

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
No Bulls Hit Ale And Aim 10/02/2024 3 9 8 1 0
We Pound Busch Flight Club 10/02/2024 3 9 6 3 0
Lick My Bulls F O C U S 10/02/2024 3 9 5 4 0
F O C U S Lick My Bulls 10/02/2024 3 9 4 5 0
Boomstick Ale And Aim 9/25/2024 2 9 4 5 0
Flight Club We Pound Busch 10/02/2024 3 9 3 6 0
Silver Foxes We Pound Busch 9/25/2024 2 9 3 6 0
Ale And Aim No Bulls Hit 10/02/2024 3 9 1 8 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Tyler Haeder We Pound Busch 17.96 22.42 4.46
Marc Rupp No Bulls Hit 24.16 26.70 2.54

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
Ale And Aim
Dakota Jones 22.25 10 1 16 0 150 62 2
Adam Kremer 21.02 5 3 0 0 150 74 2
Mason Hedeen 18.78 15 0 13 0 127 3 1
Sharla Klutman 15.50 15 0 6 0 116 66 2
Jessica Bak 15.06 15 0 6 0 136 0 0
Team Totals: 17.73 60 4 41 0 150 74 7
 
Boomstick
Tony Laurvick 20.35 10 1 8 0 150 22 3
Gerald Dahlin 19.70 10 0 8 0 129 106 2
Rob Van Ballegooyen 18.84 10 0 7 0 116 30 2
Conner Buum 15.35 10 0 2 0 106 0 0
Team Totals: 18.53 40 1 25 0 150 106 7
 
F O C U S
Joshua Nyreen 25.95 5 0 12 0 128 128 2
Troy Sogn 21.44 15 4 16 0 150 119 3
Jeremy Heerde 21.13 10 1 9 1 160 0 0
Jeremy Harkness 19.84 10 0 10 0 135 135 2
Kelly Huls 17.24 15 0 9 0 116 55 3
Dillyn Thompson 13.11 5 0 1 0 121 0 0
Team Totals: 19.68 60 5 57 1 160 135 10
 
Flight Club
Nicholas Lyle 22.40 15 2 24 0 150 44 2
Jesse Embrock 18.26 15 0 11 0 140 40 3
Julia Sundstrom 15.58 15 0 4 0 115 84 1
Racheal Embrock 15.55 10 0 4 0 121 0 0
Nick Braaten 14.43 5 0 3 0 116 0 0
Team Totals: 17.73 60 2 46 0 150 84 6
 
Lick My Bulls
Jesse Voegeli 21.31 15 2 18 0 150 60 4
Larry Boden 19.18 10 1 14 0 150 34 3
Ray Boden 18.36 10 0 8 1 151 0 0
Tim Anderson 18.03 10 0 9 0 120 33 3
Jill Boden 17.72 15 1 8 0 150 50 5
Team Totals: 19.00 60 4 57 1 151 60 15
 
No Bulls Hit
Casey Board 27.95 15 12 30 0 150 116 13
Marc Rupp 25.06 15 2 28 0 150 101 7
Sam Johnsen 20.15 15 1 10 0 150 78 1
Chad Davis 19.97 15 2 11 0 150 57 4
Team Totals: 23.21 60 17 79 0 150 116 25
 
Silver Foxes
Samuel Kennedy 28.00 10 3 18 0 150 85 2
Mitch St Pierre 25.08 10 1 15 1 180 89 2
Mike Permann 24.31 10 2 12 0 150 84 4
Darren Kranz 20.80 10 1 10 0 150 103 3
Team Totals: 24.47 40 7 55 1 180 103 11
 
We Pound Busch
Tyler Kjose 27.30 15 9 22 0 150 93 5
Chris Simunek 25.30 15 3 28 2 160 105 6
Travis Terpstra 21.15 15 3 19 0 150 113 4
Tyler Haeder 19.64 15 1 18 0 150 38 3
Team Totals: 23.17 60 16 87 2 160 113 18
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing