LeagueLeader Report - Location Stats Report for DELL25 - Dell Rapids Area 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for DELL25 - Dell Rapids Area 202425

Report Date: 1/17/2025 7:39 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
L F G 144 90 54
Six Inch Shafts 144 84 60
Sliver Slangin 144 80 64
Tommy Want Wingy 144 80 64
Happy Accidents 144 79 65
Twisted Flights 144 73 71
Oops I Darted 144 69 75
The Dartsiders 144 66 78
That Guy 144 54 90
Lets Go Girls 144 45 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Sliver Slangin Lets Go Girls 1/16/2025 16 9 8 1 0
Oops I Darted That Guy 1/16/2025 16 9 7 2 0
Tommy Want Wingy Six Inch Shafts 1/16/2025 16 9 7 2 0
Happy Accidents Twisted Flights 1/16/2025 16 9 6 3 0
L F G The Dartsiders 1/16/2025 16 9 5 4 0
The Dartsiders L F G 1/16/2025 16 9 4 5 0
Twisted Flights Happy Accidents 1/16/2025 16 9 3 6 0
Six Inch Shafts Tommy Want Wingy 1/16/2025 16 9 2 7 0
That Guy Oops I Darted 1/16/2025 16 9 2 7 0
Lets Go Girls Sliver Slangin 1/16/2025 16 9 1 8 0

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Cam Crosby Tommy Want Wingy 19.23 25.51 6.28
Joe Foster Tommy Want Wingy 19.72 22.59 2.87
Deb Jaskot Lets Go Girls 14.22 16.67 2.45
Branden Johns Six Inch Shafts 18.76 21.00 2.24

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Games Wins Hat LTon HTon HstTon HstOut LeagueName
Happy Accidents
Madisyn Van Beek 0 30.24 4 3 4 7 0 150 54 DELL25
Justin Brandt 0 26.03 48 19 24 105 0 150 114 DELL25
Tyler Earls 0 21.14 60 19 9 88 0 150 103 DELL25
MIKE STAINBROOK 0 19.61 4 0 1 3 0 150 0 DELL25
Dylon Bollock 0 19.42 60 15 7 63 0 150 107 DELL25
Travis Carpenter 0 18.81 28 5 4 23 0 150 118 DELL25
Jason Erickson 0 17.15 52 8 5 32 0 150 71 DELL25
Team Totals: 0 20.57 256 69 54 321 0 150 118 DELL25
 
L F G
Melone Van Ballegooyen 0 22.19 4 2 0 6 0 115 80 DELL25
Derek Halvorson 0 20.73 64 29 8 87 0 150 106 DELL25
Brodie Sharp 0 19.55 64 23 11 58 1 151 100 DELL25
Cory Kramer 0 17.16 8 1 0 2 0 112 53 DELL25
Mick Mattern 0 16.85 52 15 2 24 0 150 94 DELL25
Ryan Haskell 0 16.07 64 11 3 41 0 150 98 DELL25
Team Totals: 0 18.33 256 81 24 218 1 151 106 DELL25
 
Lets Go Girls
Jill Xavier 0 16.53 16 4 1 10 0 150 71 DELL25
Teri McKee 0 15.61 60 16 0 19 0 145 96 DELL25
Kerri Foster 0 15.51 56 5 0 21 0 142 101 DELL25
Tylene Schwebach 0 14.68 8 0 0 2 0 113 0 DELL25
Teresa Broesder 0 14.63 8 1 0 2 0 107 16 DELL25
Shelli Crosby 0 14.61 4 0 0 0 0 0 0 DELL25
Deb Jaskot 0 14.36 64 7 0 9 0 130 70 DELL25
Olivia Cable 0 14.35 40 5 0 11 0 126 80 DELL25
Team Totals: 0 15.05 256 38 1 74 0 150 101 DELL25
 
Oops I Darted
Dallas Olson 0 18.27 36 8 3 30 0 150 45 DELL25
Cory Christensen 0 17.19 64 18 1 53 0 150 106 DELL25
Nick Van Dam 0 17.05 4 1 1 5 0 150 5 DELL25
Jen Ferreira 0 15.60 64 19 3 28 0 150 77 DELL25
Laura Wallin 0 15.10 64 12 2 29 2 180 96 DELL25
Desaray Hoffman 0 14.36 20 1 1 7 0 150 66 DELL25
Alice Huffer 0 12.27 4 0 0 0 0 0 0 DELL25
Team Totals: 0 16.06 256 59 11 152 2 180 106 DELL25
 
Six Inch Shafts
Terry Bruhn 0 21.10 4 1 0 5 0 119 30 DELL25
Jal Biliu 0 19.73 56 20 7 61 0 150 113 DELL25
Branden Johns 0 18.88 64 28 7 62 0 150 108 DELL25
Harley Millsap 0 17.93 60 15 5 41 1 157 77 DELL25
Auston Ehrmantrout 0 17.21 4 0 0 5 0 116 0 DELL25
Jeremy Rowe 0 16.85 4 1 0 7 0 113 24 DELL25
Stephen Pitts 0 16.41 64 9 1 30 0 150 89 DELL25
Team Totals: 0 18.19 256 74 20 211 1 157 113 DELL25
 
Sliver Slangin
Tyler Hoppe 0 24.63 64 26 26 116 0 150 128 DELL25
David Palli 0 23.39 64 16 18 104 0 150 82 DELL25
Mike Cable 0 21.71 64 21 18 98 0 150 120 DELL25
Adam Anderson 0 21.31 60 4 4 98 0 150 87 DELL25
Kevin Kringen 0 18.72 4 1 0 2 0 118 81 DELL25
Team Totals: 0 22.69 256 68 66 418 0 150 128 DELL25
 
That Guy
Leslie Erikson 0 21.13 60 16 9 80 0 150 123 DELL25
Terry Bruhn 0 20.45 24 5 1 32 0 150 49 DELL25
Nick Van Dam 0 19.76 4 2 1 4 0 150 45 DELL25
Patrick Erikson 0 16.94 64 11 4 36 0 150 75 DELL25
Brenda Erikson 0 15.11 60 8 0 27 0 145 51 DELL25
Kaia Staatz 0 14.88 36 4 0 9 0 138 70 DELL25
Auston Ehrmantrout 0 14.53 4 1 0 1 0 108 2 DELL25
Kim Meyer 0 14.15 4 1 0 1 0 111 23 DELL25
Team Totals: 0 17.39 256 48 15 190 0 150 123 DELL25
 
The Dartsiders
Conner Brand 0 20.05 64 25 10 76 0 150 145 DELL25
Zach McKee 0 17.66 64 20 5 48 1 152 115 DELL25
Josh Kleinsasser 0 16.21 60 8 2 33 0 150 32 DELL25
Lily Anderson 0 15.03 64 6 0 20 0 125 90 DELL25
Auston Ehrmantrout 0 14.29 4 0 0 2 0 104 0 DELL25
Team Totals: 0 17.18 256 59 17 179 1 152 145 DELL25
 
Tommy Want Wingy
Jeff Cleland 0 21.06 64 25 13 93 0 150 100 DELL25
Joe Foster 0 19.88 64 10 13 65 0 150 111 DELL25
Cam Crosby 0 19.57 60 19 8 70 1 160 92 DELL25
Mike McKee 0 18.97 64 16 8 62 0 150 140 DELL25
Auston Ehrmantrout 0 16.88 4 0 0 2 0 118 0 DELL25
Team Totals: 0 19.83 256 70 42 292 1 160 140 DELL25
 
Twisted Flights
Jason Bynum 0 20.44 64 26 13 76 0 150 105 DELL25
Scott Randall 0 18.80 64 18 5 63 1 160 72 DELL25
Jill Xavier 0 16.45 4 0 0 3 0 119 0 DELL25
Casey Gillette 0 16.41 56 10 2 33 0 150 99 DELL25
Jody Heinemann 0 15.55 64 12 3 31 0 150 58 DELL25
Thomas Lund 0 15.06 4 0 0 1 0 110 0 DELL25
Team Totals: 0 17.75 256 66 23 207 1 160 105 DELL25
 

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing