LeagueLeader Report - Location Stats Report for EPSC24 - Elk Point SpringCricket24
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for EPSC24 - Elk Point SpringCricket24

Report Date: 4/23/2024 4:03 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
NoBullsHit 15 11 4
The Clareys 10 6 4
Gabels 15 8 7
Kosinski Irwin 15 7 8
Staum Rupp 10 4 6
ProjectileDysfnction 10 4 6
Iverson Severson 15 5 10

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
NoBullsHit ProjectileDysfnction 4/17/2024 3 5 4 1 0
Kosinski Irwin Iverson Severson 4/17/2024 3 5 4 1 0
Gabels The Clareys 4/17/2024 3 5 3 2 0
The Clareys Gabels 4/17/2024 3 5 2 3 0
Staum Rupp The Clareys 4/10/2024 2 5 1 4 0
ProjectileDysfnction NoBullsHit 4/17/2024 3 5 1 4 0
Iverson Severson Kosinski Irwin 4/17/2024 3 5 1 4 0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lynn Klunder NoBullsHit 1.51 1.88 0.37
Bradley Irwin Kosinski Irwin 2.21 2.48 0.27

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Gabels
Jay Gabel 2.44 15 6 2 1 0 7 6 4 0 0
Clara Gabel 1.46 10 2 4 0 0 0 0 0 0 0
Julia Ensminger 0.76 5 0 2 0 0 0 0 0 0 0
Team Totals: 1.85 30 8 8 1 0 7 6 4 0 0
 
Iverson Severson
Anthony Iverson 1.90 15 3 2 1 0 5 2 0 0 0
Debra Severson 0.97 10 2 2 0 0 1 0 0 0 0
Carolyn Iverson 0.88 5 0 1 0 0 1 0 0 0 0
Team Totals: 1.42 30 5 5 1 0 7 2 0 0 0
 
Kosinski Irwin
Bradley Irwin 2.30 15 4 3 0 0 0 3 3 0 0
Cara Kosinski 1.51 10 3 3 0 0 0 0 1 0 0
Ashley Herrity 1.00 5 0 1 0 0 0 0 0 0 0
Team Totals: 1.81 30 7 7 0 0 0 3 4 0 0
 
NoBullsHit
Don Klunder 2.02 15 10 1 0 0 2 1 0 0 0
Lynn Klunder 1.63 15 1 10 0 0 1 1 0 0 0
Team Totals: 1.83 30 11 11 0 0 3 2 0 0 0
 
ProjectileDysfnction
Taylor Branson 2.48 5 1 2 1 0 4 1 0 0 0
Jayden Kosinski 1.62 5 0 1 0 0 0 0 0 0 0
Jaye Morgan 1.23 10 3 1 0 0 2 0 0 0 0
Team Totals: 1.64 20 4 4 1 0 6 1 0 0 0
 
Staum Rupp
Linda Rupp 1.63 10 3 1 0 0 4 1 0 0 0
Brett Staum 1.38 10 3 1 0 0 0 1 0 0 0
Team Totals: 1.50 20 6 2 0 0 4 2 0 0 0
 
The Clareys
Nick Clarey 2.02 10 3 3 0 0 3 1 1 0 0
Darci Clarey 1.43 10 3 3 0 0 2 0 0 0 0
Team Totals: 1.73 20 6 6 0 0 5 1 1 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing