LeagueLeader Report - Location Stats Report for EPSC24 - Elk Point SpringCricket24
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for EPSC24 - Elk Point SpringCricket24

Report Date: 5/13/2024 7:36 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
NoBullsHit 25 20 5
Gabels 25 16 9
Kosinski Irwin 30 15 15
ProjectileDysfnction 25 12 13
The Clareys 25 10 15
Staum Rupp 25 9 16
Iverson Severson 25 8 17

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Gabels Kosinski Irwin 5/08/2024 6 5 4 1 0
NoBullsHit The Clareys 5/08/2024 6 5 4 1 0
Staum Rupp ProjectileDysfnction 5/08/2024 6 5 3 2 0
ProjectileDysfnction Staum Rupp 5/08/2024 6 5 2 3 0
The Clareys NoBullsHit 5/08/2024 6 5 1 4 0
Kosinski Irwin Gabels 5/08/2024 6 5 1 4 0
Iverson Severson NoBullsHit 5/01/2024 5 5 0 5 0

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Don Klunder NoBullsHit 2.12 2.69 0.57
Nick Clarey The Clareys 1.95 2.28 0.33

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Gabels
Jay Gabel 2.41 25 12 4 1 0 12 7 5 0 0
Clara Gabel 1.49 20 5 9 1 0 3 0 0 0 0
Julia Ensminger 0.76 5 0 2 0 0 0 0 0 0 0
Team Totals: 1.88 50 17 15 2 0 15 7 5 0 0
 
Iverson Severson
Joe Fannon 2.30 5 2 1 0 0 2 2 0 0 0
Anthony Iverson 1.88 20 3 2 1 0 6 2 0 0 0
Jeanne Baird 1.17 5 0 0 0 0 0 0 0 0 0
Debra Severson 1.03 15 3 4 0 0 1 0 0 0 0
Carolyn Iverson 0.88 5 0 1 0 0 1 0 0 0 0
Team Totals: 1.50 50 8 8 1 0 10 4 0 0 0
 
Kosinski Irwin
Bradley Irwin 2.16 30 10 5 0 0 4 3 3 0 0
Cara Kosinski 1.39 25 5 9 0 0 1 2 1 0 0
Ashley Herrity 1.00 5 0 1 0 0 0 0 0 0 0
Team Totals: 1.74 60 15 15 0 0 5 5 4 0 0
 
NoBullsHit
Don Klunder 2.22 25 17 3 0 0 7 2 3 0 0
Lynn Klunder 1.54 25 3 17 0 0 2 1 0 0 0
Team Totals: 1.88 50 20 20 0 0 9 3 3 0 0
 
ProjectileDysfnction
Taylor Branson 2.36 15 6 3 1 0 7 3 0 0 0
Jayden Kosinski 1.74 10 2 1 0 0 2 0 0 0 0
Jaye Morgan 1.14 25 4 8 0 0 3 1 0 0 0
Team Totals: 1.63 50 12 12 1 0 12 4 0 0 0
 
Staum Rupp
Linda Rupp 1.66 25 4 5 0 0 8 1 0 0 1
Brett Staum 1.45 25 7 2 0 0 0 2 1 0 0
Team Totals: 1.55 50 11 7 0 0 8 3 1 0 1
 
The Clareys
Nick Clarey 2.01 25 5 5 0 0 5 3 3 0 0
Darci Clarey 1.27 25 5 5 0 0 3 0 0 0 0
Team Totals: 1.64 50 10 10 0 0 8 3 3 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing