LeagueLeader Report - Location Stats Report for EPSC24 - Elk Point SpringCricket24
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for EPSC24 - Elk Point SpringCricket24

Report Date: 6/20/2024 7:34 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Gabels 50 37 13
NoBullsHit 45 30 15
Kosinski Irwin 55 28 27
Staum Rupp 50 24 26
ProjectileDysfnction 50 20 30
The Clareys 50 20 30
Iverson Severson 50 16 34

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Gabels Staum Rupp 6/12/2024 11 5 5 0 0
NoBullsHit ProjectileDysfnction 6/05/2024 10 5 5 0 0
Staum Rupp Kosinski Irwin 6/19/2024 12 5 4 1 0
ProjectileDysfnction The Clareys 6/19/2024 12 5 4 1 0
Iverson Severson ProjectileDysfnction 6/12/2024 11 5 4 1 0
Kosinski Irwin The Clareys 6/19/2024 11 5 3 2 0
The Clareys Kosinski Irwin 6/19/2024 11 5 2 3 0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tera Flannery ProjectileDysfnction 1.15 1.57 0.42
Taylor Branson ProjectileDysfnction 2.38 2.54 0.16

All Cricket games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName
Gabels
Jay Gabel 2.49 50 15 9 0 0 EPSC24
Clara Gabel 1.58 45 0 1 0 0 EPSC24
Julia Ensminger 0.76 5 0 0 0 0 EPSC24
Team Totals: 2.00 100 15 10 0 0 EPSC24
 
Iverson Severson
Dan Herrity 2.76 5 0 2 0 0 EPSC24
Joe Fannon 2.30 5 2 0 0 0 EPSC24
Anthony Iverson 1.83 40 4 2 0 0 EPSC24
Carolyn Iverson 1.19 10 0 0 0 0 EPSC24
Jeanne Baird 1.17 5 0 0 0 0 EPSC24
Ashley Herrity 1.09 5 0 0 0 0 EPSC24
Debra Severson 1.06 30 1 0 0 0 EPSC24
Team Totals: 1.53 100 7 4 0 0 EPSC24
 
Kosinski Irwin
Bradley Irwin 2.09 45 4 5 0 0 EPSC24
Taylor Branson 1.89 5 2 0 0 0 EPSC24
Jayden Kosinski 1.42 5 1 1 0 0 EPSC24
Cara Kosinski 1.37 50 4 1 0 0 EPSC24
Ashley Herrity 1.00 5 0 0 0 0 EPSC24
Team Totals: 1.67 110 11 7 0 0 EPSC24
 
NoBullsHit
Don Klunder 2.18 45 2 3 0 0 EPSC24
Lynn Klunder 1.53 45 1 1 0 0 EPSC24
Team Totals: 1.86 90 3 4 0 0 EPSC24
 
ProjectileDysfnction
Taylor Branson 2.41 30 9 2 0 0 EPSC24
Jayden Kosinski 1.89 20 0 1 0 0 EPSC24
Tera Flannery 1.28 15 1 0 0 0 EPSC24
Jaye Morgan 1.09 35 1 0 0 0 EPSC24
Team Totals: 1.68 100 11 3 0 0 EPSC24
 
Staum Rupp
Linda Rupp 1.71 50 4 2 0 1 EPSC24
Brett Staum 1.60 50 4 4 0 0 EPSC24
Team Totals: 1.66 100 8 6 0 1 EPSC24
 
The Clareys
Nick Clarey 1.96 50 8 5 0 0 EPSC24
Darci Clarey 1.38 50 0 1 0 0 EPSC24
Team Totals: 1.67 100 8 6 0 0 EPSC24
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing