LeagueLeader Report - Location Stats Report for FLAN25 - Flandreau Area 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for FLAN25 - Flandreau Area 202425

Report Date: 2/04/2025 11:08 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
At 4 We Pour 73.5 162 119 43
Cape Crusaders 69.1 162 112 50
ThrownDartsBr8nHartz 58.6 162 95 67
Bar X Bar II 48.1 162 78 84
Dartaholics 44.4 162 72 90
Right In The Middle 44.4 153 68 85
The Submarines 43.8 153 67 86
The X Darters 41.4 162 67 95
Hot Rez Mamas 22.9 144 33 111

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bar X Bar II ThrownDartsBr8nHartz 2/03/2025 20 9 6 3 0
Dartaholics The X Darters 2/03/2025 20 9 6 3 0
At 4 We Pour Cape Crusaders 2/03/2025 20 9 5 4 0
The Submarines The X Darters 1/20/2025 18 9 5 4 0
Cape Crusaders At 4 We Pour 2/03/2025 20 9 4 5 0
Right In The Middle The X Darters 1/27/2025 19 9 4 5 0
The X Darters Dartaholics 2/03/2025 20 9 3 6 0
ThrownDartsBr8nHartz Bar X Bar II 2/03/2025 20 9 3 6 0
Hot Rez Mamas Cape Crusaders 1/27/2025 19 9 2 7 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kevin Hammer At 4 We Pour 25.34 30.29 4.95
Dan Quick Cape Crusaders 19.18 23.95 4.77
Karla Bjerke Bar X Bar II 14.50 17.52 3.02
Sunnie Blair Dartaholics 16.24 18.70 2.46

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
At 4 We Pour
Kevin Hammer 0 25.60 80 49 123 0 28 0 0 1 0 0 134
Todd Chamley 1 23.89 5 4 5 0 2 0 0 0 0 0 88
Jake Grimsrud 1 22.99 90 38 107 2 26 0 0 0 0 0 171
Kollin Kuper 2 19.56 90 16 82 1 11 0 0 0 0 0 104
Cheryl Grimsrud 5 16.42 90 11 46 0 3 0 0 0 0 0 105
SYD 0 14.81 5 0 1 0 0 0 0 0 0 0 0
Team Totals: 5 20.65 360 118 364 3 70 0 0 1 0 0 171
 
Bar X Bar II
David J Henderson 3 19.28 75 23 79 0 3 0 0 0 0 0 118
Melone Van Ballegooyen 3 19.09 75 30 54 0 9 0 0 0 0 0 86
Molly Scherff 4 16.77 10 0 5 0 0 0 0 0 0 0 0
Tonya Pavlis 5 16.39 5 0 2 0 0 0 0 0 0 0 0
Krista Schmidt 5 15.90 5 0 2 0 0 0 0 0 0 0 0
Pam Nemmers 5 15.76 5 0 1 0 0 0 0 0 0 0 0
Kim Henderson 5 15.70 5 0 1 0 0 0 0 0 0 0 0
Tina Dailey 5 15.56 70 15 31 0 1 0 0 0 0 0 71
Jill Wede 5 15.31 5 0 0 0 0 0 0 0 0 0 0
Karla Bjerke 5 14.71 70 5 15 1 0 0 0 0 0 0 74
Kim Hansen 5 14.64 30 4 8 0 0 0 0 0 0 0 45
Jen Harpestad 5 13.86 5 0 0 0 0 0 0 0 0 0 0
Team Totals: 5 16.74 360 77 198 1 13 0 0 0 0 0 118
 
Cape Crusaders
Mason Jandreau 0 26.28 80 44 119 2 31 0 0 1 0 1 158
Jeremiah Peterson 2 22.26 90 40 106 1 18 0 0 0 0 0 128
Molly Jandreau 2 21.86 5 1 5 0 0 0 0 0 0 0 50
Dan Quick 3 19.46 75 19 51 0 9 0 0 0 0 0 89
Wayne Pitsenberger 4 16.69 15 4 13 0 1 0 0 0 0 0 42
Jonathan Quick 5 16.30 15 1 4 0 0 0 0 0 0 0 39
Leslie Hurley 5 15.00 80 1 20 0 1 0 0 0 0 0 25
Team Totals: 5 20.02 360 110 318 3 60 0 0 1 0 1 158
 
Dartaholics
Foresett Bursheim 2 18.95 15 8 15 0 2 0 0 0 0 0 91
Jessica Thorson 4 17.41 75 18 50 1 3 0 0 0 0 0 115
Tim Eagle Elk 4 17.02 90 11 59 1 4 0 0 0 0 0 82
Dave Standifer 4 16.85 10 3 7 0 0 0 0 0 0 0 35
Sunnie Blair 5 16.39 80 24 47 0 1 0 0 0 0 0 111
Jodi Geraets 5 14.92 90 8 25 0 1 0 0 0 0 0 86
Team Totals: 5 16.47 360 72 203 2 11 0 0 0 0 0 115
 
Hot Rez Mamas
Jessica Blair 4 17.01 5 0 5 0 0 0 0 0 0 0 0
LARRY HERRICK 4 16.78 5 0 2 0 0 0 0 0 0 0 0
Molly Scherff 4 16.58 10 1 3 0 1 0 0 0 0 0 19
Ashley Janovec 5 15.28 65 8 13 1 2 0 0 0 0 0 52
Melissa Carda 5 15.20 15 1 3 0 1 0 0 0 0 0 44
Sue Pitsenberger 5 15.18 5 0 2 0 0 0 0 0 0 0 0
Kelly Pitsenberger 5 14.93 5 0 0 0 0 0 0 0 0 0 0
Kristi Bietz 5 14.75 70 8 21 0 0 0 0 0 0 0 41
Laura Herrick 5 14.39 75 10 19 1 0 0 0 0 0 0 97
Dana Ellwanger 5 14.27 45 3 7 0 0 0 0 0 0 0 18
Pam Nemmers 5 13.80 15 1 3 0 0 0 0 0 0 0 28
Glenda Hanson 5 13.20 5 0 1 0 0 0 0 0 0 0 0
Team Totals: 5 14.77 320 32 79 2 4 0 0 0 0 0 97
 
Right In The Middle
Foresett Bursheim 2 21.02 15 4 16 0 0 0 0 0 0 0 48
Justin Chamblin 2 20.85 10 7 12 0 0 0 0 0 0 0 69
Keith Reynolds 3 18.21 80 23 48 0 10 0 0 0 0 0 86
Aaron Blair 4 17.12 75 15 45 0 1 0 0 0 0 0 104
Dennis Hopkins 5 16.44 5 0 1 0 0 0 0 0 0 0 0
Jill Wede 5 16.40 75 12 40 0 2 0 0 0 0 0 56
Justin Earley 5 16.04 5 0 1 0 0 0 0 0 0 0 0
Elena Condon Wede 5 15.40 75 7 21 0 1 0 0 0 0 0 57
Team Totals: 5 17.00 340 68 184 0 14 0 0 0 0 0 104
 
The Submarines
Jeremy Koller 2 20.36 75 26 75 0 10 0 0 0 0 0 116
Dave Standifer 4 17.60 10 2 10 0 0 0 0 0 0 0 43
Rubin Keoke 5 16.57 65 12 27 0 2 0 0 0 0 0 61
Talia He Crow 5 16.52 20 0 8 0 1 0 0 0 0 0 0
Judy Eldridge 5 15.73 85 18 22 0 0 0 0 0 0 0 104
Coral He Crow 5 14.80 85 9 31 1 1 0 0 0 0 0 47
Team Totals: 5 16.66 340 67 173 1 14 0 0 0 0 0 116
 
The X Darters
Jeremy Duncan 2 19.77 90 29 88 1 5 0 0 0 0 0 52
Brian Otto 2 19.51 5 0 5 0 0 0 0 0 0 0 0
Nick Otto 3 18.29 15 6 17 0 0 0 0 0 0 0 74
Jonathan Quick 5 16.36 5 0 2 0 0 0 0 0 0 0 0
Lynn Duncan 5 15.78 85 14 40 1 1 0 0 0 0 0 120
Darcy Ellefson 5 14.91 80 11 34 2 0 0 0 0 0 0 51
Ann Matheny 5 14.50 80 3 19 0 0 0 0 0 0 0 50
Team Totals: 5 16.32 360 63 205 4 6 0 0 0 0 0 120
 
ThrownDartsBr8nHartz
Brian Otto 2 22.05 60 29 76 0 12 0 0 0 0 0 109
Larry Jewett 2 20.15 70 28 69 0 10 0 0 0 0 0 110
Justin Chamblin 2 19.80 25 6 13 0 2 0 0 0 0 0 45
Tobin Dailey 3 18.14 75 15 56 0 2 0 0 0 0 0 122
Tim Ullom 3 18.09 45 9 31 0 3 0 0 0 0 0 60
Charlie Rosheim 4 17.11 65 8 30 1 2 0 0 0 0 0 74
Tina Dailey 5 15.47 20 0 6 0 0 0 0 0 0 0 0
Team Totals: 5 18.88 360 95 281 1 31 0 0 0 0 0 122
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader