LeagueLeader Report - Location Stats Report for HTRP24 - Hideout Trips IH 2024
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for HTRP24 - Hideout Trips IH 2024

Report Date: 8/01/2024 7:54 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hideout Hustlers 78 69 9
Flatback Flights 91 54 37
Is It In 78 44 34
Bullshooters 78 43 35
Tips Of The Tism 78 37 41
3 PAC 65 16 49
Who Darted 78 10 68

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Hideout Hustlers Is It In 7/31/2024 8 13 12 1 0
Bullshooters Who Darted 7/31/2024 8 13 11 2 0
Flatback Flights Tips Of The Tism 7/31/2024 8 13 7 6 0
Tips Of The Tism Flatback Flights 7/31/2024 8 13 6 7 0
3 PAC Flatback Flights 7/24/2024 7 13 4 9 0
Who Darted Bullshooters 7/31/2024 8 13 2 11 0
Is It In Hideout Hustlers 7/31/2024 8 13 1 12 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brayden Miller Is It In 22.20 25.36 3.16
Billie Freeman Tips Of The Tism 16.06 18.04 1.98
Keith Hodkinson Who Darted 14.96 16.33 1.37

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut LeagueName
3 PAC
Dan Feist 23.20 35 7 34 0 150 77 HTRP24
Dan Ross 15.52 37 0 9 0 120 120 HTRP24
Blythe Novotny 14.83 38 1 4 0 150 36 HTRP24
Team Totals: 17.55 110 8 47 0 150 120 HTRP24
 
Bullshooters
Jadranko Marinovic 21.88 7 2 4 0 150 0 HTRP24
Tamra Fry 20.97 8 0 8 0 120 14 HTRP24
Zoran Mahmutovic 19.19 45 7 21 0 150 72 HTRP24
Hamza Becirovic 18.18 7 1 6 0 150 100 HTRP24
Nate Meyer 16.81 37 1 19 0 150 57 HTRP24
Angela Devries 16.13 28 0 13 0 140 108 HTRP24
Team Totals: 17.96 132 11 71 0 150 108 HTRP24
 
Flatback Flights
Stephan Fry 21.46 49 5 50 0 150 136 HTRP24
Kiersten Daggett 18.78 53 4 36 0 150 72 HTRP24
Reagan Montgomery 16.16 52 2 15 0 150 115 HTRP24
Team Totals: 18.64 154 11 101 0 150 136 HTRP24
 
Hideout Hustlers
Tyler Christianson 32.04 7 2 11 0 150 136 HTRP24
Cameron Jenks 27.88 8 1 14 0 150 145 HTRP24
Dustin Hawbecker 27.19 31 9 37 1 167 167 HTRP24
James Easley 24.78 44 1 49 3 180 132 HTRP24
Jayda Nesiba 22.41 42 3 42 0 150 75 HTRP24
Team Totals: 25.12 132 16 153 4 180 167 HTRP24
 
Is It In
Brayden Miller 22.67 45 8 39 0 150 90 HTRP24
Morgan Livesay 21.24 42 6 24 0 150 107 HTRP24
Lee Kuchta 20.27 45 2 41 0 150 99 HTRP24
Team Totals: 21.39 132 16 104 0 150 107 HTRP24
 
Tips Of The Tism
Jonathan Rose 23.69 42 7 44 0 150 88 HTRP24
Baylee Harris 17.80 15 1 7 0 150 69 HTRP24
Billie Freeman 16.55 29 0 9 0 114 74 HTRP24
Justin Peterson 15.24 30 0 5 0 118 20 HTRP24
Jennifer Hickman 15.19 16 0 4 0 118 1 HTRP24
Team Totals: 18.26 132 8 69 0 150 88 HTRP24
 
Who Darted
Nate Delaney 23.81 7 0 6 1 160 11 HTRP24
Chris Johnson 17.07 23 0 12 0 137 86 HTRP24
Keith Hodkinson 15.26 35 0 4 0 118 16 HTRP24
Debby Hodkinson 14.25 45 0 5 0 108 53 HTRP24
Stacy Johnson 13.23 22 0 5 0 128 24 HTRP24
Team Totals: 15.16 132 0 32 1 160 86 HTRP24
 

Most Improved Players for week 8, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Zoran Mahmutovic Bullshooters 1.88 2.74 0.86
James Easley Hideout Hustlers 2.97 3.54 0.57
Justin Peterson Tips Of The Tism 1.19 1.61 0.42

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName
3 PAC
Dan Feist 2.21 15 3 3 0 0 HTRP24
Dan Ross 1.22 13 0 1 0 0 HTRP24
Blythe Novotny 0.97 12 0 0 0 0 HTRP24
Team Totals: 1.53 40 3 4 0 0 HTRP24
 
Bullshooters
Jadranko Marinovic 2.44 3 0 1 0 0 HTRP24
Tamra Fry 2.40 2 0 0 0 0 HTRP24
Zoran Mahmutovic 2.00 15 5 2 0 1 HTRP24
Hamza Becirovic 1.78 3 0 0 0 0 HTRP24
Nate Meyer 1.44 13 0 0 0 0 HTRP24
Angela Devries 1.43 12 1 1 0 0 HTRP24
Team Totals: 1.69 48 6 4 0 1 HTRP24
 
Flatback Flights
Stephan Fry 2.31 21 3 4 0 0 HTRP24
Kiersten Daggett 1.97 17 2 0 0 0 HTRP24
Reagan Montgomery 1.72 18 1 2 0 0 HTRP24
Team Totals: 2.01 56 6 6 0 0 HTRP24
 
Hideout Hustlers
Cameron Jenks 3.33 2 1 0 0 0 HTRP24
James Easley 3.06 16 3 2 1 1 HTRP24
Dustin Hawbecker 3.02 9 2 1 0 1 HTRP24
Tyler Christianson 2.55 3 0 0 0 0 HTRP24
Jayda Nesiba 2.21 18 1 1 0 0 HTRP24
Team Totals: 2.69 48 7 4 1 2 HTRP24
 
Is It In
Lee Kuchta 2.41 15 3 1 0 0 HTRP24
Brayden Miller 2.41 15 0 0 0 0 HTRP24
Morgan Livesay 2.29 18 0 2 0 0 HTRP24
Team Totals: 2.36 48 3 3 0 0 HTRP24
 
Tips Of The Tism
Jonathan Rose 2.25 18 2 1 0 0 HTRP24
Billie Freeman 1.67 11 1 0 0 0 HTRP24
Baylee Harris 1.65 5 0 0 0 0 HTRP24
Justin Peterson 1.27 10 0 0 0 0 HTRP24
Jennifer Hickman 1.10 4 0 0 0 0 HTRP24
Team Totals: 1.75 48 3 1 0 0 HTRP24
 
Who Darted
Nate Delaney 2.79 3 1 0 0 0 HTRP24
Chris Johnson 1.60 7 0 0 0 0 HTRP24
Keith Hodkinson 1.18 15 0 0 0 0 HTRP24
Debby Hodkinson 1.05 15 0 1 0 0 HTRP24
Stacy Johnson 0.96 8 0 0 0 0 HTRP24
Team Totals: 1.21 48 1 1 0 0 HTRP24
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing