LeagueLeader Report - Location Stats Report for HTRP24 - Hideout Trips IH 2024
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for HTRP24 - Hideout Trips IH 2024

Report Date: 8/08/2024 7:28 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hideout Hustlers 91 80 11
Is It In 91 56 35
Flatback Flights 104 56 48
Tips Of The Tism 91 46 45
Bullshooters 91 44 47
3 PAC 78 20 58
Who Darted 78 10 68

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Is It In Bullshooters 8/07/2024 9 13 12 1 0
Hideout Hustlers Flatback Flights 8/07/2024 9 13 11 2 0
Tips Of The Tism 3 PAC 8/07/2024 9 13 9 4 0
3 PAC Tips Of The Tism 8/07/2024 9 13 4 9 0
Flatback Flights Hideout Hustlers 8/07/2024 9 13 2 11 0
Who Darted Bullshooters 7/31/2024 8 13 2 11 0
Bullshooters Is It In 8/07/2024 9 13 1 12 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dan Ross 3 PAC 15.52 17.10 1.58
Billie Freeman Tips Of The Tism 16.55 17.86 1.31
Justin Peterson Tips Of The Tism 15.24 16.46 1.22

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut LeagueName
3 PAC
Dan Feist 23.29 42 7 40 0 150 77 HTRP24
Dan Ross 15.84 45 0 10 0 120 120 HTRP24
Blythe Novotny 14.96 45 1 7 0 150 36 HTRP24
Team Totals: 17.70 132 8 57 0 150 120 HTRP24
 
Bullshooters
Jadranko Marinovic 21.88 7 2 4 0 150 0 HTRP24
Tamra Fry 20.97 8 0 8 0 120 14 HTRP24
Zoran Mahmutovic 19.15 53 7 26 0 150 72 HTRP24
Hamza Becirovic 18.18 7 1 6 0 150 100 HTRP24
Nate Meyer 16.81 37 1 19 0 150 57 HTRP24
Boris Mihajlovic 16.69 7 1 2 0 150 0 HTRP24
Angela Devries 16.34 35 0 16 0 140 108 HTRP24
Team Totals: 17.92 154 12 81 0 150 108 HTRP24
 
Flatback Flights
Stephan Fry 21.39 56 7 52 0 150 136 HTRP24
Kiersten Daggett 18.67 60 4 38 0 150 72 HTRP24
Reagan Montgomery 16.27 60 2 17 0 150 115 HTRP24
Team Totals: 18.61 176 13 107 0 150 136 HTRP24
 
Hideout Hustlers
Tyler Christianson 32.04 7 2 11 0 150 136 HTRP24
Cameron Jenks 27.88 8 1 14 0 150 145 HTRP24
Dustin Hawbecker 26.92 38 10 44 1 167 167 HTRP24
James Easley 24.90 52 1 57 4 180 132 HTRP24
Jayda Nesiba 22.16 49 3 45 0 150 75 HTRP24
Team Totals: 24.97 154 17 171 5 180 167 HTRP24
 
Is It In
Brayden Miller 22.60 52 8 48 0 150 90 HTRP24
Morgan Livesay 21.09 49 7 27 0 150 107 HTRP24
Lee Kuchta 20.27 45 2 41 0 150 99 HTRP24
Kammy Eleeson 16.48 8 0 2 0 135 3 HTRP24
Team Totals: 21.10 154 17 118 0 150 107 HTRP24
 
Tips Of The Tism
Jonathan Rose 23.71 49 8 51 0 150 88 HTRP24
Baylee Harris 17.80 15 1 7 0 150 69 HTRP24
Billie Freeman 16.85 37 1 16 0 150 74 HTRP24
Justin Peterson 15.48 37 0 8 0 118 20 HTRP24
Jennifer Hickman 15.19 16 0 4 0 118 1 HTRP24
Team Totals: 18.38 154 10 86 0 150 88 HTRP24
 
Who Darted
Nate Delaney 23.81 7 0 6 1 160 11 HTRP24
Chris Johnson 17.07 23 0 12 0 137 86 HTRP24
Keith Hodkinson 15.26 35 0 4 0 118 16 HTRP24
Debby Hodkinson 14.25 45 0 5 0 108 53 HTRP24
Stacy Johnson 13.23 22 0 5 0 128 24 HTRP24
Team Totals: 15.16 132 0 32 1 160 86 HTRP24
 

Most Improved Players for week 9, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Blythe Novotny 3 PAC 0.97 1.39 0.42
Brayden Miller Is It In 2.41 2.79 0.38
Billie Freeman Tips Of The Tism 1.67 1.89 0.22

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName
3 PAC
Dan Feist 2.24 18 3 5 0 0 HTRP24
Dan Ross 1.22 15 0 1 0 0 HTRP24
Blythe Novotny 1.05 15 0 1 0 0 HTRP24
Team Totals: 1.56 48 3 7 0 0 HTRP24
 
Bullshooters
Jadranko Marinovic 2.44 3 0 1 0 0 HTRP24
Tamra Fry 2.40 2 0 0 0 0 HTRP24
Zoran Mahmutovic 1.96 17 5 2 0 1 HTRP24
Hamza Becirovic 1.78 3 0 0 0 0 HTRP24
Angela Devries 1.44 15 1 1 0 0 HTRP24
Nate Meyer 1.44 13 0 0 0 0 HTRP24
Boris Mihajlovic 1.22 3 0 0 0 0 HTRP24
Team Totals: 1.65 56 6 4 0 1 HTRP24
 
Flatback Flights
Stephan Fry 2.30 24 4 4 0 0 HTRP24
Kiersten Daggett 1.96 20 3 0 0 0 HTRP24
Reagan Montgomery 1.72 20 1 2 0 0 HTRP24
Team Totals: 2.01 64 8 6 0 0 HTRP24
 
Hideout Hustlers
Cameron Jenks 3.33 2 1 0 0 0 HTRP24
James Easley 3.00 18 4 3 1 1 HTRP24
Dustin Hawbecker 2.87 12 4 1 0 1 HTRP24
Tyler Christianson 2.55 3 0 0 0 0 HTRP24
Jayda Nesiba 2.23 21 1 1 1 1 HTRP24
Team Totals: 2.65 56 10 5 2 3 HTRP24
 
Is It In
Brayden Miller 2.48 18 2 0 0 0 HTRP24
Lee Kuchta 2.41 15 3 1 0 0 HTRP24
Morgan Livesay 2.26 21 1 2 0 0 HTRP24
Kammy Eleeson 1.15 2 0 0 0 0 HTRP24
Team Totals: 2.31 56 6 3 0 0 HTRP24
 
Tips Of The Tism
Jonathan Rose 2.27 21 2 2 0 0 HTRP24
Billie Freeman 1.71 13 1 0 1 0 HTRP24
Baylee Harris 1.65 5 0 0 0 0 HTRP24
Justin Peterson 1.28 13 0 0 0 0 HTRP24
Jennifer Hickman 1.10 4 0 0 0 0 HTRP24
Team Totals: 1.76 56 3 2 1 0 HTRP24
 
Who Darted
Nate Delaney 2.79 3 1 0 0 0 HTRP24
Chris Johnson 1.60 7 0 0 0 0 HTRP24
Keith Hodkinson 1.18 15 0 0 0 0 HTRP24
Debby Hodkinson 1.05 15 0 1 0 0 HTRP24
Stacy Johnson 0.96 8 0 0 0 0 HTRP24
Team Totals: 1.21 48 1 1 0 0 HTRP24
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing