LeagueLeader Report - Location Stats Report for HTRP24 - Hideout Trips IH 2024
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for HTRP24 - Hideout Trips IH 2024

Report Date: 8/29/2024 7:32 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Hideout Hustlers 117 104 13
Is It In 130 81 49
Flatback Flights 143 84 59
Tips Of The Tism 130 64 66
Bullshooters 130 52 78
3 PAC 117 38 79
Who Darted 117 19 98

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Hideout Hustlers Tips Of The Tism 8/21/2024 11 13 12 1 0
Tips Of The Tism Bullshooters 8/28/2024 12 13 12 1 0
3 PAC Who Darted 8/28/2024 5 13 9 4 0
Is It In Flatback Flights 8/28/2024 12 13 7 6 0
Flatback Flights Is It In 8/28/2024 12 13 6 7 0
Who Darted 3 PAC 8/28/2024 5 13 4 9 0
Bullshooters Tips Of The Tism 8/28/2024 12 13 1 12 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Stephan Fry Flatback Flights 22.14 26.08 3.94
Brayden Miller Is It In 22.67 25.89 3.22
Kiersten Daggett Flatback Flights 18.44 20.58 2.14

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut LeagueName
3 PAC
Dan Feist 22.86 63 9 61 0 150 77 HTRP24
Dan Ross 15.28 67 0 14 0 120 120 HTRP24
Blythe Novotny 14.58 68 1 16 0 150 58 HTRP24
Team Totals: 17.16 198 10 91 0 150 120 HTRP24
 
Bullshooters
Jadranko Marinovic 21.88 7 2 4 0 150 0 HTRP24
Tamra Fry 20.97 8 0 8 0 120 14 HTRP24
Zoran Mahmutovic 18.60 76 7 39 0 150 80 HTRP24
Hamza Becirovic 18.18 7 1 6 0 150 100 HTRP24
Boris Mihajlovic 16.69 7 1 2 0 150 0 HTRP24
Nate Meyer 16.42 59 1 23 0 150 57 HTRP24
Angela Devries 16.32 49 0 21 0 140 108 HTRP24
Magghe Nelson 14.64 7 0 2 0 116 0 HTRP24
Team Totals: 17.43 220 12 105 0 150 108 HTRP24
 
Flatback Flights
Stephan Fry 22.46 77 10 77 0 150 136 HTRP24
Kiersten Daggett 18.64 83 6 52 0 150 72 HTRP24
Reagan Montgomery 16.42 82 2 26 0 150 115 HTRP24
Team Totals: 18.95 242 18 155 0 150 136 HTRP24
 
Hideout Hustlers
Tyler Christianson 32.04 7 2 11 0 150 136 HTRP24
Cameron Jenks 27.88 8 1 14 0 150 145 HTRP24
Dustin Hawbecker 26.92 53 13 65 1 167 167 HTRP24
James Easley 24.84 67 1 76 4 180 132 HTRP24
Jayda Nesiba 22.22 63 4 57 0 150 102 HTRP24
Team Totals: 24.91 198 21 223 5 180 167 HTRP24
 
Is It In
Brayden Miller 22.96 74 9 73 0 150 90 HTRP24
Lee Kuchta 20.27 67 4 55 0 150 99 HTRP24
Morgan Livesay 20.10 71 7 41 0 150 114 HTRP24
Kammy Eleeson 16.48 8 0 2 0 135 3 HTRP24
Team Totals: 20.94 220 20 171 0 150 114 HTRP24
 
Tips Of The Tism
Jonathan Rose 23.03 71 10 72 1 160 88 HTRP24
Baylee Harris 17.80 15 1 7 0 150 69 HTRP24
Billie Freeman 17.08 60 1 25 0 150 80 HTRP24
Justin Peterson 15.60 58 0 14 0 119 57 HTRP24
Jennifer Hickman 15.19 16 0 4 0 118 1 HTRP24
Team Totals: 18.30 220 12 122 1 160 88 HTRP24
 
Who Darted
Nate Delaney 23.81 7 0 6 1 160 11 HTRP24
Chris Johnson 17.65 38 2 21 0 150 86 HTRP24
Keith Hodkinson 15.25 49 0 6 0 137 16 HTRP24
Debby Hodkinson 14.36 67 0 12 0 132 53 HTRP24
Stacy Johnson 13.56 37 0 10 0 128 24 HTRP24
Team Totals: 15.25 198 2 55 1 160 86 HTRP24
 

Most Improved Players for week 12, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jonathan Rose Tips Of The Tism 2.26 2.70 0.44
Lee Kuchta Is It In 2.28 2.39 0.11
Nate Meyer Bullshooters 1.42 1.50 0.08

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName
3 PAC
Dan Feist 2.38 27 7 6 0 0 HTRP24
Dan Ross 1.17 23 0 1 0 0 HTRP24
Blythe Novotny 1.10 22 0 1 0 0 HTRP24
Team Totals: 1.61 72 7 8 0 0 HTRP24
 
Bullshooters
Jadranko Marinovic 2.44 3 0 1 0 0 HTRP24
Tamra Fry 2.40 2 0 0 0 0 HTRP24
Zoran Mahmutovic 1.87 24 5 2 0 1 HTRP24
Hamza Becirovic 1.78 3 0 0 0 0 HTRP24
Angela Devries 1.53 21 2 2 0 0 HTRP24
Nate Meyer 1.44 21 0 0 0 0 HTRP24
Boris Mihajlovic 1.22 3 0 0 0 0 HTRP24
Magghe Nelson 1.12 3 0 0 0 0 HTRP24
Team Totals: 1.63 80 7 5 0 1 HTRP24
 
Flatback Flights
Stephan Fry 2.43 33 7 7 0 0 HTRP24
Kiersten Daggett 1.93 27 4 0 0 0 HTRP24
Reagan Montgomery 1.65 28 1 2 0 0 HTRP24
Team Totals: 2.02 88 12 9 0 0 HTRP24
 
Hideout Hustlers
Cameron Jenks 3.33 2 1 0 0 0 HTRP24
James Easley 2.90 23 4 3 1 1 HTRP24
Dustin Hawbecker 2.88 17 5 1 0 1 HTRP24
Tyler Christianson 2.55 3 0 0 0 0 HTRP24
Jayda Nesiba 2.36 27 3 1 1 1 HTRP24
Team Totals: 2.67 72 13 5 2 3 HTRP24
 
Is It In
Brayden Miller 2.39 26 4 2 0 0 HTRP24
Lee Kuchta 2.29 23 5 2 1 0 HTRP24
Morgan Livesay 2.06 29 2 2 0 0 HTRP24
Kammy Eleeson 1.15 2 0 0 0 0 HTRP24
Team Totals: 2.19 80 11 6 1 0 HTRP24
 
Tips Of The Tism
Jonathan Rose 2.31 29 2 5 0 0 HTRP24
Baylee Harris 1.65 5 0 0 0 0 HTRP24
Billie Freeman 1.64 20 3 0 1 0 HTRP24
Justin Peterson 1.24 22 0 0 0 0 HTRP24
Jennifer Hickman 1.10 4 0 0 0 0 HTRP24
Team Totals: 1.73 80 5 5 1 0 HTRP24
 
Who Darted
Nate Delaney 2.79 3 1 0 0 0 HTRP24
Chris Johnson 1.59 12 0 0 0 0 HTRP24
Keith Hodkinson 1.19 21 0 0 0 0 HTRP24
Stacy Johnson 1.15 13 1 0 0 0 HTRP24
Debby Hodkinson 1.08 23 0 2 0 0 HTRP24
Team Totals: 1.24 72 2 2 0 0 HTRP24
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing