LeagueLeader Report - Location Stats Report for MITC25 - Mitchell Area 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MITC25 - Mitchell Area 202425

Report Date: 11/08/2024 7:19 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Off Target 77.5 120 93 27
Thirsty Ducks 75.2 105 79 26
Team Name 66.7 105 70 35
Lucky As Lottery 63.3 120 76 44
GoodBad N DaHammered 59.2 120 71 49
Darts Of Hazzard 54.2 120 65 55
3 Whites N A Brown 54.2 120 65 55
DOONA 51.7 120 62 58
Family Dysfunction 46.7 120 56 64
Dartmongers 45.8 120 55 65
BAMFs 42.5 120 51 69
Brew Crew 40.7 135 55 80
Flight School 31.9 135 43 92
Army Of Dartness 26.7 105 28 77
Beer B4 Bulls 23.0 135 31 104

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Lucky As Lottery Brew Crew 11/07/2024 9 15 12 3 0
DOONA Beer B4 Bulls 11/07/2024 9 15 11 4 0
3 Whites N A Brown Army Of Dartness 11/07/2024 9 15 11 4 0
Dartmongers DOONA 10/31/2024 8 15 10 5 0
Thirsty Ducks Brew Crew 10/31/2024 8 15 10 5 0
Off Target Flight School 11/07/2024 9 15 9 6 0
Team Name Flight School 10/31/2024 8 15 9 6 0
Family Dysfunction Darts Of Hazzard 10/31/2024 8 15 8 7 0
Darts Of Hazzard BAMFs 11/07/2024 9 15 8 7 0
BAMFs Darts Of Hazzard 11/07/2024 9 15 7 8 0
GoodBad N DaHammered Lucky As Lottery 10/31/2024 8 15 7 8 0
Flight School Off Target 11/07/2024 9 15 6 9 0
Army Of Dartness 3 Whites N A Brown 11/07/2024 9 15 4 11 0
Beer B4 Bulls DOONA 11/07/2024 9 15 4 11 0
Brew Crew Lucky As Lottery 11/07/2024 9 15 3 12 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jose Girard 3 Whites N A Brown 17.98 21.81 3.83
Don Voeltz Lucky As Lottery 21.99 25.76 3.77
Jill Lux Brew Crew 16.97 20.65 3.68

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
3 Whites N A Brown
Brent Summers 29.76 28 29 54 0 150 137 10
Scott Summers 22.40 49 10 73 0 150 118 15
Tim Summers 22.34 56 12 71 0 150 128 9
Derek Davis 20.19 35 6 46 0 150 108 12
Jose Girard 18.48 56 5 39 0 150 60 7
Team Totals: 21.82 224 62 283 0 150 137 53
 
Army Of Dartness
Don Voeltz 22.31 7 1 16 0 150 50 2
Greg Swearingen 21.04 35 3 37 0 150 93 8
Zeke Schumm 19.43 42 4 33 0 150 99 7
Mike Kobold 18.25 7 1 5 0 150 0 0
Sandy Gaddis 16.67 21 0 11 0 145 0 0
Wesley Robertson 16.42 49 1 24 0 150 44 7
Sam Peralta 14.87 35 0 8 0 116 15 2
Team Totals: 17.86 196 10 134 0 150 99 26
 
BAMFs
Jordan Thuringer 24.63 7 2 14 1 165 165 3
Lloyd Cramer 20.31 7 0 9 0 119 11 1
Branden Schroeder 19.77 56 3 61 0 150 72 10
Todd Schaefer 18.48 56 2 44 0 150 120 10
Lucas Theel 18.25 56 2 38 0 150 112 13
Warren Clark 17.11 42 0 24 0 145 112 10
Team Totals: 18.71 224 9 190 1 165 165 47
 
Beer B4 Bulls
Brandon Hughes 17.26 7 0 5 0 118 0 0
Elsa Haraldson 15.95 63 1 22 0 150 50 8
Cameo Irwin 15.82 63 1 32 0 150 84 8
Melissa Johnson 14.96 56 0 21 0 150 28 5
Ashley Davis 14.69 63 0 14 0 127 85 6
Team Totals: 15.40 252 2 94 0 150 85 27
 
Brew Crew
Jeff Goudy 21.51 14 0 22 0 120 115 4
Pete Lux 21.48 63 9 74 2 160 88 14
Devin Mehlaff 20.35 63 7 62 0 150 57 13
Amy Plagmann 20.11 49 10 36 0 150 74 12
Jill Lux 17.35 63 1 41 0 150 116 5
Team Totals: 19.89 252 27 235 2 160 116 48
 
Dartmongers
Garrett Brunmaier 23.01 35 10 41 1 170 170 8
Esther Witte 22.90 49 17 64 0 150 121 14
Tyler Helm 22.86 56 7 74 0 150 130 16
Brent Klinger 19.64 56 10 43 1 157 103 10
Mike Kobold 19.49 7 1 4 0 150 0 0
Andrew Helm 19.09 7 0 5 0 120 0 0
Robert Arends 17.01 14 0 8 0 120 26 1
Team Totals: 21.44 224 45 239 2 170 170 49
 
Darts Of Hazzard
Dillon Robinson 28.01 7 2 17 0 150 0 0
Stuart Sullivan 23.51 56 25 77 0 150 104 17
Don Voeltz 22.99 7 1 12 0 150 0 0
Les Neugebauer 22.52 49 19 68 0 150 96 20
Glenn Olsen 22.09 56 12 68 0 150 85 16
Eddie Kee 21.78 7 2 11 0 150 0 0
Kacey Murphy 16.21 42 0 20 1 151 36 3
Team Totals: 21.54 224 61 273 1 151 104 56
 
DOONA
Robert Stoltz 27.99 7 6 16 0 150 113 6
Dillon Robinson 25.81 49 15 88 1 151 90 16
Madisyn Van Beek 24.18 28 10 41 0 150 85 10
Hunter Van Beek 22.42 42 7 45 2 180 170 12
Molly Jandreau 18.88 42 1 41 0 150 117 7
Sam Reuland 18.54 14 0 17 0 120 4 1
Brooke Litterick 17.02 42 0 15 0 120 34 2
Team Totals: 21.50 224 39 263 3 180 170 54
 
Family Dysfunction
Cody Hagemeyer 27.19 14 3 31 0 150 122 7
Connor Hagemeyer 24.44 42 16 78 1 157 117 14
Tyson Pietz 23.51 35 10 60 0 150 105 11
Colton Hagemeyer 21.56 35 1 48 0 150 66 6
Dave Hagemeyer 17.75 49 3 29 0 150 109 6
Julie Van Driel 14.73 49 0 14 0 136 60 5
Team Totals: 20.31 224 33 260 1 157 122 49
 
Flight School
Michael Bale 28.10 7 3 14 0 150 95 2
AUST0N 24.01 7 2 10 0 150 90 1
Lantz Bass 22.79 56 20 67 0 150 116 13
Eli Bindert 21.92 21 2 30 0 150 91 4
Hudson Heath 19.97 35 7 32 0 150 66 4
WHITNEY 18.71 14 1 12 1 160 49 3
ZACKERY 18.28 7 0 5 0 118 88 2
Javan Heath 17.38 56 1 37 0 150 58 3
Ramy Norgaard 15.74 49 1 20 0 150 67 5
Team Totals: 19.39 252 37 227 1 160 116 37
 
GoodBad N DaHammered
Bryan Webb 27.86 42 23 68 0 150 105 9
Ed Kenaston 27.29 49 22 109 1 160 130 22
Kjetil Berg 26.27 42 14 74 0 150 87 8
Staci Goudy 23.23 49 12 66 0 150 93 15
Frank Jaeger 19.87 42 1 40 0 150 65 5
Team Totals: 24.74 224 72 357 1 160 130 59
 
Lucky As Lottery
Cody Hagemeyer 28.50 35 22 75 2 160 83 10
Robert Stoltz 28.17 42 20 96 1 157 118 20
Bryan Webb 28.00 7 4 14 0 150 111 6
Ed Kenaston 25.24 7 4 8 0 150 100 3
Don Voeltz 22.65 42 7 56 0 150 83 5
Travis Janish 22.05 42 9 47 0 150 117 14
Brandon Hughes 20.53 7 1 7 0 150 0 0
Jami Ferguson 18.78 42 4 27 0 150 77 7
Team Totals: 23.82 224 71 330 3 160 118 65
 
Off Target
Marshall Chewakin 34.79 7 6 19 0 150 100 3
Hunter Janish 33.61 35 41 73 1 151 131 17
Tyler Christianson 30.97 49 39 101 1 157 116 16
Preston Norgaard 29.31 56 27 129 3 160 132 21
Cody Hagemeyer 29.31 7 2 17 0 150 84 3
Jordan Olsen 29.03 49 29 101 1 151 130 16
Shawn Styles 23.06 7 2 8 0 150 97 1
Staci Goudy 22.59 7 0 13 0 120 0 0
Jeff Goudy 22.47 7 1 9 0 150 64 3
Team Totals: 29.61 224 147 470 6 160 132 80
 
Team Name
Hunter Janish 32.67 7 7 15 0 150 88 4
Logan Oehlerking 28.37 49 17 110 2 160 121 17
Greg Robinson 27.03 42 16 78 0 150 125 13
Carver Steffes 24.71 49 22 76 0 150 140 16
Trevor Steffes 23.88 49 13 65 1 151 121 7
Team Totals: 26.19 196 75 344 3 160 140 57
 
Thirsty Ducks
Marshall Chewakin 33.19 42 34 92 7 160 129 16
Jarryd Lipp 29.24 49 32 93 1 157 110 21
Jesse Thuringer 26.54 49 21 87 1 156 156 15
Jordan Thuringer 26.24 7 3 18 0 150 20 1
Jeff Miner 26.06 49 22 81 0 150 110 13
Team Totals: 28.37 196 112 371 9 160 156 66
 

Most Improved Players for week 9, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Sam Reuland DOONA 1.00 4.67 3.67
Cameo Irwin Beer B4 Bulls 1.19 3.43 2.24
Tim Summers 3 Whites N A Brown 2.06 3.33 1.27

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName Wins
3 Whites N A Brown
Brent Summers 2.73 4 3 0 0 0 MITC25 1
Tim Summers 2.23 8 0 2 0 0 MITC25 2
Derek Davis 2.15 5 0 0 0 0 MITC25 3
Scott Summers 1.69 7 1 0 1 0 MITC25 2
Jose Girard 1.53 8 0 0 0 0 MITC25 2
Team Totals: 1.95 32 4 2 1 0 MITC25 10
 
Army Of Dartness
Don Voeltz 2.57 1 1 0 0 0 MITC25 0
Zeke Schumm 2.01 6 0 0 0 0 MITC25 0
Greg Swearingen 1.86 5 0 0 0 0 MITC25 1
Wesley Robertson 1.50 7 0 0 0 0 MITC25 1
Sandy Gaddis 1.35 3 0 0 0 0 MITC25 0
Mike Kobold 1.20 1 0 0 0 0 MITC25 0
Sam Peralta 0.95 5 0 0 0 0 MITC25 0
Team Totals: 1.60 28 1 0 0 0 MITC25 2
 
BAMFs
Jordan Thuringer 3.60 1 0 1 0 0 MITC25 0
Lloyd Cramer 3.23 1 1 0 0 0 MITC25 0
Branden Schroeder 2.62 8 2 0 0 2 MITC25 1
Todd Schaefer 1.75 8 2 0 0 0 MITC25 2
Lucas Theel 1.62 8 1 0 0 0 MITC25 1
Warren Clark 1.55 6 1 0 0 0 MITC25 0
Team Totals: 1.97 32 7 1 0 2 MITC25 4
 
Beer B4 Bulls
Melissa Johnson 1.58 8 0 0 0 0 MITC25 1
Brandon Hughes 1.43 1 0 0 0 0 MITC25 0
Cameo Irwin 1.35 9 0 1 0 0 MITC25 2
Ashley Davis 1.33 9 3 0 0 0 MITC25 0
Elsa Haraldson 1.21 9 0 0 0 0 MITC25 0
Team Totals: 1.35 36 3 1 0 0 MITC25 3
 
Brew Crew
Jeff Goudy 2.69 2 0 0 0 0 MITC25 1
Devin Mehlaff 2.35 9 0 1 0 1 MITC25 2
Pete Lux 1.98 9 0 0 0 0 MITC25 3
Amy Plagmann 1.68 7 1 1 1 0 MITC25 1
Jill Lux 1.49 9 0 0 0 0 MITC25 0
Team Totals: 1.93 36 1 2 1 1 MITC25 7
 
Dartmongers
Garrett Brunmaier 2.81 5 1 1 0 0 MITC25 1
Esther Witte 2.66 7 2 1 0 0 MITC25 2
Tyler Helm 2.19 8 0 1 0 1 MITC25 0
Brent Klinger 1.80 8 0 0 0 0 MITC25 3
Andrew Helm 1.75 1 0 0 0 0 MITC25 0
Mike Kobold 1.70 1 0 0 0 0 MITC25 0
Robert Arends 1.09 2 0 0 0 0 MITC25 0
Team Totals: 2.17 32 3 3 0 1 MITC25 6
 
Darts Of Hazzard
Dillon Robinson 3.67 1 0 1 0 1 MITC25 0
Stuart Sullivan 2.54 8 2 1 0 0 MITC25 3
Les Neugebauer 2.51 7 0 2 0 0 MITC25 2
Eddie Kee 2.17 1 0 0 0 0 MITC25 0
Glenn Olsen 1.91 8 0 1 0 0 MITC25 3
Don Voeltz 1.43 1 0 0 0 0 MITC25 0
Kacey Murphy 1.23 6 0 0 0 0 MITC25 0
Team Totals: 2.10 32 2 5 0 1 MITC25 8
 
DOONA
Hunter Van Beek 3.17 6 3 0 0 1 MITC25 3
Sam Reuland 2.83 2 2 0 0 0 MITC25 0
Robert Stoltz 2.63 1 0 0 0 0 MITC25 0
Madisyn Van Beek 2.62 4 1 1 0 0 MITC25 2
Dillon Robinson 2.57 7 3 2 0 0 MITC25 3
Brooke Litterick 1.76 6 0 0 0 0 MITC25 0
Molly Jandreau 1.50 6 0 1 0 0 MITC25 0
Team Totals: 2.32 32 9 4 0 1 MITC25 8
 
Family Dysfunction
Tyson Pietz 2.81 5 1 2 0 0 MITC25 1
Cody Hagemeyer 2.55 2 1 0 0 0 MITC25 1
Connor Hagemeyer 2.13 6 0 0 0 0 MITC25 4
Colton Hagemeyer 1.90 5 0 0 0 0 MITC25 0
Dave Hagemeyer 1.67 7 0 0 0 0 MITC25 0
Julie Van Driel 1.01 7 0 0 0 0 MITC25 0
Team Totals: 1.87 32 2 2 0 0 MITC25 6
 
Flight School
AUST0N 3.56 1 3 0 0 0 MITC25 0
Michael Bale 3.17 1 0 0 0 0 MITC25 0
Lantz Bass 2.38 8 0 0 0 0 MITC25 2
Eli Bindert 2.14 3 0 0 0 0 MITC25 1
Hudson Heath 2.09 5 1 0 0 0 MITC25 0
WHITNEY 1.56 2 0 0 0 0 MITC25 0
Ramy Norgaard 1.53 7 0 0 0 0 MITC25 1
ZACKERY 1.50 1 0 0 0 0 MITC25 0
Javan Heath 1.46 8 0 0 0 0 MITC25 2
Team Totals: 1.93 36 4 0 0 0 MITC25 6
 
GoodBad N DaHammered
Ed Kenaston 3.02 7 5 1 0 0 MITC25 3
Bryan Webb 2.94 6 1 2 0 1 MITC25 2
Kjetil Berg 2.63 6 2 0 0 0 MITC25 3
Staci Goudy 2.41 7 1 0 0 0 MITC25 2
Frank Jaeger 2.03 6 0 0 0 0 MITC25 1
Team Totals: 2.60 32 9 3 0 1 MITC25 11
 
Lucky As Lottery
Bryan Webb 3.16 1 1 0 0 0 MITC25 1
Robert Stoltz 3.10 6 1 1 0 0 MITC25 4
Cody Hagemeyer 2.64 5 0 0 0 0 MITC25 2
Ed Kenaston 2.50 1 0 0 0 0 MITC25 0
Don Voeltz 2.32 6 1 0 0 1 MITC25 3
Travis Janish 2.11 6 0 0 0 0 MITC25 1
Jami Ferguson 2.10 6 0 0 0 0 MITC25 0
Brandon Hughes 2.09 1 0 0 0 0 MITC25 0
Team Totals: 2.43 32 3 1 0 1 MITC25 11
 
Off Target
Cody Hagemeyer 5.33 1 0 0 0 1 MITC25 0
Hunter Janish 4.22 5 1 2 0 2 MITC25 2
Staci Goudy 3.78 1 2 0 0 0 MITC25 1
Marshall Chewakin 3.50 1 0 0 0 0 MITC25 0
Tyler Christianson 3.35 7 3 1 0 0 MITC25 4
Jordan Olsen 2.77 7 0 0 0 1 MITC25 1
Preston Norgaard 2.72 8 2 1 0 0 MITC25 5
Jeff Goudy 1.89 1 0 0 0 0 MITC25 0
Shawn Styles 1.18 1 0 0 0 0 MITC25 0
Team Totals: 3.05 32 8 4 0 4 MITC25 13
 
Team Name
Hunter Janish 3.33 1 1 1 0 0 MITC25 0
Logan Oehlerking 3.33 7 4 2 0 1 MITC25 2
Greg Robinson 2.97 6 0 0 0 0 MITC25 3
Carver Steffes 2.86 7 2 1 0 0 MITC25 4
Trevor Steffes 2.53 7 1 0 0 1 MITC25 3
Team Totals: 2.94 28 8 4 0 2 MITC25 12
 
Thirsty Ducks
Marshall Chewakin 3.58 6 5 3 0 0 MITC25 3
Jarryd Lipp 3.19 7 4 1 0 0 MITC25 4
Jordan Thuringer 3.16 1 1 0 0 0 MITC25 1
Jeff Miner 2.97 7 1 1 0 0 MITC25 2
Jesse Thuringer 2.77 7 0 0 0 2 MITC25 3
Team Totals: 3.11 28 11 5 0 2 MITC25 13
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing