LeagueLeader Report - Location Stats Report for MITC25 - Mitchell Area 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MITC25 - Mitchell Area 202425

Report Date: 11/15/2024 7:45 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Thirsty Ducks 75.0 120 90 30
Off Target 74.1 135 100 35
Team Name 68.1 135 92 43
Lucky As Lottery 60.7 135 82 53
GoodBad N DaHammered 60.0 135 81 54
Darts Of Hazzard 54.8 135 74 61
3 Whites N A Brown 52.6 135 71 64
DOONA 51.9 135 70 65
Family Dysfunction 48.1 135 65 70
Dartmongers 46.0 150 69 81
BAMFs 45.3 150 68 82
Brew Crew 40.0 150 60 90
Flight School 31.9 135 43 92
Army Of Dartness 27.4 135 37 98
Beer B4 Bulls 22.0 150 33 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Team Name Beer B4 Bulls 11/14/2024 10 15 13 2 0
Thirsty Ducks BAMFs 11/14/2024 10 15 11 4 0
GoodBad N DaHammered Brew Crew 11/14/2024 10 15 10 5 0
Family Dysfunction Lucky As Lottery 11/14/2024 10 15 9 6 0
Darts Of Hazzard 3 Whites N A Brown 11/14/2024 10 15 9 6 0
Dartmongers Off Target 11/14/2024 10 15 8 7 0
DOONA Army Of Dartness 11/14/2024 10 15 8 7 0
Army Of Dartness DOONA 11/14/2024 10 15 7 8 0
Off Target Dartmongers 11/14/2024 10 15 7 8 0
Flight School Off Target 11/07/2024 9 15 6 9 0
Lucky As Lottery Family Dysfunction 11/14/2024 10 15 6 9 0
3 Whites N A Brown Darts Of Hazzard 11/14/2024 10 15 6 9 0
Brew Crew GoodBad N DaHammered 11/14/2024 10 15 5 10 0
BAMFs Thirsty Ducks 11/14/2024 10 15 4 11 0
Beer B4 Bulls Team Name 11/14/2024 10 15 2 13 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sam Reuland DOONA 18.54 20.79 2.25
Brent Klinger Dartmongers 19.64 21.79 2.15
Tyler Helm Dartmongers 22.82 24.79 1.97

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
3 Whites N A Brown
Brent Summers 29.60 35 35 71 0 150 137 12
Scott Summers 22.48 56 13 77 0 150 118 16
Tim Summers 22.10 63 14 78 0 150 128 9
Derek Davis 20.19 35 6 46 0 150 108 12
Jose Girard 18.46 63 5 45 0 150 82 9
Team Totals: 21.89 252 73 317 0 150 137 58
 
Army Of Dartness
Don Voeltz 22.31 7 1 16 0 150 50 2
Greg Swearingen 20.73 49 4 52 0 150 93 10
Zeke Schumm 18.82 56 6 40 0 150 99 8
Mike Kobold 18.25 7 1 5 0 150 0 0
Sandy Gaddis 16.67 28 0 16 0 145 32 1
Wesley Robertson 16.33 63 1 31 0 150 44 10
Sam Peralta 14.87 35 0 8 0 116 15 2
Tom Buffington 14.31 7 0 0 0 0 0 0
Team Totals: 17.69 252 13 168 0 150 99 33
 
BAMFs
Jordan Thuringer 24.29 14 3 21 2 171 165 3
Lloyd Cramer 20.31 7 0 9 0 119 11 1
Branden Schroeder 19.37 70 4 73 0 150 72 13
Todd Schaefer 18.35 70 2 57 0 150 120 14
Lucas Theel 18.30 70 4 50 0 150 112 19
Warren Clark 16.62 49 0 26 0 145 112 11
Team Totals: 18.60 280 13 236 2 171 165 61
 
Beer B4 Bulls
Brandon Hughes 17.26 7 0 5 0 118 0 0
Elsa Haraldson 16.11 70 1 24 0 150 50 8
Cameo Irwin 15.80 70 1 35 0 150 84 8
Melissa Johnson 14.97 63 0 24 0 150 32 6
Ashley Davis 14.60 70 0 15 0 127 85 6
Team Totals: 15.41 280 2 103 0 150 85 28
 
Brew Crew
Pete Lux 21.55 70 11 84 2 160 88 17
Jeff Goudy 21.51 14 0 22 0 120 115 4
Devin Mehlaff 20.25 70 7 70 0 150 57 13
Amy Plagmann 19.68 56 12 38 0 150 74 14
Jill Lux 17.35 70 1 45 0 150 116 5
Team Totals: 19.79 280 31 259 2 160 116 53
 
Dartmongers
Garrett Brunmaier 23.45 49 13 65 2 170 170 14
Tyler Helm 23.02 70 11 93 1 180 130 17
Esther Witte 22.67 63 20 74 0 150 121 16
Brent Klinger 19.85 63 11 50 1 157 103 13
Mike Kobold 19.49 7 1 4 0 150 0 0
Andrew Helm 18.31 14 0 9 0 120 0 0
Robert Arends 17.01 14 0 8 0 120 26 1
Team Totals: 21.61 280 56 303 4 180 170 61
 
Darts Of Hazzard
Dillon Robinson 28.01 7 2 17 0 150 0 0
Stuart Sullivan 23.72 63 27 92 1 151 104 22
Don Voeltz 22.99 7 1 12 0 150 0 0
Les Neugebauer 22.55 56 21 75 0 150 112 21
Glenn Olsen 22.24 63 15 77 0 150 85 17
Eddie Kee 21.78 7 2 11 0 150 0 0
Kacey Murphy 16.16 49 0 24 1 151 64 4
Team Totals: 21.57 252 68 308 2 151 112 64
 
DOONA
Robert Stoltz 27.99 7 6 16 0 150 113 6
Dillon Robinson 26.03 56 19 101 1 151 118 20
Madisyn Van Beek 24.20 35 12 56 0 150 149 13
Hunter Van Beek 22.42 42 7 45 2 180 170 12
Sam Reuland 19.20 21 1 23 0 150 10 2
Molly Jandreau 18.57 49 1 46 0 150 117 7
Brooke Litterick 17.02 42 0 15 0 120 34 2
Team Totals: 21.57 252 46 302 3 180 170 62
 
Family Dysfunction
Cody Hagemeyer 27.19 14 3 31 0 150 122 7
Connor Hagemeyer 23.94 49 18 86 1 157 117 16
Tyson Pietz 23.51 35 10 60 0 150 105 11
Colton Hagemeyer 21.51 42 1 59 0 150 137 8
Dave Hagemeyer 17.81 56 3 33 0 150 111 9
Julie Van Driel 14.64 56 0 16 0 136 60 5
Team Totals: 20.09 252 35 285 1 157 137 56
 
Flight School
Michael Bale 28.10 7 3 14 0 150 95 2
AUST0N 24.01 7 2 10 0 150 90 1
Lantz Bass 22.79 56 20 67 0 150 116 13
Eli Bindert 21.92 21 2 30 0 150 91 4
Hudson Heath 19.97 35 7 32 0 150 66 4
WHITNEY 18.71 14 1 12 1 160 49 3
ZACKERY 18.28 7 0 5 0 118 88 2
Javan Heath 17.38 56 1 37 0 150 58 3
Ramy Norgaard 15.74 49 1 20 0 150 67 5
Team Totals: 19.39 252 37 227 1 160 116 37
 
GoodBad N DaHammered
Bryan Webb 27.63 49 25 84 0 150 105 11
Ed Kenaston 27.29 49 22 109 1 160 130 22
Kjetil Berg 25.92 49 15 92 0 150 96 10
Staci Goudy 23.31 56 14 83 0 150 119 18
Frank Jaeger 19.62 49 1 47 0 150 65 6
Team Totals: 24.55 252 77 415 1 160 130 67
 
Lucky As Lottery
Robert Stoltz 28.17 42 20 96 1 157 118 20
Bryan Webb 28.00 7 4 14 0 150 111 6
Cody Hagemeyer 27.72 42 25 91 2 160 83 12
Ed Kenaston 25.24 7 4 8 0 150 100 3
Don Voeltz 22.56 49 8 65 0 150 83 7
Travis Janish 22.08 49 9 61 0 150 117 16
Brandon Hughes 19.75 14 1 13 0 150 0 0
Jami Ferguson 18.78 42 4 27 0 150 77 7
Team Totals: 23.59 252 75 375 3 160 118 71
 
Off Target
Marshall Chewakin 34.79 7 6 19 0 150 100 3
Hunter Janish 33.95 42 53 87 1 151 131 18
Tyler Christianson 30.97 49 39 101 1 157 116 16
Preston Norgaard 29.45 63 34 143 3 160 132 22
Cody Hagemeyer 29.31 7 2 17 0 150 84 3
Jordan Olsen 29.16 56 35 115 1 151 130 19
Shawn Styles 23.06 7 2 8 0 150 97 1
Staci Goudy 22.59 7 0 13 0 120 0 0
Jeff Goudy 22.47 7 1 9 0 150 64 3
Javan Heath 19.79 7 0 8 0 127 0 0
Team Totals: 29.51 252 172 520 6 160 132 85
 
Team Name
Hunter Janish 32.67 7 7 15 0 150 88 4
Logan Oehlerking 27.65 63 19 131 3 180 121 21
Greg Robinson 27.01 56 23 105 1 157 125 18
Carver Steffes 24.97 56 25 87 0 150 140 19
Corbin Wendelboe 24.93 7 3 17 0 150 58 3
Trevor Steffes 23.48 63 16 81 1 151 121 11
Team Totals: 25.92 252 93 436 5 180 140 76
 
Thirsty Ducks
Marshall Chewakin 33.41 49 42 112 7 160 129 20
Jarryd Lipp 29.36 56 37 111 1 157 110 23
Jesse Thuringer 26.61 56 26 100 1 156 156 18
Jordan Thuringer 26.24 7 3 18 0 150 20 1
Jeff Miner 25.93 56 26 90 0 150 110 14
Team Totals: 28.47 224 134 431 9 160 156 76
 

Most Improved Players for week 10, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Marshall Chewakin Thirsty Ducks 3.58 5.47 1.89
Tyler Helm Dartmongers 2.20 3.64 1.44
Connor Hagemeyer Family Dysfunction 2.13 3.50 1.37

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName Wins
3 Whites N A Brown
Brent Summers 2.64 5 3 0 0 0 MITC25 1
Tim Summers 2.26 9 0 2 0 0 MITC25 3
Derek Davis 2.15 5 0 0 0 0 MITC25 3
Scott Summers 1.70 8 1 0 1 0 MITC25 2
Jose Girard 1.52 9 0 0 0 0 MITC25 2
Team Totals: 1.96 36 4 2 1 0 MITC25 11
 
Army Of Dartness
Don Voeltz 2.57 1 1 0 0 0 MITC25 0
Zeke Schumm 1.82 8 1 0 0 0 MITC25 1
Greg Swearingen 1.81 7 0 0 0 0 MITC25 2
Wesley Robertson 1.34 9 0 0 0 0 MITC25 1
Sandy Gaddis 1.32 4 0 0 0 0 MITC25 0
Mike Kobold 1.20 1 0 0 0 0 MITC25 0
Tom Buffington 1.17 1 0 0 0 0 MITC25 0
Sam Peralta 0.95 5 0 0 0 0 MITC25 0
Team Totals: 1.53 36 2 0 0 0 MITC25 4
 
BAMFs
Jordan Thuringer 3.73 2 0 2 0 0 MITC25 0
Lloyd Cramer 3.23 1 1 0 0 0 MITC25 0
Branden Schroeder 2.47 10 2 0 0 2 MITC25 1
Todd Schaefer 1.86 10 2 2 0 0 MITC25 4
Lucas Theel 1.73 10 1 0 0 0 MITC25 1
Warren Clark 1.63 7 2 0 0 0 MITC25 1
Team Totals: 2.03 40 8 4 0 2 MITC25 7
 
Beer B4 Bulls
Melissa Johnson 1.53 9 0 0 0 0 MITC25 1
Brandon Hughes 1.43 1 0 0 0 0 MITC25 0
Ashley Davis 1.31 10 3 0 0 0 MITC25 0
Cameo Irwin 1.30 10 0 1 0 0 MITC25 2
Elsa Haraldson 1.28 10 0 0 0 0 MITC25 0
Team Totals: 1.35 40 3 1 0 0 MITC25 3
 
Brew Crew
Jeff Goudy 2.69 2 0 0 0 0 MITC25 1
Devin Mehlaff 2.32 10 0 1 0 1 MITC25 2
Pete Lux 1.97 10 0 0 0 0 MITC25 3
Amy Plagmann 1.75 8 1 1 1 0 MITC25 1
Jill Lux 1.43 10 0 0 0 0 MITC25 0
Team Totals: 1.92 40 1 2 1 1 MITC25 7
 
Dartmongers
Garrett Brunmaier 2.93 7 3 2 0 0 MITC25 2
Esther Witte 2.60 9 2 2 0 0 MITC25 2
Tyler Helm 2.30 10 0 1 1 1 MITC25 1
Brent Klinger 1.83 9 0 0 0 0 MITC25 3
Mike Kobold 1.70 1 0 0 0 0 MITC25 0
Andrew Helm 1.54 2 0 0 0 0 MITC25 0
Robert Arends 1.09 2 0 0 0 0 MITC25 0
Team Totals: 2.24 40 5 5 1 1 MITC25 8
 
Darts Of Hazzard
Dillon Robinson 3.67 1 0 1 0 1 MITC25 0
Stuart Sullivan 2.49 9 2 1 0 0 MITC25 3
Les Neugebauer 2.31 8 0 2 0 0 MITC25 2
Eddie Kee 2.17 1 0 0 0 0 MITC25 0
Glenn Olsen 1.85 9 0 1 0 0 MITC25 4
Don Voeltz 1.43 1 0 0 0 0 MITC25 0
Kacey Murphy 1.37 7 0 0 0 0 MITC25 0
Team Totals: 2.05 36 2 5 0 1 MITC25 9
 
DOONA
Hunter Van Beek 3.17 6 3 0 0 1 MITC25 3
Dillon Robinson 2.65 8 4 2 0 0 MITC25 3
Robert Stoltz 2.63 1 0 0 0 0 MITC25 0
Madisyn Van Beek 2.43 5 1 2 0 0 MITC25 2
Sam Reuland 2.00 3 2 0 0 0 MITC25 0
Brooke Litterick 1.76 6 0 0 0 0 MITC25 0
Molly Jandreau 1.47 7 1 1 0 0 MITC25 0
Team Totals: 2.26 36 11 5 0 1 MITC25 8
 
Family Dysfunction
Tyson Pietz 2.81 5 1 2 0 0 MITC25 1
Cody Hagemeyer 2.55 2 1 0 0 0 MITC25 1
Connor Hagemeyer 2.27 7 1 0 0 0 MITC25 5
Colton Hagemeyer 2.01 6 0 0 0 0 MITC25 1
Dave Hagemeyer 1.77 8 1 0 0 0 MITC25 0
Julie Van Driel 1.10 8 0 0 0 0 MITC25 0
Team Totals: 1.93 36 4 2 0 0 MITC25 8
 
Flight School
AUST0N 3.56 1 3 0 0 0 MITC25 0
Michael Bale 3.17 1 0 0 0 0 MITC25 0
Lantz Bass 2.38 8 0 0 0 0 MITC25 2
Eli Bindert 2.14 3 0 0 0 0 MITC25 1
Hudson Heath 2.09 5 1 0 0 0 MITC25 0
WHITNEY 1.56 2 0 0 0 0 MITC25 0
Ramy Norgaard 1.53 7 0 0 0 0 MITC25 1
ZACKERY 1.50 1 0 0 0 0 MITC25 0
Javan Heath 1.46 8 0 0 0 0 MITC25 2
Team Totals: 1.93 36 4 0 0 0 MITC25 6
 
GoodBad N DaHammered
Ed Kenaston 3.02 7 5 1 0 0 MITC25 3
Bryan Webb 2.90 7 1 2 0 1 MITC25 3
Kjetil Berg 2.58 7 2 0 0 0 MITC25 4
Staci Goudy 2.45 8 1 0 0 0 MITC25 2
Frank Jaeger 2.07 7 0 0 0 0 MITC25 1
Team Totals: 2.58 36 9 3 0 1 MITC25 13
 
Lucky As Lottery
Bryan Webb 3.16 1 1 0 0 0 MITC25 1
Robert Stoltz 3.10 6 1 1 0 0 MITC25 4
Ed Kenaston 2.50 1 0 0 0 0 MITC25 0
Cody Hagemeyer 2.48 6 0 0 0 0 MITC25 2
Don Voeltz 2.26 7 1 0 0 1 MITC25 3
Jami Ferguson 2.10 6 0 0 0 0 MITC25 0
Brandon Hughes 2.05 2 0 0 0 0 MITC25 0
Travis Janish 2.02 7 0 0 0 0 MITC25 1
Team Totals: 2.35 36 3 1 0 1 MITC25 11
 
Off Target
Cody Hagemeyer 5.33 1 0 0 0 1 MITC25 0
Hunter Janish 4.19 6 1 3 0 2 MITC25 2
Staci Goudy 3.78 1 2 0 0 0 MITC25 1
Marshall Chewakin 3.50 1 0 0 0 0 MITC25 0
Tyler Christianson 3.35 7 3 1 0 0 MITC25 4
Jordan Olsen 2.92 8 1 0 0 1 MITC25 2
Preston Norgaard 2.69 9 2 1 0 0 MITC25 5
Jeff Goudy 1.89 1 0 0 0 0 MITC25 0
Shawn Styles 1.18 1 0 0 0 0 MITC25 0
Javan Heath 1.00 1 0 0 0 0 MITC25 0
Team Totals: 3.03 36 9 5 0 4 MITC25 14
 
Team Name
Corbin Wendelboe 3.67 1 0 1 0 0 MITC25 0
Hunter Janish 3.33 1 1 1 0 0 MITC25 0
Logan Oehlerking 3.22 9 4 3 0 1 MITC25 3
Greg Robinson 3.05 8 1 0 0 0 MITC25 4
Carver Steffes 2.73 8 3 1 0 0 MITC25 5
Trevor Steffes 2.46 9 1 0 0 1 MITC25 3
Team Totals: 2.89 36 10 6 0 2 MITC25 15
 
Thirsty Ducks
Marshall Chewakin 3.90 7 5 5 0 0 MITC25 4
Jarryd Lipp 3.29 8 4 2 0 0 MITC25 4
Jordan Thuringer 3.16 1 1 0 0 0 MITC25 1
Jeff Miner 3.02 8 2 1 0 0 MITC25 2
Jesse Thuringer 2.55 8 0 0 0 2 MITC25 3
Team Totals: 3.15 32 12 8 0 2 MITC25 14
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing