LeagueLeader Report - Location Stats Report for MITC25 - Mitchell Area 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MITC25 - Mitchell Area 202425

Report Date: 12/06/2024 7:42 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Off Target 75.8 165 125 40
Thirsty Ducks 74.0 150 111 39
Team Name 68.5 165 113 52
Lucky As Lottery 61.2 165 101 64
GoodBad N DaHammered 60.0 165 99 66
Darts Of Hazzard 54.5 165 90 75
3 Whites N A Brown 50.9 165 84 81
Dartmongers 47.9 165 79 86
DOONA 47.9 165 79 86
Family Dysfunction 44.8 165 74 91
BAMFs 43.9 180 79 101
Brew Crew 41.8 165 69 96
Flight School 35.2 165 58 107
Army Of Dartness 26.1 165 43 122
Beer B4 Bulls 22.8 180 41 139

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Off Target Army Of Dartness 12/05/2024 12 15 13 2 0
Flight School Beer B4 Bulls 12/05/2024 12 15 10 5 0
Dartmongers Flight School 11/21/2024 11 15 10 5 0
Team Name Darts Of Hazzard 12/05/2024 12 15 10 5 0
Thirsty Ducks DOONA 12/05/2024 12 15 10 5 0
BAMFs GoodBad N DaHammered 12/05/2024 12 15 9 6 0
Brew Crew Family Dysfunction 12/05/2024 12 15 9 6 0
3 Whites N A Brown Lucky As Lottery 12/05/2024 12 15 9 6 0
Family Dysfunction Brew Crew 12/05/2024 12 15 6 9 0
GoodBad N DaHammered BAMFs 12/05/2024 12 15 6 9 0
Lucky As Lottery 3 Whites N A Brown 12/05/2024 12 15 6 9 0
Beer B4 Bulls Flight School 12/05/2024 12 15 5 10 0
DOONA Thirsty Ducks 12/05/2024 12 15 5 10 0
Darts Of Hazzard Team Name 12/05/2024 12 15 5 10 0
Army Of Dartness Off Target 12/05/2024 12 15 2 13 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Warren Clark BAMFs 16.62 20.67 4.05
Brooke Litterick DOONA 17.10 20.74 3.64
Carver Steffes Team Name 24.85 28.16 3.31

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
3 Whites N A Brown
Brent Summers 29.00 49 42 94 1 160 160 16
Scott Summers 22.43 70 15 93 0 150 118 19
Tim Summers 22.21 70 18 85 0 150 128 11
Derek Davis 20.59 42 8 56 0 150 108 13
Jose Girard 18.67 77 6 54 0 150 82 11
Team Totals: 22.08 308 89 382 1 160 160 70
 
Army Of Dartness
Don Voeltz 22.31 7 1 16 0 150 50 2
Greg Swearingen 20.50 63 6 65 0 150 93 12
Zeke Schumm 18.68 70 6 48 0 150 99 9
Mike Kobold 18.25 7 1 5 0 150 0 0
Sandy Gaddis 16.63 42 0 22 0 145 57 2
Wesley Robertson 16.32 77 2 36 1 164 44 11
Sam Peralta 14.87 35 0 8 0 116 15 2
Tom Buffington 14.31 7 0 0 0 0 0 0
Team Totals: 17.68 308 16 200 1 164 99 38
 
BAMFs
Jordan Thuringer 24.29 14 3 21 2 171 165 3
Wes Sudbeck 23.55 7 0 15 0 120 90 1
Lloyd Cramer 21.25 14 0 21 0 120 76 3
Branden Schroeder 19.20 84 6 81 0 150 72 15
Todd Schaefer 18.34 77 2 61 0 150 120 14
Lucas Theel 18.21 84 4 56 0 150 112 20
Warren Clark 17.10 56 0 37 0 145 112 14
Team Totals: 18.76 336 15 292 2 171 165 70
 
Beer B4 Bulls
Derek Davis 19.81 7 3 5 0 150 15 2
Natalie McKenzie 17.49 7 0 6 0 133 0 0
Brandon Hughes 17.26 7 0 5 0 118 0 0
Elsa Haraldson 16.06 77 1 25 0 150 50 9
Cameo Irwin 15.99 84 1 42 0 150 84 8
Melissa Johnson 15.01 70 0 26 0 150 32 6
Ashley Davis 14.74 84 0 20 1 152 85 9
Team Totals: 15.62 336 5 129 1 152 85 34
 
Brew Crew
Pete Lux 21.55 70 11 84 2 160 88 17
Jeff Goudy 21.45 21 0 35 0 120 115 5
Devin Mehlaff 20.38 77 8 82 0 150 106 16
Amy Plagmann 19.65 63 12 47 0 150 74 16
Jill Lux 17.36 77 1 50 0 150 116 7
Team Totals: 19.80 308 32 298 2 160 116 61
 
Dartmongers
Garrett Brunmaier 23.39 56 15 78 2 170 170 17
Tyler Helm 23.02 70 11 93 1 180 130 17
Esther Witte 22.82 70 23 83 0 150 121 17
Brent Klinger 20.04 70 14 58 1 157 103 17
Mike Kobold 19.49 7 1 4 0 150 0 0
Andrew Helm 17.91 21 1 15 0 150 0 0
Robert Arends 17.01 14 0 8 0 120 26 1
Team Totals: 21.60 308 65 339 4 180 170 69
 
Darts Of Hazzard
Dillon Robinson 28.01 7 2 17 0 150 0 0
Stuart Sullivan 23.30 77 31 107 1 151 104 25
Don Voeltz 22.99 7 1 12 0 150 0 0
Les Neugebauer 22.49 70 25 90 0 150 112 26
Glenn Olsen 21.87 77 16 94 0 150 85 21
Eddie Kee 21.78 7 2 11 0 150 0 0
Kacey Murphy 15.93 63 0 27 1 151 64 5
Team Totals: 21.23 308 77 358 2 151 112 77
 
DOONA
Robert Stoltz 27.99 7 6 16 0 150 113 6
Dillon Robinson 26.03 56 19 101 1 151 118 20
Madisyn Van Beek 24.26 42 13 67 0 150 149 14
Hunter Van Beek 22.33 49 10 53 2 180 170 12
Jill Lux 20.28 7 2 8 0 150 85 1
Pete Lux 20.12 7 0 7 0 127 127 1
Sam Reuland 19.02 35 2 32 0 150 47 5
Molly Jandreau 18.57 49 1 46 0 150 117 7
Brooke Litterick 17.52 56 3 22 0 150 34 3
Team Totals: 21.32 308 56 352 3 180 170 69
 
Family Dysfunction
Cody Hagemeyer 27.19 14 3 31 0 150 122 7
Connor Hagemeyer 23.37 63 19 104 2 157 117 18
Tyson Pietz 23.08 42 10 68 0 150 105 11
Colton Hagemeyer 21.71 56 3 76 0 150 137 12
Brandon Hughes 21.22 7 1 9 0 150 0 0
Dave Hagemeyer 17.81 56 3 33 0 150 111 9
Julie Van Driel 14.79 70 0 22 0 136 60 6
Team Totals: 20.04 308 39 343 2 157 137 63
 
Flight School
Michael Bale 28.10 7 3 14 0 150 95 2
AUST0N 24.01 7 2 10 0 150 90 1
Lantz Bass 22.60 70 24 86 0 150 116 19
Eli Bindert 21.92 21 2 30 0 150 91 4
Hudson Heath 19.67 42 7 39 0 150 66 4
WHITNEY 18.62 21 1 18 1 160 49 5
ZACKERY 18.28 7 0 5 0 118 88 2
Javan Heath 17.22 70 2 44 0 150 58 6
Ramy Norgaard 15.85 63 1 29 0 150 67 7
Team Totals: 19.18 308 42 275 1 160 116 50
 
GoodBad N DaHammered
Bryan Webb 27.80 56 30 96 0 150 105 12
Ed Kenaston 27.25 63 30 137 1 160 130 27
Kjetil Berg 26.48 63 26 117 0 150 96 18
Staci Goudy 23.44 63 17 88 0 150 119 19
Frank Jaeger 19.43 63 1 58 0 150 65 7
Team Totals: 24.66 308 104 496 1 160 130 83
 
Lucky As Lottery
Robert Stoltz 28.10 56 28 128 2 180 118 24
Bryan Webb 28.00 7 4 14 0 150 111 6
Cody Hagemeyer 27.55 56 30 125 2 160 83 16
Ed Kenaston 25.24 7 4 8 0 150 100 3
Don Voeltz 22.48 63 10 79 0 150 120 13
Travis Janish 22.37 63 11 89 0 150 142 19
Brandon Hughes 19.75 14 1 13 0 150 0 0
Jami Ferguson 18.78 42 4 27 0 150 77 7
Team Totals: 23.86 308 92 483 4 180 142 88
 
Off Target
Marshall Chewakin 34.79 7 6 19 0 150 100 3
Hunter Janish 33.41 49 59 105 1 151 131 22
Tyler Christianson 30.52 56 41 116 1 157 116 19
Preston Norgaard 29.37 77 44 175 4 160 153 31
Cody Hagemeyer 29.31 7 2 17 0 150 84 3
Jordan Olsen 29.17 70 42 150 2 157 150 26
Austin Lokken 25.35 7 3 18 0 150 0 0
Shawn Styles 23.06 7 2 8 0 150 97 1
Staci Goudy 22.59 7 0 13 0 120 0 0
Jeff Goudy 20.99 14 3 12 0 150 64 3
Javan Heath 19.79 7 0 8 0 127 0 0
Team Totals: 29.08 308 202 641 8 160 153 108
 
Team Name
Hunter Janish 32.67 7 7 15 0 150 88 4
Logan Oehlerking 27.57 77 27 161 5 180 121 25
Greg Robinson 27.01 56 23 105 1 157 125 18
Carver Steffes 25.18 70 30 120 0 150 150 27
Corbin Wendelboe 24.53 14 4 32 0 150 58 3
Trevor Steffes 23.66 77 24 106 1 151 121 14
Tyson Murtha 21.40 7 0 7 0 115 40 3
Team Totals: 25.75 308 115 546 7 180 150 94
 
Thirsty Ducks
Marshall Chewakin 33.57 63 61 144 8 160 155 29
Jarryd Lipp 29.28 63 40 126 1 157 110 24
Jesse Thuringer 26.77 70 37 126 1 156 156 21
Jeff Miner 26.58 70 36 118 0 150 130 19
Jordan Thuringer 25.17 14 5 30 0 150 73 2
Team Totals: 28.61 280 179 544 10 160 156 95
 

Most Improved Players for week 12, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Preston Norgaard Off Target 2.67 5.33 2.66
Carver Steffes Team Name 2.81 5.33 2.52
Brent Summers 3 Whites N A Brown 2.62 4.60 1.98

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName Wins
3 Whites N A Brown
Brent Summers 2.87 7 3 2 0 0 MITC25 1
Tim Summers 2.29 10 0 2 0 0 MITC25 4
Derek Davis 2.27 6 0 0 0 0 MITC25 3
Scott Summers 1.72 10 1 0 1 0 MITC25 2
Jose Girard 1.49 11 0 0 0 0 MITC25 2
Team Totals: 2.03 44 4 4 1 0 MITC25 12
 
Army Of Dartness
Don Voeltz 2.57 1 1 0 0 0 MITC25 0
Greg Swearingen 1.83 9 0 0 0 0 MITC25 3
Zeke Schumm 1.80 10 1 0 0 0 MITC25 1
Wesley Robertson 1.44 11 0 1 0 0 MITC25 1
Sandy Gaddis 1.36 6 0 0 0 0 MITC25 0
Mike Kobold 1.20 1 0 0 0 0 MITC25 0
Tom Buffington 1.17 1 0 0 0 0 MITC25 0
Sam Peralta 0.95 5 0 0 0 0 MITC25 0
Team Totals: 1.57 44 2 1 0 0 MITC25 5
 
BAMFs
Jordan Thuringer 3.73 2 0 2 0 0 MITC25 0
Wes Sudbeck 3.00 1 0 0 0 0 MITC25 1
Lloyd Cramer 2.56 2 1 0 0 0 MITC25 0
Branden Schroeder 2.37 12 2 0 0 2 MITC25 1
Todd Schaefer 1.85 11 3 2 0 0 MITC25 4
Warren Clark 1.75 8 2 0 0 0 MITC25 2
Lucas Theel 1.70 12 1 0 0 0 MITC25 1
Team Totals: 2.04 48 9 4 0 2 MITC25 9
 
Beer B4 Bulls
Natalie McKenzie 2.00 1 0 0 0 0 MITC25 0
Melissa Johnson 1.51 10 0 0 0 0 MITC25 1
Cameo Irwin 1.46 12 1 1 0 0 MITC25 3
Brandon Hughes 1.43 1 0 0 0 0 MITC25 0
Elsa Haraldson 1.37 11 0 0 0 0 MITC25 1
Ashley Davis 1.31 12 3 0 0 0 MITC25 0
Derek Davis 1.17 1 0 0 0 0 MITC25 0
Team Totals: 1.42 48 4 1 0 0 MITC25 5
 
Brew Crew
Jeff Goudy 2.43 3 0 0 0 0 MITC25 2
Devin Mehlaff 2.26 11 0 1 0 1 MITC25 2
Pete Lux 1.97 10 0 0 0 0 MITC25 3
Amy Plagmann 1.73 9 1 1 1 0 MITC25 1
Jill Lux 1.54 11 0 0 0 0 MITC25 0
Team Totals: 1.92 44 1 2 1 1 MITC25 8
 
Dartmongers
Garrett Brunmaier 2.88 8 4 2 0 0 MITC25 2
Esther Witte 2.49 10 2 2 0 0 MITC25 2
Tyler Helm 2.30 10 0 1 1 1 MITC25 1
Brent Klinger 1.79 10 0 0 0 0 MITC25 4
Mike Kobold 1.70 1 0 0 0 0 MITC25 0
Andrew Helm 1.48 3 0 0 0 0 MITC25 1
Robert Arends 1.09 2 0 0 0 0 MITC25 0
Team Totals: 2.19 44 6 5 1 1 MITC25 10
 
Darts Of Hazzard
Dillon Robinson 3.67 1 0 1 0 1 MITC25 0
Stuart Sullivan 2.62 11 4 1 0 0 MITC25 3
Les Neugebauer 2.27 10 0 2 0 0 MITC25 4
Eddie Kee 2.17 1 0 0 0 0 MITC25 0
Glenn Olsen 1.83 11 0 1 0 0 MITC25 5
Kacey Murphy 1.54 9 1 0 0 0 MITC25 0
Don Voeltz 1.43 1 0 0 0 0 MITC25 0
Team Totals: 2.10 44 5 5 0 1 MITC25 12
 
DOONA
Hunter Van Beek 3.08 7 3 0 0 1 MITC25 4
Dillon Robinson 2.65 8 4 2 0 0 MITC25 3
Robert Stoltz 2.63 1 0 0 0 0 MITC25 0
Madisyn Van Beek 2.55 6 1 3 0 0 MITC25 2
Brooke Litterick 1.87 8 1 0 0 0 MITC25 0
Jill Lux 1.75 1 0 0 0 0 MITC25 0
Pete Lux 1.67 1 0 0 0 0 MITC25 0
Sam Reuland 1.60 5 2 0 0 0 MITC25 1
Molly Jandreau 1.47 7 1 1 0 0 MITC25 0
Team Totals: 2.21 44 12 6 0 1 MITC25 10
 
Family Dysfunction
Tyson Pietz 2.87 6 1 2 0 0 MITC25 2
Cody Hagemeyer 2.55 2 1 0 0 0 MITC25 1
Brandon Hughes 2.33 1 0 0 0 0 MITC25 1
Connor Hagemeyer 2.18 9 1 1 1 0 MITC25 5
Colton Hagemeyer 1.92 8 1 0 0 0 MITC25 1
Dave Hagemeyer 1.77 8 1 0 0 0 MITC25 0
Julie Van Driel 1.05 10 0 0 0 0 MITC25 0
Team Totals: 1.91 44 5 3 1 0 MITC25 10
 
Flight School
AUST0N 3.56 1 3 0 0 0 MITC25 0
Michael Bale 3.17 1 0 0 0 0 MITC25 0
Lantz Bass 2.32 10 1 0 0 0 MITC25 3
Eli Bindert 2.14 3 0 0 0 0 MITC25 1
Hudson Heath 2.00 6 1 0 0 0 MITC25 0
WHITNEY 1.60 3 0 0 0 0 MITC25 0
Ramy Norgaard 1.54 9 1 0 0 0 MITC25 1
Javan Heath 1.50 10 0 0 0 0 MITC25 2
ZACKERY 1.50 1 0 0 0 0 MITC25 0
Team Totals: 1.90 44 6 0 0 0 MITC25 7
 
GoodBad N DaHammered
Ed Kenaston 2.87 9 6 1 0 0 MITC25 3
Bryan Webb 2.87 8 1 2 0 1 MITC25 4
Kjetil Berg 2.62 9 3 0 0 0 MITC25 5
Staci Goudy 2.45 9 1 0 0 0 MITC25 2
Frank Jaeger 1.91 9 0 0 0 0 MITC25 1
Team Totals: 2.51 44 11 3 0 1 MITC25 15
 
Lucky As Lottery
Bryan Webb 3.16 1 1 0 0 0 MITC25 1
Robert Stoltz 2.95 8 2 1 0 0 MITC25 4
Cody Hagemeyer 2.53 8 1 0 0 0 MITC25 4
Ed Kenaston 2.50 1 0 0 0 0 MITC25 0
Don Voeltz 2.23 9 1 0 0 1 MITC25 3
Travis Janish 2.12 9 0 0 0 0 MITC25 1
Jami Ferguson 2.10 6 0 0 0 0 MITC25 0
Brandon Hughes 2.05 2 0 0 0 0 MITC25 0
Team Totals: 2.37 44 5 1 0 1 MITC25 13
 
Off Target
Cody Hagemeyer 5.33 1 0 0 0 1 MITC25 0
Hunter Janish 4.02 7 1 3 0 2 MITC25 2
Staci Goudy 3.78 1 2 0 0 0 MITC25 1
Marshall Chewakin 3.50 1 0 0 0 0 MITC25 0
Tyler Christianson 3.22 8 3 1 0 0 MITC25 5
Jordan Olsen 2.85 10 1 1 0 1 MITC25 2
Preston Norgaard 2.81 11 3 1 0 1 MITC25 5
Austin Lokken 2.57 1 0 0 0 0 MITC25 1
Jeff Goudy 1.88 2 0 0 0 0 MITC25 0
Shawn Styles 1.18 1 0 0 0 0 MITC25 0
Javan Heath 1.00 1 0 0 0 0 MITC25 0
Team Totals: 2.97 44 10 6 0 5 MITC25 16
 
Team Name
Hunter Janish 3.33 1 1 1 0 0 MITC25 0
Logan Oehlerking 3.30 11 4 6 0 1 MITC25 3
Greg Robinson 3.05 8 1 0 0 0 MITC25 4
Carver Steffes 2.95 10 3 4 0 0 MITC25 7
Corbin Wendelboe 2.80 2 0 1 0 0 MITC25 1
Trevor Steffes 2.49 11 2 0 0 1 MITC25 3
Tyson Murtha 1.17 1 0 0 0 0 MITC25 0
Team Totals: 2.90 44 11 12 0 2 MITC25 18
 
Thirsty Ducks
Marshall Chewakin 3.82 9 6 5 1 0 MITC25 5
Jarryd Lipp 3.33 9 6 2 0 0 MITC25 4
Jordan Thuringer 3.10 2 1 0 0 0 MITC25 1
Jeff Miner 3.08 10 2 2 0 0 MITC25 2
Jesse Thuringer 2.50 10 0 0 0 2 MITC25 4
Team Totals: 3.14 40 15 9 1 2 MITC25 16
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing