LeagueLeader Report - Location Stats Report for MNTA25 - Montrose Area 01 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA25 - Montrose Area 01 202425

Report Date: 9/27/2024 8:59 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Aces 81.8 11 9 2
Armadillos 81.8 11 9 2
Bull Chitters 81.8 11 9 2
Four And A Half 72.7 11 8 3
Huckleberries 63.6 11 7 4
Backyardigans 54.5 11 6 5
Ep1c 54.5 11 6 5
Full Of Bull 45.5 11 5 6
Dart Vaders 45.5 11 5 6
Crazy Darters 36.4 11 4 7
Armed And Hammered 27.3 11 3 8
No Skill Just Lucky 18.2 11 2 9
Spears And Beers 18.2 11 2 9
Shot In The Dark 18.2 11 2 9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Aces Shot In The Dark 9/25/2024 1 11 9 2 0
Armadillos Spears And Beers 9/25/2024 1 11 9 2 0
Bull Chitters No Skill Just Lucky 9/25/2024 1 11 9 2 0
Four And A Half Armed And Hammered 9/25/2024 1 11 8 3 0
Huckleberries Crazy Darters 9/25/2024 1 11 7 4 0
Backyardigans Dart Vaders 9/25/2024 1 11 6 5 0
Ep1c Full Of Bull 9/25/2024 1 11 6 5 0
Full Of Bull Ep1c 9/25/2024 1 11 5 6 0
Dart Vaders Backyardigans 9/25/2024 1 11 5 6 0
Crazy Darters Huckleberries 9/25/2024 1 11 4 7 0
Armed And Hammered Four And A Half 9/25/2024 1 11 3 8 0
No Skill Just Lucky Bull Chitters 9/25/2024 1 11 2 9 0
Spears And Beers Armadillos 9/25/2024 1 11 2 9 0
Shot In The Dark Aces 9/25/2024 1 11 2 9 0

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Aces
Tim Tooley 27.18 6 3 7 0 3 0 1 0 1 0 105
Dave Schwans 23.51 6 5 8 0 1 0 0 0 0 0 39
CHUCK 22.82 6 0 7 0 0 0 0 0 0 0 0
Josh Dragstra 21.44 6 1 11 0 1 0 0 0 0 0 64
Team Totals: 23.58 24 9 33 0 5 0 1 0 1 0 105
 
Armadillos
DJ DeKnikker 25.42 6 2 9 0 2 0 0 0 0 1 65
Aleesha DeKnikker 24.91 6 5 9 0 1 0 0 0 0 0 107
Reese Ecklein 24.27 6 2 10 0 2 0 0 0 0 1 76
Miranda Ochsner 22.87 6 0 8 0 0 0 0 0 0 0 0
Team Totals: 24.42 24 9 36 0 5 0 0 0 0 2 107
 
Armed And Hammered
Collin Cleveland 20.43 6 0 4 0 3 0 0 0 0 0 0
Sam O Hara 16.99 6 2 2 0 1 0 0 0 0 0 35
Cheyanne Roth 15.63 6 1 1 0 0 0 0 0 0 0 38
Shey Cleveland 15.24 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 17.02 24 3 8 0 4 0 0 0 0 0 38
 
Backyardigans
Andrew Pitschka 20.38 6 4 5 0 0 0 0 0 0 0 56
Isaac Fajardo 17.64 6 0 6 0 0 0 0 0 0 0 0
Taylor Schwans 16.06 6 2 3 0 1 0 0 0 0 0 28
Holden Lottman 13.63 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.81 24 6 15 0 1 0 0 0 0 0 56
 
Bull Chitters
Mitch Klinkhammer 22.08 6 3 7 0 0 0 0 0 0 0 70
Mike Klinkhammer 18.83 6 5 4 0 0 0 0 0 0 0 97
Shane Lamer 17.94 6 0 3 0 0 0 0 0 0 0 0
Renae Klinkhammer 17.90 6 1 4 0 2 0 0 0 0 0 15
Team Totals: 19.21 24 9 18 0 2 0 0 0 0 0 97
 
Crazy Darters
Amanda Holewa 16.94 6 1 5 0 0 0 0 0 0 0 42
Shelly McCorkell 16.66 6 1 2 0 0 0 0 0 0 0 88
Josh Kroeger 15.47 6 1 2 0 0 0 0 0 0 0 32
Marci Donelan 14.40 6 1 2 0 0 0 0 0 0 0 7
Team Totals: 15.85 24 4 11 0 0 0 0 0 0 0 88
 
Dart Vaders
Clay Goudy 18.68 6 4 5 0 0 0 0 0 0 0 86
Darcy Goudy 15.24 6 0 1 0 0 0 0 0 0 0 0
Chad Cremer 14.65 6 1 1 0 0 0 0 0 0 0 19
Leslie Downs 12.80 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 15.27 24 5 8 0 0 0 0 0 0 0 86
 
Ep1c
Betsy Luke 17.68 6 3 5 0 1 0 0 0 0 0 43
Sara Elways 16.27 6 2 5 0 0 0 0 0 0 0 53
Jan Gordon 15.27 6 1 1 0 0 0 0 0 0 0 18
Tracy Hallem 13.09 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.48 24 6 11 0 1 0 0 0 0 0 53
 
Four And A Half
Shane Bentz 21.89 6 5 5 0 1 0 0 0 0 0 65
Treyton Virtue 19.50 6 1 4 0 1 0 0 0 0 0 22
Jordan Peskey 19.19 6 2 4 0 1 0 0 0 0 0 46
Danielle Hernandez 15.36 6 0 3 0 0 0 0 0 0 0 0
Team Totals: 18.79 24 8 16 0 3 0 0 0 0 0 65
 
Full Of Bull
Gavin Quick 15.76 6 0 4 0 1 0 0 0 0 0 0
Andy Eggebraaten 15.12 6 3 1 0 0 0 0 0 0 0 76
McKenzie Schwans 14.11 6 0 2 0 0 0 0 0 0 0 0
Joy Schwans 13.54 6 2 2 0 0 0 0 0 0 0 13
Team Totals: 14.58 24 5 9 0 1 0 0 0 0 0 76
 
Huckleberries
Corey Luke 26.38 6 1 7 0 2 0 0 0 0 0 40
Dustin Edwards 25.74 6 3 7 0 2 0 1 0 1 0 48
Chad Gordon 23.28 6 3 7 0 0 0 0 1 1 2 113
Lee Kuchta 17.10 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 22.90 24 7 23 0 4 0 1 1 2 2 113
 
No Skill Just Lucky
Cody Katzer 20.82 6 1 5 0 1 0 0 0 0 0 2
Brian Siedschlag 18.77 6 1 4 0 0 0 0 0 0 0 38
Jill Siedschlag 16.04 6 0 4 0 0 0 0 0 0 0 0
Dusti Katzer 14.13 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 17.40 24 2 15 0 1 0 0 0 0 0 38
 
Shot In The Dark
Gary Ristesund 25.01 6 1 6 0 2 0 0 0 0 0 20
Mike Schaefer 19.00 6 0 4 0 0 0 0 0 0 0 0
Tiffany Thompson 18.81 6 1 4 0 0 0 0 0 0 0 34
Camille Thompson 15.79 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.55 24 2 14 0 2 0 0 0 0 0 34
 
Spears And Beers
Adam Keller 24.95 6 2 9 0 1 0 0 0 0 0 102
Andrew Smith 21.48 6 0 2 0 2 0 0 0 0 0 0
Troy Jackson 20.24 6 0 4 0 0 0 0 0 0 0 0
Angela Jackson 15.09 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.48 24 2 15 0 3 0 0 0 0 0 102
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing