LeagueLeader Report - Location Stats Report for MNTA25 - Montrose Area 01 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA25 - Montrose Area 01 202425

Report Date: 2/20/2025 8:14 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 71.8 209 150 59
Armadillos 63.2 209 132 77
Aces 61.6 198 122 76
Shot In The Dark 56.0 209 117 92
Bull Chitters 54.5 187 102 85
Dirty Tips 51.5 198 102 96
No Skill Just Lucky 49.2 187 92 95
Backyardigans 47.4 209 99 110
Full Of Bull 45.0 209 94 115
Four And A Half 44.4 198 88 110
Armed And Hammered 44.0 209 92 117
Crazy Darters 42.9 198 85 113
Ep1c 40.9 220 90 130
Spears And Beers 39.8 176 70 106
Dart Vaders 32.5 154 50 104

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bull Chitters Backyardigans 2/12/2025 19 11 9 2 0
Armed And Hammered Crazy Darters 2/19/2025 20 11 9 2 0
Armadillos Full Of Bull 2/19/2025 20 11 8 3 0
Huckleberries Dirty Tips 2/12/2025 19 11 8 3 0
Dirty Tips Ep1c 2/19/2025 20 11 8 3 0
No Skill Just Lucky Four And A Half 2/19/2025 20 11 7 4 0
Backyardigans Aces 2/19/2025 20 11 6 5 0
Dart Vaders Armadillos 2/12/2025 19 11 6 5 0
Spears And Beers Crazy Darters 2/05/2025 18 11 6 5 0
Aces Backyardigans 2/19/2025 20 11 5 6 0
Shot In The Dark Dirty Tips 2/19/2025 17 11 5 6 0
Four And A Half No Skill Just Lucky 2/19/2025 20 11 4 7 0
Ep1c Dirty Tips 2/19/2025 20 11 3 8 0
Full Of Bull Armadillos 2/19/2025 20 11 3 8 0
Crazy Darters Armed And Hammered 2/19/2025 20 11 2 9 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Josh Dragstra Aces 21.24 25.97 4.73
Pat Blau Dirty Tips 19.82 24.44 4.62
Tiffany Thompson Shot In The Dark 18.44 22.23 3.79

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Aces
Tim Tooley 28.26 96 40 166 1 35 0 1 0 1 15 160
Chad Vierick 28.13 36 11 52 0 12 0 0 0 0 4 122
Dave Schwans 23.96 102 31 117 1 25 0 0 2 2 5 157
Joe OKane 23.95 12 3 16 0 2 0 0 1 1 0 132
Dan Jensen 23.48 84 16 87 1 18 0 0 0 0 4 152
CHUCK 22.82 6 0 7 0 0 0 0 0 0 0 0
Josh Dragstra 21.61 78 19 72 0 9 0 1 0 1 4 109
Zach Gordon 20.67 6 1 6 0 0 0 0 0 0 0 69
Lee Kuchta 19.59 12 1 6 0 1 0 0 0 0 0 60
Team Totals: 24.47 432 122 529 3 102 0 2 3 5 32 160
 
Armadillos
Chase Brown 31.67 18 10 28 0 11 0 0 1 1 4 150
Reese Ecklein 24.67 102 29 137 1 27 0 0 0 0 5 149
DJ DeKnikker 23.59 108 37 125 0 29 0 0 1 1 7 131
Aleesha DeKnikker 19.90 114 31 81 0 8 0 0 0 0 5 107
Miranda Ochsner 19.44 102 23 70 0 14 0 0 0 0 0 100
Sheila Brown 14.90 12 1 2 0 0 0 0 0 0 0 1
Team Totals: 22.01 456 131 443 1 89 0 0 2 2 21 150
 
Armed And Hammered
Collin Cleveland 21.58 78 27 83 2 12 0 0 1 1 4 151
Sam O Hara 18.59 102 25 73 0 5 0 0 0 0 3 108
Jim Cleveland 16.74 24 4 9 0 0 1 0 0 1 0 66
Peyton Cleveland 16.32 24 4 10 0 0 0 0 0 0 1 116
Tyler Cleveland 15.58 36 9 12 0 0 0 0 0 0 0 85
Cheyanne Roth 15.20 90 7 23 0 1 0 0 0 0 0 96
Steph Hoppe 14.90 24 4 4 0 1 0 0 0 0 0 50
Shey Cleveland 14.39 78 12 12 0 0 0 0 0 0 0 47
Team Totals: 17.03 456 92 226 2 19 1 0 1 2 8 151
 
Backyardigans
Zach Gordon 21.40 6 2 2 0 1 0 0 0 0 1 50
Isaac Fajardo 20.40 108 27 93 0 13 0 0 1 1 3 119
Andrew Pitschka 20.12 102 33 83 0 5 0 0 0 0 0 111
McKenzie Schwans 17.44 6 0 2 0 0 0 0 0 0 0 0
Taylor Schwans 17.36 114 24 47 0 3 0 0 2 2 0 125
Taylor Schultz 15.36 18 2 6 0 0 0 0 0 0 0 55
Holden Lottman 15.15 96 11 22 1 0 0 0 0 0 0 86
Theresa Muth 14.13 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 18.10 456 99 257 1 22 0 0 3 3 4 125
 
Bull Chitters
Nick Vogel 22.72 30 8 33 0 9 0 0 0 0 2 111
Mitch Klinkhammer 20.70 90 32 79 0 7 0 0 0 0 3 100
Mike Klinkhammer 19.46 96 23 63 1 2 0 0 0 0 0 97
Matt Klinkhammer 19.18 6 0 0 0 0 0 0 0 0 0 0
Shane Lamer 17.61 84 20 42 0 0 0 0 1 1 4 119
Renae Klinkhammer 16.43 102 17 38 0 4 0 0 0 0 1 79
Team Totals: 18.78 408 100 255 1 22 0 0 1 1 10 119
 
Crazy Darters
Zach Gordon 24.21 6 4 10 0 1 0 0 0 0 1 84
Jordan Peskey 19.60 6 0 3 0 0 0 0 0 0 0 0
Josh Kroeger 19.32 102 24 89 0 8 0 0 1 1 0 76
Mark Hauger 18.59 6 1 4 0 0 0 0 0 0 0 113
Jessi Havard 17.97 6 1 2 0 0 0 0 0 0 0 70
Bryan Hahn 17.40 30 10 14 0 1 0 0 0 0 0 119
Kian Kroeger 15.85 42 6 14 0 0 0 0 0 0 0 48
DANO 15.75 6 0 0 0 0 0 0 0 0 0 0
Amanda Holewa 14.81 60 12 21 1 0 0 0 0 0 0 95
Shelly McCorkell 14.75 84 14 20 0 0 0 0 0 0 1 119
Marci Donelan 14.60 84 11 15 0 0 0 0 0 0 1 66
Team Totals: 16.37 432 83 192 1 10 0 0 1 1 3 119
 
Dart Vaders
Corey Luke 29.02 6 1 11 0 3 0 1 0 1 0 100
Zach Gordon 20.80 12 3 11 0 0 0 0 0 0 0 54
Clay Goudy 19.83 72 17 53 0 5 0 0 1 1 2 96
Peyton Cleveland 16.07 30 3 16 0 0 0 0 0 0 0 37
McKenzie Schwans 16.06 6 1 2 0 0 0 0 0 0 1 24
Jim Cleveland 15.20 36 5 10 0 1 0 0 0 0 0 65
Darcy Goudy 15.13 72 9 25 0 0 0 0 0 0 1 109
Rob Parker 14.88 42 8 11 0 0 0 0 0 0 0 44
Chad Cremer 14.65 6 1 1 0 0 0 0 0 0 0 19
Tracy Fodness 14.62 6 0 0 0 0 0 0 0 0 0 0
Gwen Parker 13.13 42 2 3 0 1 0 0 0 0 0 19
Leslie Downs 12.80 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.22 336 50 144 0 10 0 1 1 2 4 109
 
Dirty Tips
Josh Picek 22.53 96 31 118 0 10 0 0 0 0 3 99
Zach McConnell 21.65 90 21 83 0 15 0 1 0 1 3 83
Jeremy Schoenwald 20.20 108 21 96 0 13 0 0 0 0 2 124
Pat Blau 20.09 102 22 95 4 1 0 0 0 0 4 110
KC Baldwin 17.68 36 7 18 0 0 0 0 0 0 1 89
Team Totals: 20.76 432 102 410 4 39 0 1 0 1 13 124
 
Ep1c
Tim Tooley 25.95 6 2 8 0 2 0 0 0 0 0 61
Grace Rick 21.72 12 2 12 0 0 0 0 0 0 0 90
Zach Gordon 20.58 24 3 19 0 2 0 0 0 0 0 90
Dave Kuchta 18.89 24 9 24 0 1 0 0 0 0 1 95
Xander Gordon 18.26 24 9 21 0 0 0 0 0 0 2 82
Betsy Luke 17.39 60 19 34 0 3 0 0 0 0 1 116
Bryan Hahn 15.75 6 1 3 0 0 0 0 0 0 0 5
Sara Elways 15.67 114 22 41 0 1 0 0 0 0 2 116
Jan Gordon 15.18 102 7 17 0 0 0 0 0 0 0 88
Tracy Hallem 14.00 108 15 16 0 0 0 0 0 0 0 66
Team Totals: 16.18 480 89 195 0 9 0 0 0 0 6 116
 
Four And A Half
Josh Kroeger 22.11 6 0 5 0 1 0 0 0 0 0 0
Shane Bentz 22.10 102 31 113 1 16 0 0 1 1 1 120
Adam Stofferahn 21.33 6 1 6 0 0 0 0 0 0 0 100
Treyton Virtue 17.93 102 24 56 1 4 0 0 0 0 0 119
Jordan Peskey 17.55 90 20 46 0 3 0 0 0 0 1 94
Lee Kuchta 17.40 6 0 4 0 0 0 0 0 0 0 0
Drew Hjermstad 16.17 24 5 8 0 1 0 0 0 0 0 89
Taylor Schwans 16.07 6 3 1 0 0 0 0 0 0 0 31
Robin Schneider 15.72 24 0 7 0 0 0 0 0 0 0 0
Samantha Hopf 15.00 6 1 3 0 0 0 0 0 0 0 35
McKenzie Schwans 14.87 6 0 0 0 0 0 0 0 0 0 0
Danielle Hernandez 14.84 54 2 9 0 0 0 0 0 0 0 24
Team Totals: 18.16 432 87 258 2 25 0 0 1 1 2 120
 
Full Of Bull
Adam Stofferahn 20.52 6 1 8 0 0 0 0 0 0 0 33
Josh Dragstra 19.91 6 2 8 0 0 0 0 0 0 0 119
Peyton Cleveland 18.58 6 3 2 0 0 0 0 0 0 0 82
Terri Claussen 18.29 6 1 4 0 0 0 0 0 0 0 22
Taylor Schultz 17.32 12 3 5 0 0 0 0 0 0 1 80
Kelley Eggebraaten 16.36 6 0 3 0 0 0 0 0 0 0 0
Theresa Muth 16.10 12 1 3 1 0 0 0 0 0 0 35
Taylor Schwans 16.03 12 1 8 0 0 0 0 0 0 0 51
Alex Grace 16.00 24 10 9 0 0 0 0 0 0 0 56
Andy Eggebraaten 15.40 108 26 25 1 3 0 0 0 0 0 76
Gavin Quick 15.39 54 11 16 0 2 0 0 0 0 0 60
McKenzie Schwans 15.05 102 21 36 0 0 0 0 0 0 1 114
Joy Schwans 14.46 90 12 18 1 0 0 0 0 0 0 64
TAYLOR 13.93 6 0 1 0 0 0 0 0 0 0 0
Emma Hanson 13.64 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 15.41 456 92 147 3 5 0 0 0 0 2 119
 
Huckleberries
Corey Luke 29.47 108 44 185 4 37 1 0 2 3 18 145
Dustin Edwards 28.16 114 52 182 2 55 0 2 1 3 19 128
Chad Gordon 22.68 108 28 103 0 11 0 0 2 1 12 123
Dave Kuchta 20.06 12 6 9 0 0 0 0 0 0 2 81
Xander Gordon 19.32 6 3 3 0 0 0 1 0 1 0 98
Lee Kuchta 18.66 102 16 48 0 3 0 1 1 2 1 80
Sean Luke 16.46 6 1 2 0 0 0 0 0 0 0 21
Team Totals: 24.46 456 150 532 6 106 1 4 6 10 52 145
 
No Skill Just Lucky
Chase Brown 30.15 18 8 26 2 9 0 1 0 1 4 85
Adam Jacobsen 26.61 6 3 15 0 0 0 0 0 0 1 107
Cody Katzer 20.25 96 22 78 0 11 0 0 0 0 2 88
Brian Siedschlag 18.63 96 29 75 1 2 0 0 0 0 2 118
Tara Benson 17.34 6 1 3 0 0 0 0 0 0 0 19
Jill Siedschlag 16.27 96 16 39 0 0 1 0 0 1 2 120
Dusti Katzer 14.76 90 13 21 0 1 0 0 0 0 1 67
Team Totals: 18.05 408 92 257 3 23 1 1 0 2 12 120
 
Shot In The Dark
Gary Ristesund 25.66 114 41 165 2 33 0 1 0 1 9 138
Xander Gordon 23.54 6 5 5 0 1 0 0 0 0 1 104
Mike Schaefer 18.95 108 30 69 0 6 0 0 0 0 2 92
Tiffany Thompson 18.59 114 28 73 0 8 0 1 0 1 3 96
Camille Thompson 16.23 114 12 39 0 1 0 0 0 0 0 57
Team Totals: 19.75 456 116 351 2 49 0 2 0 2 15 138
 
Spears And Beers
Joe Painter 25.63 6 3 6 0 3 0 0 0 0 0 22
Adam Keller 23.46 66 17 74 0 14 0 0 0 0 2 102
Andrew Smith 21.97 84 23 77 0 15 0 0 1 1 3 143
Troy Jackson 21.45 72 14 72 0 8 0 0 0 0 2 120
Angela Jackson 14.61 90 11 13 0 1 0 0 0 0 1 63
Suzi Johnson 14.35 66 1 8 0 1 0 0 0 0 0 16
Team Totals: 19.00 384 69 250 0 42 0 0 1 1 8 143
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader