LeagueLeader Report - Location Stats Report for PLFL24 - Flandreau Pink Ladies 24
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for PLFL24 - Flandreau Pink Ladies 24

Report Date: 5/14/2024 7:45 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Bee Stings 66.7 54 36 18
The Twins 64.8 54 35 19
Itty Bittys 64.8 54 35 19
Tig Bitties 57.4 54 31 23
Good Ole Boobies 50.0 54 27 27
Main Squeezers 50.0 54 27 27
Breast Friends 48.1 54 26 28
We A Handful 48.1 54 26 28
Hot MaMas 48.1 54 26 28
Jolly Jigglers 46.3 54 25 29
Treasure Chests 46.3 54 25 29
Bosom Buddies 37.0 54 20 34
Twisted Sisters 37.0 54 20 34
Boo B Buddies 35.2 54 19 35

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bee Stings Bosom Buddies 5/13/2024 6 9 6 3 0
Main Squeezers Treasure Chests 5/13/2024 6 9 6 3 0
Twisted Sisters Good Ole Boobies 5/13/2024 6 9 6 3 0
The Twins Hot MaMas 5/13/2024 6 9 6 3 0
Jolly Jigglers Itty Bittys 5/13/2024 6 9 6 3 0
Tig Bitties Breast Friends 5/13/2024 6 9 6 3 0
We A Handful Boo B Buddies 5/13/2024 6 9 5 4 0
Boo B Buddies We A Handful 5/13/2024 6 9 4 5 0
Good Ole Boobies Twisted Sisters 5/13/2024 6 9 3 6 0
Bosom Buddies Bee Stings 5/13/2024 6 9 3 6 0
Breast Friends Tig Bitties 5/13/2024 6 9 3 6 0
Itty Bittys Jolly Jigglers 5/13/2024 6 9 3 6 0
Hot MaMas The Twins 5/13/2024 6 9 3 6 0
Treasure Chests Main Squeezers 5/13/2024 6 9 3 6 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Robin Koeke We A Handful 14.50 17.55 3.05
Darcy Gabar Breast Friends 14.91 17.78 2.87
Coral He Crow Bee Stings 13.67 15.97 2.30

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Bee Stings
Talia He Crow 15.47 42 23 21 0 1 0 0 0 0 0 76
Coral He Crow 14.04 42 12 10 0 1 0 0 0 0 0 82
Team Totals: 14.76 84 35 31 0 2 0 0 0 0 0 82
 
Boo B Buddies
Krista Schmidt 15.12 7 4 1 0 0 0 0 0 0 0 79
Molly Scherff 14.19 14 3 6 0 0 0 0 0 0 0 34
Jessica Redder 14.19 21 5 2 0 0 0 0 0 0 0 50
Pam Nemmers 13.64 14 4 3 0 0 0 0 0 0 0 39
Sarah Oswald 13.14 14 2 5 0 1 0 0 0 0 0 14
Kim Hansen 12.95 14 1 2 0 0 0 0 0 0 0 14
Team Totals: 13.79 84 19 19 0 1 0 0 0 0 0 79
 
Bosom Buddies
Sarah Oswald 15.79 7 2 5 0 0 0 0 0 0 0 100
Lynn Duncan 14.30 35 11 13 0 1 0 0 0 0 0 40
Shawn Dahmen 13.62 42 6 10 0 0 0 0 0 0 0 89
Team Totals: 14.07 84 19 28 0 1 0 0 0 0 0 100
 
Breast Friends
Sue Pitsenberger 15.53 42 13 15 0 0 0 0 0 0 0 64
Darcy Gabar 15.33 42 13 13 0 0 0 0 0 0 0 90
Team Totals: 15.43 84 26 28 0 0 0 0 0 0 0 90
 
Good Ole Boobies
Jessica Thorson 16.06 14 9 12 0 0 0 0 0 0 0 115
Karla Bjerke 13.23 42 11 10 0 0 0 0 0 0 0 96
Kim Henderson 12.35 28 5 8 0 0 0 0 0 0 0 34
Team Totals: 13.34 84 25 30 0 0 0 0 0 0 0 115
 
Hot MaMas
Laura Herrick 13.04 42 15 10 0 0 0 0 0 0 0 69
Glenda Hansen 12.93 42 9 11 0 0 0 0 0 0 0 45
Team Totals: 12.99 84 24 21 0 0 0 0 0 0 0 69
 
Itty Bittys
Melone Van Ballegooyen 18.06 35 18 33 0 2 0 0 0 0 0 109
Krista Schmidt 16.43 7 3 1 1 0 0 0 0 0 0 68
Brandi Fehlhafer 14.39 42 14 11 0 0 0 0 0 0 0 65
Team Totals: 16.03 84 35 45 1 2 0 0 0 0 0 109
 
Jolly Jigglers
Jordian Lilly 14.21 42 13 13 1 1 0 0 0 0 0 106
Christine Schmidt 13.89 42 12 10 0 0 0 0 0 0 0 64
Team Totals: 14.05 84 25 23 1 1 0 0 0 0 0 106
 
Main Squeezers
Jodi Geraets 14.36 42 18 14 0 1 0 0 0 0 0 112
Brenna Geraets 12.55 42 9 6 0 0 0 0 0 0 0 57
Team Totals: 13.45 84 27 20 0 1 0 0 0 0 0 112
 
The Twins
Sunnie Blair 16.60 42 23 18 0 1 0 0 0 0 0 92
Sophia Julson 14.45 42 12 10 0 0 0 0 0 0 0 55
Team Totals: 15.49 84 35 28 0 1 0 0 0 0 0 92
 
Tig Bitties
Tina Dailey 15.07 42 12 14 0 0 0 0 0 0 0 78
Judy Eldridge 14.60 42 19 8 0 0 0 0 0 0 0 65
Team Totals: 14.84 84 31 22 0 0 0 0 0 0 0 78
 
Treasure Chests
Kelly Pitsenberger 14.94 7 1 1 0 0 0 0 0 0 0 4
Dana Ellwanger 13.71 42 13 11 0 0 0 0 0 0 0 54
Kristi Bietz 13.59 14 6 6 0 0 0 0 0 0 0 54
Pam Nemmers 12.75 21 4 4 0 0 0 0 0 0 0 33
Team Totals: 13.54 84 24 22 0 0 0 0 0 0 0 54
 
Twisted Sisters
Leslie Hurley 14.96 35 8 9 0 0 0 0 0 0 0 73
Elena Condon Wede 14.70 7 3 2 0 1 0 0 0 0 0 13
Jill Wede 14.66 7 3 2 0 0 0 0 0 0 0 48
Danielle Contresceri 14.60 35 5 9 0 0 0 0 0 0 0 58
Team Totals: 14.76 84 19 22 0 1 0 0 0 0 0 73
 
We A Handful
Robin Koeke 14.98 42 14 16 0 0 0 0 0 0 0 48
Jessica Blair 14.75 35 10 17 0 0 0 0 0 0 0 46
Rose Renville 14.61 7 2 4 0 0 0 0 0 0 0 32
Team Totals: 14.85 84 26 37 0 0 0 0 0 0 0 48
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing