LeagueLeader Report - Location Stats Report for PLFL24 - Flandreau Pink Ladies 24
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for PLFL24 - Flandreau Pink Ladies 24

Report Date: 6/04/2024 7:46 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Bee Stings 66.7 72 48 24
The Twins 62.5 72 45 27
Itty Bittys 62.5 72 45 27
Main Squeezers 51.4 72 37 35
Tig Bitties 51.4 72 37 35
We A Handful 50.0 72 36 36
Hot MaMas 50.0 72 36 36
Good Ole Boobies 48.6 72 35 37
Treasure Chests 48.6 72 35 37
Breast Friends 47.2 72 34 38
Jolly Jigglers 47.2 72 34 38
Boo B Buddies 38.9 72 28 44
Bosom Buddies 37.5 72 27 45
Twisted Sisters 37.5 72 27 45

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bee Stings Tig Bitties 6/03/2024 8 9 7 2 0
Main Squeezers Twisted Sisters 6/03/2024 8 9 7 2 0
We A Handful Breast Friends 6/03/2024 8 9 7 2 0
Jolly Jigglers Bosom Buddies 6/03/2024 8 9 6 3 0
Boo B Buddies The Twins 6/03/2024 8 9 5 4 0
Itty Bittys Good Ole Boobies 6/03/2024 8 9 5 4 0
Hot MaMas Treasure Chests 6/03/2024 8 9 5 4 0
Good Ole Boobies Itty Bittys 6/03/2024 8 9 4 5 0
The Twins Boo B Buddies 6/03/2024 8 9 4 5 0
Treasure Chests Hot MaMas 6/03/2024 8 9 4 5 0
Bosom Buddies Jolly Jigglers 6/03/2024 8 9 3 6 0
Breast Friends We A Handful 6/03/2024 8 9 2 7 0
Twisted Sisters Main Squeezers 6/03/2024 8 9 2 7 0
Tig Bitties Bee Stings 6/03/2024 8 9 2 7 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Judy Eldridge Tig Bitties 14.62 16.07 1.45
Molly Scherff Boo B Buddies 14.19 15.57 1.38
Jordian Lilly Jolly Jigglers 14.19 15.37 1.18

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Bee Stings
Talia He Crow 15.70 56 28 28 0 1 0 0 0 0 0 100
Coral He Crow 14.25 56 19 15 0 1 0 0 0 0 0 82
Team Totals: 14.97 112 47 43 0 2 0 0 0 0 0 100
 
Boo B Buddies
Jessica Thorson 15.36 7 3 0 0 0 0 0 0 0 0 27
Krista Schmidt 15.12 7 4 1 0 0 0 0 0 0 0 79
Molly Scherff 14.61 21 5 10 0 0 0 0 0 0 0 34
Jessica Redder 14.19 21 5 2 0 0 0 0 0 0 0 50
Pam Nemmers 13.97 21 7 4 0 0 0 0 0 0 0 39
Sarah Oswald 13.14 14 2 5 0 1 0 0 0 0 0 14
Kim Hansen 12.95 14 1 2 0 0 0 0 0 0 0 14
Jen Harpestad 11.63 7 1 0 0 0 0 0 0 0 0 4
Team Totals: 13.87 112 28 24 0 1 0 0 0 0 0 79
 
Bosom Buddies
Misty Renville 15.93 7 2 1 0 0 0 0 0 0 0 23
Sarah Oswald 15.79 7 2 5 0 0 0 0 0 0 0 100
Lynn Duncan 14.58 49 16 17 0 2 0 0 0 0 0 40
Shawn Dahmen 13.61 49 6 15 0 0 0 0 0 0 0 89
Team Totals: 14.29 112 26 38 0 2 0 0 0 0 0 100
 
Breast Friends
Sue Pitsenberger 15.66 56 16 25 0 0 0 0 0 0 0 92
Darcy Gabar 15.19 56 18 16 0 0 0 0 0 0 0 90
Team Totals: 15.42 112 34 41 0 0 0 0 0 0 0 92
 
Good Ole Boobies
Jessica Thorson 16.06 14 9 12 0 0 0 0 0 0 0 115
Karla Bjerke 13.16 56 17 13 0 0 0 0 0 0 0 96
Kim Henderson 12.42 42 7 10 0 0 0 0 0 0 0 36
Team Totals: 13.21 112 33 35 0 0 0 0 0 0 0 115
 
Hot MaMas
Kelly Pitsenberger 14.15 7 3 2 0 0 0 0 0 0 0 19
Laura Herrick 13.22 56 20 13 0 0 0 0 0 0 0 71
Glenda Hansen 12.91 49 11 12 0 0 0 0 0 0 0 45
Team Totals: 13.14 112 34 27 0 0 0 0 0 0 0 71
 
Itty Bittys
Melone Van Ballegooyen 18.11 49 24 46 0 3 0 0 0 0 0 109
Krista Schmidt 16.43 7 3 1 1 0 0 0 0 0 0 68
Brandi Fehlhafer 14.19 56 18 15 0 0 0 0 0 0 0 65
Team Totals: 15.95 112 45 62 1 3 0 0 0 0 0 109
 
Jolly Jigglers
Jill Wede 14.72 7 2 2 0 0 0 0 0 0 0 77
Jordian Lilly 14.35 56 18 18 2 1 0 0 0 0 0 106
Elena Condon Wede 14.24 7 2 3 1 0 0 0 0 0 0 75
Christine Schmidt 13.89 42 12 10 0 0 0 0 0 0 0 64
Team Totals: 14.19 112 34 33 3 1 0 0 0 0 0 106
 
Main Squeezers
Jodi Geraets 14.31 56 24 22 1 1 0 0 0 0 0 112
Brenna Geraets 12.55 56 12 7 1 0 0 0 0 0 0 57
Team Totals: 13.42 112 36 29 2 1 0 0 0 0 0 112
 
The Twins
Sunnie Blair 16.69 56 26 27 2 1 0 0 0 0 0 92
Sophia Julson 14.77 56 18 15 0 0 0 0 0 0 0 55
Team Totals: 15.71 112 44 42 2 1 0 0 0 0 0 92
 
Tig Bitties
Judy Eldridge 14.79 56 23 14 0 1 0 0 0 0 0 65
Tina Dailey 14.76 56 14 15 0 0 0 0 0 0 0 78
Team Totals: 14.78 112 37 29 0 1 0 0 0 0 0 78
 
Treasure Chests
Kelly Pitsenberger 14.94 7 1 1 0 0 0 0 0 0 0 4
Kristi Bietz 13.82 28 11 7 0 0 0 0 0 0 0 70
Dana Ellwanger 13.77 56 18 14 0 0 0 0 0 0 0 60
Pam Nemmers 12.75 21 4 4 0 0 0 0 0 0 0 33
Team Totals: 13.65 112 34 26 0 0 0 0 0 0 0 70
 
Twisted Sisters
Danielle Contresceri 14.83 42 9 13 0 0 0 0 0 0 0 68
Leslie Hurley 14.80 49 10 13 0 0 0 0 0 0 0 73
Elena Condon Wede 14.70 7 3 2 0 1 0 0 0 0 0 13
Jill Wede 14.66 7 3 2 0 0 0 0 0 0 0 48
Tiffany Westphal 13.49 7 1 2 0 0 0 0 0 0 0 2
Team Totals: 14.70 112 26 32 0 1 0 0 0 0 0 73
 
We A Handful
Robin Koeke 15.25 56 19 25 0 0 0 0 0 0 0 60
Jessica Blair 15.17 49 15 29 0 0 0 0 0 0 0 88
Rose Renville 14.61 7 2 4 0 0 0 0 0 0 0 32
Team Totals: 15.17 112 36 58 0 0 0 0 0 0 0 88
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing