LeagueLeader Report - Player Standings Report for PRJD26 - Parker Area Jr Doubles 26
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Player Standings Report for PRJD26 - Parker Area Jr Doubles 26

Report Date: 5/01/2026 7:44 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats HstOut Ton80 HTon LTon LeagueName
Justin Smith Team 2 24.00 36 20 9 123 0 0 35 PRJD26
Ryan Smith Team 1 22.51 42 20 9 119 0 0 51 PRJD26
Jesse McNamara Team 4 22.21 6 4 2 65 0 0 6 PRJD26
JR Bailey Team 4 21.35 6 2 0 43 0 0 7 PRJD26
Jarrett Wildeboer Team 2 19.53 12 0 2 0 0 0 5 PRJD26
Lionel Avilla Team 2 19.33 42 16 3 76 0 0 37 PRJD26
Kaden Avilla Team 1 18.88 42 10 2 69 0 0 30 PRJD26
Paul Muller Team 1 16.17 12 0 0 0 0 0 5 PRJD26
Orson Muller Team 1 15.97 42 9 0 76 0 0 18 PRJD26
Kein Niland Team 1 15.40 30 0 1 0 0 0 10 PRJD26
Jen Smith Team 2 15.21 42 1 0 15 0 0 9 PRJD26
Mona Metivier Team 2 15.03 6 0 0 0 0 0 0 PRJD26
Jake Van Vliet Team 1 14.53 12 1 0 15 0 0 1 PRJD26
Caden Team 1 12.84 6 0 0 0 0 0 0 PRJD26

Cricket / 200 games, sorted by MPR:


Player LeagueName MPR Games Hat Whrse 7MR 8MR 9MR
JR Bailey PRJD26 3.00 1 0 0 0 0 0
Ryan Smith PRJD26 2.71 7 0 0 3 0 0
Justin Smith PRJD26 2.38 6 0 0 0 0 0
Jesse McNamara PRJD26 2.25 1 0 0 0 0 0
Lionel Avilla PRJD26 2.24 7 0 0 0 0 0
Kaden Avilla PRJD26 1.83 7 0 0 1 0 0
Kein Niland PRJD26 1.68 5 0 0 0 0 0
Jarrett Wildeboer PRJD26 1.58 2 0 0 0 0 0
Paul Muller PRJD26 1.36 2 0 0 0 0 0
Orson Muller PRJD26 1.35 7 0 0 0 0 0
Caden PRJD26 1.33 1 0 0 0 0 0
Jen Smith PRJD26 1.23 7 0 0 0 0 0
Jake Van Vliet PRJD26 0.88 2 0 0 0 0 0
Mona Metivier PRJD26 0.87 1 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader