LeagueLeader Report - Location Stats Report for SIOV25 - Sioux Valley 501 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for SIOV25 - Sioux Valley 501 202425

Report Date: 9/20/2024 7:36 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Ass Grabbers 100.0 9 9 0
The Scallywags 88.9 9 8 1
The Wolf Pack 88.9 9 8 1
Darty Minds 66.7 9 6 3
Darty Secrets 33.3 9 3 6
3 Chicks N A Dick 11.1 9 1 8
Steves Bar 1 11.1 9 1 8
Sibling Dynasty 0.0 9 0 9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Ass Grabbers Sibling Dynasty 9/19/2024 1 9 9 0 0
The Scallywags Steves Bar 1 9/19/2024 1 9 8 1 0
The Wolf Pack 3 Chicks N A Dick 9/19/2024 1 9 8 1 0
Darty Minds Darty Secrets 9/19/2024 1 9 6 3 0
Darty Secrets Darty Minds 9/19/2024 1 9 3 6 0
3 Chicks N A Dick The Wolf Pack 9/19/2024 1 9 1 8 0
Steves Bar 1 The Scallywags 9/19/2024 1 9 1 8 0
Sibling Dynasty Ass Grabbers 9/19/2024 1 9 0 9 0

All X01 games, sorted by Team + PPD:


Player SPOT PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
3 Chicks N A Dick
Tammy Whaley 0 21.30 5 0 6 0 1 0 0 0 0 0 0
Brianna Sanchez 0 19.59 5 1 5 0 1 0 0 0 0 0 20
Lisa Papke 0 18.13 5 0 4 0 0 0 0 0 0 0 0
Brad Whaley 0 15.30 5 0 3 0 0 0 0 0 0 0 0
Team Totals: 0 18.66 20 1 18 0 2 0 0 0 0 0 20
 
Ass Grabbers
Casey Nelsen 0 25.13 5 4 8 0 0 0 0 0 0 0 112
Tyler Nelsen 0 24.03 5 3 4 0 3 0 0 0 0 1 45
Adam Osborne 0 21.41 5 2 4 0 0 0 0 0 0 0 50
Sean Hurley 0 18.78 5 0 3 0 0 0 0 0 0 0 0
Team Totals: 0 22.33 20 9 19 0 3 0 0 0 0 1 112
 
Darty Minds
Marc Peterson 0 17.25 5 3 3 0 0 0 0 0 0 0 54
Alli King 0 16.06 5 0 2 0 0 0 0 0 0 0 0
Andrew Busser 0 15.82 5 2 2 0 1 0 0 0 0 0 21
Katie Busser 0 15.44 5 1 1 0 0 0 0 0 0 0 2
Team Totals: 0 16.12 20 6 8 0 1 0 0 0 0 0 54
 
Darty Secrets
Becki Jordan 0 15.70 5 1 1 0 0 0 0 0 0 0 7
John Dougan 0 15.68 5 2 3 0 0 0 0 0 0 0 60
Ashley Koskovich 0 14.13 5 0 1 0 0 0 0 0 0 0 0
Melissa Dougan 0 13.47 5 0 2 0 0 0 0 0 0 0 0
Team Totals: 0 14.68 20 3 7 0 0 0 0 0 0 0 60
 
Sibling Dynasty
Kevin Blankartz 0 24.37 5 0 5 0 1 0 0 0 0 0 0
Kristi Bietz 0 17.43 5 0 3 0 0 0 0 0 0 0 0
Jami Alberts 0 15.79 5 0 2 0 0 0 0 0 0 0 0
Pam Nemmers 0 14.32 5 0 1 0 0 0 0 0 0 0 0
Team Totals: 0 17.74 20 0 11 0 1 0 0 0 0 0 0
 
Steves Bar 1
Tom Scherff 0 19.97 5 1 5 0 0 0 0 0 0 0 29
Molly Scherff 0 16.67 5 0 2 0 0 0 0 0 0 0 0
Todd Olson 0 16.03 5 0 1 0 0 0 0 0 0 0 0
Krista Schmidt 0 15.46 5 0 1 0 0 0 0 0 0 0 0
Team Totals: 0 17.03 20 1 9 0 0 0 0 0 0 0 29
 
The Scallywags
Mark Thrun 0 24.03 5 2 7 0 2 0 0 0 0 0 100
Jeremy Koller 0 18.98 5 3 6 0 0 0 0 0 0 0 30
Skye Feistner 0 18.54 5 3 6 0 0 0 0 0 0 0 52
Tynysha Thrun 0 14.71 5 0 1 0 0 0 0 0 0 0 0
Team Totals: 0 19.02 20 8 20 0 2 0 0 0 0 0 100
 
The Wolf Pack
James Leffring Jr 0 24.29 5 3 7 0 2 0 0 0 0 0 34
Dan Moan 0 22.40 5 3 6 0 0 0 0 0 0 0 38
Jeff Moan 0 21.45 5 1 6 0 1 0 0 0 0 0 3
James Leffring 0 21.13 5 1 6 0 0 0 0 0 0 0 53
Team Totals: 0 22.31 20 8 25 0 3 0 0 0 0 0 53
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing