LeagueLeader Report - Location Stats Report for THWH25 - Thursday White 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THWH25 - Thursday White 202425

Report Date: 9/20/2024 7:41 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
The Degenerates 11 10 1
Slammed I Am 11 8 3
605 Darts 11 7 4
Darts Gone Wild 11 6 5
That One Team 11 5 6
One Hole Off 11 4 7
Pew Pew Pew 11 3 8
Kiss Our Flights 11 1 10

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Degenerates Kiss Our Flights 9/19/2024 1 11 10 1 0
Slammed I Am Pew Pew Pew 9/19/2024 1 11 8 3 0
605 Darts One Hole Off 9/19/2024 1 11 7 4 0
Darts Gone Wild That One Team 9/19/2024 1 11 6 5 0
That One Team Darts Gone Wild 9/19/2024 1 11 5 6 0
One Hole Off 605 Darts 9/19/2024 1 11 4 7 0
Pew Pew Pew Slammed I Am 9/19/2024 1 11 3 8 0
Kiss Our Flights The Degenerates 9/19/2024 1 11 1 10 0

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut LeagueName
605 Darts
Matthew Holbrook 24.68 5 2 8 0 150 28 THWH25
Juan Matos 22.16 5 0 7 0 120 74 THWH25
Jonathan Baumgartner 19.53 5 1 2 0 150 56 THWH25
Nelson Dingler 18.82 5 0 4 0 117 0 THWH25
Team Totals: 21.23 20 3 21 0 150 74 THWH25
 
Darts Gone Wild
Andrew Schwarz 23.23 5 1 9 0 150 87 THWH25
Jake Dreier 22.80 5 0 6 0 116 30 THWH25
McKenzie Straley 17.32 5 2 2 0 150 0 THWH25
Bruce Sparks 16.72 5 1 3 0 150 24 THWH25
Team Totals: 19.74 20 4 20 0 150 87 THWH25
 
Kiss Our Flights
Dan Lueders 22.39 5 2 7 0 150 0 THWH25
Andrew Coats 18.18 5 0 4 0 115 0 THWH25
Adam Hudson 16.82 5 0 4 0 116 0 THWH25
Nick McClung 16.61 5 0 2 0 114 0 THWH25
Team Totals: 18.45 20 2 17 0 150 0 THWH25
 
One Hole Off
Gary Jongewaard 24.92 5 2 7 0 150 80 THWH25
Joe Nielsen 20.76 5 1 2 0 150 75 THWH25
Nick Nielsen 20.45 5 0 5 1 160 0 THWH25
Chris Novak 19.36 5 1 3 0 150 0 THWH25
Team Totals: 21.35 20 4 17 1 160 80 THWH25
 
Pew Pew Pew
Wes Brandis 21.29 5 1 5 0 150 43 THWH25
Adam Drey 18.67 5 0 3 0 120 0 THWH25
Phillip Krejci 17.60 5 1 2 0 150 0 THWH25
Tim Nissen 16.80 5 0 2 0 111 20 THWH25
Team Totals: 18.52 20 2 12 0 150 43 THWH25
 
Slammed I Am
Austin Meinerts 23.85 5 0 9 0 118 50 THWH25
Doug Hiney 18.90 5 0 2 0 105 26 THWH25
Tom Wuestewald 18.36 5 0 3 0 116 75 THWH25
Mike Gabel 18.26 5 0 3 0 120 64 THWH25
Team Totals: 19.78 20 0 17 0 120 75 THWH25
 
That One Team
Jordan Wilson 21.80 5 1 6 0 150 0 THWH25
Eric Glenn 19.06 5 0 4 0 120 28 THWH25
Trevor Jones 18.82 5 0 3 0 115 86 THWH25
Chance McNeil 15.04 5 0 2 0 116 0 THWH25
Team Totals: 18.56 20 1 15 0 150 86 THWH25
 
The Degenerates
Dan Marshall 23.82 5 0 9 0 121 121 THWH25
Mike McComish 22.46 5 0 8 0 120 30 THWH25
Brent Reed 22.30 5 0 5 1 160 118 THWH25
Roth Anderson 21.79 5 0 7 1 160 0 THWH25
Team Totals: 22.59 20 0 29 2 160 121 THWH25
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName
605 Darts
Juan Matos 2.75 1 0 0 0 0 THWH25
Matthew Holbrook 2.25 1 0 0 0 0 THWH25
Jonathan Baumgartner 2.25 1 0 0 0 0 THWH25
Nelson Dingler 0.60 1 0 0 0 0 THWH25
Team Totals: 1.88 4 0 0 0 0 THWH25
 
Darts Gone Wild
McKenzie Straley 3.67 1 0 0 0 0 THWH25
Andrew Schwarz 2.67 1 0 0 0 0 THWH25
Bruce Sparks 2.45 1 0 0 0 0 THWH25
Jake Dreier 2.00 1 0 0 0 0 THWH25
Team Totals: 2.68 4 0 0 0 0 THWH25
 
Kiss Our Flights
Dan Lueders 3.33 1 0 0 0 0 THWH25
Nick McClung 3.00 1 0 0 0 0 THWH25
Andrew Coats 2.73 1 0 0 0 0 THWH25
Adam Hudson 1.00 1 0 0 0 0 THWH25
Team Totals: 2.53 4 0 0 0 0 THWH25
 
One Hole Off
Gary Jongewaard 2.75 1 1 0 0 0 THWH25
Joe Nielsen 2.25 1 0 0 0 0 THWH25
Chris Novak 0.50 1 0 0 0 0 THWH25
Nick Nielsen 0.50 1 0 0 0 0 THWH25
Team Totals: 1.50 4 1 0 0 0 THWH25
 
Pew Pew Pew
Tim Nissen 4.00 1 1 0 0 0 THWH25
Adam Drey 2.00 1 0 0 0 0 THWH25
Wes Brandis 2.00 1 0 0 0 0 THWH25
Phillip Krejci 0.50 1 0 0 0 0 THWH25
Team Totals: 2.11 4 1 0 0 0 THWH25
 
Slammed I Am
Mike Gabel 5.00 1 1 0 0 0 THWH25
Austin Meinerts 2.50 1 0 0 0 0 THWH25
Tom Wuestewald 2.33 1 0 0 0 0 THWH25
Doug Hiney 2.00 1 0 0 0 0 THWH25
Team Totals: 2.80 4 1 0 0 0 THWH25
 
That One Team
Trevor Jones 3.67 1 0 0 0 0 THWH25
Chance McNeil 2.67 1 0 0 0 0 THWH25
Eric Glenn 2.67 1 0 0 0 0 THWH25
Jordan Wilson 2.67 1 0 1 0 0 THWH25
Team Totals: 2.92 4 0 1 0 0 THWH25
 
The Degenerates
Mike McComish 2.67 1 0 0 0 0 THWH25
Dan Marshall 2.00 1 0 0 0 0 THWH25
Brent Reed 2.00 1 0 0 0 0 THWH25
Roth Anderson 1.67 1 0 0 0 0 THWH25
Team Totals: 2.08 4 0 0 0 0 THWH25
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing