Sioux Falls SUMMER 8-BALL Tuesday                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 45430 JJ'S SCRATCH ADDICTS 27 13 67.50% 63 90 778 784 3 1 6 79 79
2 45428 FIRESIDE LITTLE FISH 23 17 57.50% 42 90 675 720 4 0 5 73 76
3 45431 LUCKY'S 3 21 19 52.50% 51 90 702 708 2 2 4 66 66
4 45432 BILLY FROG'S SAFETY FIRST 19 21 47.50% 50 90 695 707 0 4 4 66 66
5 45433 NICKEL SPOT HOT POCKETS 17 23 42.50% 33 90 591 678 1 3 3 57 72
6 45429 FIRESIDE 3 AMIGOS 13 27 32.50% 31 90 612 669 2 2 5 65 77
Season High Power Avg**
1 SPRONK, SHANNON 2.96
2 MARSO, JEFF 2.77
3 MCCONNELL, JIM 2.04
4 LOVRE, DUSTIN 1.74
5 TOFT, PARRY 1.56
6 VOGT, CORY 1.40
7 WOLFE, RICHARD 1.20
8 HAYES, HUNTER 1.15
9 MEIER, SCOTT 0.73
Season High Points
1 MARSO, JEFF 277
2 WOLFE, RICHARD 247
3 VOGT, CORY 246
4 SPRONK, SHANNON 237
5 MEIER, SCOTT 234
6 MCCONNELL, JIM 231
7 LOVRE, DUSTIN 228
8 TOFT, PARRY 215
9 HAYES, HUNTER 207
10 BRISCOE, MIKE 197
Season High Avg**
1 MARSO, JEFF 9.23
2 SPRONK, SHANNON 8.78
3 MCCONNELL, JIM 8.56
4 LOVRE, DUSTIN 8.44
5 WOLFE, RICHARD 8.23
6 VOGT, CORY 8.20
7 TOFT, PARRY 7.96
8 MEIER, SCOTT 7.80
9 HAYES, HUNTER 7.67
10 DENEUI, JOHN 7.63
Season High Wins
1 MARSO, JEFF 25
2 SPRONK, SHANNON 21
3 MCCONNELL, JIM 19
4 VOGT, CORY 19
5 LOVRE, DUSTIN 17
6 WOLFE, RICHARD 17
7 HAYES, HUNTER 17
8 MEIER, SCOTT 17
9 TOFT, PARRY 16
10 DENEUI, JOHN 12
Season High Consecutive Wins
1 MCCONNELL, JIM 9
2 MARSO, JEFF 8
3 WOLFE, RICHARD 7
4 VOGT, CORY 7*
5 SPRONK, SHANNON 7
6 LOVRE, DUSTIN 6
7 HAYES, HUNTER 5
8 LAVOY, BILL 5
9 TOFT, PARRY 5
10 MEIER, SCOTT 4
Season High Sweeps
1 MARSO, JEFF 5
2 SPRONK, SHANNON 5
3 MCCONNELL, JIM 4
4 VOGT, CORY 4
5 LAVOY, BILL 2
6 LOVRE, DUSTIN 2
7 WOLFE, RICHARD 2
8 HAYES, HUNTER 2
9 MEIER, SCOTT 1
10 TOFT, PARRY 1
Season High Win-Zips
1 MEIER, SCOTT 2
2 MCCONNELL, JIM 1
3 KOLHOFF, DOUG 1
4 TOFT, PARRY 1
5 SPRONK, SHANNON 1
6 VOGT, CORY 1
Season High RO
1 TOFT, PARRY 1
2 SPRONK, SHANNON 1
3 LOVRE, DUSTIN 1
4 MCCONNELL, JIM 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Sioux Falls SUMMER 8-BALL Tuesday  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

45428 FIRESIDE LITTLE FISH
394294 CHRISTION, HERB 5 16 26 1 3 5.33 -3.33 1 1 0 0 0 0 //
393641 DENEUI, JOHN 8 183 183 12 24 7.63 0.00 3 0 0 0 0 0 //
394001 FAMESTAD, DENNIS 7 104 120 5 15 6.93 -1.07 2 0 0 0 0 0 //
393640 LAVOY, BILL 8 169 156 12 21 8.05 0.62 5 0 0 0 0 2 //
394351 MENNIS, CLAY 8 48 44 3 6 8.00 0.67 1 1 0 0 0 0 //
393642 SAGER, DOUG 7 155 159 9 21 7.38 -0.19 2 2 0 0 0 0 //
Total 720 706 42 90 8.00

45429 FIRESIDE 3 AMIGOS
393983 DECKER, DENISE 7 84 96 5 12 7.00 -1.00 2 0 0 0 0 0 //
393639 HOFFMAN, DENISE 7 142 184 7 21 6.76 -2.00 2 0 0 0 0 0 //
394080 LARSON, JON 7 63 69 4 9 7.00 -0.67 2 0 0 0 0 0 //
393638 LARSON, BRENDA 7 196 264 8 30 6.53 -2.27 2 2 0 0 0 0 //
393637 WIEBERS, CATHY 7 127 152 7 18 7.06 -1.39 2 0 0 0 0 0 //
Total 669 768 31 90 7.43

45430 JJ'S SCRATCH ADDICTS
393984 DESCHEPPER, ALAN 7 42 50 2 6 7.00 -1.33 1 0 0 0 0 0 //
393626 LOVRE, DUSTIN 8 228 181 17 27 8.44 1.74 6 0 1 0 0 2 //
393627 MARSO, JEFF 9 277 194 25 30 9.23 2.77 8 1 0 0 0 5 //
393625 MCCONNELL, JIM 9 231 176 19 27 8.56 2.04 9 0 1 0 1 4 //
Total 784 682 63 90 8.71

45431 LUCKY'S 3
393629 HAYES, HUNTER 8 207 176 17 27 7.67 1.15 5 1 0 0 0 2 //
393630 MEIER, SCOTT 8 234 212 17 30 7.80 0.73 4 0 0 0 2 1 //
394295 WOLFE, KEITH 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
393628 WOLFE, RICHARD 8 247 211 17 30 8.23 1.20 7 1 0 0 0 2 //
Total 708 695 51 90 7.87

45432 BILLY FROG'S SAFETY FIRST
393634 BRISCOE, MIKE 7 197 263 9 30 6.57 -2.20 2 1 0 0 0 0 //
394486 LANDHUIS, JEFF 5 15 24 1 3 5.00 -3.00 1 0 0 0 0 0 //
393636 SPRONK, SHANNON 9 237 157 21 27 8.78 2.96 7 0 1 0 1 5 //
393632 VOGT, CORY 8 246 204 19 30 8.20 1.40 7 7 0 0 1 4 //
Total 707 684 50 90 7.86

45433 NICKEL SPOT HOT POCKETS
393645 GLASER, KATIE 5 32 55 1 6 5.33 -3.83 1 0 0 0 0 0 //
394081 HEALY, GLEN 4 12 30 0 3 4.00 -6.00 0 0 0 0 0 0 //
393985 JOHNSON, JOSH 6 138 213 6 24 5.75 -3.13 2 0 0 0 0 0 //
394379 KOLHOFF, DOUG 7 41 46 2 6 6.83 -0.83 1 0 0 0 1 0 //
394293 TOFT, PHIL 6 18 23 1 3 6.00 -1.67 1 0 0 0 0 0 //
393643 TOFT, PARRY 8 215 173 16 27 7.96 1.56 5 2 1 0 1 1 //
393644 VAN DEN TOP, CHRIS 6 135 182 7 21 6.43 -2.24 3 1 0 0 0 0 //
Total 678 731 33 90 7.53

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps