League Standings as of Friday, 09/08/2006
SIOUX FALLS SUMMER 8-BALL(WED) - #23
Generated 09/08/2006 at 11:59am


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 JJ'S BILLIARDS VI 300 77.50 40 31.0 9.0 772 66 90
2 JJ'S BILLIARDS VII 301 75.00 40 30.0 10.0 747 62 90
3 JJ'S BILLIARDS X 321 65.00 40 26.0 14.0 690 56 90
4 PHOENIX V 306 57.50 40 23.0 17.0 677 47 90
5 JJ'S BILLIARDS V 299 57.50 40 23.0 17.0 667 54 90
6 JJ'S BILLIARDS IV 298 55.00 40 22.0 18.0 739 54 90
7 JJ'S BILLIARDS III 297 55.00 40 22.0 18.0 721 55 90
8 TOP HAT I 304 47.50 40 19.0 21.0 658 43 90
9 JJ'S BILLIARDS VIII 302 45.00 40 18.0 22.0 708 49 90
10 SOUTH BAR III 307 35.00 40 14.0 26.0 668 48 90
11 CORNER PUB I 305 35.00 40 14.0 26.0 555 38 90
12 SOUTH BAR IV 308 27.50 40 11.0 29.0 594 28 90
13 SHOOTERS PUB I 303 17.50 40 7.0 33.0 543 29 90


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BECKER, CRAIG 1182 30 08/16/2006
SAUERS, TROY 159 30 08/16/2006
WEILAND, JEREMY 718 30 08/16/2006
HAWES, RICK 233 30 08/16/2006
SUNDERMANN, CHRYSTAL 2810 30 08/16/2006


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 08/16/2006

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
SAUERS, TROY - 2 LENZ, MIKE - 1
STANDING, RICK - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


W L E
Ra ID PLAYER TOT I O TOTAL CONS R Match
nk Name No AVG GMS N S PTS WINS 10-0 Os Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


CORNER PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻ
46 HAUGLIN, TOM 5916 7.1333 30 17 13 214 3 0 0 / /
51 DAMMER, KEITH 3369 6.6667 9 2 7 60 2 0 0 / /
60 HAUGLIN, TROY 5917 5.9000 30 12 18 177 2 0 0 / /
63 GLANZER, MATT 5915 4.9524 21 7 14 104 2 0 0 / /


JJ'S BILLIARDS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 TROUTEN, KIM 963 8.2000 30 20 10 246 6 0 0 / /
21 HAYES, KELLEY 44 8.0000 3 2 1 24 1 0 0 / /
25 SKOGEN, LYNN 41 7.9333 30 19 11 238 4 0 0 / /
26 SHIFFLET, JANA 43 7.8889 27 14 13 213 3 0 1 / /


JJ'S BILLIARDS IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 VAN SICKLER, TODD 4910 10.0000 3 3 0 30 3 0 0 / /
3 LIMOGES, CHUCK 755 9.2222 18 14 4 166 7 0 0 / /
13 OLSON, ROYCE 128 8.6000 15 11 4 129 6 0 0 / /
26 BECKER, CRAIG 1182 7.8889 27 14 13 213 4 0 0 / /
28 ERICKSON, BILL 1629 7.8750 24 12 12 189 2 0 0 / /
66 OLSON, TIM 126 4.0000 3 0 3 12 0 0 0 / /


JJ'S BILLIARDS V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 SKOGEN, JON 443 9.0000 30 24 6 270 9 4 4 / /
38 CHAPUT, CHAD 3655 7.4333 30 18 12 223 4 1 1 / /
55 THOMPSON, JEFF 1724 6.3810 21 11 10 134 2 0 0 / /
64 IRVING, DARRYL 5918 4.4444 9 1 8 40 1 0 0 / /


JJ'S BILLIARDS VI
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 SAUERS, TROY 159 8.8519 27 21 6 239 6 1 4 / /
10 STANDING, RICK 157 8.7000 30 23 7 261 7 2 1 / /
14 BARNHART, KEN 156 8.5667 30 22 8 257 5 3 2 / /
62 , DUMMY 5931 5.0000 3 0 3 15 0 0 0 / /


JJ'S BILLIARDS VII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BOYER, ZACK 3126 10.0000 3 3 0 30 3 0 0 / /
5 CARLSON, RON 3346 8.8889 18 15 3 160 5 0 0 / /
9 HARTMAN, DAVE 3079 8.7037 27 20 7 235 6 1 1 / /
11 REARICK, KORY 2136 8.6667 3 2 1 26 2 0 0 / /
16 KLUDT, GARY 3516 8.3333 21 16 5 175 6 0 0 / /
16 TIMMERMAN, LAUREL 3111 8.3333 3 2 1 25 2 0 0 / /
29 ROLFES, CHRIS 17 7.6667 6 2 4 46 1 0 0 / /
42 FLOM, BRAD 1564 7.3333 3 2 1 22 2 1 0 / /
51 SCHRYVERS, TROY 5089 6.6667 3 0 3 20 0 0 0 / /
68 HEIN, DAN 199 2.6667 3 0 3 8 0 0 0 / /


JJ'S BILLIARDS VIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 WEILAND, JEREMY 718 8.7778 18 14 4 158 5 0 0 / /
15 LENZ, MIKE 3558 8.4286 21 15 6 177 11 1 0 / /
29 SHEPPARD, ZEB 1649 7.6667 3 1 2 23 1 0 0 / /
39 LANG, TOBY 4894 7.3750 24 11 13 177 2 0 1 / /
44 LANG, TERRI 4844 7.2083 24 8 16 173 3 0 0 / /


JJ'S BILLIARDS X
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 MEYER, MERLYN 3787 8.3333 3 2 1 25 2 0 0 / /
21 SMITH, STEVE 2434 8.0000 6 4 2 48 4 0 0 / /
29 DEWIT, MARK 3728 7.6667 24 15 9 184 4 0 0 / /
29 ZIMMEL, STEVE 3833 7.6667 15 9 6 115 4 0 0 / /
36 KELLY, COURTNEY 1981 7.6000 15 10 5 114 3 0 0 / /
37 MEYER, DAN 917 7.5556 27 16 11 204 4 1 1 / /


PHOENIX V
ŻŻŻŻŻŻŻŻŻ
5 PARSONS, JEFF 5919 8.8889 9 6 3 80 4 0 0 / /
11 ALMENDINGER, BRUCE 2400 8.6667 3 2 1 26 1 0 0 / /
19 HAWES, RICK 233 8.2500 24 16 8 198 6 1 2 / /
45 CHRISTIANSON, TRENT 692 7.1852 27 12 15 194 5 0 0 / /
54 MINDER, RICH 3154 6.6296 27 11 16 179 2 0 0 / /


SHOOTERS PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 NOVAK, JOE 4848 8.0000 9 6 3 72 4 0 0 / /
29 NOVAK, CHRIS 5928 7.6667 3 2 1 23 2 0 0 / /
57 WICHMANN, BECKY 2143 6.0417 24 7 17 145 2 0 0 / /
59 STREHLOW, DARCIE 5462 5.9167 24 6 18 142 1 0 0 / /
61 NOVAK, MAVIS 3405 5.7407 27 8 19 155 2 0 0 / /
69 GRAF, DAN 1632 2.0000 3 0 3 6 0 0 0 / /


SOUTH BAR III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 WAGNER, CRAIG 4045 7.9630 27 15 12 215 7 0 0 / /
29 ROBBINS, SID 4339 7.6667 30 20 10 230 8 0 0 / /
46 ROBBINS, LANCE 3898 7.1333 30 13 17 214 3 0 0 / /
67 , JIM 5224 3.0000 3 0 3 9 0 0 0 / /


SOUTH BAR IV
ŻŻŻŻŻŻŻŻŻŻŻŻ
39 SUNDERMANN, CHRYSTAL 2810 7.3750 24 10 14 177 5 0 0 / /
49 GUTE, RON 2122 7.0000 9 3 6 63 1 0 0 / /
50 SCHULTZ, JEREMY 5434 6.8333 18 6 12 123 2 0 0 / /
56 GARRY, PAT 1330 6.1667 6 1 5 37 1 0 0 / /
58 GARRY, BRAD 5295 6.0333 30 8 22 181 5 0 0 / /
65 LOUETT, BETH 5927 4.3333 3 0 3 13 0 0 0 / /


TOP HAT I
ŻŻŻŻŻŻŻŻŻ
29 BATTISTA, MIKE 5914 7.6667 24 13 11 184 6 0 0 / /
41 HATLESTAD, MIKE 2975 7.3667 30 15 15 221 4 0 0 / /
42 E, ERIC 5930 7.3333 3 1 2 22 1 0 0 / /
48 BIRNSTIEHL, DAN 5108 7.0333 30 13 17 211 5 0 0 / /
51 WHITE, BRIAN 2986 6.6667 3 1 2 20 1 0 0 / /