Sioux Falls SUMMER 8-BALL Wednesday                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 43375 BIGS GRAVY TRAIN 29 7 80.56% 57 81 666 666 1 3 4 54 54
2 43373 BIGS XXX 27 9 75.00% 58 81 699 699 2 2 6 71 71
3 43383 JONOS XXX 23 13 63.89% 50 81 630 630 3 1 5 60 60
4 43384 LEGION 15ERS 22 14 61.11% 48 81 626 641 3 1 7 77 77
5 43382 NICKEL SPOT THE C.A.R. 21 15 58.33% 47 81 629 680 4 0 6 75 75
6 43380 PHOENIX V 17 19 47.22% 36 81 549 594 1 3 3 52 52
7 43381 NICKEL SPOT SHAPE HAPPENS 15 21 41.67% 37 81 590 611 0 4 3 55 55
8 43379 RED EYE AND THEN 15 21 41.67% 29 81 499 574 1 3 2 53 68
9 43377 JJ'S HAVOC 14 22 38.89% 40 81 603 615 2 2 3 51 63
10 43374 BIGS 3 DA HARD WAY 13 23 36.11% 32 81 542 632 3 1 6 75 75
11 43376 BIGS YOU HAD IT 10 26 27.78% 30 81 542 578 1 3 5 67 67
12 43378 JJ'S LANDSHARKS 10 26 27.78% 22 81 479 578 3 1 4 64 70
Season High Power Avg**
1 PHILLIPS, MARC 5.33
2 NAGLESTAD, JASON 4.83
3 KIDD, JOE 4.13
4 SAUERS, TROY 3.48
5 BARNHART, KEN 2.30
6 LAMBERTZ, BRIAN 2.26
7 VARGAS, RAFAEL 1.56
8 CUTLER, ADAM 1.33
9 SEHR, FRANK 1.22
10 PUTZIER, COREY 1.04
Season High Points
1 SAUERS, TROY 228
2 BARNHART, KEN 226
3 LAMBERTZ, BRIAN 224
4 NAGLESTAD, JASON 223
5 VARGAS, RAFAEL 223
6 KIDD, JOE 217
7 SEHR, FRANK 215
8 KISER, BILL 211
9 CUTLER, ADAM 209
10 FAMESTAD, DENNIS 207
Season High Avg**
1 PHILLIPS, MARC 9.67
2 NAGLESTAD, JASON 9.29
3 KIDD, JOE 9.04
4 SAUERS, TROY 8.44
5 BARNHART, KEN 8.37
6 LAMBERTZ, BRIAN 8.30
7 VARGAS, RAFAEL 8.26
8 HIGHTREE, ALAN 8.10
9 SEHR, FRANK 7.96
10 CUTLER, ADAM 7.74
Season High Wins
1 NAGLESTAD, JASON 20
2 SAUERS, TROY 20
3 KIDD, JOE 19
4 PHILLIPS, MARC 19
5 BARNHART, KEN 19
6 SEHR, FRANK 18
7 LAMBERTZ, BRIAN 17
8 VARGAS, RAFAEL 17
9 CUTLER, ADAM 17
10 THOMLINSON, VIC 16
Season High Consecutive Wins
1 PHILLIPS, MARC 13
2 SAUERS, TROY 11
3 PEW, CHAD 9
4 NAGLESTAD, JASON 9
5 KIDD, JOE 8*
6 LAMBERTZ, BRIAN 7
7 SEHR, FRANK 7
8 THOMLINSON, VIC 6*
9 POST, GORDAN 6
10 BARNHART, KEN 6
Season High Sweeps
1 NAGLESTAD, JASON 5
2 PHILLIPS, MARC 5
3 KIDD, JOE 4
4 SAUERS, TROY 4
5 THOMLINSON, VIC 3
6 CUTLER, ADAM 3
7 BARNHART, KEN 3
8 VARGAS, RAFAEL 2
9 SEHR, FRANK 2
10 CHAPMAN, RO 2
Season High Win-Zips
1 PEW, CHAD 4
2 KIDD, JOE 3
3 LAMBERTZ, BRIAN 3
4 BARNHART, KEN 3
5 SAUERS, TROY 3
6 PHILLIPS, MARC 2
7 RUTH, BRIAN 2
8 CHRISTIANSEN, TRENT 2
9 CUTLER, ADAM 2
10 NEUHARTH, BRAD 1
Season High RO
1 PEW, CHAD 4
2 PHILLIPS, MARC 3
3 RUTH, BRIAN 3
4 SAUERS, TROY 3
5 BARNHART, KEN 2
6 PUTZIER, COREY 2
7 VARGAS, RAFAEL 2
8 NAGLESTAD, JASON 2
9 DISSE, SAM 2
10 MONTGOMERY, MATT 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Sioux Falls SUMMER 8-BALL Wednesday  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43373 BIGS XXX
376720 BAUMGARD, DAVE 4 10 30 0 3 3.33 -6.67 0 0 0 0 0 0 //
377120 BLOCK, RANDY 8 25 23 2 3 8.33 0.67 2 0 0 0 0 0 //
376709 KIDD, JOE 9 217 118 19 24 9.04 4.13 8 8 1 0 3 4 //
376706 LAMBERTZ, BRIAN 8 224 163 17 27 8.30 2.26 7 1 1 0 3 1 //
376708 NAGLESTAD, JASON 9 223 107 20 24 9.29 4.83 9 2 2 0 0 5 //
Total 699 603 58 81 8.63

43374 BIGS 3 DA HARD WAY
376711 CHAPMAN, RO 7 121 149 8 18 6.72 -1.56 4 0 0 0 0 2 //
376535 ERICKSON, MIKE 8 45 45 3 6 7.50 0.00 2 0 0 0 0 0 //
376534 KISER, BILL 7 211 229 14 30 7.03 -0.60 5 5 0 0 1 1 //
377446 KLUDT, GARY 5 16 25 1 3 5.33 -3.00 1 1 0 0 0 0 //
376536 SMITH, JEREMY 6 104 159 3 18 5.78 -3.06 1 0 1 0 1 0 //
377031 THORESON, TRACI 7 20 21 1 3 6.67 -0.33 1 0 1 0 0 0 //
377902 TIETJEN, SHANE 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 2859 5 8/15/18
377903 TIETJEN, SHANE 8 25 18 2 3 8.33 2.33 2 0 0 0 0 0 2859 5 8/15/18
Total 632 646 32 81 7.80

43375 BIGS GRAVY TRAIN
377030 DISSE, SAM 9 26 11 2 3 8.67 5.00 2 2 2 0 1 0 2859 5 6/27/18
377285 MILLER, ROCKY 7 61 64 4 9 6.78 -0.33 1 0 0 0 0 0 //
376557 MONTGOMERY, MATT 8 99 75 8 12 8.25 2.00 4 1 1 0 1 1 //
376718 PEW, CHAD 7 132 97 12 18 7.33 1.94 9 1 4 0 4 2 //
376556 PHILLIPS, MARC 10 203 91 19 21 9.67 5.33 13 3 3 0 2 5 //
376555 RUTH, BRIAN 8 145 95 12 18 8.06 2.78 4 1 3 0 2 1 //
Total 666 487 57 81 8.22

43376 BIGS YOU HAD IT
376547 CARLSON, RICK 7 165 201 9 24 6.88 -1.50 4 2 0 0 0 0 //
376546 GOLDEN, CHARLIE 6 168 226 9 27 6.22 -2.15 4 1 1 0 0 0 //
377284 KOTAS, TOM 6 17 30 0 3 5.67 -4.33 0 0 0 0 0 0 //
377029 MORK, MYLAN 7 109 114 7 15 7.27 -0.33 4 0 0 0 0 0 //
376548 THOMPSON, JEFF 7 83 98 5 12 6.92 -1.25 4 4 0 0 0 1 //
Total 578 675 30 81 7.14

43377 JJ'S HAVOC
376710 ALLEN, NATE 9 27 20 2 3 9.00 2.33 2 2 0 0 0 0 //
376537 FAMESTAD, DENNIS 8 207 193 15 27 7.67 0.52 4 0 0 0 0 1 //
376539 LIER, DARYL 7 192 215 11 27 7.11 -0.85 2 0 0 0 0 0 //
376538 WHITE, DENNY 7 177 177 12 24 7.38 0.00 4 0 1 0 0 1 //
Total 615 683 40 81 7.59

43378 JJ'S LANDSHARKS
376552 DECKER, JAMI 6 164 234 8 27 6.07 -2.59 2 0 0 0 0 0 //
376553 HANSON, KELLY 6 140 214 5 24 5.83 -3.08 3 0 0 0 0 0 //
376554 MUNN, ROBERT 6 157 240 8 27 5.81 -3.07 3 1 0 0 0 0 //
377208 RAMES, DARREN 6 18 26 1 3 6.00 -2.67 1 0 0 0 0 0 //
Total 578 714 22 81 7.14

 

Sioux Falls SUMMER 8-BALL Wednesday  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43379 RED EYE AND THEN
376719 FACILE, BARRY BJ 9 27 21 2 3 9.00 2.00 1 1 0 0 0 0 //
376549 JULIUS, CHAD 5 147 235 7 27 5.44 -3.26 4 0 0 0 0 1 //
376550 KLUTMAN, JAMES 7 165 181 12 24 6.88 -0.67 4 1 0 0 0 2 //
377118 NEUHARTH, NATE 5 86 173 2 18 4.78 -4.83 1 0 0 0 0 0 //
377905 NEUHARTH, BRAD 9 26 17 2 3 8.67 3.00 1 1 1 0 1 0 //
376551 WETERING, JASON 8 48 43 4 6 8.00 0.83 2 1 0 0 0 0 //
Total 574 676 29 81 7.09

43380 PHOENIX V
376541 CERETTO, JOE 5 30 52 2 6 5.00 -3.67 1 1 0 0 0 0 //
376542 CHRISTIANSEN, TRENT 8 182 169 13 24 7.58 0.54 5 0 1 0 2 1 //
376540 FIFERLICK, TODD 6 140 203 9 24 5.83 -2.63 2 1 0 0 0 0 //
377315 FRANKEN, TURK 6 19 27 1 3 6.33 -2.67 1 1 0 0 0 0 //
377206 HAWES, RICK 7 40 46 2 6 6.67 -1.00 1 0 1 0 0 0 //
376717 KEYES, JIM 6 35 56 1 6 5.83 -3.50 1 0 0 0 0 0 //
377445 MEYERINK, AIMEE 9 26 12 2 3 8.67 4.67 1 1 0 0 0 0 //
377119 VIGNA, JOE 9 77 63 6 9 8.56 1.56 4 1 0 0 0 0 //
Total 594 649 36 81 7.33

43381 NICKEL SPOT SHAPE HAPPENS
377207 AMUNDSON, CHRIS 10 30 15 3 3 10.00 5.00 3 3 0 0 0 1 //
376712 HIGHTREE, ALAN 8 170 152 11 21 8.10 0.86 5 1 1 0 1 1 //
376544 JONES, JOE 7 105 124 5 15 7.00 -1.27 2 0 0 0 0 0 //
376545 PICKERING, JAMES 6 136 173 7 21 6.48 -1.76 2 0 0 0 0 0 //
376543 STAPLES, PATRICK 7 149 157 11 21 7.10 -0.38 5 0 0 0 0 1 //
Total 611 633 37 81 7.54

43382 NICKEL SPOT THE C.A.R.
376560 CUTLER, ADAM 8 209 173 17 27 7.74 1.33 4 4 1 0 2 3 //
376559 PUTZIER, COREY 8 182 157 13 24 7.58 1.04 4 0 2 0 1 1 //
376558 VARGAS, RAFAEL 8 223 181 17 27 8.26 1.56 5 3 2 0 1 2 //
377904 XX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
Total 680 562 47 81 8.40

43383 JONOS XXX
376532 BARNHART, KEN 8 226 164 19 27 8.37 2.30 6 2 2 0 3 3 //
376533 SAUERS, TROY 8 228 134 20 27 8.44 3.48 11 0 3 0 3 4 //
376531 STANDING, RICK 7 176 215 11 27 6.52 -1.44 3 0 0 0 0 1 //
Total 630 552 50 81 7.78

43384 LEGION 15ERS
376716 POST, GORDAN 8 207 200 14 27 7.67 0.26 6 2 0 0 0 1 //
376714 SEHR, FRANK 8 215 182 18 27 7.96 1.22 7 0 0 0 0 2 //
376715 THOMLINSON, VIC 8 204 191 16 27 7.56 0.48 6 6 0 0 0 3 //
Total 641 618 48 81 7.91

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps