Sioux Falls SUMMER 8-BALL Wednesday                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 45434 BIGS XXX 28 8 77.78% 59 81 706 715 3 1 6 74 74
2 45436 FIRESIDE OLD STICKS 24 12 66.67% 49 81 630 663 4 0 7 81 81
3 45442 JONOS XXX 23 13 63.89% 49 81 651 660 1 3 3 64 73
4 45435 BIGS PRO MISS 21 15 58.33% 36 81 568 631 4 0 6 77 77
5 45446 NICKEL SPOT SHEESH 19 17 52.78% 44 81 615 651 3 1 5 68 68
6 45443 LUCKY'S COUGARS 19 17 52.78% 39 81 584 635 4 0 6 75 81
7 45437 WILEYS XXX 18 18 50.00% 43 81 609 648 0 4 3 62 62
8 45444 NICKEL SPOT SHAPE HAPPENS 18 18 50.00% 40 81 590 626 3 1 4 67 76
9 45447 NICKEL SPOT PRIME TIME 17 19 47.22% 44 81 638 644 1 3 5 74 74
10 45438 NORBY'S BALL BUSTERS 16 20 44.44% 42 81 623 632 1 3 4 65 68
11 45439 LEGION 15ERS 16 20 44.44% 33 81 565 613 3 1 5 75 75
12 45440 18TH AMENDMENT CUP MY 8-BALL 13 23 36.11% 25 81 512 569 0 4 2 44 50
13 45445 NICKEL SPOT WHATEVER 10 26 27.78% 36 81 610 610 0 4 3 64 64
14 45441 RED EYE POKE N HOPE 10 26 27.78% 28 81 521 584 1 3 4 59 68
Season High Power Avg**
1 BARNHART, KEN 3.44
2 ZURCHER, JEREMY 2.78
3 GRIESSE, AL 2.56
4 SPADE, MAT 1.52
5 KIDD, JOE 1.48
6 KLUTMAN, TAMME 1.29
7 WENDT, TOM 1.26
8 MENNIS, CLAY 0.75
9 SAUERS, TROY 0.75
10 LIER, DARYL 0.44
Season High Points
1 BARNHART, KEN 241
2 ZURCHER, JEREMY 232
3 GRIESSE, AL 231
4 WENDT, TOM 224
5 LIER, DARYL 221
6 SPADE, MAT 219
7 EVINK, DUSTIN 209
8 HOFFMAN, TODD 207
9 BOUSKA, LARRY 202
10 CUMMINGS, LARRY 199
Season High Avg**
1 BARNHART, KEN 8.93
2 ZURCHER, JEREMY 8.59
3 GRIESSE, AL 8.56
4 WENDT, TOM 8.30
5 LIER, DARYL 8.19
6 SPADE, MAT 8.11
7 KIDD, JOE 8.10
8 SAUERS, TROY 7.79
9 EVINK, DUSTIN 7.74
10 KLUTMAN, TAMME 7.71
Season High Wins
1 BARNHART, KEN 20
2 GRIESSE, AL 20
3 ZURCHER, JEREMY 19
4 SPADE, MAT 18
5 WENDT, TOM 16
6 KLUTMAN, TAMME 15
7 LIER, DARYL 15
8 STANDING, RICK 14
9 FARAH, TODD 14
10 MENNIS, CLAY 14
Season High Consecutive Wins
1 FARAH, TODD 14*
2 GRIESSE, AL 10
3 LAMBERTZ, BRIAN 8
4 PICKERING, JAMES 8
5 MENNIS, CLAY 7
6 BARNHART, KEN 6
7 SPADE, MAT 6
8 KLUTMAN, TAMME 6*
9 ZURCHER, JEREMY 6
10 HANSON, JEREMY 5
Season High Sweeps
1 FARAH, TODD 4
2 GRIESSE, AL 4
3 MENNIS, CLAY 3
4 SPADE, MAT 3
5 BARNHART, KEN 3
6 LAMBERTZ, BRIAN 2
7 ERICKSON, MIKE 2
8 HERNANDEZ, LOUIE 2
9 HANSON, JEREMY 2
10 SEHR, FRANK 2
Season High Win-Zips
1 ERICKSON, MIKE 2
2 BARNHART, KEN 2
3 WENDT, TOM 2
4 GRIESSE, AL 1
5 BERKE, BRIAN 1
6 EVINK, DUSTIN 1
7 STANDING, RICK 1
8 PIXLER, AARON 1
9 FARAH, TODD 1
10 KIDD, JOE 1
Season High RO
1 BARNHART, KEN 2
2 ZURCHER, JEREMY 2
3 KLUTMAN, TAMME 2
4 KIDD, JOE 2
5 ERICKSON, MIKE 2
6 BOUSKA, LARRY 1
7 FAMESTAD, DENNIS 1
8 MENNIS, CLAY 1
9 CARDA, JAMES 1
10 BERKE, BRIAN 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Sioux Falls SUMMER 8-BALL Wednesday  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

45434 BIGS XXX
393848 BLOCK, RANDY 8 24 22 2 3 8.00 0.67 1 1 0 0 0 0 //
394257 ERICKSON, MIKE 9 83 39 7 9 9.22 4.89 4 3 2 0 2 2 //
394004 FARAH, TODD 9 141 67 14 15 9.40 4.93 14 14 1 0 1 4 //
393846 KIDD, JOE 8 170 139 12 21 8.10 1.48 5 1 2 0 1 1 //
394124 LAMBERTZ, BRIAN 9 136 83 12 15 9.07 3.53 8 2 1 0 0 2 //
393847 NAGLESTAD, JASON 8 152 117 12 18 8.44 1.94 4 1 0 0 0 1 //
Total 715 560 59 81 8.83

45435 BIGS PRO MISS
393684 BERKE, BRIAN 7 81 89 6 12 6.75 -0.67 3 1 1 0 1 1 //
393685 CARDA, JAMES 6 107 148 6 18 5.94 -2.28 2 1 1 0 0 0 //
393683 EVINK, DUSTIN 8 209 205 13 27 7.74 0.15 3 3 0 0 1 1 //
394708 LIMKE, RANDY 9 26 21 2 3 8.67 1.67 2 2 0 0 0 0 //
394011 SPURLIN, GREG 7 145 169 9 21 6.90 -1.14 2 0 0 0 0 0 //
Total 631 641 36 81 7.79

45436 FIRESIDE OLD STICKS
394296 DENEUI, JOHN 7 39 50 2 6 6.50 -1.83 1 1 0 0 0 0 //
393687 GRIESSE, AL 9 231 162 20 27 8.56 2.56 10 4 0 0 1 4 //
394006 LAVOY, BILL 8 68 52 6 9 7.56 1.78 4 4 0 0 0 1 //
393688 MENNIS, CLAY 8 182 164 14 24 7.58 0.75 7 0 1 0 0 3 //
393686 SAGER, DOUG 7 110 118 7 15 7.33 -0.53 4 1 0 0 0 0 //
Total 663 552 49 81 8.19

45437 WILEYS XXX
393702 CUMMINGS, LARRY 7 199 203 14 27 7.37 -0.15 4 0 1 0 1 1 //
394373 GLASER, NATE 8 25 23 2 3 8.33 0.67 2 2 0 0 0 0 //
393701 HERNANDEZ, LOUIE 7 148 170 9 21 7.05 -1.05 4 0 0 0 0 2 //
393703 SPADE, MAT 8 219 178 18 27 8.11 1.52 6 3 0 0 0 3 //
394256 SPADE, TONY 6 18 30 0 3 6.00 -4.00 0 0 0 0 0 0 //
Total 648 610 43 81 8.00

45438 NORBY'S BALL BUSTERS
393692 CABLE, MIKE 8 143 126 11 18 7.94 0.94 4 0 0 0 0 1 //
393955 HANSON, JEREMY 7 178 173 13 24 7.42 0.21 5 0 1 0 0 2 //
393693 MOEN, JUSTIN 8 137 143 8 18 7.61 -0.33 4 0 0 0 0 1 //
394501 MOORE, DAVE 5 16 30 0 3 5.33 -4.67 0 0 0 0 0 0 //
394122 RADIGAN, JOSH 8 149 129 10 18 8.28 1.11 3 0 0 0 0 1 //
Total 632 655 42 81 7.80

45439 LEGION 15ERS
393677 POST, GORDAN 7 180 206 11 27 6.67 -0.96 4 1 1 0 1 1 //
393679 SEHR, FRANK 7 177 188 10 24 7.38 -0.46 3 3 0 0 0 2 //
393678 THOMLINSON, VIC 6 86 118 5 15 5.73 -2.13 4 0 1 0 0 1 //
394123 THOMPSON, DAVE 8 95 98 5 12 7.92 -0.25 2 0 0 0 0 0 //
394007 XX, ROBERT 9 27 22 2 3 9.00 1.67 2 0 0 0 0 0 //
Total 613 644 33 81 7.57

 

Sioux Falls SUMMER 8-BALL Wednesday  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

45440 18TH AMENDMENT CUP MY 8-BALL
394008 MOSE, BRANDON 6 149 204 8 24 6.21 -2.29 3 0 0 0 0 1 //
393744 PFEIFER, ZACK 6 154 216 6 24 6.42 -2.58 3 0 0 0 0 1 //
393745 PFEIFER, KRISTEN 7 22 27 1 3 7.33 -1.67 1 0 0 0 0 0 //
393746 PIXLER, AARON 7 42 45 2 6 7.00 -0.50 1 0 0 0 1 0 //
394009 XX, ROOKIE 6 145 205 8 24 6.04 -2.50 2 0 0 0 0 0 //
Total 569 697 25 81 7.02

45441 RED EYE POKE N HOPE
393748 BRACHER, ROXXY 6 112 150 7 18 6.22 -2.11 2 0 0 0 0 0 //
393747 DUNLAP, KEVIN 7 194 205 13 27 7.19 -0.41 3 0 0 0 0 0 //
393749 LARSEN, TYLER 5 142 252 4 27 5.26 -4.07 1 1 0 0 0 0 //
394299 MAGER, AARON 8 73 75 4 9 8.11 -0.22 2 0 0 0 0 0 //
Total 584 697 28 81 7.21

45442 JONOS XXX
393675 BARNHART, KEN 9 241 148 20 27 8.93 3.44 6 0 2 0 2 3 //
394352 REUWSAAT, RICH 9 26 17 2 3 8.67 3.00 1 1 0 0 1 0 //
393676 SAUERS, TROY 8 187 169 13 24 7.79 0.75 5 0 0 0 1 1 //
393674 STANDING, RICK 7 197 203 14 27 7.30 -0.22 3 0 1 0 1 2 //
Total 660 612 49 81 8.15

45443 LUCKY'S COUGARS
394005 FROEHLING, JASON 9 51 39 4 6 8.50 2.00 3 1 0 0 0 0 //
393695 HASHIMOTO, KAREN 7 189 224 11 27 7.00 -1.30 2 0 0 0 0 0 //
393697 JOHNSON, DARCIE 7 159 196 9 24 6.63 -1.54 2 2 0 0 0 0 //
393696 KLUTMAN, TAMME 8 185 154 15 24 7.71 1.29 6 6 2 0 0 2 //
Total 635 625 39 81 7.84

45444 NICKEL SPOT SHAPE HAPPENS
394012 AMUNDSON, CHRIS 7 99 117 7 15 6.60 -1.20 3 0 0 0 0 1 //
393698 FEE, DON 7 126 147 8 18 7.00 -1.17 2 2 0 0 0 0 //
394013 JONES, JOE 8 121 110 8 15 8.07 0.73 2 2 1 0 1 0 //
393700 PICKERING, JAMES 9 153 103 13 18 8.50 2.78 8 0 0 0 1 2 //
393699 STAPLES, PATRICK 6 91 130 4 15 6.07 -2.60 2 0 0 0 0 0 //
Total 626 631 40 81 7.73

45445 NICKEL SPOT WHATEVER
393691 BOUSKA, LARRY 7 202 213 10 27 7.48 -0.41 3 0 1 0 1 0 //
393690 FAMESTAD, DENNIS 7 187 211 11 27 6.93 -0.89 4 1 1 0 1 1 //
393689 LIER, DARYL 8 221 209 15 27 8.19 0.44 3 0 0 0 0 2 //
Total 610 696 36 81 7.53

45446 NICKEL SPOT SHEESH
393680 CHRISTENSEN, BRIAN 6 111 150 6 18 6.17 -2.17 1 1 0 0 0 0 //
394395 CHRISTIANSEN, TRENT 7 65 67 5 9 7.22 -0.22 2 1 0 0 0 0 //
393681 HOFFMAN, TODD 8 207 212 14 27 7.67 -0.19 3 1 0 0 0 0 //
393682 ZURCHER, JEREMY 9 232 157 19 27 8.59 2.78 6 1 2 0 1 2 //
Total 651 619 44 81 8.04

 

Sioux Falls SUMMER 8-BALL Wednesday  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

45447 NICKEL SPOT PRIME TIME
393851 CHAPMAN, RO 7 134 135 9 18 7.44 -0.06 4 1 1 0 1 1 //
394255 COYLE, JOSH 9 81 53 7 9 9.00 3.11 4 0 0 0 0 1 //
394010 DUNLAP, KEN 7 172 187 10 24 7.17 -0.63 3 1 0 0 0 1 //
393850 WENDT, TOM 8 224 190 16 27 8.30 1.26 4 0 1 0 2 0 //
393849 WERNER, WADE 9 27 20 2 3 9.00 2.33 2 2 0 0 0 0 //
Total 644 642 44 81 7.95

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps