League Standings as of Friday, 05/07/2004
TURNER COUNTY 3-PERSON - #57
Generated 05/07/2004 at 04:10pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 BUCKHORN I 496 85.00 60 51.0 9.0 1197 109 135
2 DESERT INN V 501 63.33 60 38.0 22.0 1086 82 135
3 DESERT INN III 499 56.67 60 34.0 26.0 1028 74 135
4 DESERT INN I 497 45.00 60 27.0 33.0 980 63 135
5 DESERT INN IV 500 30.00 60 18.0 42.0 821 45 135
6 DESERT INN II 498 20.00 60 12.0 48.0 831 31 135


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ
34 VANDAM, JEFF 3431 0.0000 0 0 0 0 0 0 0 / /


BUCKHORN I
ŻŻŻŻŻŻŻŻŻŻ
2 KOLTHOFF, SCOTT 2937 9.1556 45 39 6 412 12 0 3 / /
3 JACOBSON, PAUL 3410 9.0000 39 30 9 351 9 0 1 / /
8 KOLTHOFF, BOBBY 3108 8.5476 42 35 7 359 12 1 1 / /
9 , ROSS 3442 8.3333 9 5 4 75 2 0 0 / /


DESERT INN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 , MARK 3827 9.0000 3 2 1 27 1 0 0 / /
15 ADAMSON, RAYNE 3043 7.6667 33 17 16 253 3 0 0 / /
16 HANSSEN, ADAM 3041 7.4667 45 22 23 336 5 0 0 / /
17 ADAMSON, ERIC 3201 7.3095 42 20 22 307 4 0 0 / /
29 , KENDAL 3569 5.0000 3 0 3 15 0 0 0 / /
31 MURRA, BEN 3042 4.6667 9 2 7 42 1 0 0 / /


DESERT INN II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 PAULSEN, JENS 3401 6.7381 42 13 29 283 4 0 0 / /
24 PAULSEN, LARS 3400 6.1556 45 10 35 277 3 0 0 / /
25 , BOBBIE 3572 6.0000 6 1 5 36 1 0 0 / /
26 , ROYCE 3402 5.9333 30 6 24 178 1 0 0 / /
30 , CLINT 3718 4.8889 9 1 8 44 1 0 0 / /
32 , GORGA 4041 4.3333 3 0 3 13 0 0 0 / /


DESERT INN III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 A, TONY 3890 9.3333 6 5 1 56 5 0 0 / /
11 , ROYCE 3404 7.9778 45 28 17 359 4 1 0 / /
12 DAN, GARY 3403 7.7381 42 23 19 325 4 0 0 / /
20 , ADAM 3407 6.8974 39 17 22 269 3 0 0 / /
23 , DICK 3504 6.3333 3 1 2 19 1 0 0 / /


DESERT INN IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 HYBERTSON, JIM 3943 9.0000 3 2 1 27 1 1 1 / /
7 HULT, JAMIE 3396 8.6667 3 2 1 26 2 0 0 / /
10 MURRA, BEN 3443 8.0000 12 7 5 96 4 0 0 / /
18 HISEL, NATHAN 3399 7.2778 18 8 10 131 3 0 0 / /
19 , KENT 3666 7.1333 30 11 19 214 2 0 0 / /
22 K, TRACY 3891 6.5000 18 5 13 117 1 0 0 / /
27 ADAMSON, RAYNE 3500 5.6667 9 4 2 51 1 0 0 / /
28 VELASQUEZ, DEREK 3398 5.0741 27 5 19 137 1 0 0 / /
33 , JAMEY 3502 3.6667 6 1 2 22 1 0 0 / /


DESERT INN V
ŻŻŻŻŻŻŻŻŻŻŻŻ
6 HAMMER, DON 4767 8.7111 45 33 12 392 11 2 0 / /
13 KNUDSON, TROY 3412 7.7333 45 26 19 348 6 0 0 / /
14 KNUDSON, DANA 3411 7.6889 45 23 22 346 7 1 0 / /