League Standings as of Tuesday, 03/11/2008
TURNER COUNTY 3-PERSON - #57
Generated 03/11/2008 at 02:56pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 DAVIS BAR I 267 72.22 72 52.0 20.0 1431 116 162
2 JAKES PLACE I 265 63.89 72 46.0 26.0 1366 104 162
3 KELLEYS II 264 61.11 72 44.0 28.0 1303 87 162
4 DAVIS BAR II 268 52.78 72 38.0 34.0 1235 82 162
5 KELLEYS I 263 52.78 72 38.0 34.0 1230 82 162
6 DESERT INN I 270 47.22 72 34.0 38.0 1263 83 162
7 JAKES PLACE II 266 37.50 72 27.0 45.0 1082 56 162
8 HURLEY BAR I 271 34.72 72 25.0 47.0 1104 61 162
9 BUCKHORN I 269 27.78 72 20.0 52.0 1078 51 162


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
DONAHUE, JAMES 6288 30 03/05/2008
BULLER, ROB 2709 30 03/05/2008


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BUCKHORN I
ŻŻŻŻŻŻŻŻŻŻ
27 DONAHUE, JAMES 6288 7.3125 48 23 25 351 3 1 0 / /
34 GANN, JIM 4814 C 6.5556 54 20 34 354 2 0 0 / /
40 TOPLE, RICH 3402 6.0392 51 17 34 308 3 0 0 / /
41 , BILL 6329 6.0000 3 0 3 18 0 0 0 / /
43 , SEAN 4769 5.6667 3 0 3 17 0 0 0 / /
46 ????, JARED 6326 3.3333 3 0 3 10 0 0 0 / /


DAVIS BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
2 BOSSMAN, COLIN 172 9.1111 45 35 10 410 9 1 2 / /
3 BOSSMAN, TORIN 2744 C 9.0000 54 40 14 486 8 4 2 / /
5 REINERS, JON 5994 8.6111 54 36 18 465 8 1 1 / /
18 STROMAN, BRUCE 6330 7.7778 9 5 4 70 5 0 0 / /


DAVIS BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻ
7 NORDMAN, LARRY 3874 8.3519 54 32 22 451 7 1 1 / /
23 LILJA, KRIS 3241 C 7.4667 45 22 23 336 3 0 0 / /
29 SCHEIDT, LEROY 3870 7.2593 54 26 28 392 4 0 0 / /
38 EITREIM, JENILEE 4710 6.2222 9 2 7 56 2 0 0 / /


DESERT INN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
14 HANSSEN, ADAM 3041 8.0000 9 4 5 72 2 0 0 / /
15 JORGENSON, DENNIS 4180 7.9804 51 29 22 407 5 0 0 / /
16 KNUDSON, TROY 3412 7.9216 51 26 25 404 5 0 0 / /
21 KNUDSON, DANA 3411 C 7.6905 42 23 19 323 6 0 0 / /
32 ELLIS, BRADY 3568 7.0000 6 1 5 42 1 0 0 / /
45 MCKENNEY, LARRY 4020 5.0000 3 0 3 15 0 0 0 / /


HURLEY BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻ
22 BENSON, DAN 5036 7.6250 24 12 12 183 3 0 0 / /
28 FISHER, DANNY 365 7.2963 27 11 16 197 2 0 0 / /
30 SIMONSEN, NATE 6011 C 7.1852 54 24 30 388 5 0 0 / /
33 BENSON, GREG 6054 6.6667 3 2 1 20 1 0 0 / /
42 SIMONSEN, JOSH 4817 5.8519 54 12 42 316 2 0 0 / /


JAKES PLACE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 SCHAEFER, BRENT 1442 8.9020 51 37 14 454 12 1 1 / /
8 GRENNELL, RON 3737 8.2745 51 30 21 422 4 0 0 / /
9 FREEMAN, WILL 6023 8.2667 15 9 6 124 6 0 0 / /
12 MILLER, LOREN 4903 C 8.1333 45 28 17 366 5 0 0 / /


JAKES PLACE II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 LYONS, COREY 3778 9.1667 6 5 1 55 5 0 0 / /
20 HERNANDEZ, LOUIE 6289 7.6944 36 21 15 277 6 1 1 / /
25 LECHNER, JUSTIN 630 7.3333 3 1 2 22 1 0 0 / /
36 HERNANDEZ, ROBERT 3779 C 6.3095 42 13 29 265 2 0 0 / /
37 GOOSEN, KYLE 6328 6.2500 24 6 18 150 3 0 0 / /
39 PREHEIM, DANNY 5780 6.1667 48 10 38 296 2 0 0 / /
43 GAMBER, BILL 3662 5.6667 3 0 3 17 0 0 0 / /


KELLEYS I
ŻŻŻŻŻŻŻŻŻ
13 BERENS, KIM 5998 8.0625 48 29 19 387 5 2 0 / /
17 EVANS, DEAN 1382 7.8750 24 12 12 189 4 1 0 / /
24 LUDENS, GREG 5999 C 7.4615 39 18 21 291 3 0 0 / /
31 KIRCHNER, PAT 1075 7.1667 48 22 26 344 3 0 0 / /
35 BURMEISTER, PHIL 6348 6.3333 3 1 2 19 1 0 0 / /


KELLEYS II
ŻŻŻŻŻŻŻŻŻŻ
6 KOCK, PAUL 4430 8.5556 9 5 4 77 2 0 0 / /
10 BULLER, ROB 2709 8.1905 42 24 18 344 9 0 0 / /
11 COVERT, RANDY 4906 8.1667 54 27 27 441 4 1 1 / /
19 SCHAEFER, GENE 5401 C 7.7593 54 30 24 419 6 0 0 / /
25 KELLY, TERRY 4089 7.3333 3 1 2 22 1 0 0 / /