League Standings as of Monday, 05/04/2009
TURNER COUNTY 3-PERSON - #57
Generated 05/04/2009 at 09:28am


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 DAVIS BAR I 244 68.75 80 55.0 25.0 1555 122 180
2 KELLEYS BAR 2 240 62.50 80 50.0 30.0 1451 110 180
3 JAKES PLACE I 253 60.00 80 48.0 32.0 1440 102 180
4 BUCKHORN I 243 57.50 80 46.0 34.0 1419 100 180
5 DAVIS BAR 2 252 57.50 80 46.0 34.0 1398 98 180
6 DESERT INN I 255 56.25 80 45.0 35.0 1427 103 180
7 KELLEY'S BAR I 239 48.75 80 39.0 41.0 1382 92 180
8 JAKES PLACE 2 254 41.25 80 33.0 47.0 1259 79 180
9 HURLEY BAR I 241 26.25 80 21.0 59.0 1116 53 180
10 HURLEY BAR 2 242 21.25 80 17.0 63.0 1082 41 180


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
LILJA, KRIS 6150 30 02/25/2009
BOSSMAN, COLIN 172 30 02/25/2009
REINERS, JON 5994 30 02/25/2009
HOFER, TIFFANY 4735 30 02/25/2009
GOSSEN, KYLE 5781 30 02/25/2009
SCHAEFER, BRENT 1442 30 02/25/2009


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/25/2009

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
REINERS, JON - 1 REINERS, JON - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BUCKHORN I
ŻŻŻŻŻŻŻŻŻŻ
3 HYBERTSON, JIM 2943 9.0952 21 16 5 191 7 1 1 / /
12 DONAHUE, JAMES 6288 8.4333 60 38 22 506 6 0 1 / /
26 GANN, JIM 4814 C 7.6667 60 32 28 460 4 0 0 / /
31 JOHNSON, RAYMOND 6376 7.4000 15 7 8 111 3 0 0 / /
43 EILMES, LEROY 6057 6.4762 21 7 14 136 3 0 0 / /
51 , DUMMY 5912 5.0000 3 0 3 15 0 0 0 / /


DAVIS BAR 2
ŻŻŻŻŻŻŻŻŻŻŻ
20 NORDMAN, LARRY 3874 C 7.9298 57 32 25 452 5 0 0 / /
22 SCHEIDT, LEROY 3870 7.7895 57 32 25 444 4 2 0 / /
23 LILJA, KRIS 6150 7.7222 54 27 27 417 4 1 0 / /
37 LYNDE, PAT 6152 7.0833 12 7 5 85 3 0 0 / /


DAVIS BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
1 HUMMEL, JOE 6375 10.0000 3 3 0 30 3 0 0 / /
4 LYNDE, PAT 6144 9.0000 3 2 1 27 2 0 0 / /
7 BOSSMAN, COLIN 172 8.9815 54 41 13 485 11 0 0 / /
8 REINERS, JON 5994 8.7833 60 43 17 527 9 2 2 / /
18 BOSSMAN, TORIN 2744 C 8.1000 60 33 27 486 6 0 0 / /


DESERT INN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
13 KNUDSON, TROY 3412 8.3509 57 38 19 476 7 0 0 / /
21 JORGENSON, DENNIS 4180 C 7.8500 60 34 26 471 5 0 0 / /
26 KNUDSON, DANA 3411 7.6667 54 27 27 414 4 0 0 / /
26 ELLIS, BRADY 3568 7.6667 3 1 2 23 1 0 0 / /
34 ELLIS, COREY 6403 7.1667 6 3 3 43 3 0 0 / /


HURLEY BAR 2
ŻŻŻŻŻŻŻŻŻŻŻŻ
36 KUCHTA, KRISTIE 5930 7.1212 33 9 24 235 2 0 0 / /
46 DUIN, JODI 6130 6.2281 57 14 43 355 2 0 0 / /
47 STROBEL, JUSTIN 4636 6.1111 9 2 7 55 1 0 0 / /
48 HOFER, TIFFANY 4735 C 6.0000 57 15 42 342 3 0 0 / /
53 BISBEE, TINA 6098 3.9583 24 1 23 95 1 0 0 / /


HURLEY BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻ
30 BENSON, GREG 6054 7.4872 39 18 21 292 5 0 0 / /
32 BENSON, DAN 5036 7.3333 6 2 4 44 2 0 0 / /
42 SIMONSON, NATE 6011 6.5926 27 11 16 178 3 0 0 / /
45 OLESEN, MATT 1050 6.3137 51 14 37 322 3 0 0 / /
50 SIMONSEN, CORY 847 5.2353 51 8 43 267 2 0 0 / /
55 SIMONSEN, JOSH 4817 C 2.1667 6 0 6 13 0 0 0 / /


JAKES PLACE 2
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 LYONS, COREY 3778 9.0000 6 5 1 54 2 0 0 / /
4 TYSDAL, JAKE 2398 9.0000 3 2 1 27 2 0 0 / /
23 GOSSEN, KYLE 5781 7.7222 54 30 24 417 5 1 0 / /
34 KACY, SHAWN 6427 7.1667 6 2 4 43 1 0 0 / /
39 GAMBER, BILL 3662 6.9167 12 5 7 83 2 0 0 / /
41 FULLER, DANTE 5898 6.6154 39 14 25 258 3 0 0 / /
44 HERNANDEZ, ROBERT 3779 C 6.4386 57 21 36 367 4 0 0 / /
54 WIENS, CURT 4635 3.3333 3 0 3 10 0 0 0 / /


JAKES PLACE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 MILLER, LOREN 4903 C 8.2549 51 30 21 421 7 1 1 / /
16 SCHAEFER, BRENT 1442 8.1481 54 31 23 440 6 1 0 / /
17 GRENNELL, RON 3737 8.1053 57 35 21 462 6 0 0 / /
19 HEIN, KRISTY 3117 8.0000 6 3 3 48 2 0 0 / /
40 GAMBER, BILL 6456 6.6667 3 1 2 20 1 0 0 / /
49 ROTH, LARRY 6415 5.4444 9 2 7 49 1 0 0 / /


KELLEY'S BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BERENS, KIM 5998 9.7500 12 11 1 117 8 0 0 / /
9 EVANS, DEAN 1382 8.7333 15 11 4 131 7 0 0 / /
25 KNUDSEN, SCOTT 2156 7.6852 54 29 25 415 3 0 0 / /
29 LUDENS, GREG 5999 C 7.6458 48 23 25 367 4 2 0 / /
38 HOEKE, TIFFANI 2268 7.0417 48 18 30 338 2 0 0 / /
52 ANDERSON, MATT 4631 4.6667 3 0 3 14 0 0 0 / /


KELLEYS BAR 2
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 KENDALL, PAUL 75 8.6667 3 2 1 26 2 0 0 / /
11 COVERT, RANDY 4906 8.5439 57 38 19 487 8 2 3 / /
14 BULLER, ROBBY 3872 8.3000 60 41 19 498 11 0 0 / /
32 SCHAEFER, GENE 5401 C 7.3333 60 29 31 440 5 0 0 / /