League Standings as of Thursday, 02/18/2010
TURNER COUNTY 3-PERSON - #57
Generated 02/18/2010 at 09:08am


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 KELLEYS BAR II 168 65.00 80 52.0 28.0 1447 109 180
2 JAKES PLACE II 166 58.75 80 47.0 33.0 1422 98 180
3 DAVIS BAR I 169 57.50 80 46.0 34.0 1372 87 180
4 HURLEY BAR II 174 53.75 80 43.0 37.0 1438 96 180
5 BUCKHORN I 171 53.75 80 43.0 37.0 1368 101 180
6 BUCKHORN II 172 51.25 80 41.0 39.0 1388 94 180
7 DAVIS BAR II 170 51.25 80 41.0 39.0 1382 88 180
8 KELLEYS BAR I 167 43.75 80 35.0 45.0 1342 89 180
9 JAKES PLACE I 165 40.00 80 32.0 48.0 1342 83 180
10 HURLEY BAR I 173 25.00 80 20.0 60.0 1144 56 180


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
GANN, JIM 4814 30 02/10/2010
DONAHUE, JAMES 6288 30 02/10/2010
KOLTHOFF, BOB 3108 30 02/10/2010
JORGENSON, DENNIS 4180 30 02/10/2010
FULLER, DANTE 5898 30 02/10/2010
COVERT, RANDY 4906 30 02/10/2010
BULLER, ROBBY 3872 30 02/10/2010


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/10/2010

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
KOLTHOFF, BOB - 1 REINERS, JON - 3
KOLTHOFF, BOB - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BUCKHORN I
ŻŻŻŻŻŻŻŻŻŻ
12 DONAHUE, JAMES 6288 8.0370 54 34 17 434 5 0 0 / /
29 HYBERTSON, JIM 2943 7.5167 60 34 23 451 6 1 0 / /
29 GANN, JIM 4814 C 7.5167 60 33 24 451 6 0 0 / /
45 DEAN, RON 6614 6.0000 3 0 3 18 0 0 0 / /
52 HYBERTSON, JORDON 2949 4.6667 3 0 3 14 0 0 0 / /


BUCKHORN II
ŻŻŻŻŻŻŻŻŻŻŻ
8 KOLTHOFF, BOB 3108 C 8.3333 60 37 23 500 9 2 2 / /
20 ELI, DEAN 6543 7.7368 57 29 28 441 8 0 1 / /
33 NIELSEN, BRET 2940 7.4167 12 6 6 89 1 0 0 / /
35 KOLTHOFF, SCOTT 2937 7.4048 42 21 21 311 4 1 1 / /
49 NESS, ROGER 1399 5.3333 6 1 5 32 1 0 0 / /
50 , DUMMY 6611 5.0000 3 0 3 15 0 0 0 / /


DAVIS BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
2 KOSBAB, TROY 2844 8.8333 6 4 2 53 3 0 0 / /
16 JORGENSON, DENNIS 4180 C 7.9333 60 34 27 476 8 0 0 / /
27 SHUMAKER, WILLIE 2452 7.5952 42 18 24 319 4 0 0 / /
33 KNUDSON, DANA 3411 7.4167 12 7 5 89 4 0 0 / /
36 VANIPEREN, JIM 6540 7.2632 57 23 34 414 3 0 0 / /
40 JORGENSON, ZACH 6539 7.0000 3 1 2 21 1 0 0 / /


DAVIS BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 JOHNSON, DOUG 4295 8.6667 9 7 2 78 4 1 1 / /
22 NORDMAN, LARRY 3874 C 7.7167 60 32 28 463 7 0 0 / /
23 SCHEIDT, LEROY 3870 7.6667 36 16 20 276 6 0 0 / /
23 AHRENDT, AMBER 6194 7.6667 15 7 8 115 3 0 0 / /
31 LYNDE, PAT 6144 7.5000 60 26 34 450 5 2 1 / /


HURLEY BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 BENSON, GREG 6054 9.0000 3 2 1 27 2 0 0 / /
13 KUCHTA, KRISTIE 5930 8.0196 51 26 25 409 3 1 0 / /
44 DUIN, JODI 6130 C 6.0167 60 15 45 361 3 0 0 / /
46 HOFER, TIFFANY 4735 5.6154 39 11 28 219 3 0 0 / /
47 MOOR, JON 6045 5.5556 9 1 8 50 1 0 0 / /
48 STROBEL, JUSTIN 4636 5.5000 6 1 5 33 1 0 0 / /
53 CHRISIANSON, BROOKE 6607 4.4444 9 0 9 40 0 0 0 / /
54 DUIN, JAMIE 6624 1.6667 3 0 3 5 0 0 0 / /


HURLEY BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 REINERS, JON 5994 8.5614 57 36 21 488 5 3 0 / /
17 BOSSMAN, TORIN 2744 C 7.8500 60 30 30 471 8 2 1 / /
21 GEORGSON, JEROME 6542 7.7333 60 30 30 464 4 1 1 / /
50 , DUMMY 1567 5.0000 3 0 3 15 0 0 0 / /


JAKES PLACE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 FULLER, DANTE 5898 8.1212 33 19 14 268 4 0 0 / /
19 PETERSON, TRENT 5527 7.7778 36 20 16 280 6 0 0 / /
28 HERNANDEZ, ROBERT 3779 C 7.5778 45 20 25 341 4 0 0 / /
39 GOOSEN, KYLE 6328 7.0476 42 16 26 296 5 1 0 / /
41 KACY, SHAWN 6427 6.5417 24 8 17 157 2 0 0 / /


JAKES PLACE II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 SCHAEFER, BRENT 1442 8.4167 12 8 4 101 6 0 0 / /
11 MILLER, LOREN 4903 C 8.1000 60 34 26 486 4 0 0 / /
18 HEIN, KRISTY 3117 7.8039 51 28 23 398 7 1 1 / /
23 GRENNELL, RON 3737 7.6667 57 28 29 437 4 0 0 / /


KELLEYS BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 SMITH, DENNIS 3080 8.2745 51 31 20 422 10 0 0 / /
15 KNUDSEN, SCOTT 2156 7.9762 42 27 15 335 5 0 0 / /
32 SMITH, RUSS 6538 7.4444 18 9 9 134 2 0 0 / /
37 HERDING, CHRIS 5549 7.1111 9 5 4 64 1 0 0 / /
37 EVANS, DEAN 1382 7.1111 18 9 9 128 3 0 0 / /
43 LUDENS, GREG 5999 C 6.1667 42 8 34 259 2 0 0 / /


KELLEYS BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 COVERT, RANDY 4906 8.6316 57 41 16 492 11 1 1 / /
6 BURNS, KIM 6592 8.5000 12 9 3 102 4 0 0 / /
14 BULLER, ROBBY 3872 7.9778 45 26 19 359 8 0 0 / /
23 SCHAEFER, GENE 5401 C 7.6667 57 31 26 437 7 0 0 / /
42 COVERT, DAWN 6541 6.3333 9 2 7 57 1 0 0 / /