League Standings as of Monday, 03/21/2011
Turner County 3 person Pool - #187
Generated 03/21/2011 at 03:51pm
www.MusicService.com
THANKS FOR PLAYING!!! SEE YOU ALL NEXT SEASON!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 BUCKHORN SHOTS 125 68.75 80 55.0 25.0 1505 116 180
2 HURLEY BAR II 121 65.00 80 52.0 28.0 1534 122 180
3 DAVIS BAR 3 WISE MEN 118 55.00 80 44.0 36.0 1424 92 180
4 KELLEYS BAR HEROS 129 55.00 80 44.0 36.0 1387 94 180
5 JAKES PLACE JOKERS 122 55.00 80 44.0 36.0 1354 101 180
6 HURLEY BAR I 120 51.25 80 41.0 39.0 1434 90 180
7 DESERT INN I 126 50.00 80 40.0 40.0 1391 84 180
8 DAVIS BAR SANDBAGGERS 119 48.75 80 39.0 41.0 1436 95 180
9 KELLEYS BAR ELITE 128 41.25 80 33.0 47.0 1332 84 180
10 CREAMERY JUST FOR FUN 124 33.75 80 27.0 53.0 1137 65 180
11 SHORE STORE CARPS 127 26.25 80 21.0 59.0 1127 47 180
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R
nk Name No a AVG GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ
BUCKHORN SHOTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 KOLTHOFF, BOB 5053 8.8627 51 38 13 452 9 1 1
10 HYBERTSON, JIM 4817 8.3333 60 39 21 500 7 0 0
19 GANN, JIM 6987 8.0167 60 34 26 481 5 0 0
20 KOLTHOFF, SCOTT 4810 8.0000 9 5 4 72 3 0 0
CREAMERY JUST FOR FUN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 DAVEY, WAYNE 2502 7.7037 27 17 10 208 5 0 0
36 KUCHTA, KRISTI 8720 7.5439 57 27 30 430 6 0 0
50 MIKKELSEN, JOSEY 8902 6.3333 3 0 3 19 0 0 0
53 DUIN, JODI 8372 6.0667 15 3 12 91 1 1 0
54 DAVEY, GINNIE 8534 6.0000 3 1 2 18 1 0 0
54 HUETHER, TAMMY 7326 6.0000 3 1 2 18 1 0 0
56 BOYD, DONALD 4804 5.9444 18 5 13 107 1 0 0
57 SKADBERG, TIFFANY 8842 5.9394 33 10 23 196 3 0 0
63 RUDD, LISA 4274 5.3333 6 1 5 32 1 0 0
69 SIMONSEN, DONNIE 7768 3.6667 3 0 3 11 0 0 0
70 LYNGSTAD, JUDY 4256 2.3333 3 0 3 7 0 0 0
DAVIS BAR 3 WISE MEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 GAYKEN, GARY 8848 9.1333 15 12 3 137 6 0 0
17 SCHEIDT, LEROY 4744 8.1569 51 29 22 416 6 0 0
32 NORDMAN, LARRY 4748 7.6833 60 28 32 461 3 0 0
35 NORDMAN, JACK 53 7.5926 54 23 31 410 3 0 0
DAVIS BAR SANDBAGGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 VANIPEREN, JAMES 8780 8.2333 60 34 26 494 9 0 0
23 JORGENSON, DENNIS 5054 7.9833 60 32 28 479 6 0 0
29 SHUMAKER, BILL 5164 7.7167 60 29 31 463 5 0 0
DESERT INN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
15 ELLIS, BRADY 4573 8.2167 60 31 29 493 8 1 0
24 KNUDSON, DANA 443 7.9556 45 22 23 358 8 1 0
30 KNUDSON, TROY 5474 7.7037 27 15 12 208 5 0 0
38 FISHER, COREY 7809 7.4000 15 7 8 111 5 0 0
39 DOVER, JIM 452 7.3333 15 4 11 110 1 0 0
40 HULT, JAMEY 5454 7.3333 3 1 2 22 1 0 0
45 , DEB 5711 7.0000 3 1 2 21 1 0 0
60 ELLIS, COREY 8643 5.6667 9 2 7 51 1 0 0
61 LONGMAN, DANA 8477 5.6667 3 1 2 17 1 0 0
HURLEY BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 DONAHUE, JAMES 8528 8.8667 60 40 20 532 12 0 0
7 GEORGESON, JEROME 8782 8.7778 9 6 3 79 5 0 0
16 FULLER, DANTE 8173 8.2105 57 30 27 468 6 2 0
21 GOSSEN, KYLE 8023 8.0000 6 3 3 48 3 0 0
48 SIMONSEN, DONNIE 8924 6.6667 39 10 29 260 2 1 0
50 SMITH, DENNIS 5028 6.3333 3 1 2 19 1 0 0
64 , DUMMY 2151 5.0000 3 0 3 15 0 0 0
66 D, JODI 2203 4.3333 3 0 3 13 0 0 0
HURLEY BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 BOSSMAN, TORIN 4854 8.7333 60 42 18 524 9 0 0
9 REINERS, JON 8236 8.5439 57 40 17 487 5 3 1
11 SMITH, DENNIS 2300 8.3333 3 2 1 25 2 0 0
12 LYNDE, PAT 8394 8.3000 60 38 22 498 5 0 0
JAKES PLACE JOKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 MILLER, LOREN 5854 8.1228 57 37 20 463 14 0 0
21 KLUDT, CRISTAL 3132 8.0000 6 4 2 48 3 0 0
25 SCHAEFFER, BRENT 3537 7.9333 15 9 6 119 4 0 0
37 GRENELL, RON 7006 7.4510 51 30 21 380 5 0 0
43 KRIER, SHERRY 2567 7.0238 42 20 22 295 5 0 0
62 HEIN, KRISTY 1543 5.4444 9 1 8 49 1 0 0
KELLEYS BAR ELITE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 HERDING, CHRIS 7769 8.8333 6 4 2 53 3 0 0
5 BURMEISTER, PHIL 8588 8.8333 6 5 1 53 5 0 0
13 BERENS, KIM 8240 8.3000 30 20 10 249 5 0 0
34 DORNBUSCH, JESS 6956 7.6000 30 16 14 228 11 0 0
44 LUDENS, GREG 8241 7.0185 54 18 36 379 6 1 1
46 McMANUS, CONNIE 6661 6.9608 51 21 30 355 4 0 0
64 JANZEN, CHAD 5322 5.0000 3 0 3 15 0 0 0
KELLEYS BAR HEROS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SMITH, DENNY 3130 9.2222 9 8 1 83 5 1 0
26 JANZEN, CHAD 7993 7.8889 36 19 17 284 3 0 0
27 SCHAEFFER, GENE 7643 7.8833 60 33 27 473 6 1 1
28 BURMEISTER, PHIL 3342 7.7667 30 16 14 233 6 0 0
33 BULLER, ROBBI 4746 7.6111 18 10 8 137 5 0 0
41 STRAATMEYER, DERECK 8271 7.1667 12 5 7 86 3 0 0
49 DORNBUSCH, JESS 2135 6.5833 12 3 9 79 2 0 0
67 HERRICK, TONY 374 4.0000 3 0 3 12 0 0 0
SHORE STORE CARPS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
42 SULLIVAN, CHERYL 3739 7.0556 18 7 11 127 3 0 0
47 ROTH, LAVETTA 1389 6.7708 48 16 32 325 3 0 0
52 SCHNEIDER, ROBIN 4985 6.1795 39 9 30 241 3 0 0
58 GANN, JESSICA 5768 5.8833 60 14 46 353 7 0 0
59 MOEN, KARA 2030 5.7500 12 1 11 69 1 0 0
67 DUNCAN, DARREN 4868 4.0000 3 0 3 12 0 0 0