League Standings as of Wednesday, 02/22/2012
Turner County 3 person Pool - #187
Generated 02/22/2012 at 08:56am


www.MusicService.com
THANKS FOR PLAYING!!! SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 HURLEY BAR I 120 76.32 76 58.0 18.0 1483 118 171
2 BUCKHORN SHOTS 126 64.47 76 49.0 27.0 1413 102 171
3 DAVIS BAR SANDBAGGERS 119 56.58 76 43.0 33.0 1325 89 171
4 KELLEY'S BAR ELITE 122 52.63 76 40.0 36.0 1340 90 171
5 DESERT INN I 127 50.00 76 38.0 38.0 1365 95 171
6 DAVIS BAR 3 WISE MEN 118 47.37 76 36.0 40.0 1298 82 171
7 SHORE STORE CARPS 125 42.11 76 32.0 44.0 1202 72 171
8 KELLEYS BAR HEROS 124 39.47 76 30.0 46.0 1240 74 171
9 HURLEY BAR II 121 21.05 76 16.0 60.0 1053 61 171


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/22/2012

Total Points
ŻŻŻŻŻŻŻŻŻŻŻŻ
SHUMAKER, BILL - 30
VAN IPEREN, JAMES - 30
JORGENSEN, DENNIS - 30
KNUDSON, TROY - 30
GANN, JESSICA - 30


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R
nk Name No a AVG GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


BUCKHORN SHOTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 HYBERTSON, JIM 4817 8.5789 57 38 19 489 13 0 0
8 KOLTHOFF, BOB 5053 8.2593 27 17 10 223 10 1 1
9 ELI, DEAN 8783 8.2222 27 17 10 222 3 0 0
13 GANN, JIM 6987 8.0877 57 30 27 461 6 1 0
37 KOLTHOFF, SCOTT 4810 6.0000 3 0 3 18 0 0 0


DAVIS BAR 3 WISE MEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 NORDMAN, DICK 4362 7.9333 15 9 6 119 3 0 0
20 GAYKEN, GARY 8848 7.8235 51 26 25 399 7 0 0
26 NORDMAN, LARRY 4748 7.5000 54 24 30 405 3 0 0
29 NORDMAN, JACK 53 7.3529 51 23 28 375 9 0 0


DAVIS BAR SANDBAGGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 VAN IPEREN, JAMES 8780 8.0980 51 30 21 413 6 0 0
13 JORGENSEN, DENNIS 3823 8.0877 57 31 26 461 4 2 1
28 SHUMAKER, BILL 5164 7.4211 57 28 29 423 4 0 0
45 , DUMMY 8666 5.0000 3 0 3 15 0 0 0
47 PICK, DUSTIN 5353 4.3333 3 0 3 13 0 0 0


DESERT INN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 KNUDSON, TROY 5474 8.7576 33 24 9 289 8 0 0
6 ELLIS, BRADY 4573 8.4561 57 36 21 482 7 0 0
7 SQUIRES, DEB 5850 8.3333 9 6 3 75 3 0 0
19 KNUDSON, DANA 5473 7.8611 36 20 16 283 5 0 0
27 HANSEN, ADAM 6209 7.4444 9 4 5 67 3 0 0
31 HULT, JAMEY 5454 6.9333 15 5 10 104 3 0 0
40 DOVER, JIM 452 5.8333 6 0 6 35 0 0 0
44 , DUMMY 1140 5.0000 6 0 6 30 0 0 0


HURLEY BAR I
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 LYNDE, PAT 8394 8.9474 57 40 17 510 8 1 0
3 REINERS, JON 8236 8.8772 57 42 15 506 12 1 2
10 BOSSMAN, TORIN 4854 8.1930 57 36 21 467 7 0 0


HURLEY BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 DUIN, JODI 8372 7.0000 3 1 2 21 1 0 0
32 NORRIS, CHUCK 7839 6.8667 45 19 26 309 3 0 0
35 JENSEN, JACE 4127 6.3333 6 2 4 38 2 0 0
36 JORGENSEN, ANDREW 2346 6.0417 48 18 30 290 3 0 0
41 SIMONSEN, DONNIE 7768 5.7368 57 18 39 327 3 0 0
42 SIMONSEN, JOHNNIE 8924 5.6667 12 3 9 68 2 0 0


KELLEY'S BAR ELITE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SMITH, DENNIS 2300 9.0000 9 7 2 81 4 0 0
15 LUDENS, GREG 8241 8.0588 51 30 21 411 6 0 0
22 McMANUS, CONNIE 6661 7.7037 54 26 28 416 4 0 0
24 KNUDSEN, SCOTT 4078 7.5789 57 27 30 432 8 0 0


KELLEYS BAR HEROS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 DORNBUSCH, JESS 6956 8.1429 21 13 8 171 6 0 0
16 JANZEN, CHAD 5322 7.9667 30 16 14 239 6 0 0
18 DAVEY, WAYNE 2502 7.9091 33 18 15 261 4 0 0
21 ANDERSON, RICH 7841 7.7949 39 20 19 304 5 0 0
37 DUNCAN, BROCK 2386 6.0000 3 1 2 18 1 0 0
37 HOVALDT, SHAWN 3831 6.0000 3 0 3 18 0 0 0
43 BULLER, AUDREA 7805 5.4872 39 6 33 214 1 0 0
45 , DUMMY 9119 5.0000 3 0 3 15 0 0 0


SHORE STORE CARPS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 SCHNEIDER, ROBIN 4985 7.6042 48 25 23 365 5 0 0
25 BENTZ, SHANE 5108 7.5714 21 11 10 159 5 0 0
33 GANN, JESSICA 5768 6.7544 57 19 38 385 4 0 0
34 ROTH, LAVETTA 1389 6.5111 45 17 28 293 3 0 0