League Standings as of Tuesday, 04/29/2014
Turner County 3 person Pool - #187
Generated 04/29/2014 at 09:06am


www.MusicService.com
THANKS FOR PLAYING!!! HOPE TO SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 DAVIS BAR SANDBAGGERS 119 75.00 88 66.0 22.0 1748 142 198
2 HURLEY BAR THUNDER 120 70.45 88 62.0 26.0 1689 130 198
3 BUCKHORN SHOTS 148 61.36 88 54.0 34.0 1592 112 198
4 DESERT INN I 122 57.95 88 51.0 37.0 1628 120 198
5 DAVIS BAR 3 WISE MEN 118 56.82 88 50.0 38.0 1595 113 198
6 KELLEYS THREE AMIGOS 215 50.00 88 44.0 44.0 1580 110 198
7 KELLEYS LEATHER & LACE 238 45.45 88 40.0 48.0 1485 91 198
8 BUCKHORN BALL SCRATCHERS 127 45.45 88 40.0 48.0 1370 72 198
9 HURLEY BAR DRUNKEN MONKEYS 121 43.18 88 38.0 50.0 1439 87 198
10 SHORE STORE 2 BALLS & A STICK 126 37.50 88 33.0 55.0 1421 82 198
11 SHORE STORE I 125 31.82 88 28.0 60.0 1368 70 198
12 DESERT INN NICE SHOT 124 25.00 88 22.0 66.0 1263 59 198


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R
nk Name No a AVG GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


BUCKHORN BALL SCRATCHERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 NELSEN, CHAD 6589 7.6667 3 1 2 23 1 0 0
38 RASMUSSEN, DALLAS 2733 7.3182 66 28 38 483 3 0 0
39 ANDERSON, JOHN 7909 7.1667 6 2 4 43 2 0 0
47 CARRINO, LARRY 5447 6.6818 66 23 43 441 3 1 0
48 CHRISTIANSEN, ERIC 9412 6.6667 57 18 39 380 6 1 0


BUCKHORN SHOTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 HYBERTSON, JIM 6003 8.3333 66 43 23 550 7 1 0
15 KOLTHOFF, BOB 5053 8.1667 30 19 11 245 4 1 0
23 M, ROYCE 9249 7.8611 36 17 19 283 5 0 0
28 GANN, JIM 6987 7.7879 66 33 33 514 4 0 0


DAVIS BAR 3 WISE MEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 NORDMAN, DICK 4362 8.6667 18 12 6 156 6 0 0
17 GAYKEN, GARY 8848 8.0784 51 31 20 412 7 1 0
18 NORDMAN, LARRY 4748 7.9848 66 34 32 527 6 0 0
20 NORDMAN, JACK 53 7.9365 63 36 27 500 8 0 0


DAVIS BAR SANDBAGGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 JORGENSON, JOSH 8779 9.2500 12 10 2 111 5 0 0
5 VAN IPEREN, JAMES 8780 8.9048 63 44 19 561 6 1 0
6 MILLER, LOREN 5854 8.8772 57 43 14 506 8 1 0
9 JORGENSEN, DENNIS 3823 8.6364 66 45 21 570 11 0 0


DESERT INN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 ELLIS, BRADY 4573 8.9444 54 42 12 483 9 0 0
7 KNUDSON, TROY 5474 8.7500 24 16 8 210 6 1 0
11 SHUMAKER, WILLY 5164 8.3750 24 14 10 201 5 0 0
22 KNUTSON, DANA 4635 7.8889 45 24 21 355 8 0 0
26 OLSON, MATT 1598 7.8148 27 14 13 211 4 0 0
41 LINDSTROM, KYLE 7323 7.0000 24 10 14 168 2 0 0


DESERT INN NICE SHOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45 HIDALGO, RONALD 9239 6.7879 66 24 39 448 4 1 0
53 KNUTSON, JEFF 7312 6.2424 66 18 48 412 3 0 0
54 HIDALGO, AMANDA A 9240 6.1061 66 17 49 403 2 0 0


HURLEY BAR DRUNKEN MONKEYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 GEORGESON, JEROME 9483 7.9091 33 20 13 261 5 0 0
27 JENSEN, JACE 4127 7.8030 66 35 31 515 4 0 0
30 ELI, DEAN 9579 7.6667 3 1 2 23 1 0 0
33 LEBER, JOHN 1780 7.5897 39 20 19 296 4 0 0
49 MARTZ, ROYCE 5241 6.6667 3 1 2 20 1 0 0
55 GERKEN, TRAVIS 6246 6.0000 54 10 44 324 2 0 0


HURLEY BAR THUNDER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 REINERS, JON 8236 8.9242 66 49 17 589 10 2 1
10 LYNDE, PAT 8394 8.4394 66 40 26 557 6 0 1
14 BOSSMAN, TORIN 4854 8.2273 66 41 25 543 7 2 2


KELLEYS LEATHER & LACE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 HOFFMANN, MARK 7778 7.9608 51 29 22 406 4 0 0
29 SCHAEFER, GENE 9376 7.7273 33 16 17 255 6 0 0
34 LANDEEN, TIFFANI 4683 7.5833 48 21 27 364 4 0 0
40 McMANUS, CONNIE 6661 7.1111 54 21 33 384 4 0 0
42 DUKSHORN, DUSTIN 9108 7.0000 6 2 4 42 1 0 0
57 DORNBUSCH, JESS 6956 5.6667 6 2 4 34 2 0 0


KELLEYS THREE AMIGOS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 DORNBUSCH, JESS 2135 9.0000 3 2 1 27 2 0 0
12 WENTZEL, MATT 7398 8.3571 42 27 15 351 7 0 0
16 BURMEISTER, PHIL 3342 8.1579 57 31 26 465 6 0 0
24 KNUDSEN, SCOTT 4078 7.8333 48 27 21 376 3 1 0
32 DYKSHON, DUSTIN 4481 7.5952 42 21 21 319 4 0 0
42 HAGEMANN, BOB 3627 7.0000 6 2 4 42 1 0 0


SHORE STORE 2 BALLS & A STICK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 O, DOUG 9561 7.8333 6 2 4 47 1 0 0
35 SPIELMAN, JOSH 6119 7.5238 63 30 33 474 6 0 0
36 SIMONSEN, NATHAN 8253 7.3500 60 27 33 441 3 0 0
46 LYONS, COREY 2955 6.7619 63 23 40 426 6 0 0
56 , MORRIS 9457 6.0000 3 0 3 18 0 0 0
58 , DUMMY 9423 5.0000 3 0 3 15 0 0 0


SHORE STORE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 DUNCAN, JESSICA 2386 7.3333 54 23 31 396 3 0 0
44 ROTH, LAVETTA 1389 6.9298 57 18 39 395 3 0 0
49 , KARA 9573 6.6667 3 1 2 20 1 0 0
51 BENTZ, SHANE 5108 6.6491 57 19 38 379 2 0 0
52 SCHNEIDER, ROBIN 4985 6.5926 27 9 18 178 2 0 0