Turner County Pool League                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 42225 DAVIS BAR SANDBAGGERS 70 34 67.31% 149 234 1959 1959 4 0 8 83 83
2 42217 CHANCELLOR BAR POOL GODS 65 39 62.50% 140 234 1904 1919 2 2 5 74 74
3 42223 HURLEY BAR THUNDER 63 41 60.58% 144 234 1963 1963 1 3 6 77 77
4 42227 DESERT INN BROS 56 48 53.85% 133 234 1880 1901 2 2 5 67 67
5 42218 BUCKHORN J'S 56 48 53.85% 126 234 1824 1866 0 4 2 59 59
6 42220 BUCKHORN LONGSHOTS 54 50 51.92% 112 234 1773 1830 0 4 1 47 53
7 42224 HURLEY BAR DRUNKEN MONKEYS 52 52 50.00% 122 234 1856 1898 1 3 3 64 64
8 42216 CHANCELLOR BAR SURE SHOTS 51 53 49.04% 118 234 1800 1863 4 0 7 82 85
9 42221 KELLEY'S BAR GREEN 49 55 47.12% 121 234 1823 1862 3 1 6 77 80
10 42228 DESERT INN HOES 48 56 46.15% 112 234 1735 1801 2 2 4 67 76
11 42215 CHANCELLOR BAR BIG GUNS 46 58 44.23% 116 234 1837 1885 2 2 4 68 71
12 42226 DAVIS BAR MISS Q'S 46 58 44.23% 97 234 1663 1834 3 1 6 75 75
13 42222 KELLEY'S BAR BLACK 42 62 40.38% 86 234 1550 1715 3 1 3 57 78
14 42219 BUCKHORN BREW CREW 30 74 28.85% 62 234 1485 1755 1 3 3 62 68
Season High Power Avg**
1 REINERS, JON 2.50
2 HANSSEN, ADAM 2.10
3 JORGENSEN, DENNIS 2.01
4 VANIPEREN, JIM 1.99
5 ALBERS, TRAVIS 1.87
6 GULBRANSON, JEREMY 1.83
7 REINERS, JACOB 1.53
8 HYBERTSON, JIM 1.32
9 LEBER, JOHN 1.23
10 MILLER, LOREN 0.96
Season High Points
1 REINERS, JON 674
2 HYBERTSON, JIM 645
3 JORGENSEN, DENNIS 643
4 VANIPEREN, JIM 636
5 REINERS, JACOB 629
6 HANSSEN, ADAM 622
7 JENSEN, JACE 620
8 LEBER, JOHN 610
9 OLSON, MATT 608
10 BENTZ, SHANE 600
Season High Avg**
1 REINERS, JON 8.64
2 HANSSEN, ADAM 8.64
3 GULBRANSON, JEREMY 8.61
4 JORGENSEN, DENNIS 8.57
5 ALBERS, TRAVIS 8.55
6 VANIPEREN, JIM 8.48
7 KUCHTA, KRISTI 8.41
8 REINERS, JACOB 8.39
9 HYBERTSON, JIM 8.27
10 MILLER, LOREN 8.18
Season High Wins
1 REINERS, JON 53
2 JORGENSEN, DENNIS 50
3 VANIPEREN, JIM 49
4 HYBERTSON, JIM 48
5 HANSSEN, ADAM 48
6 REINERS, JACOB 47
7 ALBERS, TRAVIS 46
8 GULBRANSON, JEREMY 45
9 LEBER, JOHN 44
10 MILLER, LOREN 44
Season High Consecutive Wins
1 ALBERS, TRAVIS 9
2 HYBERTSON, JIM 9
3 VANIPEREN, JIM 9
4 NELSON, ANDY 8
5 HANSSEN, ADAM 8
6 LYNDE, PAT 8
7 GULBRANSON, JEREMY 8
8 SHUMAKER, WILLIE 8
9 FINCHER, RANDY 7
10 NORDMAN, JACK 7
Season High Sweeps
1 VANIPEREN, JIM 10
2 REINERS, JON 8
3 HANSSEN, ADAM 8
4 MILLER, LOREN 7
5 LEBER, JOHN 7
6 GULBRANSON, JEREMY 7
7 ALBERS, TRAVIS 6
8 SHUMAKER, WILLIE 6
9 NELSON, ANDY 6
10 KUCHTA, KRISTI 5
Season High Win-Zips
1 VANIPEREN, JIM 7
2 REINERS, JON 3
3 GEORGESON, JEROME 2
4 BULLER, ROB 2
5 LEBER, JOHN 1
6 REINERS, JACOB 1
7 KNUDSEN, SCOTT 1
8 TEMPLE, BRADY 1
9 HYBERTSON, JIM 1
10 ALBERS, TRAVIS 1
Season High RO
1 JORGENSEN, DENNIS 2
2 GEORGESON, JEROME 2
3 KNUDSEN, SCOTT 2
4 VANIPEREN, JIM 2
5 BULLER, ROB 1
6 LEBER, JOHN 1
7 HANSSEN, ADAM 1
8 REINERS, JON 1
9 HYBERTSON, JIM 1
10 ALBERS, TRAVIS 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Turner County Pool League  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42215 CHANCELLOR BAR BIG GUNS
365153 DANNEN, TODD 8 514 511 33 66 7.79 0.05 5 0 0 0 1 1 //
368851 FINCHER, RANDY 9 187 135 16 21 8.90 2.48 7 6 0 0 0 4 //
365152 REINERS, MARK 7 423 524 18 60 7.05 -1.68 2 1 0 0 0 0 //
367445 RUMBAUGH, JOHN 8 150 136 10 18 8.33 0.78 2 0 0 0 0 0 //
365154 SHUMAKER, WILLIE 8 563 514 39 69 8.16 0.71 8 1 0 0 0 6 //
Total 1885 1907 116 234 8.06

42216 CHANCELLOR BAR SURE SHOTS
365182 GAYKEN, GARY 8 437 430 29 57 7.67 0.12 5 1 0 0 0 1 //
366907 NORDMAN, DICK 8 189 180 12 24 7.88 0.38 3 0 0 0 1 0 //
365180 NORDMAN, JACK 8 562 559 37 72 7.81 0.04 7 3 0 0 0 5 //
365181 NORDMAN, LARRY 8 597 603 40 78 7.65 -0.08 4 4 0 0 0 3 //
366908 XX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
Total 1863 1844 118 234 7.96

42217 CHANCELLOR BAR POOL GODS
365158 ALBERS, JOHN 7 286 305 19 39 7.33 -0.49 5 3 0 0 0 2 //
365160 ALBERS, TRAVIS 9 590 461 46 69 8.55 1.87 9 0 1 0 1 6 //
365159 GULBRANSON, JEREMY 9 568 447 45 66 8.61 1.83 8 2 0 0 0 7 //
366909 NELSON, BOB 8 460 457 30 60 7.67 0.05 3 2 0 0 0 0 //
Total 1919 1781 140 234 8.20

42218 BUCKHORN J'S
365169 DUNCAN, JESSICA 7 560 636 34 78 7.18 -0.97 4 0 0 0 0 1 //
365168 GANN, JIM 8 536 526 37 69 7.77 0.14 6 1 0 0 0 5 //
365167 HYBERTSON, JIM 8 645 542 48 78 8.27 1.32 9 0 1 0 1 5 //
369634 MARTZ, ROYCE 9 83 58 7 9 9.22 2.78 6 0 0 0 0 2 //
Total 1866 1804 126 234 7.97

42219 BUCKHORN BREW CREW
366906 CRAMER, DEAN 7 377 482 19 57 6.61 -1.84 2 1 0 0 0 0 //
367443 DECRAIS, CHRIS 7 39 50 2 6 6.50 -1.83 1 0 0 0 0 0 //
365184 DUNCAN, DARREN 5 93 172 2 18 5.17 -4.39 1 0 0 0 0 0 //
365185 MARK, JEFF 7 490 647 22 75 6.53 -2.09 4 0 0 0 0 1 //
370456 MARK, MICHEAL 7 21 26 1 3 7.00 -1.67 1 0 0 0 0 0 //
365183 MARK, ANITA 6 465 686 16 75 6.20 -2.95 3 0 0 0 0 0 //
Total 1755 2066 62 234 7.50

42220 BUCKHORN LONGSHOTS
365173 BENTZ, SHANE 8 600 617 36 78 7.69 -0.22 6 0 0 0 0 4 //
371854 DAIRY, MITCH 8 48 48 3 6 8.00 0.00 2 1 0 0 0 0 //
365174 GEORGESON, JEROME 8 569 516 41 72 7.90 0.74 5 0 2 0 2 3 //
365175 SCHNEIDER, ROBIN 7 556 630 32 78 7.13 -0.95 5 0 0 0 0 3 //
Total 1830 1847 112 234 7.82

42221 KELLEY'S BAR GREEN
369599 BURMEISTER, PHIL 9 139 104 12 15 9.27 2.33 7 0 0 0 0 2 //
366007 DYKSHORN, DUSTIN 8 557 561 36 72 7.74 -0.06 5 0 0 0 0 2 //
369778 KETCHAM, JOSH 10 30 14 3 3 10.00 5.33 3 3 0 0 0 1 //
366006 KNUDSEN, SCOTT 7 467 482 29 63 7.41 -0.24 4 0 2 0 1 2 //
370018 MCMANUS, CONNIE 6 36 60 0 6 6.00 -4.00 0 0 0 0 0 0 //
366005 TEMPLE, BRADY 8 594 553 41 75 7.92 0.55 5 5 0 0 1 5 //
Total 1862 1852 121 234 7.96

 

Turner County Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42222 KELLEY'S BAR BLACK
366010 BERENS, LEE 7 308 324 20 42 7.33 -0.38 4 0 0 0 0 2 //
368445 BULLER, ROB 8 404 389 28 51 7.92 0.29 7 1 1 0 2 2 //
367444 DORNBUSCH, JESS 8 49 51 3 6 8.17 -0.33 2 1 0 0 0 0 //
366000 HARBERT, JESSY 5 275 472 9 51 5.39 -3.86 2 0 0 0 0 0 //
366910 J, JACE 6 17 24 1 3 5.67 -2.33 1 1 0 0 0 0 //
365999 KETCHAM, JOSH 9 56 36 5 6 9.33 3.33 5 5 0 0 0 1 //
366001 LILJA, KRIS 7 382 447 19 54 7.07 -1.20 4 1 0 0 0 0 //
366009 PREHEIM, RYAN 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
369887 S, GLENDA 5 15 27 1 3 5.00 -4.00 1 0 0 0 0 0 //
366911 WENTZEL, KYLIE 4 21 60 0 6 3.50 -6.50 0 0 0 0 0 0 //
Total 1715 1938 86 234 7.33

42223 HURLEY BAR THUNDER
365170 BOSSMAN, DEAN 9 82 55 7 9 9.11 3.00 6 0 0 0 0 2 //
365172 LYNDE, PAT 8 578 555 37 72 8.03 0.32 8 5 0 0 0 4 //
366008 REINERS, JACOB 8 629 514 47 75 8.39 1.53 5 5 0 0 1 4 //
365171 REINERS, JON 9 674 479 53 78 8.64 2.50 7 2 1 0 3 8 //
Total 1963 1780 144 234 8.39

42224 HURLEY BAR DRUNKEN MONKEYS
365186 JENSEN, JACE 8 620 614 40 78 7.95 0.08 4 1 0 0 0 3 //
368444 JENSEN, DARRIN 9 27 21 2 3 9.00 2.00 2 0 0 0 0 0 //
371203 KLUDT, CRISTAL 10 30 19 3 3 10.00 3.67 3 3 0 0 0 1 //
365187 LEBER, JOHN 8 610 518 44 75 8.13 1.23 7 1 1 0 1 7 //
366002 LEE, MORRIS 8 522 573 29 69 7.57 -0.74 3 0 0 0 0 1 //
365188 SIMONSEN, DONNIE 8 47 45 4 6 7.83 0.33 4 0 0 0 0 0 //
Total 1898 1871 122 234 8.11

42225 DAVIS BAR SANDBAGGERS
366905 HANSON, SEAN 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
365164 HEIN, TYLER 9 77 62 6 9 8.56 1.67 4 0 0 0 0 1 //
365166 JORGENSEN, DENNIS 9 643 492 50 75 8.57 2.01 7 1 2 0 1 4 //
365165 MILLER, LOREN 8 589 520 44 72 8.18 0.96 6 3 0 0 0 7 //
366003 VANIPEREN, JIM 8 636 487 49 75 8.48 1.99 9 3 2 0 7 10 //
Total 1959 1747 149 234 8.37

42226 DAVIS BAR MISS Q'S
365163 KUCHTA, KRISTI 8 580 516 43 69 8.41 0.93 7 1 0 0 0 5 //
366004 RINEHART, NIKKI 6 361 574 12 63 5.73 -3.38 2 0 0 0 1 0 //
365162 SCHNEIDERMAN, GLENDA 7 473 623 23 72 6.57 -2.08 3 2 0 0 0 0 //
365161 SEES, GEORGE 10 60 33 6 6 10.00 4.50 6 6 0 0 0 2 //
366912 XX, GLORIA 8 189 186 13 24 7.88 0.13 4 0 0 0 0 1 //
Total 1834 1941 97 234 7.84

42227 DESERT INN BROS
370778 BOHLMAN, CRAIG 7 22 25 1 3 7.33 -1.00 1 0 0 0 0 0 //
367629 CARLSON, ADAM 5 31 54 1 6 5.17 -3.83 1 0 0 0 0 0 //
365179 HANSSEN, ADAM 9 622 471 48 72 8.64 2.10 8 0 1 0 1 8 //
365177 NELSON, ANDY 8 597 546 42 75 7.96 0.68 8 0 0 0 0 6 //
365176 OLSON, MATT 8 608 587 41 78 7.79 0.27 5 1 0 0 0 3 //
Total 1901 1812 133 234 8.12

 

Turner County Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42228 DESERT INN HOES
368852 BRITT, SAM 9 26 23 2 3 8.67 1.00 1 1 0 0 0 0 //
365157 KOCK, PAUL 10 30 19 3 3 10.00 3.67 3 3 0 0 0 1 //
366011 STEINHAUS, LYNN 7 526 603 31 75 7.01 -1.03 5 1 0 0 1 3 //
365155 SUNDERMANN, CHRYSTAL 7 581 597 39 78 7.45 -0.21 5 0 0 0 0 4 //
365156 SUNDERMANN, BILL 8 557 544 37 72 7.74 0.18 3 1 0 0 0 2 //
373164 XX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
Total 1801 1861 112 234 7.70

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps