Turner County Pool League                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 44317 HURLEY BAR THUNDER 78 26 75.00% 164 234 2019 2022 2 2 5 67 67
2 44312 CHANCELLOR BAR XXX 73 31 70.19% 153 234 1987 1987 4 0 8 86 86
3 44321 DESERT INN BROS 64 40 61.54% 128 234 1805 1841 3 1 5 72 72
4 44318 HURLEY BAR DRUNKEN MONKEYS 60 44 57.69% 131 234 1855 1879 3 1 7 79 79
5 44314 BUCKHORN SHOTS 56 48 53.85% 129 234 1856 1880 4 0 8 86 86
6 44311 CHANCELLOR POOL GODS 50 54 48.08% 124 234 1834 1852 3 1 5 73 73
7 44316 KELLEYS BAR BLACK 50 54 48.08% 108 234 1761 1845 2 2 4 67 76
8 44315 KELLEYS BAR GREEN 49 55 47.12% 109 234 1762 1825 1 3 2 57 63
9 44322 DESERT INN BALL CRUSHERS LLC 48 56 46.15% 113 234 1771 1831 1 3 4 67 67
10 44310 CHANCELLOR BAR SURE SHOTS 47 57 45.19% 104 234 1710 1791 0 4 1 59 68
11 44320 DAVIS MISS Q'S 46 58 44.23% 111 234 1744 1804 3 1 8 85 85
12 44309 CHANCELLOR BAR BIG GUNS 41 63 39.42% 103 234 1732 1831 1 3 4 60 60
13 44319 DAVIS SANDBAGGERS 36 68 34.62% 85 234 1585 1780 0 4 1 48 60
14 44313 BUCKHORN BREW CREW 30 74 28.85% 76 234 1614 1770 1 3 1 60 69
Season High Power Avg**
1 SMITH, EVAN 2.96
2 LYNDE, PAT 2.81
3 HOUTKOOPER, SCOTT 2.12
4 REINERS, JON 2.08
5 REINERS, JACOB 1.98
6 HYBERTSON, JIM 1.50
7 NELSON, ANDY 1.40
8 ALBERS, TRAVIS 1.35
9 HANSSEN, ADAM 1.02
10 LEBER, JOHN 0.91
Season High Points
1 LYNDE, PAT 704
2 SMITH, EVAN 665
3 HOUTKOOPER, SCOTT 663
4 HYBERTSON, JIM 649
5 LEBER, JOHN 638
6 TEMPLE, BRADY 636
7 JENSEN, JACE 622
8 SUNDERMANN, BILL 617
9 KUCHTA, KRISTI 616
10 NELSON, ANDY 616
Season High Avg**
1 LYNDE, PAT 9.03
2 SMITH, EVAN 8.87
3 HOUTKOOPER, SCOTT 8.50
4 REINERS, JON 8.50
5 REINERS, JACOB 8.46
6 HYBERTSON, JIM 8.32
7 ALBERS, TRAVIS 8.27
8 SHUMAKER, WILLIE 8.24
9 NELSON, ANDY 8.21
10 LEBER, JOHN 8.18
Season High Wins
1 LYNDE, PAT 60
2 SMITH, EVAN 56
3 HOUTKOOPER, SCOTT 53
4 HYBERTSON, JIM 50
5 LEBER, JOHN 47
6 NELSON, ANDY 47
7 TEMPLE, BRADY 45
8 REINERS, JON 45
9 KUCHTA, KRISTI 43
10 GULBRANSON, JEREMY 42
Season High Consecutive Wins
1 LYNDE, PAT 18
2 SMITH, EVAN 14
3 JENSEN, JACE 11
4 REINERS, JON 10
5 HANSSEN, ADAM 10
6 MARTZ, ROYCE 10*
7 HYBERTSON, JIM 8*
8 SUNDERMANN, BILL 8
9 GEORGESON, JEROME 8
10 REINERS, JACOB 7
Season High Sweeps
1 LYNDE, PAT 13
2 SMITH, EVAN 12
3 HOUTKOOPER, SCOTT 8
4 REINERS, JON 8
5 LEBER, JOHN 8
6 NELSON, ANDY 8
7 HANSSEN, ADAM 7
8 REINERS, JACOB 6
9 HYBERTSON, JIM 6
10 MARTZ, ROYCE 6
Season High Win-Zips
1 KUCHTA, KRISTI 3
2 SMITH, EVAN 2
3 KOLTHOFF, SCOTT 2
4 REINERS, JON 2
5 REINERS, JACOB 2
6 TEMPLE, BRADY 2
7 OLSON, MATT 2
8 MARTZ, ROYCE 1
9 BULLER, ROB 1
10 LOWE, ARIC 1
Season High RO
1 REINERS, JON 2
2 REINERS, JACOB 1
3 ALBERS, JOHN 1
4 BULLER, ROB 1
5 LOWE, ARIC 1
6 HANSSEN, ADAM 1
7 OLSON, MATT 1
8 KUCHTA, KRISTI 1
9 WIEGER, JIM 1
10 KOLTHOFF, SCOTT 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Turner County Pool League  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44309 CHANCELLOR BAR BIG GUNS
383020 CRAMER, DARLA 6 66 117 1 12 5.50 -4.25 1 0 0 0 0 0 //
383019 DANNEN, TODD 7 494 582 26 69 7.16 -1.28 5 1 0 0 0 2 //
386599 FINCHER, RANDY 8 203 175 13 24 8.46 1.17 5 0 0 0 0 2 //
383739 REINERS, MARK 7 376 477 21 57 6.60 -1.77 4 1 0 0 0 1 //
383021 SHUMAKER, WILLIE 8 593 544 42 72 8.24 0.68 6 1 0 0 0 5 //
Total 1831 1925 103 234 7.82

44310 CHANCELLOR BAR SURE SHOTS
383028 JOHNSON, RANDY 7 502 614 25 72 6.97 -1.56 5 0 0 0 0 4 //
383029 NORDMAN, JACK 8 558 547 38 72 7.75 0.15 4 0 0 0 0 4 //
383030 NORDMAN, DICK 8 151 123 12 18 8.39 1.56 4 1 0 0 0 2 //
384538 NORDMAN, LARRY 7 499 601 29 72 6.93 -1.42 4 0 0 0 0 2 //
Total 1791 1909 104 234 7.65

44311 CHANCELLOR POOL GODS
383015 ALBERS, TRAVIS 8 546 457 40 66 8.27 1.35 6 1 0 0 0 6 //
385485 ALBERS, JOHN 8 184 175 13 24 7.67 0.38 4 0 1 0 1 0 //
389519 ALBERS, DARKIE 8 24 24 1 3 8.00 0.00 1 0 0 0 0 0 //
383014 GULBRANSON, JEREMY 8 586 524 42 72 8.14 0.86 6 2 0 0 0 6 //
383013 NELSON, BOB 7 494 569 28 69 7.16 -1.09 5 0 0 0 0 2 //
Total 1852 1821 124 234 7.91

44312 CHANCELLOR BAR XXX
383737 HARMS, BRAD 8 100 85 7 12 8.33 1.25 4 3 0 0 0 2 //
383012 HOUTKOOPER, SCOTT 9 663 498 53 78 8.50 2.12 6 6 0 0 0 8 //
383011 KIRCHNER, JOHNNY 8 537 482 36 66 8.14 0.83 5 3 0 0 0 3 //
389144 LAWRENCE, CORY 7 22 24 1 3 7.33 -0.67 1 1 0 0 0 0 //
383010 SMITH, EVAN 9 665 443 56 75 8.87 2.96 14 1 0 0 2 12 //
Total 1987 1685 153 234 8.49

44313 BUCKHORN BREW CREW
382997 CRAMER, DEAN 7 440 575 19 66 6.67 -2.05 3 0 0 0 0 1 //
386669 GRYGIERCZYK, CARL 7 43 49 3 6 7.17 -1.00 2 0 0 0 0 0 //
383736 MARK, ANITA 7 262 343 13 39 6.72 -2.08 2 2 0 0 0 0 //
382995 MARK, JEFF 7 362 438 17 51 7.10 -1.49 3 0 0 0 1 1 //
382996 SORENSEN, JEFF 7 507 608 24 72 7.04 -1.40 4 1 0 0 0 2 //
Total 1770 2022 76 234 7.56

44314 BUCKHORN SHOTS
383006 DUNCAN, JESSICA 6 138 221 5 24 5.75 -3.46 1 0 0 0 0 0 //
385483 HYBERTSON, JORDON 8 97 90 6 12 8.08 0.58 2 1 0 0 0 0 //
383004 HYBERTSON, JIM 8 649 532 50 78 8.32 1.50 8 8 0 0 1 6 //
383005 KOLTHOFF, SCOTT 8 525 482 35 66 7.95 0.65 6 1 1 0 2 2 //
386502 MARTZ, ROYCE 8 447 388 33 54 8.28 1.09 10 10 0 0 1 6 //
Total 1880 1764 129 234 8.03

44315 KELLEYS BAR GREEN
383031 DYKSHORN, DUSTIN 7 484 574 26 69 7.01 -1.30 3 0 0 0 0 0 //
383032 KETCHUM, JOSH 7 549 590 33 75 7.32 -0.55 3 0 0 0 0 0 //
386373 KNUDSEN, SCOTT 8 73 67 5 9 8.11 0.67 4 1 0 0 0 0 //
388833 SCHAEFER, GENE 7 20 30 0 3 6.67 -3.33 0 0 0 0 0 0 //
383033 TEMPLE, BRADY 8 636 565 45 78 8.15 0.91 5 0 0 0 2 5 //
Total 1825 1892 109 234 7.80

 

Turner County Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44316 KELLEYS BAR BLACK
385849 BERENS, LEE 9 27 21 2 3 9.00 2.00 1 1 0 0 0 0 //
386374 BULLER, ANDREA 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
383036 BULLER, ROB 7 447 477 24 60 7.45 -0.50 5 1 1 0 1 1 //
389950 BURMEISTER, PHIL 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
386501 DORNBUSCH, JESS 7 39 52 2 6 6.50 -2.17 2 0 0 0 0 0 //
384536 HARBERT, JESSY 7 217 253 12 30 7.23 -1.20 3 0 0 0 0 0 //
383034 LILJA, KRIS 8 439 442 29 57 7.70 -0.05 4 0 0 0 0 1 //
383035 LOWE, ARIC 8 445 401 32 57 7.81 0.77 6 0 1 0 1 3 //
387417 RUMBAUGH, JOHN 8 118 109 7 15 7.87 0.60 2 1 0 0 0 0 //
Total 1845 1845 108 234 7.88

44317 HURLEY BAR THUNDER
385481 HART, SID 9 55 39 5 6 9.17 2.67 3 2 0 0 0 1 //
385482 LEE, MORRIS 8 25 15 2 3 8.33 3.33 2 0 0 0 0 0 //
385851 LONGMAN, KENNY 6 19 24 1 3 6.33 -1.67 1 0 0 0 0 0 //
387416 LYNDE, AUSTIN 8 122 109 9 15 8.13 0.87 5 2 0 0 0 1 //
383003 LYNDE, PAT 9 704 485 60 78 9.03 2.81 18 0 1 0 1 13 //
383001 REINERS, JACOB 8 533 408 42 63 8.46 1.98 7 2 1 0 2 6 //
383002 REINERS, JON 9 561 424 45 66 8.50 2.08 10 2 2 0 2 8 //
Total 2022 1708 164 234 8.64

44318 HURLEY BAR DRUNKEN MONKEYS
388075 FISCHER, CHAD 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
383000 GEORGESON, JEROME 8 405 383 31 51 7.94 0.43 8 1 0 0 0 4 //
385850 HARMS, BRAD 10 30 11 3 3 10.00 6.33 3 3 0 0 0 1 //
382998 JENSEN, JACE 8 622 586 42 78 7.97 0.46 11 1 0 0 1 5 //
382999 LEBER, JOHN 8 638 567 47 78 8.18 0.91 5 4 0 0 0 8 //
386598 SIMONSEN, DONNIE 7 146 172 8 21 6.95 -1.24 5 1 0 0 0 1 //
Total 1879 1851 131 234 8.03

44319 DAVIS SANDBAGGERS
387285 BOHLMAN, CRAIG 7 119 155 6 18 6.61 -2.00 3 0 0 0 0 1 //
383008 LOVE, JAY 7 422 541 22 63 6.70 -1.89 7 1 0 0 0 3 //
383009 LOVE, TERESA 6 459 634 22 72 6.38 -2.43 4 0 0 0 0 1 //
387286 SURPRENANT, LUKE 10 30 18 3 3 10.00 4.00 3 3 0 0 0 1 //
383007 WIEGER, JIM 7 555 630 32 78 7.12 -0.96 5 0 1 0 1 1 //
Total 1780 1978 85 234 7.61

44320 DAVIS MISS Q'S
383018 KUCHTA, KRISTI 8 616 555 43 78 7.90 0.78 7 0 1 0 3 5 //
383017 RINEHART, NIKKI 6 407 545 21 63 6.46 -2.19 5 0 0 0 0 1 //
383016 SCHNEIDERMAN, GLENDA 7 562 603 34 75 7.49 -0.55 6 6 0 0 0 3 //
383738 SEES, GEORGE 9 159 107 13 18 8.83 2.89 5 5 0 0 0 3 //
Total 1804 1849 111 234 7.71

44321 DESERT INN BROS
386133 BOHLMAN, CRAIG 10 57 42 5 6 9.50 2.50 4 4 0 0 0 1 //
383027 HANSSEN, ADAM 8 517 450 42 66 7.83 1.02 10 1 1 0 1 7 //
384537 HENRICHS, KORY 7 122 164 5 18 6.78 -2.33 3 0 0 0 0 0 //
383026 NELSON, ANDY 8 616 511 47 75 8.21 1.40 7 5 0 0 1 8 //
383025 OLSON, MATT 7 493 549 29 69 7.14 -0.81 5 0 1 0 2 1 //
Total 1841 1788 128 234 7.87

 

Turner County Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44322 DESERT INN BALL CRUSHERS LLC
383024 STEINHAUS, LYNN 8 587 612 38 78 7.53 -0.32 5 0 0 0 0 2 //
383022 SUNDERMANN, CHRYSTAL 7 567 637 33 78 7.27 -0.90 4 4 0 0 0 2 //
383023 SUNDERMANN, BILL 8 617 601 42 78 7.91 0.21 8 0 0 0 0 5 //
Total 1831 1901 113 234 7.82

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps