Turner County Pool League                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 44317 HURLEY BAR THUNDER 84 24 77.78% 175 243 2130 2130 1 3 5 72 72
2 44312 CHANCELLOR BAR XXX 80 28 74.07% 163 243 2070 2076 4 0 9 90 90
3 46262 DESERT INN HONEY BADGERS 77 35 68.75% 158 252 2114 2120 3 1 6 74 74
4 44321 DESERT INN BROS 57 51 52.78% 126 243 1913 1964 4 0 8 87 87
5 44311 CHANCELLOR POOL GODS 57 51 52.78% 121 243 1885 1906 4 0 7 81 81
6 44315 KELLEYS BAR CHALK IS CHEAP 57 55 50.89% 132 252 1985 1997 3 1 5 69 69
7 44309 CHANCELLOR BAR BIG GUNS 54 58 48.21% 127 252 1914 1974 4 0 8 87 87
8 44319 DAVIS SANDBAGGERS 53 59 47.32% 126 252 1903 1939 1 3 3 62 62
9 44318 HURLEY BAR DRUNKEN MONKEYS 51 57 47.22% 121 243 1861 1927 1 3 4 60 66
10 46263 BUCKHORN SHOOTERS 50 58 46.30% 108 243 1794 1869 0 4 0 35 44
11 44310 CHANCELLOR BAR SURE SHOTS 50 58 46.30% 106 243 1771 1951 0 4 2 55 55
12 44314 BUCKHORN SHOTS 51 61 45.54% 120 252 1875 1923 1 3 3 57 63
13 44316 KELLEYS BAR BLACK 49 63 43.75% 112 252 1844 1943 3 1 4 71 80
14 44320 DAVIS MISS Q'S 43 69 38.39% 107 252 1800 1899 3 1 6 77 80
15 44313 BUCKHORN BREW CREW 34 74 31.48% 81 243 1647 1842 0 4 1 46 61
16 44322 CHANCELLOR BAR BALL CRUSHERS LLC 33 79 29.46% 97 252 1806 1920 0 4 1 49 58
Season High Power Avg**
1 LYNDE, PAT 3.32
2 SURPRENANT, LUKE 2.78
3 REINERS, JON 2.63
4 REINERS, JACOB 2.55
5 HOUTKOOPER, SCOTT 1.79
6 KIRCHNER, JOHNNY 1.73
7 SMITH, EVAN 1.62
8 LEBER, JOHN 1.38
9 SHUMAKER, WILLIE 1.07
10 NELSON, ANDY 0.98
Season High Points
1 LYNDE, PAT 745
2 HOUTKOOPER, SCOTT 685
3 KUCHTA, KRISTI 662
4 NELSON, ANDY 656
5 WIEGER, JIM 655
6 SHUMAKER, WILLIE 652
7 SMITH, EVAN 652
8 REINERS, JON 652
9 DANNEN, TODD 650
10 LEBER, JOHN 650
Season High Avg**
1 LYNDE, PAT 9.20
2 SURPRENANT, LUKE 8.87
3 REINERS, JON 8.69
4 KIRCHNER, JOHNNY 8.61
5 REINERS, JACOB 8.59
6 HOUTKOOPER, SCOTT 8.46
7 SMITH, EVAN 8.36
8 LEBER, JOHN 8.33
9 HANSSEN, ADAM 8.25
10 NELSON, ANDY 8.10
Season High Wins
1 LYNDE, PAT 65
2 HOUTKOOPER, SCOTT 55
3 REINERS, JON 53
4 REINERS, JACOB 52
5 SMITH, EVAN 51
6 SHUMAKER, WILLIE 50
7 KIRCHNER, JOHNNY 49
8 LEBER, JOHN 48
9 WIEGER, JIM 47
10 SURPRENANT, LUKE 46
Season High Consecutive Wins
1 LYNDE, PAT 19
2 HARMS, BRAD 16
3 SHUMAKER, WILLIE 13
4 NORDMAN, JACK 12
5 HOUTKOOPER, SCOTT 12
6 REINERS, JON 11
7 LEBER, JOHN 10
8 HANSSEN, ADAM 10*
9 REINERS, JACOB 8
10 NELSON, ANDY 7
Season High Sweeps
1 LYNDE, PAT 14
2 HOUTKOOPER, SCOTT 12
3 SURPRENANT, LUKE 9
4 REINERS, JON 9
5 REINERS, JACOB 8
6 ROUBIDEAUX, GLORIA 8
7 NELSON, ANDY 8
8 HANSSEN, ADAM 7
9 HARMS, BRAD 7
10 SHUMAKER, WILLIE 7
Season High Win-Zips
1 LYNDE, PAT 5
2 REINERS, JON 3
3 KIRCHNER, JOHNNY 2
4 SMITH, EVAN 2
5 HARMS, BRAD 2
6 SURPRENANT, LUKE 2
7 MARTZ, ROYCE 2
8 REINERS, JACOB 2
9 KETCHUM, JOSH 2
10 ELLIS, BRADY 1
Season High RO
1 SMITH, EVAN 4
2 REINERS, JACOB 3
3 LYNDE, PAT 2
4 SURPRENANT, LUKE 2
5 GANN, JIM 2
6 HARMS, BRAD 1
7 HOUTKOOPER, SCOTT 1
8 REINERS, JON 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Turner County Pool League  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44309 CHANCELLOR BAR BIG GUNS
383020 CRAMER, DARLA 7 20 26 1 3 6.67 -2.00 1 0 0 0 0 0 //
383019 DANNEN, TODD 8 650 618 44 84 7.74 0.38 7 7 0 0 0 3 //
386599 FINCHER, RANDY 7 66 73 4 9 7.33 -0.78 3 0 0 0 0 1 //
383739 REINERS, MARK 7 526 611 28 75 7.01 -1.13 4 2 0 0 0 3 //
383021 SHUMAKER, WILLIE 8 652 565 50 81 8.05 1.07 13 6 0 0 0 7 //
Total 1974 1941 127 252 7.83

44310 CHANCELLOR BAR SURE SHOTS
383028 JOHNSON, RANDY 7 535 602 32 75 7.13 -0.89 5 0 0 0 0 3 //
383029 NORDMAN, JACK 8 617 623 42 81 7.62 -0.07 12 0 0 0 0 5 //
384538 NORDMAN, LARRY 6 409 560 16 63 6.49 -2.40 2 0 0 0 0 0 //
403795 RUMBAUGH, JOHN 9 210 175 16 24 8.75 1.46 5 1 0 0 0 2 //
Total 1951 1978 106 243 8.03

44311 CHANCELLOR POOL GODS
383015 ALBERS, TRAVIS 8 545 528 35 69 7.90 0.25 6 1 0 0 0 4 //
385485 ALBERS, JOHN 8 69 70 5 9 7.67 -0.11 3 3 0 0 0 1 //
389519 ALBERS, DARKIE 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383014 GULBRANSON, JEREMY 8 458 476 28 60 7.63 -0.30 6 0 0 0 0 3 //
383013 NELSON, BOB 8 604 553 43 75 8.05 0.68 5 1 0 0 0 3 //
401220 NOBLE, ERIC 7 209 260 10 30 6.97 -1.70 3 3 0 0 0 1 //
Total 1906 1968 121 243 7.84

44312 CHANCELLOR BAR XXX
404331 BOSSMAN, DEAN 9 27 23 2 3 9.00 1.33 2 2 0 0 0 0 //
383737 HARMS, BRAD 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383012 HOUTKOOPER, SCOTT 8 685 540 55 81 8.46 1.79 12 7 1 0 1 12 //
383011 KIRCHNER, JOHNNY 9 646 516 49 75 8.61 1.73 6 6 0 0 2 5 //
389144 LAWRENCE, CORY 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383010 SMITH, EVAN 8 652 526 51 78 8.36 1.62 6 5 4 0 2 6 //
404584 VANDENTOP, AL 10 60 34 6 6 10.00 4.33 6 6 0 0 0 2 //
Total 2076 1777 163 243 8.54

44313 BUCKHORN BREW CREW
382997 CRAMER, DEAN 6 456 634 18 72 6.33 -2.47 2 0 0 0 0 0 //
402406 DUNCAN, DARREN 5 113 200 3 21 5.38 -4.14 1 0 0 0 0 0 //
386669 GRYGIERCZYK, CARL 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383736 MARK, ANITA 7 492 654 23 75 6.56 -2.16 3 0 0 0 0 0 //
382995 MARK, JEFF 9 27 23 2 3 9.00 1.33 2 2 0 0 0 0 //
399540 RUDD, LISA 6 69 108 3 12 5.75 -3.25 2 0 0 0 0 0 //
382996 SORENSEN, JEFF 8 490 456 32 60 8.17 0.57 7 0 0 0 0 2 //
Total 1842 2081 81 243 7.58

44314 BUCKHORN SHOTS
404239 ANDALL, DYLAN 4 10 30 0 3 3.33 -6.67 0 0 0 0 0 0 //
399526 ELLIS, BRADY 7 448 485 26 60 7.47 -0.62 4 2 0 0 1 1 //
402272 HABER, NIEL 8 93 92 6 12 7.75 0.08 3 2 0 0 0 1 //
404585 HYBERTSON, JARED 8 24 21 2 3 8.00 1.00 1 1 0 0 0 0 //
383004 HYBERTSON, JIM 8 450 390 33 54 8.33 1.11 5 2 0 0 0 3 //
385483 HYBERTSON, JORDON 7 40 46 3 6 6.67 -1.00 2 0 0 0 0 0 //
383005 KOLTHOFF, SCOTT 8 193 186 13 24 8.04 0.29 4 0 0 0 0 1 //
404653 KOLTHOFF, BOBBY 9 27 20 2 3 9.00 2.33 2 2 0 0 0 0 //
386502 MARTZ, ROYCE 7 581 602 35 78 7.45 -0.27 6 0 0 0 2 4 //
Total 1923 1980 120 252 7.63

 

Turner County Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44315 KELLEYS BAR CHALK IS CHEAP
383031 DYKSHORN, DUSTIN 7 517 551 33 69 7.49 -0.49 6 0 0 0 0 3 //
383032 KETCHUM, JOSH 8 624 622 39 81 7.70 0.02 5 3 0 0 2 4 //
386373 KNUDSEN, SCOTT 10 60 30 6 6 10.00 5.00 6 6 0 0 0 2 //
388833 SCHAEFER, GENE 9 218 143 18 24 9.08 3.13 7 1 0 0 0 2 //
383033 TEMPLE, BRADY 8 566 566 36 72 7.86 0.00 5 0 0 0 0 2 //
Total 1997 2047 132 252 7.92

44316 KELLEYS BAR BLACK
385849 BERENS, LEE 9 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
386374 BULLER, ANDREA 5 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383036 BULLER, ROB 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
389950 BURMEISTER, PHIL 5 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
402023 CHEDESTER, ADAM 6 206 298 8 33 6.24 -2.79 3 0 0 0 0 0 //
386501 DORNBUSCH, JESS 8 125 117 9 15 8.33 0.53 6 0 0 0 0 1 //
402273 ENGEL, AMANDA 6 70 110 3 12 5.83 -3.33 2 0 0 0 0 0 //
384536 HARBERT, JESSY 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383034 LILJA, KRIS 7 480 537 27 66 7.27 -0.86 3 0 0 0 0 1 //
383035 LOWE, ARIC 8 533 506 37 69 7.72 0.39 6 0 0 0 0 4 //
399537 MCMANUS, CONNIE 7 166 210 8 24 6.92 -1.83 2 1 0 0 0 0 //
399538 MULLER, PAUL 8 23 27 1 3 7.67 -1.33 1 1 0 0 0 0 //
404678 PETERSEN, JOEL 8 49 40 3 6 8.17 1.50 2 1 0 0 0 0 //
387417 RUMBAUGH, JOHN 8 168 140 14 21 8.00 1.33 4 4 0 0 0 1 //
401541 SENGER, MANDY 8 24 21 2 3 8.00 1.00 2 2 0 0 0 0 //
Total 1943 2033 112 252 7.71

44317 HURLEY BAR THUNDER
401219 FISCHER, DEVIN 8 23 26 1 3 7.67 -1.00 1 1 0 0 0 0 //
385481 HART, SID 6 18 30 0 3 6.00 -4.00 0 0 0 0 0 0 //
385482 LEE, MORRIS 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
385851 LONGMAN, KENNY 6 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
387416 LYNDE, AUSTIN 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
402405 LYNDE, CODY 8 48 37 4 6 8.00 1.83 4 0 0 0 0 1 //
383003 LYNDE, PAT 9 745 476 65 81 9.20 3.32 19 2 2 0 5 14 //
383001 REINERS, JACOB 9 644 453 52 75 8.59 2.55 8 1 3 0 2 8 //
383002 REINERS, JON 9 652 455 53 75 8.69 2.63 11 0 1 0 3 9 //
Total 2130 1678 175 243 8.77

44318 HURLEY BAR DRUNKEN MONKEYS
388075 FISCHER, CHAD 5 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
383000 GEORGESON, JEROME 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
385850 HARMS, BRAD 10 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
382998 JENSEN, JACE 8 620 618 45 81 7.65 0.02 6 2 0 0 0 4 //
401221 KLUDT, CRISTAL 7 22 27 1 3 7.33 -1.67 1 1 0 0 0 0 //
382999 LEBER, JOHN 8 650 542 48 78 8.33 1.38 10 0 0 0 1 6 //
402791 LEE, MORRIS 7 22 27 1 3 7.33 -1.67 1 0 0 0 0 0 //
386598 SIMONSEN, DONNIE 7 547 669 26 78 7.01 -1.56 6 0 0 0 0 2 //
Total 1927 1925 121 243 7.93

 

Turner County Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44319 DAVIS SANDBAGGERS
399532 KUCHTA, KRISTI 8 662 620 46 84 7.88 0.50 5 0 0 0 0 4 //
383008 LOVE, JAY 7 560 670 31 81 6.91 -1.36 4 0 0 0 0 2 //
383009 LOVE, TERESA 6 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
403427 SEES, GEORGE 9 26 17 2 3 8.67 3.00 2 0 0 0 0 0 //
383007 WIEGER, JIM 8 655 637 47 84 7.80 0.21 5 0 0 0 0 4 //
Total 1939 1998 126 252 7.69

44320 DAVIS MISS Q'S
399536 CRAMER, DARLA 5 56 117 1 12 4.67 -5.08 1 1 0 0 0 0 //
383017 RINEHART, NIKKI 7 531 700 27 81 6.56 -2.09 3 1 0 0 0 1 //
399528 ROUBIDEAUX, GLORIA 8 604 570 43 75 8.05 0.45 6 1 0 0 0 8 //
383016 SCHNEIDERMAN, GLENDA 7 609 694 36 84 7.25 -1.01 5 4 0 0 0 2 //
383738 SEES, GEORGE 9 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
Total 1899 2120 107 252 7.54

44321 DESERT INN BROS
383027 HANSSEN, ADAM 8 569 513 42 69 8.25 0.81 10 10 0 0 0 7 //
384537 HENRICHS, KORY 7 170 206 9 24 7.08 -1.50 2 0 0 0 0 0 //
383026 NELSON, ANDY 8 656 577 46 81 8.10 0.98 7 3 0 0 1 8 //
383025 OLSON, MATT 8 518 549 29 69 7.51 -0.45 2 1 0 0 1 0 //
Total 1964 1911 126 243 8.08

44322 CHANCELLOR BAR BALL CRUSHERS LLC
401770 ACKERMAN, DAMIAN 8 150 136 10 18 8.33 0.78 4 4 0 0 0 1 //
400225 CRAMER, DARLA 6 68 120 0 12 5.67 -4.33 0 0 0 0 0 0 //
402404 JACOBSON, MARK 8 23 19 2 3 7.67 1.33 2 0 0 0 0 0 //
399539 KAMPA, GWEN 7 355 440 17 51 6.96 -1.67 2 1 0 0 0 0 //
404240 LEE, MORRIS 6 17 25 1 3 5.67 -2.67 1 0 0 0 0 0 //
402022 LINDE, MARCIE 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
404654 OLSON, DYLAN 9 26 20 2 3 8.67 2.00 2 2 0 0 0 0 //
383024 STEINHAUS, LYNN 7 626 683 35 84 7.45 -0.68 5 0 0 0 0 3 //
383022 SUNDERMANN, CHRYSTAL 7 512 598 30 72 7.11 -1.19 5 0 0 0 0 2 //
383023 SUNDERMANN, BILL 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
399527 XXX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
Total 1920 2116 97 252 7.62

46262 DESERT INN HONEY BADGERS
399530 BOHLMAN, CRAIG 8 510 469 35 63 8.10 0.65 5 1 0 0 0 4 //
399535 HARMS, BRAD 9 515 390 42 60 8.58 2.08 16 0 1 0 2 7 //
399531 HEDEEN, MASON 8 507 483 33 63 8.05 0.38 6 3 0 0 0 5 //
402792 SEES, GEORGE 8 23 17 2 3 7.67 2.00 1 1 0 0 0 0 //
399529 SURPRENANT, LUKE 9 559 384 46 63 8.87 2.78 7 7 2 0 2 9 //
Total 2120 1887 158 252 8.41

46263 BUCKHORN SHOOTERS
399523 DUNCAN, JESSICA 7 528 581 31 72 7.33 -0.74 5 0 0 0 1 3 //
402271 EDELMAN, JOHN 8 24 23 2 3 8.00 0.33 1 1 0 0 0 0 //
399524 GANN, JIM 8 604 584 38 78 7.74 0.26 6 0 2 0 0 5 //
401218 GANN, SEAN 7 112 113 8 15 7.47 -0.07 3 1 0 0 0 1 //
399525 SCHNEIDER, ROBIN 7 501 607 27 72 6.96 -1.47 5 0 0 0 1 3 //
402270 VAN DRIEL, JOSH 8 25 17 2 3 8.33 2.67 2 2 0 0 0 0 //
Total 1869 1940 108 243 7.69

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps