SIOUX FALLS SUMMER 9-BALL                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 43391 THIRSTY DUCK GUN SLINGERS 45 18 71.43% 102 162 915 933 7 0 16 143 143
2 43388 POCKET 3 STOOGES 40 23 63.49% 103 162 931 931 4 3 12 113 113
3 43393 FIRESIDE LITTLE FISH 33 30 52.38% 85 162 819 837 6 1 11 106 106
4 43387 POCKET SUMMER NIGHTMARE 33 30 52.38% 75 162 730 766 5 2 11 94 94
5 43385 JJ'S CECIL'S DIESELS 32 31 50.79% 86 162 812 842 1 6 7 65 65
6 43392 BIGS 3 DA HARD WAY 31 32 49.21% 79 162 833 833 0 7 2 59 59
7 43389 LIEBRARY WE'RE SOLIDS RIGHT? 30 33 47.62% 76 162 723 777 7 0 16 121 121
8 43394 FIRESIDE SHARP SHOOTERS 28 35 44.44% 75 162 740 770 2 5 7 77 83
9 43386 JJ'S CRACK EM UP 28 35 44.44% 74 162 685 781 3 4 6 62 110
10 43390 NICKEL SPOT TOO BROKE TO SCRATCH 15 48 23.81% 55 162 578 698 0 7 2 34 58
Season High Power Avg**
1 PHILTHILATH, PASEUTH 3.52
2 SAGER, DOUG 1.81
3 GILLETTE, RICK 1.79
4 HIGHTREE, ALAN 1.72
5 SCORZAFADA, RON 1.55
6 JOHNSON, TODD 1.35
7 CHAPMAN, RO 1.33
8 HANSSEN, KEITH 1.11
9 BAKER, LAURA 0.95
10 LANG, DOUG 0.90
Season High Points
1 PHILTHILATH, PASEUTH 355
2 HIGHTREE, ALAN 300
3 JOHNSON, TODD 300
4 HANSSEN, KEITH 290
5 GRIESSE, AL 284
6 SCHNIDER, TONY 271
7 BECKER, MIKE 256
8 DUNLAP, KEVIN 239
9 SAGER, DOUG 236
10 GILLETTE, RICK 236
Season High Avg**
1 PHILTHILATH, PASEUTH 6.57
2 SAGER, DOUG 5.62
3 GILLETTE, RICK 5.62
4 HIGHTREE, ALAN 5.56
5 JOHNSON, TODD 5.56
6 SCORZAFADA, RON 5.52
7 CHAPMAN, RO 5.48
8 LANG, DOUG 5.38
9 HANSSEN, KEITH 5.37
10 BAKER, LAURA 5.31
Season High Wins
1 PHILTHILATH, PASEUTH 40
2 HIGHTREE, ALAN 33
3 JOHNSON, TODD 31
4 HANSSEN, KEITH 30
5 SCHNIDER, TONY 29
6 GRIESSE, AL 28
7 BECKER, MIKE 28
8 LANG, DOUG 27
9 GILLETTE, RICK 27
10 SAGER, DOUG 25
Season High Consecutive Wins
1 PHILTHILATH, PASEUTH 14
2 WILSON, BUCK 9*
3 GILLETTE, RICK 8
4 HANSSEN, KEITH 7
5 ZIMMEL, STEVE 7
6 SCORZAFADA, RON 7
7 GRIESSE, AL 6
8 SAGER, DOUG 6
9 BECKER, MIKE 6
10 SMITH, STEVE 6
Season High Sweeps
1 PHILTHILATH, PASEUTH 3
2 WILSON, BUCK 2
3 BORSCHEL, JESSE 1
4 HIGHTREE, ALAN 1
5 ZIMMEL, STEVE 1
6 SMITH, STEVE 1
7 SCHNIDER, TONY 1
8 SCORZAFADA, RON 1
9 HANSSEN, KEITH 1
Season High Win-Zips
1 PHILTHILATH, PASEUTH 14
2 HIGHTREE, ALAN 11
3 CHAPMAN, RO 11
4 SAGER, DOUG 11
5 HANSSEN, KEITH 11
6 JOHNSON, TODD 11
7 KOLHOFF, DOUG 9
8 SCORZAFADA, RON 7
9 HOLLESTELLE, JOSH 6
10 GRIESSE, AL 6
Season High RO
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


SIOUX FALLS SUMMER 9-BALL  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43385 JJ'S CECIL'S DIESELS
376775 BAKER, LAURA 5 223 183 23 42 5.31 0.95 5 1 0 0 4 0 //
376774 COOMBS, CECIL 4 177 232 18 42 4.21 -1.31 4 0 0 0 2 0 //
377122 FROEHLING, JASON 6 36 17 4 6 6.00 3.17 2 0 0 0 2 0 //
377444 HASHIMOTO, KAREN 4 25 35 2 6 4.17 -1.67 2 2 0 0 0 0 //
377920 HEXAMER, DAVE 5 32 24 4 6 5.33 1.33 2 0 0 0 0 0 //
376776 HIGHTREE, ALAN 6 300 207 33 54 5.56 1.72 6 1 0 0 11 1 //
377286 SMITH-HAHN, SHEILA 4 19 31 2 6 3.17 -2.00 1 1 0 0 1 0 //
Total 842 783 86 162 5.20

43386 JJ'S CRACK EM UP
376598 BEEBE, ED 4 122 276 12 42 2.90 -3.67 2 0 0 0 2 0 //
376597 KOLHOFF, DOUG 4 223 292 23 54 4.13 -1.28 3 0 0 0 9 0 //
376596 LANG, DOUG 5 226 188 27 42 5.38 0.90 6 2 0 0 5 0 //
377045 SCHRYVERS, TROY 5 114 111 12 24 4.75 0.13 4 1 0 0 4 0 //
Total 781 879 74 162 4.82

43387 POCKET SUMMER NIGHTMARE
376784 DEUTSCHMAN, SCOTT 5 92 85 9 18 5.11 0.39 3 0 0 0 4 0 //
376783 GILLETTE, RICK 6 236 161 27 42 5.62 1.79 8 0 0 0 6 0 //
377316 PITTENGER, JEFF 6 35 25 3 6 5.83 1.67 2 0 0 0 2 0 //
376589 RAMES, DARREN 5 190 210 20 42 4.52 -0.48 5 0 0 0 4 0 //
376587 WOLFE, KEITH 4 19 94 1 12 1.58 -6.25 1 0 0 0 0 0 //
376588 WOLFE, RICHARD 4 158 246 15 42 3.76 -2.10 4 4 0 0 3 0 //
Total 766 839 75 162 4.73

43388 POCKET 3 STOOGES
376604 HAAG, TIM 4 161 244 17 42 3.83 -1.98 3 1 0 0 0 0 //
376602 PHILTHILATH, PASEUTH 7 355 165 40 54 6.57 3.52 14 1 0 0 14 3 //
377049 SMITH, STEVE 6 112 58 14 18 6.22 3.00 6 0 0 0 4 1 //
376603 WETERING, JASON 7 117 62 11 18 6.50 3.06 5 1 0 0 3 0 //
376788 ZIMMEL, STEVE 6 186 105 21 30 6.20 2.70 7 0 0 0 5 1 //
Total 931 796 103 162 5.75

43389 LIEBRARY WE'RE SOLIDS RIGHT?
376583 DUNLAP, KEVIN 4 239 292 23 54 4.43 -0.98 4 3 0 0 4 0 //
377209 MAGER, AARON 7 40 17 5 6 6.67 3.83 3 3 0 0 2 0 //
376581 PERKINS, RICHARD 4 153 239 17 42 3.64 -2.05 3 2 0 0 3 0 //
377317 REYNOLDS, BILL 4 20 37 2 6 3.33 -2.83 1 0 0 0 1 0 //
376582 SCHNIDER, TONY 5 271 244 29 54 5.02 0.50 6 6 0 0 4 1 //
Total 777 835 76 162 4.80

43390 NICKEL SPOT TOO BROKE TO SCRATCH
376584 CUNY, TRACI 4 165 294 16 48 3.44 -2.69 3 0 0 0 2 0 //
376585 DAVIS, LEON 4 217 297 23 54 4.02 -1.48 3 0 0 0 4 0 //
377916 GEFFRE, JOHN 4 11 48 1 6 1.83 -6.17 1 0 0 0 0 0 //
376586 HOLLESTELLE, JOSH 4 163 237 14 42 3.88 -1.76 4 4 0 0 6 0 //
377210 KONKLE, CHRIS 4 22 96 1 12 1.83 -6.17 1 0 0 0 0 0 //
Total 698 972 55 162 4.31

 

SIOUX FALLS SUMMER 9-BALL  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43391 THIRSTY DUCK GUN SLINGERS
376601 BORSCHEL, JESSE 6 206 148 23 36 5.72 1.61 6 6 0 0 3 1 //
376790 CHAPUT, CHAD 6 37 19 4 6 6.17 3.00 2 2 0 0 2 0 //
377048 ERICKSON, BILL 5 125 99 16 24 5.21 1.08 5 0 0 0 6 0 //
376599 JOHNSON, TODD 6 300 227 31 54 5.56 1.35 6 1 0 0 11 0 //
376789 OLSON, ROYCE 5 86 80 10 18 4.78 0.33 2 2 0 0 2 0 //
376600 WILSON, BUCK 7 161 74 18 24 6.71 3.63 9 9 0 0 4 2 //
Total 933 677 102 162 5.76

43392 BIGS 3 DA HARD WAY
377047 AANENSON, WAYNE 5 206 196 21 42 4.90 0.24 4 0 0 0 3 0 //
376786 CHAPMAN, RO 5 230 174 22 42 5.48 1.33 5 1 0 0 11 0 //
376590 ERICKSON, MIKE 5 60 59 5 12 5.00 0.08 3 0 0 0 3 0 //
376592 GILLETTE, RICK 7 40 18 5 6 6.67 3.67 5 5 0 0 2 0 //
376785 SCORZAFADA, RON 6 232 167 23 42 5.52 1.55 7 0 0 0 7 1 //
376591 SMITH, JEREMY 5 29 26 3 6 4.83 0.50 3 3 0 0 1 0 //
377918 XX, DUMMY 4 18 42 0 6 3.00 -4.00 0 0 0 0 0 0 //
377919 XXX, DUMMY 4 18 42 0 6 3.00 -4.00 0 0 0 0 0 0 //
Total 833 772 79 162 5.14

43393 FIRESIDE LITTLE FISH
377121 DENEUI, JOHN 4 49 61 6 12 4.08 -1.00 3 0 0 0 1 0 //
376593 GRIESSE, AL 5 284 247 28 54 5.26 0.69 6 0 0 0 6 0 //
376780 LAVOY, BILL 4 26 27 3 6 4.33 -0.17 2 2 0 0 0 0 //
376595 MORRISON, MONTE 5 224 237 23 48 4.67 -0.27 4 4 0 0 2 0 //
376594 SAGER, DOUG 6 236 160 25 42 5.62 1.81 6 1 0 0 11 0 //
Total 837 780 85 162 5.17

43394 FIRESIDE SHARP SHOOTERS
376777 BECKER, MIKE 5 256 250 28 54 4.74 0.11 6 0 0 0 6 0 //
376778 BECKER, ANGELA 4 69 103 6 18 3.83 -1.89 2 0 0 0 2 0 //
376779 HANSSEN, KEITH 5 290 230 30 54 5.37 1.11 7 2 0 0 11 1 //
376782 MESSNER, LYNN 4 125 228 11 36 3.47 -2.86 2 1 0 0 1 0 //
Total 770 835 75 162 4.75

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps