MITCHELL 3 PERSON POOL LEAGUE                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 46361 JADES ADDICTION 53 19 73.61% 115 162 1390 1390 4 0 7 82 82
2 46362 JADES SHOT MAKERS 46 26 63.89% 101 162 1260 1329 3 1 6 72 72
3 46356 THIRSTY'S WTF 45 27 62.50% 104 162 1312 1318 4 0 9 72 72
4 46355 THIRSTY'S THE CREW 45 27 62.50% 98 162 1271 1301 0 4 2 50 56
5 46358 THIRSTY'S OLD SCHOOL 24 48 33.33% 57 162 1013 1100 0 4 0 9 9
6 46357 THIRSTY'S BALLS IN 24 48 33.33% 48 162 973 1195 1 3 3 51 63
7 46360 JADES RACK N BALLS 15 57 20.83% 44 162 1001 1091 0 4 0 34 43
Season High Power Avg**
1 BROWN, TIM 2.93
2 WIEGER, DAVE 1.65
Season High Points
1 WIEGER, DAVE 384
2 BROWN, TIM 359
3 HOFER, DOUG 349
4 STEMPER, KRIS 320
5 SULLY, RON 320
6 FARROW, JEFF 319
7 PLOOSTER, DWIGHT 315
8 W, BILL 315
9 DITTER, COREY 310
10 CARPENTER, WILLIAM 309
Season High Avg**
1 BROWN, TIM 8.55
2 WIEGER, DAVE 8.00
3 W, BILL 7.00
4 FARROW, JEFF 6.65
5 PLOOSTER, DWIGHT 6.56
6 HOFER, DOUG 6.46
7 CARPENTER, WILLIAM 6.44
8 STEMPER, KRIS 6.27
9 LOUDNER, ROSE 4.74
Season High Wins
1 WIEGER, DAVE 30
2 BROWN, TIM 29
3 DITTER, COREY 27
4 SULLY, RON 26
5 GARBE, TERRY 26
6 MENDENHALL, KEVIN 25
7 KAPFENSTEIN, DOUG 22
8 HOFER, DOUG 21
9 CARPENTER, JASON 21
10 FREEMAN, WILL 20
Season High Consecutive Wins
1 GLANZER, RAY 12
2 HOHN, ERIC 10
3 BROWN, TIM 9
4 SULLY, RON 8
5 SULLY JR., RON 7
6 HEFLING, JUSTIN 7
7 DITTER, COREY 7
8 LONG, JASON 6
9 CARPENTER, JASON 6*
10 SMART, RON 6
Season High Sweeps
1 BROWN, TIM 6
2 GLANZER, RAY 6
3 DITTER, COREY 5
4 CARPENTER, JASON 5
5 GARBE, TERRY 5
6 MENDENHALL, KEVIN 5
7 WIEGER, DAVE 4
8 KAPFENSTEIN, DOUG 4
9 HOHN, ERIC 4
10 SULLY, RON 4
Season High Win-Zips
1 DITTER, COREY 6
2 GARBE, TERRY 5
3 SULLY, RON 3
4 MENDENHALL, KEVIN 2
5 GLANZER, RAY 2
6 BROWN, TIM 2
7 WIEGER, DAVE 1
8 HOHN, ERIC 1
9 CARPENTER, JASON 1
10 PARR, CHANCE 1
Season High RO
1 GARBE, TERRY 5
2 HOHN, ERIC 4
3 DITTER, COREY 4
4 WIEGER, DAVE 3
5 MENDENHALL, KEVIN 3
6 GLANZER, RAY 3
7 BROWN, TIM 2
8 SULLY, RON 2
9 SMART, RON 2
10 CARPENTER, JASON 2
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


MITCHELL 3 PERSON POOL LEAGUE  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46355 THIRSTY'S THE CREW
401641 BUNKERS, JACE 6 37 48 3 6 6.17 -1.83 2 2 0 0 0 0 //
402268 CADY, MATT 8 117 103 9 15 7.80 0.93 3 0 0 0 1 1 //
404123 GALL, MIKE 10 60 18 6 6 10.00 7.00 6 6 1 0 1 2 //
404199 HART, SID 7 85 100 5 12 7.08 -1.25 2 0 0 0 0 0 //
401472 HEFLING, JUSTIN 9 129 99 11 15 8.60 2.00 7 3 0 0 0 3 //
401471 IIAMS, DUSTIN 7 223 226 15 30 7.43 -0.10 6 1 0 0 0 1 //
400766 KAPFENSTEIN, DOUG 8 298 266 22 39 7.64 0.82 6 0 0 0 0 4 //
400767 KELLY, COURTNEY 8 123 88 11 15 8.20 2.33 5 2 0 0 0 1 //
400765 SMART, RON 8 145 119 11 18 8.06 1.44 6 0 2 0 1 1 //
401640 WINEMAN, ROY 9 54 35 5 6 9.00 3.17 5 5 0 0 0 1 //
Total 1301 1183 98 162 8.03

46356 THIRSTY'S WTF
400800 BROWN, TIM 9 359 236 29 42 8.55 2.93 9 3 2 0 2 6 //
401468 FREEMAN, WILL 7 263 256 20 36 7.31 0.19 5 3 0 0 0 3 //
400798 MENDENHALL, KEVIN 9 306 210 25 36 8.50 2.67 6 1 3 0 2 5 //
400799 WIEGER, DAVE 8 384 305 30 48 8.00 1.65 6 3 3 0 1 4 //
Total 1318 1157 104 162 8.14

46357 THIRSTY'S BALLS IN
401062 HOFER, DOUG 6 349 437 21 54 6.46 -1.63 4 1 1 0 0 1 //
401064 HOLLENBECK, ROGER 6 143 216 6 24 5.96 -3.04 3 0 0 0 0 1 //
401063 PLOOSTER, DWIGHT 7 315 393 17 48 6.56 -1.63 5 0 0 0 0 1 //
401644 VANDER MAY, SHANE 5 150 312 4 33 4.55 -4.91 1 0 0 0 0 0 //
404200 VIZCARRA, MIGUEL 5 16 30 0 3 5.33 -4.67 0 0 0 0 0 0 //
Total 1195 1391 48 162 7.38

46358 THIRSTY'S OLD SCHOOL
400807 FARROW, JEFF 7 319 403 17 48 6.65 -1.75 4 0 0 0 0 2 //
401639 MEDICINE HORN, LOUIS 7 174 179 12 24 7.25 -0.21 4 1 0 0 1 1 //
400804 SAMSON, JOHN 6 191 246 11 30 6.37 -1.83 4 1 0 0 0 1 //
400805 STEMPER, KRIS 6 320 435 17 51 6.27 -2.25 3 2 0 0 0 1 //
Total 1100 1359 57 162 6.79

46360 JADES RACK N BALLS
401470 BYRD, DAVID 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
404641 C, BRIAN 4 13 30 0 3 4.33 -5.67 0 0 0 0 0 0 //
401643 CARPENTER, WILLIAM 6 309 432 13 48 6.44 -2.56 3 0 0 0 0 1 //
402454 F, WILL 4 9 30 0 3 3.00 -7.00 0 0 0 0 0 0 //
402453 GOURNEAU, LEE 5 16 26 1 3 5.33 -3.33 1 0 0 0 0 0 //
400802 LOUDNER, ROSE 5 199 397 6 42 4.74 -4.71 1 0 0 0 0 0 //
400803 MEDICINE HORN, LOUIS 8 98 86 7 12 8.17 1.00 4 0 0 0 0 1 //
401642 PARR, CHANCE 9 27 15 2 3 9.00 4.00 2 0 0 0 1 0 //
401469 W, BILL 7 315 383 15 45 7.00 -1.51 3 1 0 0 0 0 //
Total 1091 1450 44 162 6.73

46361 JADES ADDICTION
400795 CARPENTER, JASON 9 235 149 21 27 8.70 3.19 6 6 2 0 1 5 //
401060 DITTER, COREY 9 310 172 27 36 8.61 3.83 7 2 4 0 6 5 //
400796 GABEL, JOSH 8 187 181 13 24 7.79 0.25 4 1 0 0 0 2 //
401059 GLANZER, RAY 9 221 113 20 24 9.21 4.50 12 6 3 0 2 6 //
400797 HOHN, ERIC 9 224 121 20 24 9.33 4.29 10 0 4 0 1 4 //
402269 LONG, JASON 8 213 194 14 27 7.89 0.70 6 0 0 0 0 1 //
Total 1390 1101 115 162 8.58

 

MITCHELL 3 PERSON POOL LEAGUE  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46362 JADES SHOT MAKERS
401061 CRUZ, BRIAN 7 260 267 20 36 7.22 -0.19 3 2 1 0 1 2 //
400769 GARBE, TERRY 8 301 185 26 36 8.36 3.22 6 6 5 0 5 5 //
402455 GOURNEAU, LEE 8 141 114 11 18 7.83 1.50 3 3 0 0 1 2 //
400768 SULLY, RON 8 320 227 26 39 8.21 2.38 8 5 2 0 3 4 //
400770 SULLY JR., RON 7 238 236 18 33 7.21 0.06 7 0 1 0 1 3 //
Total 1329 1083 101 162 8.20

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps