TURNER COUNTY SUMMER 3-PERSON                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 43103 CHANCELLOR BAR XXX 38 18 67.86% 75 126 1031 1070 2 2 3 56 56
2 43104 HURLEY BAR THUNDER 37 19 66.07% 83 126 1069 1069 2 2 6 75 75
3 43106 DAVIS BAR SANDBAGGERS 35 21 62.50% 73 126 1017 1032 3 1 6 78 78
4 43108 DESERT INN BROS 31 25 55.36% 51 126 937 997 2 2 3 59 71
5 43107 DAVIS BAR MISS Q'S 30 26 53.57% 66 126 998 1013 3 1 6 74 74
6 43100 CHANCELLOR BAR BIG GUNS 26 30 46.43% 66 126 976 988 3 1 5 75 75
7 43101 CHANCELLOR BAR SURE SHOTS 23 33 41.07% 63 126 966 990 1 3 4 71 71
8 43102 CHANCELLOR BAR POOL GODS 23 33 41.07% 58 126 937 973 1 3 3 59 65
9 43109 DESERT INN BALL CRUSHERS LLC 19 37 33.93% 55 126 923 944 2 2 6 66 69
10 43105 HURLEY BAR LIGHTNING 18 38 32.14% 40 126 835 955 1 3 3 60 72
Season High Power Avg**
1 REINERS, JACOB 2.19
2 SEES, GEORGE 2.05
3 LYNDE, PAT 1.90
4 JORGENSEN, DENNIS 1.31
5 SHUMAKER, WILLIE 1.31
6 REINERS, JON 1.14
7 HOUTKOOPER, SCOTT 1.12
8 TEMPLE, BRADY 1.00
9 KOCK, PAUL 0.97
10 NORDMAN, JACK 0.94
Season High Points
1 REINERS, JACOB 366
2 LYNDE, PAT 359
3 KUCHTA, KRISTI 349
4 REINERS, JON 344
5 HOUTKOOPER, SCOTT 343
6 SEES, GEORGE 338
7 JORGENSEN, DENNIS 330
8 NELSON, ANDY 314
9 GOSSMAN, CHASE 313
10 SUNDERMANN, CHRYSTAL 308
Season High Avg**
1 REINERS, JACOB 8.71
2 SEES, GEORGE 8.67
3 LYNDE, PAT 8.55
4 JORGENSEN, DENNIS 8.46
5 NORDMAN, JACK 8.33
6 KUCHTA, KRISTI 8.31
7 TEMPLE, BRADY 8.31
8 SHUMAKER, WILLIE 8.25
9 KOCK, PAUL 8.19
10 REINERS, JON 8.19
Season High Wins
1 REINERS, JACOB 31
2 LYNDE, PAT 28
3 SEES, GEORGE 26
4 HOUTKOOPER, SCOTT 26
5 JORGENSEN, DENNIS 25
6 KUCHTA, KRISTI 24
7 REINERS, JON 24
8 SHUMAKER, WILLIE 22
9 ALBERS, TRAVIS 22
10 SUNDERMANN, CHRYSTAL 21
Season High Consecutive Wins
1 HOUTKOOPER, SCOTT 13
2 REINERS, JACOB 11
3 LYNDE, PAT 7
4 GEORGESON, JEROME 7*
5 GOSSMAN, CHASE 6
6 BUSKOHL, TIM 6
7 KIRCHNER, JOHNNY MIKE 6
8 HARMS, BRAD 6
9 TEMPLE, BRADY 6
10 KUCHTA, KRISTI 6*
Season High Sweeps
1 REINERS, JACOB 7
2 HOUTKOOPER, SCOTT 6
3 KUCHTA, KRISTI 5
4 LYNDE, PAT 5
5 GOSSMAN, CHASE 3
6 SEES, GEORGE 3
7 SUNDERMANN, CHRYSTAL 3
8 NORDMAN, JACK 3
9 SHUMAKER, WILLIE 3
10 KOCK, PAUL 3
Season High Win-Zips
1 HARMS, BRAD 3
2 SEES, GEORGE 2
3 LYNDE, PAT 1
4 REINERS, JON 1
5 REINERS, JACOB 1
6 ALBERS, JOHN 1
7 RUMBAUGH, JOHN 1
8 SHUMAKER, WILLIE 1
Season High RO
1 HARMS, BRAD 2
2 JOHNSON, RANDY 1
3 LYNDE, PAT 1
4 REINERS, JACOB 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


TURNER COUNTY SUMMER 3-PERSON  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43100 CHANCELLOR BAR BIG GUNS
374514 FINCHER, RANDY 8 258 241 18 33 7.82 0.52 3 0 0 0 0 1 //
375235 KAUTZ, WILLY 6 105 165 4 18 5.83 -3.33 1 0 0 0 0 0 //
374513 KOCK, PAUL 8 295 260 21 36 8.19 0.97 5 3 0 0 0 3 //
374512 SHUMAKER, WILLIE 8 297 250 22 36 8.25 1.31 4 0 0 0 1 3 //
377447 XX, SCOTT 7 21 25 1 3 7.00 -1.33 1 1 0 0 0 0 //
Total 988 986 66 126 7.84

43101 CHANCELLOR BAR SURE SHOTS
374535 JOHNSON, RANDY 8 163 168 11 21 7.76 -0.24 2 0 1 0 0 0 //
377126 LILJA, KRIS 6 34 48 2 6 5.67 -2.33 1 0 0 0 0 0 //
374533 NORDMAN, JACK 8 300 266 21 36 8.33 0.94 4 1 0 0 0 3 //
374534 NORDMAN, LARRY 7 193 214 13 27 7.15 -0.78 2 2 0 0 0 0 //
375080 REINERS, MARK 8 165 162 11 21 7.86 0.14 2 0 0 0 0 0 //
376127 RUMBAUGH, JOHN 8 94 95 5 12 7.83 -0.08 4 0 0 0 1 1 //
377204 RUMBAUGH, DONNA 6 17 30 0 3 5.67 -4.33 0 0 0 0 0 0 //
Total 990 995 63 126 7.86

43102 CHANCELLOR BAR POOL GODS
374526 ALBERS, TRAVIS 8 293 269 22 36 8.14 0.67 6 0 0 0 0 2 //
376125 ALBERS, DARWIN 7 41 49 2 6 6.83 -1.33 2 0 0 0 0 0 //
376126 ALBERS, ALBERT 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
374524 ALBERS, JOHN 8 296 312 18 39 7.59 -0.41 3 0 0 0 1 1 //
374525 NELSON, BOB 7 277 329 16 39 7.10 -1.33 4 0 0 0 0 1 //
376506 XX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
Total 973 1046 58 126 7.72

43103 CHANCELLOR BAR XXX
374540 BUSKOHL, TIM 8 149 135 10 18 8.28 0.78 6 0 0 0 0 1 //
374539 CHRISTIANSEN, TRENT 10 30 10 3 3 10.00 6.67 3 3 0 0 0 1 //
375084 HARMS, BRAD 8 196 150 15 24 8.17 1.92 6 1 2 0 3 2 //
374541 HOUTKOOPER, SCOTT 8 343 296 26 42 8.17 1.12 13 0 0 0 0 6 //
375083 KIRCHNER, JOHNNY MIKE 8 283 276 18 36 7.86 0.19 6 0 0 0 0 2 //
377202 SURPRENANT, LUKE 10 30 20 3 3 10.00 3.33 3 3 0 0 0 1 //
Total 1070 899 75 126 8.49

43104 HURLEY BAR THUNDER
374520 LYNDE, PAT 9 359 279 28 42 8.55 1.90 7 1 1 0 1 5 //
374518 REINERS, JACOB 9 366 274 31 42 8.71 2.19 11 6 1 0 1 7 //
374519 REINERS, JON 8 344 296 24 42 8.19 1.14 5 0 0 0 1 1 //
Total 1069 984 83 126 8.48

43105 HURLEY BAR LIGHTNING
374521 ALBERDA, TONY 5 219 398 5 42 5.21 -4.26 2 0 0 0 0 0 //
374523 GOSSMAN, CHASE 7 313 344 17 42 7.45 -0.74 6 0 0 0 0 3 //
374522 LYNDE, CODY 7 303 345 18 42 7.21 -1.00 4 1 0 0 0 1 //
Total 955 1090 40 126 7.58

 

TURNER COUNTY SUMMER 3-PERSON  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43106 DAVIS BAR SANDBAGGERS
374538 GEORGESON, JEROME 9 79 51 7 9 8.78 3.11 7 7 0 0 0 2 //
375082 JACOBSON, MARK 7 230 278 14 33 6.97 -1.45 4 0 0 0 0 1 //
374536 JORGENSEN, DENNIS 8 330 279 25 39 8.46 1.31 4 1 0 0 0 2 //
375081 MILLER, LOREN 9 53 41 4 6 8.83 2.00 2 2 0 0 0 0 //
374537 TEMPLE, BRADY 8 299 263 21 36 8.31 1.00 6 2 0 0 0 1 //
377203 VANIPEREN, JIM 9 26 21 2 3 8.67 1.67 1 1 0 0 0 0 //
Total 1032 954 73 126 8.19

43107 DAVIS BAR MISS Q'S
374529 KUCHTA, KRISTI 8 349 310 24 42 8.31 0.93 6 6 0 0 0 5 //
374527 SCHNEIDERMAN, GLENDA 7 284 365 14 42 6.76 -1.93 3 0 0 0 0 0 //
374528 SEES, GEORGE 9 338 258 26 39 8.67 2.05 4 3 0 0 2 3 //
377205 XX, GENERAL 9 27 23 2 3 9.00 1.33 2 2 0 0 0 0 //
Total 1013 1001 66 126 8.04

43108 DESERT INN BROS
375109 BOHLMAN, CRAIG 6 56 74 3 9 6.22 -2.00 1 1 0 0 0 0 //
377322 CARLSON, ADAM 6 18 24 1 3 6.00 -2.00 1 1 0 0 0 0 //
374532 HANSSEN, ADAM 8 269 240 18 33 8.15 0.88 5 0 0 0 0 2 //
377321 LUNNING, WAYLON 9 27 21 2 3 9.00 2.00 1 1 0 0 0 0 //
374531 NELSON, ANDY 7 314 352 16 42 7.48 -0.90 2 0 0 0 0 0 //
374530 OLSON, MATT 7 253 315 11 36 7.03 -1.72 2 2 0 0 0 0 //
Total 997 1026 51 126 7.91

43109 DESERT INN BALL CRUSHERS LLC
374515 STEINHAUS, LYNN 7 297 345 17 42 7.07 -1.14 3 3 0 0 0 1 //
375110 SUNDERMANN, CHRYSTAL 8 308 288 21 39 7.90 0.51 6 0 0 0 0 3 //
375111 SUNDERMANN, BILL 8 279 285 17 36 7.75 -0.17 5 2 0 0 0 1 //
377125 XX, RHONDA 4 9 30 0 3 3.00 -7.00 0 0 0 0 0 0 //
374516 XX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
374517 XXX, DUMMY 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
Total 944 1050 55 126 7.49

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps