Sioux Falls PINK 3-Person 8-Ball                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 43199 NICKEL SPOT THAT'S ALL I HAD 26 6 81.25% 54 72 637 637 3 1 6 74 74
2 43203 CROW BAR OFF CONSTANTLY 17 15 53.13% 38 72 545 554 1 3 3 58 64
3 43202 GATEWAY SAFETY FIRST 16 16 50.00% 37 72 548 569 3 1 6 73 73
4 43200 NICKEL SPOT BOOBIES FOR BANDITS 15 17 46.88% 34 72 535 541 1 3 3 60 60
5 43201 NICKEL SPOT 3 ALARM FIRE & A HOSE 6 26 18.75% 17 72 420 537 1 3 1 42 69
Season High Power Avg**
1 TEBEEST, JASON 4.44
2 FACILE, CAMERON 3.90
3 AKINS, JOHN 1.96
4 HOLLESTELLE, JOSH 1.38
5 DAVIS, LEON 0.75
6 VOGT, CORY 0.06
Season High Points
1 AKINS, JOHN 206
2 HOLLESTELLE, JOSH 197
3 FACILE, CAMERON 193
4 DAVIS, LEON 193
5 BRISCOE, MIKE 167
6 TEBEEST, JASON 165
7 BEATTY, TRISH 157
8 CUNY, TRACI 145
9 VOGT, CORY 132
10 GROSKREUTZ, SHEILA 128
Season High Avg**
1 FACILE, CAMERON 9.19
2 TEBEEST, JASON 9.17
3 AKINS, JOHN 8.58
4 HOLLESTELLE, JOSH 8.21
5 DAVIS, LEON 8.04
6 VOGT, CORY 7.33
7 GROSKREUTZ, SHEILA 7.11
8 BRISCOE, MIKE 6.96
9 BEATTY, TRISH 6.54
10 CUNY, TRACI 6.04
Season High Wins
1 FACILE, CAMERON 17
2 AKINS, JOHN 16
3 HOLLESTELLE, JOSH 15
4 TEBEEST, JASON 15
5 DAVIS, LEON 13
6 BEATTY, TRISH 10
7 SPRONK, SHANNON 10
8 VOGT, CORY 9
9 LANDHUIS, JEFF 9
10 BRISCOE, MIKE 8
Season High Consecutive Wins
1 FACILE, CAMERON 7*
2 TEBEEST, JASON 7*
3 SPRONK, SHANNON 6*
4 AKINS, JOHN 5
5 POUST, TOM 5
6 KLUTMAN, TAMME 4
7 HOLLESTELLE, JOSH 4
8 VOGT, CORY 4*
9 LANDHUIS, JEFF 3
10 BEATTY, TRISH 3
Season High Sweeps
1 FACILE, CAMERON 4
2 TEBEEST, JASON 3
3 SPRONK, SHANNON 3
4 VOGT, CORY 2
5 AKINS, JOHN 2
6 HOLLESTELLE, JOSH 2
7 DAVIS, LEON 2
8 KLUTMAN, TAMME 1
9 LANDHUIS, JEFF 1
10 ANTON, JOHN 1
Season High Win-Zips
1 HOFFMAN, TODD 1
2 SPRONK, SHANNON 1
3 AKINS, JOHN 1
4 FACILE, CAMERON 1
Season High RO
1 TEBEEST, JASON 1
2 AKINS, JOHN 1
3 SPRONK, SHANNON 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Sioux Falls PINK 3-Person 8-Ball  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

43199 NICKEL SPOT THAT'S ALL I HAD
375355 AKINS, JOHN 9 206 159 16 24 8.58 1.96 5 0 1 0 1 2 //
375354 FACILE, CAMERON 9 193 111 17 21 9.19 3.90 7 7 0 0 1 4 //
376029 KLUTMAN, DANIEL 9 26 19 2 3 8.67 2.33 2 0 0 0 0 0 //
377023 KLUTMAN, TAMME 8 47 43 4 6 7.83 0.67 4 0 0 0 0 1 //
375356 TEBEEST, JASON 9 165 85 15 18 9.17 4.44 7 7 1 0 0 3 //
Total 637 495 54 72 8.85

43200 NICKEL SPOT BOOBIES FOR BANDITS
375177 CUNY, TRACI 6 145 217 6 24 6.04 -3.00 1 0 0 0 0 0 //
375176 DAVIS, LEON 8 193 175 13 24 8.04 0.75 3 0 0 0 0 2 //
375175 HOLLESTELLE, JOSH 8 197 164 15 24 8.21 1.38 4 1 0 0 0 2 //
Total 541 577 34 72 7.51

43201 NICKEL SPOT 3 ALARM FIRE & A HOSE
375179 BEATTY, TRISH 7 157 197 10 24 6.54 -1.67 3 1 0 0 0 0 //
375180 KRAMER, KELLY 6 69 112 2 12 5.75 -3.58 1 0 0 0 0 0 //
375353 WEBER, ANGIE 5 110 202 2 21 5.24 -4.38 1 0 0 0 0 0 //
375178 WEBER, AMBER 6 84 136 3 15 5.60 -3.47 1 0 0 0 0 0 //
Total 537 647 17 72 7.46

43202 GATEWAY SAFETY FIRST
375181 BRISCOE, MIKE 7 167 202 8 24 6.96 -1.46 2 0 0 0 0 0 //
376412 FOSHEIM, BRYCE 6 37 57 1 6 6.17 -3.33 1 0 0 0 0 0 //
376413 LANDHUIS, JEFF 9 102 79 9 12 8.50 1.92 3 2 0 0 0 1 //
375182 SPRONK, SHANNON 9 110 53 10 12 9.17 4.75 6 6 1 0 1 3 //
375183 VOGT, CORY 7 132 131 9 18 7.33 0.06 4 4 0 0 0 2 //
Total 569 549 37 72 7.90

43203 CROW BAR OFF CONSTANTLY
377227 ALDERSON, CHRIS 7 21 23 1 3 7.00 -0.67 1 0 0 0 0 0 //
376030 ANTON, JOHN 9 54 38 5 6 9.00 2.67 3 2 0 0 0 1 //
376199 BORSCHEL, JESSE 7 20 23 2 3 6.67 -1.00 1 1 0 0 0 0 //
375173 GROSKREUTZ, SHEILA 7 128 151 7 18 7.11 -1.28 2 0 0 0 0 0 //
376705 HOFFMAN, TODD 8 46 35 4 6 7.67 1.83 3 3 0 0 1 1 //
376031 MILLER, LOREN 9 53 45 4 6 8.83 1.33 2 1 0 0 0 0 //
376197 POUST, TOM 8 100 84 8 12 8.33 1.33 5 1 0 0 0 1 //
376198 POUST, SUSAN 6 76 101 4 12 6.33 -2.08 1 1 0 0 0 0 //
375174 REED, MATT 8 25 16 2 3 8.33 3.00 2 2 0 0 0 0 //
375172 ROZEBOOM, SHEILA 7 22 27 1 3 7.33 -1.67 1 1 0 0 0 0 //
Total 554 570 38 72 7.69

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps