League Standings as of Tuesday, 04/01/2003
BROOKINGS AREA A POOL - #4
Generated 04/01/2003 at 04:23pm


THANKS FOR PLAYING THIS YEAR!!!!
VISIT US AT
www.musicservice.com
LATER THIS SUMMER BEFORE FALL LEAGUE SESAON STARTS


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PNTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 Deeder's I 180 77.17 92 71 21 2990
2 Skinner's Pub I 169 77.17 92 71 21 2925
3 Skinner's Pub Too 170 70.65 92 65 27 2781
4 Skinner's Pub IV 172 66.30 92 61 31 2749
5 Deeder's II 179 56.52 92 52 40 2587
6 Safari Lounge I 176 54.35 92 50 42 2711
7 Skinner's Pub III 171 51.09 92 47 45 2609
8 Safari Lounge II 177 40.22 92 37 55 2364
9 Skinner's Pub V 173 35.87 92 33 59 2424
10 Safari Lounge III 178 35.87 92 33 59 2282
11 Champ's Bar I 175 23.91 92 22 70 2347
12 Skinner's Bar Cues 174 10.87 92 10 82 1903


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


AVG GMS TOT W L CON E 10
Ra ID PLD PNT I O WIN R ZIP Match
nk Name No N S O Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ


Champ's Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 FULLER, CHAD 1681 9.33 6 56 5 1 4 0 0 / /
34 GANDEE, CHRIS 1840 8.00 3 24 2 1 2 0 0 / /
39 JOHNSON, TODD 1683 7.67 6 46 4 2 4 0 0 / /
47 BUCHOLZ, MEL 1680 7.46 69 515 35 34 5 0 1 / /
62 PETERSEN, MIKE 1791 7.08 12 85 6 6 3 0 0 / /
64 JOHNSON, RYAN 1682 7.00 3 21 1 2 1 0 0 / /
67 KLUCKMAN, MIKE 833 6.97 60 418 25 35 4 0 0 / /
80 DENISON, TAMMY 1106 6.50 66 429 22 44 4 0 0 / /
81 PETERSEN, MAURICE 414 6.49 63 409 19 44 4 0 1 / /
91 PETERSON, CHERYL 1695 6.04 57 344 19 38 4 0 0 / /


Deeder's I
ŻŻŻŻŻŻŻŻŻŻ
2 BRINKMAN, MIKE 639 9.50 6 57 5 1 5 2 1 / /
12 PETERSON, WILLIS 1031 8.76 66 578 47 19 13 2 2 / /
12 THOMPSON, WADE 1281 8.76 66 578 46 20 12 3 2 / /
14 OLSON, KURT 1378 8.73 48 419 35 13 11 2 1 / /
16 HOFF, DAVE 9 8.69 54 469 40 14 8 5 4 / /
17 ANDERSON, GENE 1223 8.67 18 156 12 6 10 0 0 / /
19 PETERSON, MIKE 1032 8.62 66 569 49 17 12 2 3 / /
36 TVEITO, DOUG 1621 7.89 18 142 10 8 5 0 0 / /
51 SCHMIDT, JEFF 1101 7.33 3 22 1 2 1 0 0 / /


Deeder's II
ŻŻŻŻŻŻŻŻŻŻŻ
20 NESS, CHRIS 795 8.58 33 283 24 9 9 1 3 / /
28 GROENEWOLD, DARYL 1055 8.11 63 511 40 23 8 0 2 / /
37 BECK, BRENDA 871 7.75 51 395 29 22 8 0 1 / /
53 TIETJEN, RONDA 206 7.32 63 461 30 33 6 0 0 / /
63 GROENEWOLD, DANNA 1054 7.06 69 487 28 41 4 0 0 / /
70 THOMPSON, WANDA 1482 6.83 60 410 25 35 4 0 0 / /
76 WIELAND, PAUL 1037 6.67 6 40 2 4 1 0 0 / /


Safari Lounge I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 LOUNSBERY, MATT 1419 8.51 69 587 48 21 12 2 5 / /
27 AULNER, TOM 439 8.22 9 74 5 4 2 0 0 / /
30 THEODOSOPOULOS, KOSTA 325 8.08 63 509 36 27 5 1 0 / /
33 KAPFENSTEIN, DOUG 18 8.01 69 553 44 25 9 1 2 / /
41 AMDAHL, MARK 1085 7.61 66 502 39 27 8 3 2 / /
58 SIMUNEK, JIMMY 1086 7.22 54 390 22 32 4 0 0 / /
83 PAULI, DARIN 1208 6.40 15 96 4 11 4 0 0 / /


Safari Lounge II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 AULNER, TOM 1860 8.67 3 26 2 1 1 0 0 / /
48 PICKERING, JAMES 1064 7.41 51 378 24 27 5 0 0 / /
54 VANVEEN, JUSTIN 1686 7.29 66 481 30 36 6 0 0 / /
61 LONGHENRY, CHRIS 1684 7.10 69 490 30 39 7 0 0 / /
69 STENGEL, ROSS 1688 6.92 66 457 25 41 4 0 0 / /
75 BROOKS, ERIC 1845 6.67 9 60 3 6 2 0 0 / /
90 O'KANE, HEATH 1685 6.08 66 401 20 46 3 0 0 / /
99 BRINK, JUSTIN 1687 5.33 6 32 0 6 0 0 0 / /
105 RUST, MIKE 1725 4.33 9 39 0 9 0 0 0 / /


Safari Lounge III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 DINGER, CORY 1489 10.00 3 30 3 0 3 0 0 / /
7 TODD, TROY 1152 9.00 3 27 2 1 2 0 1 / /
44 BARTELS, ZACH 1698 7.57 54 409 28 26 10 0 0 / /
51 HAASETH, KEVIN 744 7.33 3 22 1 2 1 0 0 / /
59 BOLES, ALEX 1825 7.17 42 301 22 20 5 0 0 / /
64 , JERAMIE 1809 7.00 3 21 1 2 1 0 0 / /
73 BARTELS, ZEB 1689 6.75 69 466 28 41 4 0 0 / /
74 EARLEY, ERIC 1523 6.70 66 442 20 46 5 0 0 / /
76 CANTLOPE, BRENT 1853 6.67 6 40 2 4 2 0 0 / /
82 JACOBSON, KERRY 1699 6.44 9 58 3 6 1 0 0 / /
84 MITCHELL, STACEY 1102 6.33 3 19 0 3 0 0 0 / /
93 THEODOSOPOULOS, SARANTIS 1822 6.00 6 36 0 6 0 0 0 / /
95 TADLOCK, JOHN 1690 5.90 21 124 5 16 2 0 0 / /
96 , CARL 1837 5.67 6 34 1 5 1 0 0 / /
100 BOYER, BILL 1691 5.27 15 79 4 11 1 0 0 / /
102 EARLEY, ERIN 1821 5.17 6 31 1 5 1 0 0 / /
104 BARTELS, DEAN 1792 5.00 21 105 2 19 2 0 0 / /
108 SACKMANN, MIKE 1020 4.22 9 38 0 9 0 0 0 / /


Skinner's Bar Cues
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
85 BAHR, MARVIN 1678 6.27 66 414 20 46 3 0 0 / /
86 LEISNER, JOHN 1676 6.15 39 240 12 27 2 0 0 / /
97 CONNERS, TIM 1679 5.63 60 338 13 47 2 0 0 / /
98 CONNERS, JEN 1675 5.46 69 377 13 56 1 0 0 / /
101 ROBISON, HELEN 1696 5.22 9 47 1 8 1 0 0 / /
103 BROCKMAN, MATT 1677 5.15 60 309 9 51 1 0 1 / /
106 R, ANNA 1844 4.33 3 13 0 3 0 0 0 / /
107 AMUNDSON, NIKI 1773 4.23 39 165 2 37 1 0 0 / /


Skinner's Pub I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 OLSON, DAVE 6 9.22 69 636 58 11 12 6 8 / /
5 BRINKMAN, MIKE 1595 9.07 15 136 12 3 7 3 3 / /
8 FREYBERG, TRAVIS 211 8.94 69 617 55 14 8 8 6 / /
15 THORNES, GREG 7 8.72 69 602 50 19 9 8 7 / /
23 VOSS, TODD 578 8.44 48 405 33 15 11 3 4 / /
40 BROWN, SHANNON 195 7.67 3 23 1 2 1 0 0 / /
42 NELSON, RUSS 203 7.58 48 364 25 23 7 0 0 / /
94 ARNDT, GREGG 1503 5.92 24 142 4 20 3 0 0 / /


Skinner's Pub III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 , TOM 1834 8.83 6 53 4 2 3 0 0 / /
22 BOYNTON, KEN 324 8.46 69 584 50 19 7 0 3 / /
43 HOVELSON, AARON 1034 7.58 69 523 36 33 7 0 0 / /
56 ROGERS, AL 1671 7.26 66 479 35 31 5 0 0 / /
56 JOLLEY, MARTY 1673 7.26 66 479 29 37 7 0 0 / /
60 PEDERSON, JIM 1672 7.12 69 491 31 38 5 0 1 / /


Skinner's Pub IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 BRINKMAN, MIKE 1839 9.00 12 108 10 2 9 1 1 / /
10 SCHAFNITZ, ERIC 22 8.88 60 533 46 14 10 2 3 / /
25 KRAMER, JIM 25 8.41 54 454 35 19 6 2 3 / /
32 BARRON, BRAD 1028 8.04 54 434 31 23 4 0 0 / /
35 JENSEN, LARRY 24 7.98 66 527 40 26 5 2 4 / /
49 FAEHNRICH, GEORGE 183 7.41 66 489 36 30 7 3 3 / /
71 DINGER, COREY 1841 6.80 15 102 4 11 2 0 0 / /
79 HOFER, MIKE 1674 6.67 3 20 1 2 1 0 0 / /
89 , BILL 1774 6.08 12 73 3 9 2 0 0 / /
109 JENSEN, GEORGIA 121 3.00 3 9 0 3 0 0 0 / /


Skinner's Pub Too
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 GARROW, MARK 563 8.90 48 427 37 11 15 2 3 / /
24 JENNINGS, SHANTEL 1670 8.44 39 329 26 13 6 1 1 / /
26 OLSON, AMBER 8 8.30 69 573 45 24 6 1 0 / /
29 BROWN, SHANNON 19 8.09 33 267 22 11 8 0 1 / /
31 STEEGE, KARL 947 8.07 27 218 17 10 3 0 0 / /
38 ORMSETH, JANE 628 7.70 57 439 31 26 4 0 0 / /
50 KONTZ, PAULA 800 7.39 66 488 31 35 6 0 2 / /
76 CHRISTOPHERSON, CHRIS 220 6.67 6 40 2 4 1 0 0 / /


Skinner's Pub V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45 HAY, KIP 1029 7.51 57 428 27 30 7 0 0 / /
46 ZACHER, BRYAN 650 7.48 60 449 28 32 5 0 0 / /
55 WOJAHN, KEVIN 722 7.27 33 240 14 19 4 0 1 / /
66 SUNDAL, OWEN 219 6.98 60 419 25 35 8 0 0 / /
68 DIXON, ALAN 1327 6.96 51 355 21 30 5 1 1 / /
72 FRITZ, BRIAN 1039 6.77 30 203 14 16 5 0 1 / /
87 JENSEN, DAVE 936 6.14 36 221 10 26 3 0 0 / /
88 JOHNSON, RYAN 1697 6.11 9 55 2 7 1 0 0 / /
92 SCHULZ, RODD 56 6.00 9 54 2 7 1 0 0 / /