League Standings as of Tuesday, 04/26/2005
BROOKINGS AREA A POOL - #4
Generated 04/26/2005 at 08:44am


www.musicservice.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PNTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 Skinner's Pub I 92 85.19 108 92 16 3586
2 Deeder's I 98 74.07 108 80 28 3434
3 Skinner's Pub III-Aaron 74 65.74 108 71 37 3308
4 Skinner's Pub Too 95 65.74 108 71 37 3235
5 Safari Lounge 97 50.00 108 54 54 2895
6 Marty's Misfits (Skinner's) 82 40.74 108 44 64 2925
7 Skinner's Spinners 93 37.04 108 40 68 2808
8 Skinner's Pub V 94 35.19 108 38 70 2758
9 Deeder's II 96 33.33 108 36 72 2690
10 Main St. Moguls 99 12.96 108 14 94 2327


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S AVG GMS TOT W L CON E 10
Ra ID t PLD PNT I O WIN R ZIP Match
nk Name No a N S O Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
7 KAPFENSTEIN, DOUG 18 S 9.00 18 162 13 5 7 0 1 / /
13 HAMM, RANDY 1883 8.75 75 656 55 20 11 2 3 / /
32 BROWN, SHANNON 19 S 7.88 42 331 23 19 3 1 1 / /
49 NELSON, RUSS 203 S 7.25 12 87 5 7 2 0 0 / /
90 HAGLIN, NEAL 1343 S 4.67 6 28 1 5 1 1 0 / /
99 JAGER, SHANE 1367 S 3.50 6 21 1 5 1 0 0 / /


Deeder's I
ŻŻŻŻŻŻŻŻŻŻ
8 OLSON, KURT 1378 8.94 63 563 48 15 9 2 1 / /
11 PETERSON, MIKE 1032 8.83 69 609 48 21 6 3 4 / /
14 ANDERSON, ALAN 1737 8.73 81 707 58 23 10 0 1 / /
21 SEWARD, JAMIE 1763 8.33 6 50 3 3 1 0 0 / /
22 THOMPSON, WADE 200 8.32 81 674 50 32 8 1 1 / /
27 DeVRIES, JAY 201 8.04 27 217 16 11 5 1 1 / /
28 PETERSON, WILLIS 1031 8.02 60 481 35 25 8 2 1 / /
45 ANDERSON, GENE 1223 7.39 18 133 8 10 3 0 0 / /


Deeder's II
ŻŻŻŻŻŻŻŻŻŻŻ
30 GROENEWOLD, DARYL 1055 7.94 81 643 45 36 5 0 0 / /
41 THOMPSON, WANDA 1482 7.47 72 538 34 38 6 0 1 / /
63 TIETJEN, RONDA 206 6.91 69 477 27 42 10 0 0 / /
66 GROENEWOLD, DANNA 1054 6.69 51 341 17 34 2 0 0 / /
85 BEVERS, RYAN 784 5.27 45 237 12 33 3 0 0 / /
92 FREEMAN, SHANNON 2046 4.51 75 338 10 65 1 0 0 / /
98 GROENEWOLD, ANN 1513 3.67 3 11 0 3 0 0 0 / /


Main St. Moguls
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
33 HARRIS, NATE 1862 7.83 6 47 3 3 2 0 0 / /
40 HOLDEN, NATE 1396 7.50 6 45 4 2 3 0 0 / /
43 BRACEWELL, JONATHAN 1349 7.46 69 515 30 39 5 1 0 / /
60 , KARL 613 7.00 6 42 2 4 2 0 0 / /
73 F, JUSTIN 1885 6.39 18 115 6 12 3 0 0 / /
75 MEYER, CHAD 1497 6.33 3 19 0 3 0 0 0 / /
78 SPIELMANN, CLAY 1602 6.07 60 364 16 44 3 0 0 / /
79 OOSTRA, ARIC 1873 6.00 9 54 1 8 1 0 0 / /
80 S, BRETT 1753 6.00 3 18 1 2 1 0 0 / /
82 COHORST, SPENCER 1921 5.93 57 338 12 45 2 0 0 / /
87 SELL, MINDY 1141 5.05 75 379 9 66 1 0 0 / /
88 LOLKUS, ASHLEE 2049 5.00 3 15 1 2 1 0 0 / /
91 HARRIS, NICK 1027 4.53 72 326 6 66 1 0 0 / /
94 HEIN, JOSH 521 4.22 9 38 1 8 1 0 0 / /
95 N., ANGELA 1634 4.00 3 12 1 2 1 0 0 / /
100 , PAUL 1018 2.33 3 7 0 3 0 0 0 / /
101 , AMY 907 1.00 3 3 0 3 0 0 0 / /


Marty's Misfits (Skinner's)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
34 PEDERSON, JUSTIN 1374 7.80 60 468 32 28 6 2 1 / /
39 ROGERS, AL 1671 7.51 69 518 34 35 5 1 2 / /
46 PEDERSON, JIM 1672 7.39 75 554 37 38 6 1 2 / /
47 JOLLEY, MARTY 1673 7.29 75 547 35 40 5 0 0 / /
59 BAHR, MARVIN 1678 7.00 78 546 34 44 5 0 0 / /
70 VALER, HEIDI 1971 6.44 9 58 4 5 4 0 0 / /
80 EDMUNDS, JILL 1692 6.00 3 18 1 2 1 0 0 / /
83 , DOUG 2030 5.67 6 34 1 5 1 0 0 / /
86 SPRINGMAN, DAN 1741 5.27 15 79 3 12 2 0 1 / /
95 MANSHEIM, CHAD 1573 4.00 3 12 0 3 0 0 0 / /
95 , RANDY 1063 4.00 3 12 0 3 0 0 0 / /


Safari Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 FLASKEY, JASON 1157 10.00 3 30 3 0 3 0 0 / /
15 ELIJAH, JAMES 82 8.67 3 26 2 1 1 0 0 / /
17 WILLIAMS, LARRY 710 8.59 27 232 17 10 6 2 0 / /
23 JOHNSON, JENNIFER 1161 8.25 12 99 6 6 3 0 0 / /
29 VANDEVOORDE, DON 1156 7.96 24 191 14 10 4 0 0 / /
48 JENSEN, CLAYTON 283 7.28 69 502 34 35 4 0 2 / /
51 VAN MEVEREN, CAROL 1837 7.20 69 497 35 34 5 0 0 / /
54 HEGDAHL, SCOTT 2047 7.15 66 472 25 42 4 0 0 / /
69 DUDLEY, PHIL 714 6.57 30 197 11 19 3 0 0 / /
70 THOMPSON, ROB 711 6.44 9 58 3 6 1 0 0 / /
76 SANDAU, KELLY 2043 6.31 51 322 18 33 3 0 1 / /
77 TOFFLEMIRE, BRAD 21 6.22 9 56 3 6 2 0 0 / /
83 DENOMA, DARLA 1587 5.67 6 34 1 5 1 0 0 / /
102 , DUMMY 216 0.00 6 0 0 6 0 0 0 / /


Skinner's Pub I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 FREYBERG, TRAVIS 211 9.41 81 762 69 12 14 6 12 / /
4 THORNES, GREG 7 9.19 75 689 63 12 18 3 4 / /
5 RAABE, BOB 2050 9.11 9 82 7 2 7 0 0 / /
9 OLSON, DAVE 6 8.90 81 721 65 16 23 3 5 / /
12 VOSS, TODD 578 8.79 57 501 45 12 7 5 5 / /
18 ARNDT, GREGG 1503 8.50 12 102 9 3 8 2 1 / /
49 FILLAUS, MARK 1856 7.25 12 87 6 6 3 0 0 / /
52 LOBAN, RON 17 7.20 15 108 5 10 3 0 0 / /
93 FRENCH, WADE 1517 4.33 3 13 0 3 0 0 0 / /


Skinner's Pub III-Aaron
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 KRAMER, JIM 25 9.06 51 462 40 11 14 0 2 / /
9 HOVELSON, AARON 1034 8.90 81 721 60 21 13 4 5 / /
16 BOYNTON, KEN 324 8.63 81 699 56 25 9 5 4 / /
24 STENGEL, ROSS 2045 8.21 48 394 29 19 9 1 1 / /
35 CHRISTOPHERSON, CHRIS 220 7.68 81 622 44 37 6 2 1 / /
53 H, MIKE 2031 7.17 18 129 8 10 3 0 0 / /
56 FAEHNRICH, GEORGE 183 7.08 24 170 10 14 2 0 0 / /
65 WALBERG, AARON 1870 6.75 12 81 5 7 2 0 0 / /
103 , DUMMY 1344 0.00 3 0 0 3 0 0 0 / /


Skinner's Pub Too
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 JENNINGS, SHANTEL 1670 8.43 51 430 34 17 6 0 0 / /
20 LERDAL, JIM 1887 8.41 75 631 50 25 13 3 3 / /
25 GARROW, MARK 563 8.17 48 392 30 18 6 0 0 / /
26 OLSON, AMBER 8 8.09 66 534 41 25 5 1 1 / /
31 ORMSETH, JANE 628 7.89 45 355 26 19 5 0 0 / /
57 KONTZ, PAULA 800 7.07 72 509 33 39 6 0 0 / /
67 VASSEUR, DAVE 1886 6.67 3 20 1 2 1 0 0 / /


Skinner's Pub V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 ZACHER, BRYAN 650 7.64 78 596 40 38 8 2 3 / /
38 DAUER, SHANE 2048 7.52 75 564 37 38 5 0 0 / /
55 HAY, KIP 1029 7.15 75 536 31 44 5 2 2 / /
60 DIXON, ALAN 1327 7.00 6 42 2 4 1 0 0 / /
62 FROEHLICH, DAVE 612 6.99 75 524 29 46 4 0 0 / /
72 SUNDAL, OWEN 219 6.43 21 135 6 15 1 0 0 / /
89 McLAUGHLIN, COREY 567 4.81 75 361 13 62 3 0 0 / /


Skinner's Spinners
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 MALONE, ALAN 1227 10.00 3 30 3 0 3 0 0 / /
36 REBHAHN, ERIC 1717 7.67 3 23 1 2 1 0 0 / /
41 GRAVNING, WES 23 7.47 72 538 40 32 6 0 1 / /
44 BOTHUN, ERIC 1762 7.41 75 556 38 37 6 0 1 / /
58 FEEKES, TIM 1551 7.01 81 568 34 47 3 0 0 / /
64 ROSETH, THOR 1216 6.78 9 61 4 5 2 0 0 / /
68 MATTHEWS, CLINTON 1412 6.64 78 518 27 51 4 0 0 / /
74 BURGHARDT, NEIL 1719 6.36 75 477 25 50 4 0 1 / /