League Standings as of Thursday, 05/25/2006
BROOKINGS AREA A POOL - #4
Generated 05/25/2006 at 03:04pm


www.musicservice.com
Thanks for playing!!!!! See you next season!!!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PNTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 Skinner's Pub I 74 81.52 92 75 17 2892
2 Deeder's I 95 67.39 92 62 30 2666
3 Skinner's Pub IV 81 61.96 92 57 35 2712
4 Skinner's Pub III 80 54.35 92 50 42 2616
5 Cubby's Sports Bar 93 53.26 92 49 43 2767
6 Skinner's Pub Too 79 52.17 92 48 44 2665
7 Skinner's Pub VII 84 44.57 92 41 51 2495
8 Skinner's Pub XL 92 43.48 92 40 52 2390
9 Deeder's II 96 41.30 92 38 54 2351
10 Marty's Misfits (Skinner's) 83 38.04 92 35 57 2401
11 Skinner's Pub V 82 35.87 92 33 59 2342
12 Safari Lounge 94 8.33 48 4 44 616


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S AVG GMS TOT W L CON E 10
Ra ID t PLD PNT I O WIN R ZIP Match
nk Name No a N S O Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
8 KAPFENSTEIN, DOUG 18 8.44 27 228 19 8 4 3 3 / /
23 BROWN, SHANNON 19 8.02 51 409 32 19 7 2 1 / /
36 LOBAN, RON 17 7.36 39 287 19 20 5 0 1 / /
49 FILLAUS, MARK 1856 7.00 15 105 8 7 3 0 0 / /


Cubby's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 SMITH, MITCH 1631 8.33 27 225 15 12 5 0 0 / /
13 TEBO, RANDY 1838 8.23 69 568 43 26 6 0 1 / /
17 CHRISTENSEN, DAN 712 8.10 63 510 40 23 5 2 1 / /
19 VANMEVEREN, MIKE 713 8.06 69 556 44 25 8 5 1 / /
28 NICOLA, BRYCE 210 7.86 69 542 39 30 7 0 1 / /
34 THOMPSON, ROB 711 7.63 48 366 26 22 4 1 0 / /


Deeder's I
ŻŻŻŻŻŻŻŻŻŻ
12 ANDERSON, ALAN 1737 8.25 69 569 47 22 8 1 0 / /
16 PETERSON, WILLIS 1031 8.11 54 438 37 17 5 1 5 / /
18 DeVRIES, JAY 201 8.06 63 508 41 22 9 1 2 / /
35 NORGAARD, TERRY 1128 7.57 63 477 35 28 6 0 1 / /
37 OLSON, KURT 1378 7.33 12 88 5 7 2 0 0 / /
39 PETERSON, MIKE 1032 7.30 69 504 37 32 6 5 6 / /
60 ANDERSON, GENE 1223 6.83 12 82 5 7 2 0 0 / /
95 , DUMMY 2073 0.00 3 0 0 3 0 0 0 / /


Deeder's II
ŻŻŻŻŻŻŻŻŻŻŻ
33 THOMPSON, WADE 200 7.64 69 527 43 26 9 1 2 / /
44 JENSEN, CLAY 330 7.19 21 151 11 10 6 0 0 / /
62 TIETJEN, RONDA 206 6.75 69 466 26 43 2 0 0 / /
66 THOMPSON, WANDA 1482 6.67 66 440 21 45 3 0 0 / /
70 KASDORF, JASON 1895 6.57 21 138 8 13 2 0 0 / /
74 ADAMS, JOHN 1005 6.42 66 424 23 43 4 1 1 / /
84 VANMEVEREN, CAROL 209 5.56 18 100 3 15 1 0 0 / /
95 , DUMMY 1344 0.00 3 0 0 3 0 0 0 / /


Marty's Misfits (Skinner's)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40 PEDERSON, JUSTIN 1374 7.29 45 328 20 25 4 0 0 / /
42 CAMERON, MIKE 753 7.22 36 260 18 18 6 1 0 / /
45 BAHR, MARVIN 1678 7.17 66 473 27 40 3 0 1 / /
51 KNUTSON, TIM 697 7.00 6 42 3 3 2 0 0 / /
55 PEDERSON, JIM 1672 6.94 66 458 27 39 4 0 2 / /
65 ROGERS, AL 1671 6.70 57 382 23 34 4 0 0 / /
69 JOLLEY, MARTY 1673 6.59 63 415 22 41 5 0 0 / /
77 WITT, DON 916 6.33 3 19 0 3 0 0 0 / /


Safari Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
54 LYNDE, JEREMY 1256 6.94 18 125 5 13 1 0 0 / /
72 NELSON, RYAN 1063 6.53 15 98 7 8 5 0 0 / /
73 METTLER, CORY 2033 6.47 15 97 5 10 3 0 0 / /
82 WECKWERTH, CLINT 1144 5.71 21 120 5 16 1 0 0 / /
85 ANDERSON, KYLE 1331 5.50 6 33 1 5 1 0 0 / /
87 KAYSER, SHAY 1373 5.11 18 92 2 16 1 0 0 / /
88 BOSCH, MIKE 641 5.00 3 15 0 3 0 0 0 / /
90 , JESS 1742 4.33 3 13 0 3 0 0 0 / /
91 HANSON, JAKE 1398 3.83 6 23 0 6 0 0 0 / /


Skinner's Pub I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 OLSON, DAVE 6 9.20 66 607 53 13 14 4 5 / /
2 FREYBERG, TRAVIS 211 8.94 69 617 56 13 20 5 6 / /
7 VOSS, TODD 578 8.44 45 380 32 13 9 7 7 / /
9 HAMM, RANDY 1883 8.38 63 528 40 23 10 1 1 / /
15 THORNES, GREG 7 8.14 66 537 42 24 9 4 3 / /
80 COSSETTE, BRIAN 1165 6.00 3 18 1 2 1 0 0 / /
95 , DUMMY 690 0.00 3 0 0 3 0 0 0 / /


Skinner's Pub III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 LEMKE, RICK 1285 8.59 51 438 35 16 8 3 3 / /
21 GROENEWOLD, DARYL 1055 8.04 69 555 39 30 7 3 2 / /
25 CHRISTOPHERSON, CHRIS 220 7.93 69 547 37 32 5 4 3 / /
29 BOYNTON, KEN 324 7.84 69 541 37 32 7 2 4 / /
75 GAGLIANO, MORGAN 1313 6.41 63 404 23 40 4 0 0 / /
78 HOVELSON, AARON 1034 6.25 12 75 4 8 4 0 0 / /
86 , TOM 2044 5.22 9 47 4 5 4 0 0 / /
94 KAISER, TY 1371 3.00 3 9 0 3 0 0 0 / /


Skinner's Pub IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 JENNEN, KEENAN 1226 8.67 3 26 2 1 2 0 0 / /
5 FAEHNRICH, GEORGE 183 8.61 66 568 45 21 9 1 1 / /
11 SCHAFNITZ, ERIC 22 8.26 69 570 45 24 8 3 2 / /
26 JENSEN, LARRY 24 7.89 66 521 37 28 5 1 0 / /
31 KRAMER, JIM 25 7.75 69 535 41 28 8 1 2 / /
53 SUNDAL, OWEN 219 6.95 60 417 32 28 4 0 0 / /
92 SIK, LENNY 727 3.67 3 11 0 3 0 0 0 / /
93 JENSEN, GEORGIA 121 3.33 3 10 0 3 0 0 0 / /


Skinner's Pub Too
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 GARROW, MARK 563 8.72 39 340 28 11 8 0 1 / /
20 LERDAL, JIM 1887 8.05 60 483 38 22 9 1 1 / /
22 OLSON, AMBER 8 8.03 36 289 23 13 8 1 0 / /
32 JENNINGS, SHANTEL 1670 7.67 39 299 22 17 9 0 0 / /
41 ORMSETH, JANE 628 7.24 45 326 21 24 5 0 0 / /
64 KONTZ, PAULA 800 6.73 51 343 17 34 3 0 0 / /
83 DEWALD, BEN 1591 5.67 3 17 1 2 1 0 0 / /


Skinner's Pub V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 DIXON, ALAN 1327 7.33 3 22 1 2 1 0 0 / /
49 WOJAHN, KEVIN 722 7.00 15 105 7 8 2 0 1 / /
52 HAY, KIP 1029 6.97 63 439 28 35 4 0 0 / /
57 DAUER, SHANE 2048 6.90 60 414 27 33 5 0 0 / /
59 ZACHER, BRYAN 650 6.83 66 451 27 39 4 0 0 / /
67 FRITZ, BRIAN 1039 6.67 60 400 24 36 4 0 0 / /
68 FROEHLICH, DAVE 612 6.64 66 438 28 38 4 0 0 / /
79 McLAUGHLIN, COREY 567 6.08 12 73 2 10 2 0 0 / /


Skinner's Pub VII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 HAGLIN, NEAL 1343 8.19 54 442 38 16 9 2 4 / /
27 CLARK, JERRY 328 7.88 69 544 37 32 7 0 0 / /
30 MALONE, AL 1227 7.81 69 539 38 31 7 2 4 / /
43 , GARY 1640 7.22 9 65 4 5 2 0 0 / /
47 KUHNS, BRIAN 938 7.11 9 64 4 5 2 1 1 / /
63 , BRIAN 653 6.73 15 101 5 10 2 0 0 / /
71 MUSTAFA, FAISAL 1727 6.54 54 353 21 33 5 0 2 / /
81 DYER, LANCE 1594 5.86 51 299 6 45 1 0 0 / /
88 , BRAD 597 5.00 3 15 1 2 1 0 0 / /
95 , DUMMY 1290 0.00 3 0 0 3 0 0 0 / /


Skinner's Pub XL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 SPRINGMAN, STEVE 1571 8.00 6 48 4 2 2 0 0 / /
46 BURGHARDT, NEIL 1719 7.14 51 364 24 27 4 0 0 / /
48 FEEKES, TIM 1551 7.06 69 487 33 36 6 1 1 / /
56 MATTHEWS, CLINT 1412 6.93 69 478 28 42 4 0 0 / /
58 GRAVNING, WES 23 6.89 63 434 29 34 3 0 1 / /
61 BOTHUN, ERIC 1762 6.78 63 427 24 39 3 0 0 / /
76 LARSEN, PAUL 1334 6.33 24 152 8 16 3 0 0 / /