League Standings as of Monday, 04/23/2007
BROOKINGS AREA B POOL - #5
Generated 04/23/2007 at 03:35pm
www.musicservice.com
Thanks for playing!!! See you next season!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ
1 Lousy Pool 39 69.62 130 90.5 39.5 3556
2 Deeder's Bar IV 51 66.92 130 87.0 43.0 3506
3 Skinner's Pub XXX 49 59.62 130 77.5 52.5 3320
4 Jungle Ball Lickers 54 57.31 130 74.5 55.5 3305
5 The Pool Guys 40 56.15 130 73.0 57.0 3368
6 Str 8 Shooters 48 50.38 130 65.5 64.5 3264
7 Big Slick 56 49.62 130 64.5 65.5 3262
8 Skibble Crew 50 47.31 130 61.5 68.5 3114
9 Steady Strokes 55 46.54 130 60.5 69.5 3243
10 Poke 'n Hope 52 45.77 130 59.5 70.5 3007
11 Cubby's Sports Bar B-2 101 45.38 130 59.0 71.0 3076
12 Cubby's Sports Bar B-1 100 42.69 130 55.5 74.5 3207
13 Shape Happens 38 37.31 130 48.5 81.5 3020
14 Safari Girls 53 25.38 130 33.0 97.0 2657
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
AVG GMS TOT WINS LOST CON E 10
Ra ID PLD PNT WIN R ZIP Match
nk Name No O Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
17 S, KEN 1728 8.50 12 102 8 4 7 0 0 / /
68 NAGELHOUT, RYAN 2074 7.63 16 122 8 8 2 0 0 / /
Big Slick
ŻŻŻŻŻŻŻŻŻ
24 ARCHER, DUSTIN 1402 8.31 100 831 61 39 5 0 1 / /
39 ELLINGSON, JESS 971 8.06 96 774 54 42 6 0 0 / /
56 ENGELS, ROB 1159 7.80 104 811 55 49 10 0 1 / /
60 BORTNEM, ROB 1720 7.75 4 31 2 2 1 0 0 / /
79 WELCH, TIM 1707 7.40 104 770 48 56 6 0 2 / /
109 ULLOM, ROBBY 1767 6.25 4 25 1 3 1 0 0 / /
117 KREEGER, ROMAN 2080 5.00 4 20 0 4 0 0 0 / /
Cubby's Sports Bar B-1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 HOLEN, DAVE 1655 8.75 4 35 3 1 2 0 0 / /
29 MEYER, KELLY 1497 8.25 4 33 2 2 1 0 0 / /
42 , RANDY 154 8.00 4 32 2 2 2 0 0 / /
48 PEDERSON, SCOTT 1695 7.98 104 830 56 48 7 0 0 / /
54 CHANDLER, SEAN 1975 7.89 88 694 40 48 3 0 0 / /
67 HOLEN, MIKE 1956 7.66 100 766 50 50 6 0 1 / /
72 , JEFF 188 7.50 4 30 2 2 2 0 0 / /
81 CHANDLER, TJ 661 7.34 100 734 43 57 3 0 0 / /
Cubby's Sports Bar B-2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 , RYAN 907 10.00 4 40 4 0 4 0 0 / /
49 MEYER, JOHN 1230 7.98 100 798 53 47 9 0 0 / /
80 HOLEN, ADAM 2007 7.35 100 735 43 57 4 0 0 / /
83 SWARTOS, COLLIN 1138 7.28 100 728 37 63 5 1 1 / /
98 CHANDLER, MATT 890 6.79 104 706 34 70 4 0 0 / /
Deeder's Bar IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 KASDORF, JASON 1895 8.66 104 901 70 34 7 1 2 / /
13 VanDRIEL, JUSTIN 977 8.64 100 864 67 33 18 0 0 / /
18 EVANS, PAT 1961 8.50 4 34 2 2 1 0 0 / /
26 SMITH, CHARLIE 1479 8.26 100 826 62 38 6 0 0 / /
28 KIRSCHMAN, GARY 1097 8.25 8 66 5 3 3 0 0 / /
33 KASDORF, RON 156 8.21 96 788 60 36 5 0 2 / /
101 REEDER, BRIAN 2003 6.75 4 27 2 2 2 0 0 / /
Jungle Ball Lickers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 REBHAHN, ERIC 1717 8.52 92 784 61 31 14 1 4 / /
34 KLUCK, AARON 1716 8.18 104 851 64 40 8 0 0 / /
37 LUKE, GLENN 1718 8.09 68 550 36 32 7 0 0 / /
52 SULLIVAN, BRENNAN 1520 7.92 52 412 26 26 4 0 0 / /
58 IWERKS, BRIAN 1321 7.75 8 62 3 5 2 0 0 / /
94 WIEMANN, JOE 1751 6.94 80 555 28 52 3 0 0 / /
117 ANDAL, NEIL 1708 5.00 4 20 1 3 1 0 0 / /
Lousy Pool
ŻŻŻŻŻŻŻŻŻŻ
5 SUNDET, TIM 1415 9.10 96 874 76 20 19 0 1 / /
9 HOUTMAN, MIKE 1025 8.75 96 840 67 29 9 0 0 / /
18 PAGE, TRAVIS 1381 8.50 4 34 2 2 1 0 0 / /
21 PAGE, JASON 2070 8.44 100 844 63 37 6 0 0 / /
36 GILBERTSON, ZEB 765 8.09 96 777 56 40 8 1 1 / /
57 FISCHER, PAUL 1933 7.79 24 187 12 12 3 0 0 / /
Poke 'n Hope
ŻŻŻŻŻŻŻŻŻŻŻŻ
29 F, TYLER 987 8.25 4 33 2 2 2 0 0 / /
41 GROENEWOLD, DANNA 1054 8.04 72 579 43 29 6 0 0 / /
71 GROENEWOLD, KYLE 1570 7.50 100 750 43 57 7 0 0 / /
85 , BILL 1005 7.25 4 29 1 3 1 0 0 / /
88 BEVERS, SHANNON 2046 7.22 104 751 38 66 5 0 0 / /
100 S, PAUL 826 6.75 8 54 2 6 1 0 0 / /
103 BEVERS, RYAN 784 6.72 104 699 33 71 5 0 0 / /
115 R, TRAVIS 2077 5.63 16 90 4 12 2 0 0 / /
116 , ARIC 1830 5.50 4 22 0 4 0 0 0 / /
Safari Girls
ŻŻŻŻŻŻŻŻŻŻŻŻ
78 THOMPSON, TRAVIS 1800 7.43 28 208 12 16 5 0 0 / /
90 SULLIVAN, LORI 1240 7.07 92 650 35 57 3 0 0 / /
107 HAGEN, TINA 730 6.25 96 600 25 71 2 0 0 / /
109 McFARLAND, SEAN 1390 6.25 4 25 2 2 2 0 0 / /
112 COLE, TIFFANY 312 6.07 96 583 21 75 3 0 0 / /
114 THOMPSON, SHEENA 187 5.83 96 560 20 76 2 0 0 / /
Shape Happens
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
55 KAMINSKI, DAVE 150 7.81 88 687 46 42 6 0 1 / /
75 HERRIG, JOHN 1818 7.48 60 449 27 33 4 0 0 / /
82 BECKER, PAULA 148 7.30 96 701 37 59 4 0 0 / /
93 SMITH, LORA 1631 6.96 96 668 38 58 5 0 0 / /
96 HERRIG, MIKE 680 6.83 60 410 18 42 4 0 0 / /
99 EHNES, HENRY 1592 6.75 12 81 4 8 1 0 0 / /
113 GRAYBILL, MIKE 1784 6.00 4 24 1 3 1 0 0 / /
Skibble Crew
ŻŻŻŻŻŻŻŻŻŻŻŻ
25 PICK, ANDY 1614 8.30 60 498 36 24 6 0 0 / /
27 EMMETT, JOSH 1068 8.25 68 561 40 28 8 0 0 / /
51 THOMPSON, JACK 1062 7.93 88 698 47 41 11 0 0 / /
76 EMMETT, JASON 1566 7.46 24 179 11 13 5 0 0 / /
92 MCCULLOUGH, CRIS 1443 7.00 4 28 1 3 1 0 0 / /
95 ZENCIUS, ZACH 446 6.91 44 304 17 27 2 0 0 / /
97 HABER, JOSH 2055 6.83 12 82 4 8 2 0 0 / /
104 BROWN, BUD 2021 6.63 16 106 4 12 3 0 0 / /
105 HAMM, GARTH 1543 6.60 88 581 26 61 3 0 0 / /
106 ALMOND, JUSTIN 1713 6.50 8 52 2 6 1 0 0 / /
109 K, ROB 1957 6.25 4 25 1 3 1 0 0 / /
Skinner's Pub XXX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HARDY, JUSTIN 1563 10.00 4 40 4 0 4 0 0 / /
6 MANTEUFEL, TREVOR 1465 9.00 4 36 3 1 3 0 0 / /
14 BAHR, MARVIN 1678 8.56 104 890 69 35 10 1 1 / /
29 MAAY, LARRY 1295 8.25 4 33 2 2 1 0 0 / /
38 WENDLING, RYAN 1369 8.08 84 679 49 35 5 0 0 / /
42 SENDER, MATT 1255 8.00 4 32 3 1 2 0 0 / /
42 W, TAYLOR ` 1525 8.00 4 32 2 2 1 0 0 / /
53 HARDY, ERNIE 1188 7.90 100 790 55 45 5 0 0 / /
60 SMITH, CHRIS 1323 7.75 4 31 2 2 1 0 0 / /
65 COSSETTE, BRIAN 1165 7.69 88 677 41 47 5 0 1 / /
108 PARKER, CHRIS 1033 6.25 8 50 2 6 1 0 0 / /
121 LEFERS, MATT 1676 4.00 4 16 0 4 0 0 0 / /
122 P, NICK 1554 3.50 4 14 0 4 0 0 0 / /
Steady Strokes
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 DAVIS, GARRETT 1559 8.67 104 902 71 33 10 0 0 / /
23 HUBBARD, JOE 1280 8.31 16 133 10 6 4 0 0 / /
42 BRUNS, ADAM 1324 8.00 4 32 2 2 2 0 0 / /
58 TISCHLER, ANDREW 1264 7.75 8 62 4 4 2 0 0 / /
64 MULLER, KENT 1182 7.73 104 804 54 50 7 0 1 / /
69 DAVIS, OLGA 1253 7.60 72 547 32 40 4 0 0 / /
70 DAVIS, DENJER 1308 7.58 12 91 6 6 3 0 0 / /
72 SWANSON, AARON 1181 7.50 4 30 2 2 1 0 0 / /
84 LEDDY, JOSH 1924 7.25 8 58 3 5 1 0 0 / /
89 GUMS, JOSH 2022 7.09 76 539 29 47 4 0 0 / /
101 JENSEN, DEREK 1347 6.75 4 27 1 3 1 0 0 / /
120 KNUDTSON, ANDY 715 4.50 4 18 1 3 1 0 0 / /
Str 8 Shooters
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 LAMBERTUS, MIKE 1662 9.50 8 76 7 1 5 0 1 / /
4 , CHOP 2071 9.25 4 37 3 1 3 0 0 / /
6 , NATE 2044 9.00 4 36 3 1 3 0 0 / /
8 WIRE, MATT 1778 8.97 36 323 27 9 9 0 0 / /
22 HOESE, AARON 1700 8.36 88 736 55 33 9 0 0 / /
42 PRUSSMAN, CHRIS 1316 8.00 4 32 2 2 2 0 0 / /
50 KING, MATT 1871 7.96 76 605 38 38 8 0 0 / /
60 , SHAWN 2020 7.75 4 31 2 2 2 0 0 / /
72 , TIM 1796 7.50 4 30 2 2 1 0 0 / /
77 COLMAN, JOHN 1044 7.43 92 684 40 52 6 0 0 / /
85 GIESKE, NATE 1539 7.25 4 29 1 3 1 0 0 / /
91 RAML, JAKE 301 7.01 92 645 36 56 5 0 0 / /
The Pool Guys
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 BRAATEN, JOEY 2011 8.50 68 578 45 23 7 0 0 / /
20 MUSTAFA, FAISAL 1727 8.46 68 575 45 23 9 0 0 / /
29 , WILEY 802 8.25 4 33 2 2 1 0 0 / /
35 METTLER, CORY 2060 8.15 92 750 52 40 8 0 0 / /
40 DYER, LANCE 1594 8.05 88 708 50 38 9 0 0 / /
42 , KARL 1496 8.00 4 32 3 1 3 0 0 / /
60 ARENDS, BOB 663 7.75 4 31 2 2 1 0 0 / /
66 BODDICKER, JEFF 2042 7.66 80 613 38 42 6 0 0 / /
85 , ARIELLE 1290 7.25 4 29 1 3 1 0 0 / /
119 , JOSH 597 4.75 4 19 0 4 0 0 0 / /