League Standings as of Monday, 04/11/2011
Brookings Area B League - #9
Generated 04/11/2011 at 09:46am
www.MusicService.com
********************YEAR END PARTY!!!!!!!!!!!!!**************
SATURDAY, APRIL 16
12 NOON-1 P.M. SOCIAL HOUR
1 P.M. AWARDS & PAYBACK
TOURNAMENT TO FOLLOW AWARDS
SULLY'S IRISH PUB
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Team Standings
ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
� � � � � � �
1 Lemke's Longshots 163 68.52 135 92.5 42.5 3733 293 432
2 Skinner's Pub Skibble Crew 164 63.33 135 85.5 49.5 3487 245 432
3 Sully's 2BD 162 59.63 135 80.5 54.5 3518 252 432
4 Deeder's B-1 166 57.78 135 78.0 57.0 3522 252 432
5 Sully's Micks with Sticks 160 52.96 135 71.5 63.5 3422 236 432
6 Deeder's Nail Benders 167 45.93 135 62.0 73.0 3117 176 432
7 Skinner's Pub Shape Happens 165 43.33 135 58.5 76.5 3218 193 432
8 Sully's 4 Cowboys 161 42.96 135 58.0 77.0 3158 194 432
9 Deeder's Pocket Pool 168 41.85 135 56.5 78.5 3077 180 432
10 The Four Niners 169 23.70 135 32.0 103.0 2880 139 432
Player Recognition by Feat for matches played on or after 04/11/2011
Total Points
THERKILDSEN, DARON - 40
READ, CHAD - 40
FORTIN, JESSE - 40
MUELLER, CHRIS - 40
LUKE, GLENN - 40
CUMBER, RUSSELL - 40
Player Standings
S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R
nk Name No a AVG GMS N S PTS WINS 10-0 Os
� � � � �
23 KLUCKMAN, MIKE 833 8.1250 8 4 4 65 4 0 0
Deeder's B-1
9 NORDBYE, SHAWN 1190 8.7100 100 70 30 871 16 0 0
17 BEHREND, NATE 8200 8.2500 20 13 7 165 5 0 0
19 DENNIS, JON 1514 8.2222 108 63 45 888 8 0 0
28 FREEMAN, TYLER 1960 7.9630 108 59 49 860 7 0 0
31 GROENEWOLD, KYLE 1570 7.8977 88 47 41 695 7 2 0
80 AULNER, TENILLE 6446 5.3750 8 0 8 43 0 0 0
Deeder's Nail Benders
�
5 BELL, JASON 1905 9.0000 4 3 1 36 3 0 0
42 LEBERT, CHRIS 2149 7.3704 108 44 64 796 6 0 0
48 HENNINGSEN, BRIAN 988 7.2500 4 2 2 29 2 0 0
51 HEMMESTAD, RYAN 7859 7.2404 104 43 61 753 4 0 0
53 CLARIN, TRAVIS 7759 7.1579 76 31 45 544 5 0 0
54 BARRON, FRANK R 7600 7.0833 96 39 57 680 4 0 0
58 CARLSON, RYAN 3654 7.0000 28 10 18 196 5 0 0
60 LARSON, JOHN 4518 7.0000 8 2 6 56 2 0 0
65 HARRIS, TONY 3142 6.7500 4 2 2 27 1 0 0
Deeder's Pocket Pool
33 , JEFF 7623 7.8125 16 9 7 125 7 0 0
45 NELSON, DUSTIN 1139 7.2800 100 44 56 728 4 0 0
46 HANSEN, JASON 2102 7.2717 92 39 53 669 5 1 0
47 THOMPSON, CHRIS 3148 7.2600 100 45 55 726 5 2 0
61 SCHMIDT, DAVID 1458 6.8700 100 37 63 687 8 0 0
65 J, JAKE 2156 6.7500 4 1 3 27 1 0 0
77 KEIMIG, DAN 2101 5.7500 20 5 15 115 2 0 0
Lemke's Longshots
�
2 DAVIS, GARRETT 1559 9.2685 108 88 20 1001 11 1 0
6 THERKILDSEN, DARON 2153 8.9444 108 79 29 966 17 1 0
12 DAVIS, DJ 1308 8.3519 108 67 41 902 9 2 1
26 DeYOUNG, DAN 1841 8.0000 4 3 1 32 3 0 0
29 MULLER, KENT 1182 7.9500 100 53 47 795 8 0 0
Skinner's Pub Shape Happens
�
15 KAMINSKI, DAVE 150 8.2619 84 49 35 694 6 2 0
20 STEENSON, ARLIE 1401 8.2143 28 17 11 230 7 0 0
40 BECKER, PAULA 148 7.5521 96 44 52 725 5 0 0
44 THORNES, ORREN 147 7.3125 32 12 20 234 4 0 0
55 SMITH-EHNES, LORA 1631 7.0700 100 35 65 707 4 0 0
63 EHNES, HENRY 1592 6.8261 92 36 56 628 5 0 0
Skinner's Pub Skibble Crew
8 McDANIEL, JAMES 318 8.7500 44 31 13 385 6 0 0
13 EMMETT, JASON 1566 8.3426 108 65 43 901 7 0 0
14 BURTTS, WILLY 8015 8.3036 56 33 23 465 5 0 0
24 LaVIGNE, CHRIS 420 8.0865 104 58 46 841 9 0 0
32 HARVEY, JOSH 566 7.8750 40 21 19 315 9 1 0
35 , JOHN 5825 7.7500 4 2 2 31 1 0 0
36 HABER, JOSH 2055 7.7045 44 25 19 339 4 0 0
37 SCHAFER, TIM 5760 7.6250 8 4 4 61 3 0 0
56 THOMPSON, JACK 1062 7.0625 16 6 10 113 4 0 0
81 KANGAS, HEATHER 588 5.2500 4 0 4 21 0 0 0
85 EMMETT, JOSH 1068 3.7500 4 0 4 15 0 0 0
Sully's 2BD
�
11 READ, CHAD 2911 8.3704 108 70 38 904 5 0 0
21 SCHLEICHER, GEOFF 2095 8.1731 104 57 47 850 6 2 0
22 FORTIN, JESSE 2093 8.1250 104 58 46 845 15 0 0
27 MUELLER, CHRIS 2094 7.9907 108 63 45 863 10 0 0
48 PETERSON, CHASE 2166 7.2500 4 2 2 29 2 0 0
65 KNOBLOCH, COREY 2096 6.7500 4 2 2 27 1 0 0
Sully's 4 Cowboys
�
4 BEGNAUD, BEAU 5584 9.2500 4 3 1 37 3 0 0
7 BEGNAUD, GREG 8357 8.7794 68 46 22 597 8 1 1
10 FAGLE, TROY 1999 8.5652 92 61 31 788 10 0 0
18 WILLISON, JOSH 2137 8.2500 4 2 2 33 1 0 0
38 GREYSON, JAY 2140 7.6136 88 40 48 670 4 1 0
52 , BILL 3430 7.1667 12 5 7 86 3 0 0
58 SNOW, KELLY 8845 7.0000 28 11 17 196 6 0 0
64 JO, JO 7329 6.7857 28 7 21 190 2 0 0
68 LUEDTKE, BRENDAN 2230 6.6944 36 10 26 241 3 0 0
73 RAPP, ERIC 2098 6.0417 24 5 19 145 4 0 0
78 STRANDE, CINDY 2239 5.5500 20 3 17 111 2 0 0
79 , BRITTANY 6184 5.5000 8 1 7 44 1 0 0
83 , DUMMY 5227 5.0000 4 0 4 20 0 0 0
Sully's Micks with Sticks
�
1 KLUCK, AARON 1716 10.0000 4 4 0 40 4 0 0
3 REBHAHN, ERIC 1717 9.2500 8 6 2 74 5 0 0
15 SULLIVAN, BRENNAN 1520 8.2619 84 49 35 694 6 0 0
25 CUMBER, RUSSELL 1303 8.0288 104 59 45 835 12 1 0
29 LUKE, GLENN 1718 7.9500 100 55 45 795 7 1 0
39 SMITH, KEN 1857 7.5833 12 5 7 91 3 0 0
41 ROCOLE, CONNER 3368 7.5000 104 52 52 780 6 0 0
56 WIEMANN, JOE 1751 7.0625 16 6 10 113 2 0 0
The Four Niners
�
34 BYRD, WESTON 1680 7.7685 108 53 55 839 5 0 0
43 FISCHER, RYAN 8523 7.3333 12 4 8 88 1 1 0
48 KOLBA, JEFF 2232 7.2500 4 1 3 29 1 0 0
62 TORINO, JASON 8295 6.8281 64 24 40 437 6 0 0
69 KERR, JOE 2053 6.3947 76 19 57 486 2 0 0
70 MINOR, JOSH 3965 6.3333 12 5 7 76 2 0 0
71 PRIDIE, TRAVIS 1952 6.2500 24 7 17 150 2 0 0
72 STRATTON, DAN 8073 6.2500 12 3 9 75 1 0 0
74 AHLERS, BRIAN 2211 6.0250 40 9 31 241 2 0 0
75 MINOR, ZACH 1864 5.8750 24 6 18 141 1 0 0
76 DAVIDSON, LUKE 2048 5.8000 40 7 33 232 2 0 0
82 PLAYER, DUMMY 6176 5.0000 8 0 8 40 0 0 0
84 VRACHOTA, ANDREW 8162 4.5000 4 0 4 18 0 0 0