Brookings Area B Pool League                   www.league-central.com
Thanks for playing and have a good summer! We look forward to seeing everyone in the fall. Check musicservice.com in August for list of meeting dates.
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 46372 LEMKES BALL BUSTERS 66.5 33.5 66.50% 205 320 2702 2710 4 1 12 146 146
2 46373 LEMKES MYSTERY SHOTS 66.5 38.5 63.33% 198 336 2735 2759 1 4 6 107 107
3 46369 SKINNERS SHAPE HAPPENS 61 44 58.10% 197 336 2758 2774 4 1 11 135 135
4 46374 THE WILD HARE POCKET BALLERS 60 45 57.14% 184 336 2691 2735 4 1 10 131 135
5 46375 SULLYS FIGHTING PENGUINS 49.5 55.5 47.14% 175 336 2623 2679 1 4 5 105 109
6 46370 SKINNERS ROCKET CITY TRASH PANDAS 43 57 43.00% 141 320 2343 2515 3 2 7 123 127
7 46371 LEMKES JEN & THE BITCHES 35.5 69.5 33.81% 118 336 2294 2570 1 4 5 106 114
8 46376 SULLYS HANGOVER 33 72 31.43% 110 336 2249 2585 4 1 11 135 135
Season High Power Avg**
1 WENK, WILLIAM 2.44
2 MAHONEY, ZACH 2.41
3 JORGENSEN, BLAKE 2.29
4 THOMAS, JARED 2.25
5 MEDICINE HORN, TRE 2.17
6 KAMINSKI, DAVE 1.38
7 BECKER, PAULA 1.33
8 BJORNGAARD, TYLER 1.15
9 KRIER, TOM 1.06
10 WENDLAND, COLTON 0.96
Season High Points
1 MEDICINE HORN, TRE 723
2 JORGENSEN, BLAKE 706
3 BECKER, PAULA 706
4 KAMINSKI, DAVE 706
5 WENK, WILLIAM 703
6 THOMAS, JARED 701
7 MAHONEY, ZACH 696
8 BJORNGAARD, TYLER 689
9 THOR, BRENT 685
10 WENDLAND, COLTON 681
Season High Avg**
1 JORGENSEN, BLAKE 8.83
2 WENK, WILLIAM 8.79
3 THOMAS, JARED 8.76
4 MAHONEY, ZACH 8.70
5 MEDICINE HORN, TRE 8.61
6 BECKER, PAULA 8.40
7 KAMINSKI, DAVE 8.40
8 BJORNGAARD, TYLER 8.20
9 THOR, BRENT 8.15
10 WENDLAND, COLTON 8.11
Season High Wins
1 WENK, WILLIAM 58
2 MEDICINE HORN, TRE 57
3 MAHONEY, ZACH 57
4 THOMAS, JARED 57
5 JORGENSEN, BLAKE 56
6 BJORNGAARD, TYLER 52
7 BECKER, PAULA 52
8 KAMINSKI, DAVE 52
9 WENDLAND, COLTON 49
10 THOR, BRENT 48
Season High Consecutive Wins
1 THOMAS, JARED 13*
2 MOHROR, KOLTON 12
3 MAHONEY, ZACH 10
4 BJORNGAARD, TYLER 10
5 JORGENSEN, BLAKE 8
6 WENDLAND, COLTON 8
7 MEDICINE HORN, TRE 8
8 WENK, WILLIAM 8
9 PRUCH, JOJO 8
10 MILES, MICHELLE 8
Season High Sweeps
1 MAHONEY, ZACH 7
2 THOMAS, JARED 5
3 WENK, WILLIAM 5
4 BJORNGAARD, TYLER 5
5 MOHROR, KOLTON 5
6 MEDICINE HORN, TRE 4
7 JORGENSEN, BLAKE 4
8 WENDLAND, COLTON 4
9 CHRISTENSEN, CODY 2
10 THEODOSOPOULOS, NIKKO 2
Season High Win-Zips
1 BECKER, PAULA 2
2 JORGENSEN, BLAKE 2
3 MEDICINE HORN, TRE 2
4 THOMAS, JARED 1
5 HARDY, ERNIE 1
6 WATKINS, MARK 1
7 RETTEDAL, DAN 1
8 KAMINSKI, DAVE 1
9 THOR, BRENT 1
10 YOUNG, LUKAS 1
Season High RO
1 HARDY, ERNIE 1
2 JORGENSEN, BLAKE 1
3 YOUNG, LUKAS 1
4 RETTEDAL, DAN 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


Brookings Area B Pool League  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46369 SKINNERS SHAPE HAPPENS
401649 A, DUMMY 5 20 40 0 4 5.00 -5.00 0 0 0 0 0 0 //
400832 BECKER, PAULA 8 706 594 52 84 8.40 1.33 6 2 0 0 2 2 //
400833 KAMINSKI, DAVE 8 706 590 52 84 8.40 1.38 5 2 0 0 1 1 //
401214 KNUDSON, KEN 7 87 104 4 12 7.25 -1.42 2 0 0 0 0 0 //
400831 KRIER, TOM 8 551 479 39 68 8.10 1.06 7 0 0 0 0 2 //
401650 NEE, TRACY 8 575 543 40 72 7.99 0.44 6 0 0 0 0 1 //
400834 RETTEDAL, DAN 9 113 71 10 12 9.42 3.50 5 5 1 0 1 2 //
Total 2774 2585 197 336 8.26

46370 SKINNERS ROCKET CITY TRASH PANDAS
402456 A, DUMMY 5 20 40 0 4 5.00 -5.00 0 0 0 0 0 0 //
403889 BITTERMAN, MATTHEW 7 26 35 1 4 6.50 -2.25 1 0 0 0 0 0 //
400859 DENOON, JONATHAN 8 372 381 24 48 7.75 -0.19 5 0 0 0 0 1 //
400860 DENOON, MICHAEL 8 290 260 21 36 8.06 0.83 5 0 0 0 0 1 //
401211 DENOON, MATTHEW 8 331 365 18 44 7.52 -0.77 3 1 0 0 0 0 //
401549 HARDY, ERNIE 7 116 115 7 16 7.25 0.06 3 0 1 0 1 0 //
402151 JASKE, BRYAN 5 21 40 0 4 5.25 -4.75 0 0 0 0 0 0 //
403890 NOID, ALEX 5 105 177 5 20 5.25 -3.60 1 0 0 0 0 0 //
402150 SAAVEDRA, CURTIS 8 61 61 4 8 7.63 0.00 3 0 0 0 0 0 //
400861 SCHLIM, ANDE 8 366 365 25 48 7.63 0.02 4 2 0 0 0 0 //
402152 SCHWINLER, JOHN 5 38 75 1 8 4.75 -4.63 1 0 0 0 0 0 //
400862 SICKLER, MATT 7 256 308 12 36 7.11 -1.44 3 1 0 0 0 0 //
401212 WATKINS, MARK 8 341 330 23 44 7.75 0.25 7 1 0 0 1 2 //
Total 2515 2588 141 320 7.86

46371 LEMKES JEN & THE BITCHES
400840 HAMMERSCHMIDT, TAMMY 7 604 695 34 84 7.19 -1.08 5 0 0 0 0 1 //
400841 MILES, MICHELLE 8 410 408 27 52 7.88 0.04 8 2 0 0 0 2 //
402912 MILLER, DAVE 6 25 25 2 4 6.25 0.00 2 0 0 0 0 0 //
400842 PIERCE, MICHELLE 7 583 673 33 80 7.29 -1.13 4 0 0 0 0 0 //
402153 PIERCE, KASH 5 165 354 2 36 4.58 -5.25 1 0 0 0 0 0 //
402841 RAABE, ZACK 7 27 36 1 4 6.75 -2.25 1 0 0 0 0 0 //
400839 SCHAFER, BROCK 6 480 679 19 76 6.32 -2.62 2 1 0 0 0 0 //
Total 2570 2870 118 336 7.65

46372 LEMKES BALL BUSTERS
400852 JORGENSEN, BLAKE 9 706 523 56 80 8.83 2.29 8 0 1 0 2 4 //
400851 KANNAS, TAYLOR 7 599 650 35 80 7.49 -0.64 5 0 0 0 0 0 //
400854 MAHONEY, ZACH 9 696 503 57 80 8.70 2.41 10 4 0 0 0 7 //
400853 THOMAS, JARED 9 701 521 57 80 8.76 2.25 13 13 0 0 1 5 //
Total 2710 2377 205 320 8.47

46373 LEMKES MYSTERY SHOTS
400850 BJORNGAARD, TYLER 8 689 592 52 84 8.20 1.15 10 1 0 0 0 5 //
400848 CHRISTENSEN, CODY 7 628 677 37 84 7.48 -0.58 5 1 0 0 0 2 //
402154 MERSCH, TROY 9 34 33 2 4 8.50 0.25 1 1 0 0 0 0 //
400847 WENDLAND, COLTON 8 681 600 49 84 8.11 0.96 8 1 0 0 0 4 //
400849 WENK, WILLIAM 9 703 508 58 80 8.79 2.44 8 0 0 0 0 5 //
Total 2759 2582 198 336 8.21

 

Brookings Area B Pool League  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

46374 THE WILD HARE POCKET BALLERS
400845 DREW, MIKE 8 32 29 2 4 8.00 0.75 2 0 0 0 0 0 //
400844 HOLIDAY, TRAJAN 8 435 383 30 52 8.37 1.00 7 1 0 0 1 1 //
400843 MEDICINE HORN, TRE 9 723 541 57 84 8.61 2.17 8 5 0 0 2 4 //
402842 REINKE, MAX 8 272 290 17 36 7.56 -0.50 5 0 0 0 0 1 //
401213 ROSENWALD, MAC 8 596 587 38 76 7.84 0.12 4 0 0 0 0 1 //
404201 SMITH, TAYLOR 9 34 31 2 4 8.50 0.75 2 2 0 0 0 0 2961 5 12/14/18
400846 YOUNG, LUKAS 7 599 629 38 80 7.49 -0.38 6 0 1 0 1 1 //
Total 2735 2666 184 336 8.14

46375 SULLYS FIGHTING PENGUINS
401215 CARDWELL, KATHLEEN 6 117 186 4 20 5.85 -3.45 3 0 0 0 0 0 //
403768 HOLIDAY, E.J. 8 33 28 2 4 8.25 1.25 2 2 0 0 0 0 //
400856 MOHROR, KOLTON 8 652 630 45 84 7.76 0.26 12 0 0 0 0 5 //
400855 PRUCH, JOJO 8 579 539 40 72 8.04 0.56 8 1 0 0 0 2 //
400857 THEODOSOPOULOS, NIKKO 8 538 501 36 68 7.91 0.54 5 1 0 0 0 2 //
400858 THOR, BRENT 8 685 625 48 84 8.15 0.71 6 1 0 0 1 0 //
404666 x, MEGAN 5 19 40 0 4 4.75 -5.25 0 0 0 0 0 0 //
Total 2679 2729 175 336 7.97

46376 SULLYS HANGOVER
401652 CLARK, BRYAN 6 94 144 4 16 5.88 -3.13 2 0 0 0 0 0 //
400837 CRAIN, ZACHARY 6 542 752 23 84 6.45 -2.50 3 0 0 0 0 0 //
400836 GIEGLING, MICHAEL 7 519 648 25 76 6.83 -1.70 4 4 0 0 0 1 //
400835 GRAY, CAILYR 7 404 510 21 60 6.73 -1.77 3 1 0 0 0 0 //
404583 HOOK, PARKER 6 23 36 1 4 5.75 -3.25 1 0 0 0 0 0 //
404150 MACK, JESSE 5 37 80 0 8 4.63 -5.38 0 0 0 0 0 0 //
400838 MORRIS, JORDAN 7 563 681 31 80 7.04 -1.48 4 4 0 0 0 1 //
401651 SPENCE, JORDAN 8 67 55 5 8 8.38 1.50 5 5 0 0 0 1 //
Total 2585 2930 110 336 7.69

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps