SOUTHERN AREA 3-PERSON                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 42553 ONLY ONE I 49 19 72.06% 101 153 1303 1312 4 0 7 79 79
2 42561 TEA LEGION V 46 22 67.65% 109 153 1330 1330 0 4 2 57 57
3 42554 LENNOX LEGION I 44 24 64.71% 90 153 1236 1266 2 2 4 71 71
4 42558 BEAMERS III 38 30 55.88% 90 153 1211 1217 2 2 5 65 65
5 42559 BEAMERS CHALK MEAT SANDWICH 37 31 54.41% 85 153 1205 1256 3 1 5 68 68
6 42557 BEAMERS II 34 34 50.00% 75 153 1156 1240 1 3 4 65 65
7 42893 BYE 2 2 50.00% 0 9 9 9 2 2 0 9 9
8 42556 BEAMERS I 27 41 39.71% 67 153 1082 1181 4 0 9 66 66
9 42555 LENNOX LEGION II 16 52 23.53% 43 153 887 1151 2 2 9 48 48
10 42560 TEA LEGION RUB THE TIP 15 53 22.06% 33 153 848 1046 0 4 0 9 9
Season High Power Avg**
1 BROWN, GUY 3.53
2 SCHNABEL, DOUG 2.80
3 BENNING, JERRY 2.78
4 FREEMAN, WILL 2.56
5 STEEVER, JOE 2.29
6 BEST, MATT 1.96
7 BENNING, JASON 1.49
8 HOUTKOOPER, SCOTT 1.20
9 BEEBE, ADAM 1.10
10 ATKINS, JOHN 0.82
Season High Points
1 BROWN, GUY 474
2 BENNING, JERRY 446
3 STEEVER, JOE 444
4 SCHNABEL, DOUG 442
5 BENNING, JASON 423
6 BEST, MATT 423
7 BEEBE, ADAM 403
8 DOVER, JIM 400
9 FISCHER, DEVIN 388
10 BENNING, KATHY 367
Season High Avg**
1 BROWN, GUY 9.29
2 BENNING, JERRY 8.75
3 STEEVER, JOE 8.71
4 SCHNABEL, DOUG 8.67
5 FREEMAN, WILL 8.49
6 BEEBE, ADAM 8.40
7 BENNING, JASON 8.29
8 BEST, MATT 8.29
9 HOUTKOOPER, SCOTT 8.16
10 DOVER, JIM 7.84
Season High Wins
1 BROWN, GUY 41
2 BENNING, JERRY 37
3 STEEVER, JOE 37
4 SCHNABEL, DOUG 35
5 BEST, MATT 33
6 BENNING, JASON 31
7 BEEBE, ADAM 29
8 FISCHER, DEVIN 29
9 HOUTKOOPER, SCOTT 28
10 DOVER, JIM 28
Season High Consecutive Wins
1 BROWN, GUY 16
2 BENNING, JERRY 14
3 LAWRENCE, CORY 10
4 FREEMAN, WILL 10
5 BENNING, JASON 8
6 BEEBE, ADAM 8
7 STEEVER, JOE 8
8 BEST, MATT 7
9 HOUTKOOPER, SCOTT 7
10 SCHNABEL, DOUG 7
Season High Sweeps
1 BENNING, JERRY 10
2 STEEVER, JOE 9
3 BROWN, GUY 9
4 FREEMAN, WILL 8
5 BEST, MATT 6
6 ATKINS, JOHN 5
7 LAWRENCE, CORY 5
8 SCHNABEL, DOUG 5
9 BENNING, JASON 5
10 BEEBE, ADAM 4
Season High Win-Zips
1 BENNING, JASON 2
2 BENNING, JERRY 2
3 HUBER, RICK 1
4 JOHNSON, DOUG 1
5 BROWN, GUY 1
6 BEST, MATT 1
7 CHRISTENSEN, JUSTIN 1
8 BEEBE, ADAM 1
9 SCHNABEL, DOUG 1
10 HOUTKOOPER, SCOTT 1
Season High RO
1 BENNING, JERRY 2
2 REEDY, IZZY 1
3 BEST, MATT 1
4 BENNING, JASON 1
5 CHRISTENSEN, JUSTIN 1
6 BEEBE, ADAM 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


SOUTHERN AREA 3-PERSON  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42553 ONLY ONE I
368486 HOUTKOOPER, SCOTT 8 367 313 28 45 8.16 1.20 7 1 0 0 1 2 //
370134 KIRCHNER, JOHNNY MIKE 8 201 179 14 24 8.38 0.92 3 3 0 0 0 2 //
371212 KRUSE, NICK 9 27 20 2 3 9.00 2.33 1 1 0 0 0 0 //
368485 LAWRENCE, CORY 9 242 166 21 27 8.96 2.81 10 3 0 0 0 5 //
368487 SCHNABEL, DOUG 9 442 299 35 51 8.67 2.80 7 2 0 0 1 5 //
368976 STEEVER, DJ 8 24 27 1 3 8.00 -1.00 1 0 0 0 0 0 //
Total 1312 1130 101 153 8.58

42554 LENNOX LEGION I
368476 BENNING, JERRY 9 446 304 37 51 8.75 2.78 14 0 2 0 2 10 //
368477 BENNING, KATHY 7 367 415 22 51 7.20 -0.94 3 0 0 0 0 2 //
368478 BENNING, JASON 8 423 347 31 51 8.29 1.49 8 2 1 0 2 5 //
Total 1266 1147 90 153 8.27

42555 LENNOX LEGION II
368469 GOETTIG, LEANNE 6 167 252 8 30 5.57 -2.83 3 3 0 0 0 1 //
368975 GOETTIG, ART 7 65 70 4 9 7.22 -0.56 2 0 0 0 0 0 //
368467 HEIDELBERGER, AUDRA 5 257 429 9 48 5.35 -3.58 3 3 0 0 0 1 //
372310 LONGMAN, KENNY 8 93 91 6 12 7.75 0.17 3 1 0 0 0 0 //
370133 NEWMAN, MIKE 8 50 37 4 6 8.33 2.17 3 0 0 0 0 0 //
368468 ROBINSON, KIM 5 255 420 12 48 5.31 -3.44 3 3 0 0 0 1 //
Total 1151 1299 43 153 7.52

42556 BEAMERS I
368471 ATKINS, JOHN 8 343 306 24 45 7.62 0.82 6 3 0 0 0 5 //
372639 CAVIN, MIRIAH 6 17 30 0 3 5.67 -4.33 0 0 0 0 0 0 //
368470 DOVER, JIM 8 400 368 28 51 7.84 0.63 5 4 0 0 0 4 //
368472 HANSON, SEAN 6 237 323 12 39 6.08 -2.21 3 3 0 0 0 1 //
369409 HANSON, JESSICA 6 85 133 3 15 5.67 -3.20 2 0 0 0 0 0 //
Total 1181 1208 67 153 7.72

42557 BEAMERS II
368473 BEEBE, ADAM 8 403 350 29 48 8.40 1.10 8 1 1 0 1 4 //
368474 CHRISTENSEN, JUSTIN 7 353 372 22 48 7.35 -0.40 6 0 1 0 1 2 //
370476 KLUDT, CRISTAL 8 91 92 5 12 7.58 -0.08 2 0 0 0 0 0 //
370135 LONGMAN, DANA 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
368475 SCHUTTLOFFEL, DENNIS 7 294 339 19 42 7.00 -1.07 4 0 0 0 0 1 //
Total 1240 1234 75 153 8.10

42558 BEAMERS III
368464 ENGESMOE, DREW 7 305 334 19 42 7.26 -0.69 5 1 0 0 0 3 //
368465 FISCHER, DEVIN 8 388 383 29 51 7.61 0.10 5 0 0 0 0 2 //
372003 HOSTETLER, SHANE 10 30 16 3 3 10.00 4.67 3 3 0 0 0 1 //
369639 REINERS, JACOB 7 44 49 2 6 7.33 -0.83 1 0 0 0 0 0 //
368466 STEEVER, JOE 9 444 327 37 51 8.71 2.29 8 3 0 0 0 9 //
Total 1217 1226 90 153 7.95

42559 BEAMERS CHALK MEAT SANDWICH
368481 BEST, MATT 8 423 323 33 51 8.29 1.96 7 1 1 0 1 6 //
369912 JOHNSON, JOSH 7 22 27 1 3 7.33 -1.67 1 0 0 0 0 0 //
370020 REEDY, IZZY 9 190 127 16 21 9.05 3.00 5 2 1 0 0 2 //
368479 REEDY, WALKER 8 319 323 20 42 7.60 -0.10 4 0 0 0 0 2 //
368480 SORGDRAGER, CLIFF 7 251 299 15 36 6.97 -1.33 6 0 0 0 0 2 //
Total 1256 1219 85 153 8.21

 

SOUTHERN AREA 3-PERSON  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42560 TEA LEGION RUB THE TIP
368483 BEACH, BRODY 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
369638 BENEDICT, JEFF 6 18 30 0 3 6.00 -4.00 0 0 0 0 0 0 //
368482 JOHNSON, CHRIS 6 216 353 9 39 5.54 -3.51 5 0 0 0 0 1 //
368484 MORTIMER, ASHLEY 6 269 447 8 48 5.60 -3.71 2 0 0 0 0 0 //
369001 NEMEC, TONY 4 7 30 0 3 2.33 -7.67 0 0 0 0 0 0 //
370132 PETERSON, NICK 7 121 147 7 18 6.72 -1.44 4 0 0 0 0 1 //
370024 PIERCE, JAIME 6 151 218 7 24 6.29 -2.79 1 1 0 0 0 1 //
372311 QUESTAD, JAMIE 7 22 26 1 3 7.33 -1.33 1 0 0 0 0 0 //
369231 WORLIE, MIKE 7 21 26 1 3 7.00 -1.67 1 0 0 0 0 0 //
Total 1046 1373 33 153 6.84

42561 TEA LEGION V
369002 BROWN, GUY 9 474 294 41 51 9.29 3.53 16 0 0 0 1 9 //
370022 FLOM, BRAD 8 203 148 17 24 8.46 2.29 6 0 0 0 0 4 //
369003 FREEMAN, WILL 8 331 231 28 39 8.49 2.56 10 0 0 0 0 8 //
369640 HUBER, RICK 10 114 59 10 12 9.50 4.58 7 7 0 0 1 2 //
369004 JOHNSON, DOUG 8 208 194 13 27 7.70 0.52 3 0 0 0 1 2 //
Total 1330 1124 109 153 8.69

42893 BYE
Total 9 48 0 9 1.00

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps