SIOUX FALLS SENIORS 3-PERSON                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 42620 NICKEL SPOT SENIORS 38.5 17.5 68.75% 88 144 1118 1130 5 2 10 132 144
2 42619 NICKEL SPOT I 37.5 18.5 66.96% 98 144 1205 1205 2 5 8 134 134
3 42622 FIRESIDE OLD STICKS 34 22 60.71% 85 144 1122 1158 6 1 15 170 170
4 42617 LEGION SENIORS 25 31 44.64% 66 144 1042 1066 5 2 9 137 149
5 42621 FIRESIDE CODGERS 24 32 42.86% 63 144 1024 1090 2 5 9 143 143
6 42623 POCKET OVER THE HILL GANG 22 34 39.29% 61 144 1016 1064 1 6 3 109 127
7 42618 JONOS TRIPLE D'S 8 34 19.05% 25 108 506 536 0 7 0 18 18
Season High Power Avg**
1 BARNHART, KEN 3.29
2 GRIESSE, AL 3.10
3 WESTABY, TOM 2.54
4 MENNIS, CLAY 2.35
5 SEHR, FRANK 2.00
6 POST, GORDAN 1.79
7 SAGER, DOUG 1.35
8 STANDING, RICK 0.71
9 BAUMGARD, DAVE 0.48
10 MILLER, LOREN 0.43
Season High Points
1 BARNHART, KEN 425
2 WESTABY, TOM 421
3 GRIESSE, AL 408
4 POST, GORDAN 408
5 MENNIS, CLAY 397
6 DENEUI, JOHN 377
7 SAGER, DOUG 373
8 STANDING, RICK 359
9 SEHR, FRANK 339
10 MILLER, LOREN 321
Season High Avg**
1 BARNHART, KEN 8.85
2 WESTABY, TOM 8.77
3 POST, GORDAN 8.50
4 GRIESSE, AL 8.50
5 MENNIS, CLAY 8.27
6 SEHR, FRANK 8.07
7 DENEUI, JOHN 7.85
8 SAGER, DOUG 7.77
9 MILLER, LOREN 7.64
10 STANDING, RICK 7.48
Season High Wins
1 GRIESSE, AL 36
2 WESTABY, TOM 36
3 BARNHART, KEN 35
4 POST, GORDAN 32
5 MENNIS, CLAY 32
6 SAGER, DOUG 29
7 SEHR, FRANK 28
8 STANDING, RICK 27
9 DENEUI, JOHN 24
10 MILLER, LOREN 23
Season High Consecutive Wins
1 WESTABY, TOM 12
2 GRIESSE, AL 11
3 SEHR, FRANK 11
4 MENNIS, CLAY 10
5 BARNHART, KEN 8
6 SAGER, DOUG 8
7 BAUMGARD, DAVE 7
8 TATE, DORIS 7
9 STANDING, RICK 6
10 THOMPSON, DAVE 6
Season High Sweeps
1 GRIESSE, AL 2
2 SEHR, FRANK 1
3 THOMPSON, DAVE 1
4 BAUMGARD, DAVE 1
5 SAGER, DOUG 1
6 MENNIS, CLAY 1
7 BARNHART, KEN 1
8 WESTABY, TOM 1
Season High Win-Zips
1 BARNHART, KEN 5
2 GRIESSE, AL 3
3 STANDING, RICK 2
4 JERDE, CHUCK 1
5 SAUERS, DON 1
6 MENNIS, CLAY 1
7 BAUMGARD, DAVE 1
8 DENEUI, JOHN 1
9 T, VIC 1
10 SEHR, FRANK 1
Season High RO
1 BARNHART, KEN 3
2 MENNIS, CLAY 2
3 GRIESSE, AL 2
4 STANDING, RICK 1
5 DENEUI, JOHN 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


SIOUX FALLS SENIORS 3-PERSON  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42617 LEGION SENIORS
369781 KORBAL, TOM 7 278 362 13 42 6.62 -2.00 4 0 0 0 0 0 //
369780 MARONEY, PAT 7 319 394 19 48 6.65 -1.56 3 1 0 0 0 0 //
369782 POST, GORDAN 9 408 322 32 48 8.50 1.79 5 2 0 0 0 0 //
370100 THOMLINSON, VIC 6 37 51 2 6 6.17 -2.33 1 0 0 0 0 0 //
Total 1066 1159 66 144 7.40

42618 JONOS TRIPLE D'S
369624 KELLY, DELL 7 171 204 8 24 7.13 -1.38 3 2 0 0 0 0 //
369625 TATE, DENNIS 6 143 201 7 24 5.96 -2.42 2 2 0 0 0 0 //
369626 TATE, DORIS 7 156 196 10 24 6.50 -1.67 7 0 0 0 0 0 //
Total 536 883 25 108 4.96

42619 NICKEL SPOT I
369628 BARNHART, KEN 9 425 267 35 48 8.85 3.29 8 1 3 0 5 1 //
369627 STANDING, RICK 7 359 325 27 48 7.48 0.71 6 0 1 0 2 0 //
369629 WESTABY, TOM 9 421 299 36 48 8.77 2.54 12 0 0 0 1 1 //
Total 1205 993 98 144 8.37

42620 NICKEL SPOT SENIORS
372122 BAYBRIDGE, NORWOOD 4 18 60 0 6 3.00 -7.00 0 0 0 0 0 0 //
369618 GRIESSE, AL 9 408 259 36 48 8.50 3.10 11 2 2 0 3 2 //
369619 SEHR, FRANK 8 339 255 28 42 8.07 2.00 11 1 0 0 1 1 //
372461 T, VIC 9 56 33 5 6 9.33 3.83 5 5 0 0 1 0 //
369620 THOMPSON, DAVE 7 297 305 19 42 7.07 -0.19 6 0 0 0 0 1 //
Total 1130 924 88 144 7.85

42621 FIRESIDE CODGERS
369617 DENEUI, JOHN 8 377 360 24 48 7.85 0.35 4 4 1 0 1 0 //
371250 KOGEL, BOB 7 118 154 6 18 6.56 -2.00 2 0 0 0 0 0 //
369616 MILLER, LOREN 8 321 303 23 42 7.64 0.43 4 0 0 0 0 0 //
369615 WITT, DARYL 6 208 316 10 36 5.78 -3.00 3 0 0 0 0 0 //
Total 1090 1145 63 144 7.57

42622 FIRESIDE OLD STICKS
369630 BAUMGARD, DAVE 7 309 289 22 42 7.36 0.48 7 3 0 0 1 1 //
369632 MENNIS, CLAY 8 397 284 32 48 8.27 2.35 10 0 2 0 1 1 //
371249 ROBINSON, CHUCK 7 43 53 2 6 7.17 -1.67 2 0 0 0 0 0 //
369631 SAGER, DOUG 8 373 308 29 48 7.77 1.35 8 3 0 0 0 1 //
Total 1158 964 85 144 8.04

42623 POCKET OVER THE HILL GANG
370102 JERDE, CHUCK 8 192 173 13 24 8.00 0.79 4 0 0 0 1 0 //
370103 JOACHIM, ROGER 7 156 198 9 24 6.50 -1.75 2 0 0 0 1 0 //
369622 KRIER, GARY 6 188 255 10 30 6.27 -2.23 2 1 0 0 0 0 //
369623 SAUERS, DENNY 7 171 184 11 24 7.13 -0.54 4 1 0 0 0 0 //
369621 SAUERS, DON 7 224 232 15 30 7.47 -0.27 3 0 0 0 1 0 //
372732 XX, TOM 7 85 109 3 12 7.08 -2.00 2 0 0 0 0 0 //
Total 1064 1181 61 144 7.39

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps