SIOUX FALLS SENIORS 3-PERSON                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 44603 FIRESIDE OLD STICKS 40 23 63.49% 95 162 1309 1309 5 2 10 142 142
2 44608 NICKEL SPOT I 38.5 24.5 61.11% 100 162 1309 1309 7 0 13 156 156
3 44606 NICKEL SPOT PRETENDERS 34 22 60.71% 88 144 1169 1199 2 5 8 133 133
4 44602 18TH AMENDMENT WISHFUL THINKING 35.5 27.5 56.35% 91 162 1187 1247 7 0 18 132 132
5 44605 NICKEL SPOT WHATEVER 31 32 49.21% 80 162 1210 1258 0 7 5 111 117
6 44601 POCKET OLD TIMERS 25 38 39.68% 62 162 1060 1156 0 7 0 18 18
7 44604 FIRESIDE TOO SLIM & THE TAILDRAGGERS 20 36 35.71% 66 144 1065 1101 2 5 11 147 147
8 44607 NICKEL SPOT CHALK N AWE 21 42 33.33% 48 162 969 1191 5 2 7 120 150
Season High Power Avg**
1 WESTABY, TOM 3.67
2 MENNIS, CLAY 3.00
3 THOMLINSON, VIC 2.28
4 SEHR, FRANK 2.21
5 BARNHART, KEN 2.04
6 CARLBERG, BOB 1.86
7 GRIESSE, AL 1.77
8 OLSON, JOE 0.81
9 THOMPSON, DAVE 0.71
10 SAGER, DOUG 0.70
Season High Points
1 WESTABY, TOM 481
2 BARNHART, KEN 454
3 THOMLINSON, VIC 446
4 SAGER, DOUG 445
5 MENNIS, CLAY 422
6 SEHR, FRANK 411
7 GRIESSE, AL 391
8 OLSON, JOE 378
9 MILLER, LOREN 376
10 STANDING, RICK 374
Season High Avg**
1 WESTABY, TOM 8.91
2 MENNIS, CLAY 8.79
3 SEHR, FRANK 8.56
4 CARLBERG, BOB 8.52
5 BARNHART, KEN 8.41
6 THOMLINSON, VIC 8.26
7 SAGER, DOUG 8.24
8 GRIESSE, AL 8.15
9 THOMPSON, DAVE 7.88
10 OLSON, JOE 7.88
Season High Wins
1 WESTABY, TOM 43
2 THOMLINSON, VIC 39
3 MENNIS, CLAY 35
4 BARNHART, KEN 34
5 SEHR, FRANK 33
6 SAGER, DOUG 32
7 GRIESSE, AL 30
8 CARLBERG, BOB 28
9 MILLER, LOREN 27
10 OLSON, JOE 27
Season High Consecutive Wins
1 GRIESSE, AL 12
2 BARNHART, KEN 11
3 WESTABY, TOM 11
4 THOMLINSON, VIC 10*
5 STANDING, RICK 9
6 SAGER, DOUG 9
7 MENNIS, CLAY 9
8 OLSON, JOE 7*
9 CARLBERG, BOB 7
10 MILLER, LOREN 7*
Season High Sweeps
1 WESTABY, TOM 3
2 MENNIS, CLAY 2
3 CARLBERG, BOB 2
4 ALLEN, DAVE 1
5 OLSON, JOE 1
6 GRIESSE, AL 1
7 BARNHART, KEN 1
8 STANDING, RICK 1
9 MILLER, LOREN 1
10 THOMLINSON, VIC 1
Season High Win-Zips
1 GRIESSE, AL 3
2 BARNHART, KEN 3
3 WESTABY, TOM 3
4 MENNIS, CLAY 3
5 THOMLINSON, VIC 2
6 CARLBERG, BOB 2
7 FAMESTAD, DENNIS 1
8 OLSON, JOE 1
9 STANDING, RICK 1
10 SEHR, FRANK 1
Season High RO
1 BARNHART, KEN 5
2 WESTABY, TOM 3
3 CARLBERG, BOB 2
4 THOMLINSON, VIC 1
5 GRIESSE, AL 1
6 THOMPSON, DAVE 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


SIOUX FALLS SENIORS 3-PERSON  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44601 POCKET OLD TIMERS
386314 EGGE, EARL 7 219 242 12 30 7.30 -0.77 3 1 0 0 0 0 //
386108 FOX, TOM 7 263 276 16 36 7.31 -0.36 5 2 0 0 0 0 //
386109 JERDE, CHUCK 7 212 239 12 30 7.07 -0.90 3 2 0 0 0 0 //
386110 JOACHIM, ROGER 7 176 192 11 24 7.33 -0.67 3 2 0 0 0 0 //
386315 SAUERS, DENNY 6 77 101 4 12 6.42 -2.00 1 1 0 0 0 0 //
386316 SNYDERS, ALAN 8 95 94 7 12 7.92 0.08 2 0 0 0 0 0 //
Total 1156 1300 62 162 7.14

44602 18TH AMENDMENT WISHFUL THINKING
386127 LAVOY, BILL 7 365 400 25 54 6.76 -0.65 6 6 0 0 0 1 //
386125 MILLER, LOREN 7 376 385 27 54 6.96 -0.17 7 7 0 0 0 1 //
386126 THOMLINSON, VIC 8 446 323 39 54 8.26 2.28 10 10 1 0 2 1 //
Total 1247 1126 91 162 7.70

44603 FIRESIDE OLD STICKS
386557 ALLEN, DAVE 8 100 69 8 12 8.33 2.58 6 0 0 0 0 1 //
386102 BAUMGARD, DAVE 7 342 382 20 48 7.13 -0.83 3 0 0 0 0 0 //
386103 MENNIS, CLAY 9 422 278 35 48 8.79 3.00 9 1 0 0 3 2 //
386101 SAGER, DOUG 8 445 407 32 54 8.24 0.70 9 1 0 0 0 1 //
Total 1309 1220 95 162 8.08

44604 FIRESIDE TOO SLIM & THE TAILDRAGGERS
386120 CHRISTENSEN, MIKE 8 273 282 16 36 7.58 -0.25 5 0 0 0 0 0 //
386121 JIBBEN, ORLIN 7 331 405 18 48 6.90 -1.54 4 0 0 0 0 0 //
386559 MEEKER, ROBERT 7 83 99 5 12 6.92 -1.33 2 2 0 0 0 0 //
386119 OLSON, JOE 8 378 339 27 48 7.88 0.81 7 7 0 0 1 1 //
Total 1101 1257 66 144 7.65

44605 NICKEL SPOT WHATEVER
386681 ACKERMAN, JERRY 7 83 105 4 12 6.92 -1.83 1 0 0 0 0 0 //
386118 CARLBERG, BOB 9 358 280 28 42 8.52 1.86 7 3 2 0 2 2 //
386317 DENEUI, JOHN 8 325 310 23 42 7.74 0.36 6 0 0 0 0 0 //
386116 FAMESTAD, DENNIS 7 364 422 21 54 6.74 -1.07 3 1 0 0 1 0 //
386117 KOGEL, BOB 8 50 41 4 6 8.33 1.50 4 0 0 0 0 0 //
386558 XXX, DUMMY 5 30 60 0 6 5.00 -5.00 0 0 0 0 0 0 //
Total 1258 1272 80 162 7.77

44606 NICKEL SPOT PRETENDERS
386106 GRIESSE, AL 8 391 306 30 48 8.15 1.77 12 3 1 0 3 1 //
391874 ROBINSON, CHUCK 6 36 56 1 6 6.00 -3.33 1 0 0 0 0 0 //
386107 SEHR, FRANK 9 411 305 33 48 8.56 2.21 6 0 0 0 1 0 //
386104 THOMPSON, DAVE 8 331 301 24 42 7.88 0.71 6 0 1 0 1 0 //
Total 1199 1046 88 144 8.33

44607 NICKEL SPOT CHALK N AWE
386122 BAYBRIDGE, NORWOOD 6 334 476 15 54 6.19 -2.63 2 0 0 0 0 0 //
386124 HAGEMEYER, DON 6 277 423 13 48 5.77 -3.04 2 1 0 0 0 0 //
386123 KORBAL, TOM 6 341 453 20 54 6.31 -2.07 3 2 0 0 0 0 //
386680 XX, STEPHEN 4 17 60 0 6 2.83 -7.17 0 0 0 0 0 0 //
Total 1191 1412 48 162 7.35

 

SIOUX FALLS SENIORS 3-PERSON  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

44608 NICKEL SPOT I
386111 BARNHART, KEN 8 454 344 34 54 8.41 2.04 11 0 5 0 3 1 //
386112 STANDING, RICK 7 374 408 23 54 6.93 -0.63 9 2 0 0 1 1 //
386113 WESTABY, TOM 9 481 283 43 54 8.91 3.67 11 6 3 0 3 3 //
Total 1309 1137 100 162 8.08

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps