SIOUX FALLS MONDAY 9-BALL                   www.league-central.com
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 42841 NICKEL SPOT N YOU THE WORLD 42 21 66.67% 101 162 948 948 2 5 8 84 84
2 42846 FIRESIDE CHALK IS CHEAP 38 25 60.32% 91 162 888 894 5 2 10 86 92
3 42844 NICKEL SPOT LEFT OUT 34 29 53.97% 91 162 847 877 5 2 11 92 92
4 42847 THIRSTY DUCK DUCK OUT 31 32 49.21% 75 162 702 828 5 2 10 88 100
5 42843 NICKEL SPOT ENGLISH MAJORS 29 34 46.03% 83 162 796 802 2 5 7 82 82
6 42845 NICKEL SPOT YOUNG GUNS 28 35 44.44% 75 162 739 787 2 5 8 78 78
7 42840 NICKEL SPOT STRYCHNINE 25 38 39.68% 75 162 707 773 2 5 8 78 78
8 42842 NICKEL SPOT 99 25 38 39.68% 57 162 624 768 5 2 10 99 111
Season High Power Avg**
1 HANSSEN, KEITH 3.31
2 PHILLIPS, MARC 3.24
3 COOPER, JOE 2.76
4 SHIFFLET, JOHN 1.91
5 JOHNSON, MAUREY 1.72
6 KIDD, KEVIN 1.44
7 MEYERINK, AIMEE 1.06
8 CHRISTENSEN, JARRED 1.04
9 JORGENSEN, CODY 0.24
Season High Points
1 HANSSEN, KEITH 352
2 PHILLIPS, MARC 351
3 COOPER, JOE 338
4 SHIFFLET, JOHN 311
5 JOHNSON, MAUREY 307
6 KIDD, KEVIN 297
7 MEYERINK, AIMEE 289
8 CHRISTENSEN, JARRED 285
9 JORGENSEN, CODY 270
10 VANDENTOP, AL 259
Season High Avg**
1 HANSSEN, KEITH 6.52
2 PHILLIPS, MARC 6.50
3 COOPER, JOE 6.26
4 SHIFFLET, JOHN 5.76
5 JOHNSON, MAUREY 5.69
6 KIDD, KEVIN 5.50
7 MEYERINK, AIMEE 5.35
8 CHRISTENSEN, JARRED 5.28
9 JORGENSEN, CODY 5.00
10 VANDENTOP, AL 4.80
Season High Wins
1 HANSSEN, KEITH 37
2 PHILLIPS, MARC 36
3 COOPER, JOE 35
4 KIDD, KEVIN 33
5 JOHNSON, MAUREY 33
6 SHIFFLET, JOHN 33
7 MEYERINK, AIMEE 31
8 CHRISTENSEN, JARRED 30
9 KOLHOFF, DOUG 30
10 THORESON, TRACI 28
Season High Consecutive Wins
1 CHRISTENSEN, JARRED 8
2 KOLHOFF, DOUG 7
3 PHILLIPS, MARC 7
4 COOPER, JOE 7
5 JACOBSON, MARC 7
6 VANDENTOP, AL 6
7 THORESON, TRACI 6
8 SHIFFLET, JOHN 6
9 JOHNSON, MAUREY 6
10 HANSSEN, KEITH 6
Season High Sweeps
1 CHRISTENSEN, JARRED 1
2 MAYFIELD, COLT 1
3 KOLHOFF, DOUG 1
4 HANSSEN, KEITH 1
5 SHIFFLET, JOHN 1
6 PHILLIPS, MARC 1
7 COOPER, JOE 1
Season High Win-Zips
1 HANSSEN, KEITH 21
2 PHILLIPS, MARC 19
3 COOPER, JOE 18
4 KIDD, KEVIN 13
5 JOHNSON, MAUREY 13
6 CHRISTENSEN, JARRED 12
7 SHIFFLET, JOHN 11
8 THORESON, TRACI 11
9 VELURE, DEREK 9
10 JORGENSEN, CODY 8
Season High RO
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


SIOUX FALLS MONDAY 9-BALL  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42840 NICKEL SPOT STRYCHNINE
372455 BEEBE, ED 4 204 330 20 54 3.78 -2.33 5 1 0 0 3 0 //
372456 KOLHOFF, DOUG 5 256 263 30 54 4.74 -0.13 7 0 0 0 3 1 //
372457 MORRISON, MONTE 5 247 273 25 54 4.57 -0.48 3 2 0 0 8 0 //
Total 773 896 75 162 4.77

42841 NICKEL SPOT N YOU THE WORLD
372441 HANSSEN, KEITH 7 352 173 37 54 6.52 3.31 6 0 0 0 21 1 //
372440 JOHNSON, MAUREY 6 307 214 33 54 5.69 1.72 6 2 0 0 13 0 //
372442 MEYERINK, AIMEE 5 289 232 31 54 5.35 1.06 6 0 0 0 8 0 //
Total 948 745 101 162 5.85

42842 NICKEL SPOT 99
372443 BEATTY, TRISH 4 219 291 21 54 4.06 -1.33 3 0 0 0 7 0 //
373069 ELLIS, DAN 4 78 98 7 18 4.33 -1.11 4 0 0 0 4 0 //
372445 LARSON, DOUG 4 216 313 19 54 4.00 -1.80 5 5 0 0 3 0 //
372633 PFEIFER, ZACK 4 91 201 8 30 3.03 -3.67 3 0 0 0 1 0 //
372444 STOWE, JASON 4 20 35 2 6 3.33 -2.50 1 1 0 0 0 0 //
Total 768 938 57 162 4.74

42843 NICKEL SPOT ENGLISH MAJORS
372452 ANTON, JOHN 5 229 237 23 48 4.77 -0.17 4 2 0 0 8 0 //
373161 BLOOMBERG, MIKE 4 24 36 2 6 4.00 -2.00 1 0 0 0 1 0 //
372453 MESSNER, LYNN 4 232 288 25 54 4.30 -1.04 4 0 0 0 3 0 //
372454 SHIFFLET, JOHN 6 311 208 33 54 5.76 1.91 6 3 0 0 11 1 //
Total 802 847 83 162 4.95

42844 NICKEL SPOT LEFT OUT
372449 KING, CHRIS 5 196 205 22 42 4.67 -0.21 5 0 0 0 7 0 //
372451 PHILLIPS, MARC 7 351 176 36 54 6.50 3.24 7 0 0 0 19 1 //
372450 THORESON, TRACI 5 253 262 28 54 4.69 -0.17 6 1 0 0 11 0 //
372730 XX, JEREMY 4 47 68 5 12 3.92 -1.75 3 0 0 0 1 0 //
Total 877 759 91 162 5.41

42845 NICKEL SPOT YOUNG GUNS
372446 CHRISTENSEN, JARRED 5 285 229 30 54 5.28 1.04 8 0 0 0 12 1 //
372448 JORGENSEN, CODY 5 270 257 27 54 5.00 0.24 5 1 0 0 8 0 //
372447 VELURE, DEREK 4 184 329 18 54 3.41 -2.69 3 0 0 0 9 0 //
Total 787 869 75 162 4.86

42846 FIRESIDE CHALK IS CHEAP
372437 COOPER, JOE 6 338 189 35 54 6.26 2.76 7 3 0 0 18 1 //
372631 JACOBSON, MARC 6 145 83 16 24 6.04 2.58 7 1 0 0 8 0 //
372439 SORENSON, SCOTT 5 111 124 11 24 4.63 -0.54 4 4 0 0 5 0 //
372438 VANDENTOP, AL 5 259 267 25 54 4.80 -0.15 6 0 0 0 8 0 //
372996 WITT, ERIC 6 35 25 4 6 5.83 1.67 2 0 0 0 0 0 //
Total 894 748 91 162 5.52

 

SIOUX FALLS MONDAY 9-BALL  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42847 THIRSTY DUCK DUCK OUT
372460 BRAUSEY, JESSICA 4 60 231 5 30 2.00 -5.70 2 0 0 0 1 0 //
372458 KIDD, KEVIN 6 297 219 33 54 5.50 1.44 4 2 0 0 13 0 //
372459 KRAMER, KELLY 4 57 179 4 24 2.38 -5.08 1 1 0 0 1 0 //
372632 MARSH, GREG 6 101 73 11 18 5.61 1.56 4 3 0 0 4 0 //
372729 MAYFIELD, COLT 7 81 36 9 12 6.75 3.75 6 0 0 0 4 1 //
372822 ZWANZIGER, TODD 4 106 107 13 24 4.42 -0.04 4 0 0 0 6 0 //
Total 828 875 75 162 5.11

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps