League Standings as of Monday, 05/10/2004
GRANT-DEUEL POOL LEAGUE - #10
Generated 05/10/2004 at 12:54pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ
1 Charlie's V 83 80.00 105 84.0 21.0 2825
2 Charlie's Prime Time 84 73.33 105 77.0 28.0 2881
3 Charlie's I 79 58.10 105 61.0 44.0 2627
4 Charlie's III 81 56.67 105 59.5 45.5 2498
5 The Alibi I 77 49.52 105 52.0 53.0 2556
6 Charlie's II 80 29.52 105 31.0 74.0 2246
7 Paul's Place I 76 26.67 105 28.0 77.0 2050
8 The Alibi II 78 26.19 105 27.5 77.5 2142


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


AVG GMS TOT WON LOST CON E 10
Ra ID PLD PNT WIN R ZIP Match
nk Name No O Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ


Charlie's I
ŻŻŻŻŻŻŻŻŻŻŻ
6 SCHAFER, STAN 1983 8.75 4 35 3 1 3 0 0 / /
10 WITTENEBEL, PAUL 1597 8.65 48 415 35 13 8 1 2 / /
14 SCHMIEDING, TOM 226 8.48 40 339 29 11 8 0 0 / /
20 HENNINGS, GARRET 855 8.25 4 33 3 1 2 0 0 / /
22 SCHAFER, CHARLIE 228 8.19 84 688 52 32 10 1 2 / /
30 SCHAFER, COREY 2009 7.63 8 61 4 4 2 0 0 / /
35 HENNINGS, LARRY 225 7.48 80 598 39 41 8 1 1 / /
49 SCHMIEDING, BILLY 823 6.75 8 54 4 4 2 0 0 / /
51 SCHMIEDING, ALVIN 549 6.73 60 404 20 40 6 0 0 / /


Charlie's II
ŻŻŻŻŻŻŻŻŻŻŻŻ
40 FISCHER, MARK 1933 7.13 8 57 3 5 1 0 0 / /
42 BONN, CLINT 1928 7.04 68 479 30 38 3 0 0 / /
43 HENNINGS, GARRETT 516 7.03 80 562 34 46 6 0 0 / /
45 ORILEY, CASH 1979 7.00 4 28 1 3 1 0 0 / /
54 WOLLSCHLAGER, TIM 1930 6.51 76 495 26 50 4 0 0 / /
57 JOHNSON, BART 1929 6.39 80 511 23 57 2 0 0 / /
64 ALDOPH, ERIC 1999 5.75 12 69 2 10 1 0 0 / /
66 SCHAFER, COREY 2019 5.63 8 45 1 7 1 0 0 / /


Charlie's III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 , MARK 1026 8.00 4 32 2 2 1 0 0 / /
26 B, JESS 1868 7.94 52 413 29 23 6 0 0 / /
27 KRUSE, RICK 239 7.75 84 651 48 35 10 1 1 / /
28 SCHELL, BEN 1927 7.73 64 495 35 29 4 2 3 / /
39 FORMAN, TODD 1943 7.19 52 374 25 27 5 0 1 / /
45 D, CHAD 1966 7.00 4 28 2 2 2 0 0 / /
48 K, LYNN 1164 6.96 24 167 9 15 2 0 0 / /
53 TILLMA, ROD 511 6.63 32 212 11 21 4 0 1 / /
58 HOLTQUIST, MATT 1099 6.30 20 126 7 13 4 0 0 / /


Charlie's Prime Time
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 BOERBOOM, DUANE 347 9.09 80 727 63 17 12 8 3 / /
9 JENSEN, LARRY 512 8.72 64 558 50 14 12 4 6 / /
11 PEDERSON, AL 249 8.58 52 446 36 16 8 0 0 / /
15 ENGESMOE, GORDY 252 8.44 36 304 25 11 6 1 1 / /
17 JOHNSON, JIM 238 8.38 52 436 34 18 9 3 2 / /
19 KOCKELMAN, JERRY 251 8.35 20 167 12 8 6 1 1 / /
32 MYERS, CHUCK 1173 7.59 32 243 17 15 4 0 0 / /


Charlie's V
ŻŻŻŻŻŻŻŻŻŻŻ
5 ZAHNOW, RICHARD 821 8.91 56 499 45 11 10 8 7 / /
8 SCHAFER, CHRIS 245 8.74 84 734 62 22 12 4 1 / /
13 P, AL 1944 8.50 4 34 3 1 3 0 0 / /
16 ERICKSON, DARWIN 246 8.41 68 572 45 23 10 3 1 / /
18 STREET, DARWIN 248 8.37 68 569 48 20 8 5 3 / /
34 , JIM 2039 7.50 4 30 2 2 2 0 0 / /
37 BRANDT, MIKE 247 7.44 52 387 27 25 7 2 5 / /


Paul's Place I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 KRUSE, LYNN 338 8.75 4 35 3 1 2 0 0 / /
12 SPENCER, STEVE 342 8.50 8 68 5 3 4 0 0 / /
33 GIESEL, PAUL 617 7.55 60 453 30 30 5 1 1 / /
52 VANHECKE, DAVE 341 6.72 32 215 11 21 3 0 0 / /
55 SCHMIEDING, ALVIN 601 6.50 8 52 2 5 1 0 0 / /
56 MILLER, KEVIN 2001 6.50 4 26 1 3 1 0 0 / /
61 OSBORN, JESSE 798 5.93 72 427 21 51 4 0 0 / /
62 LUECK, RICK 824 5.89 56 330 18 38 3 0 0 / /
70 OSBORN, JENNY 796 5.03 72 362 12 60 2 0 0 / /
73 SCHMIEDING, BILLY 1934 4.13 16 66 1 15 1 0 0 / /
75 , COREY 1989 4.00 4 16 0 4 0 0 0 / /
76 BEAR, NICK 1935 0.00 0 0 0 0 0 0 0 / /


The Alibi I
ŻŻŻŻŻŻŻŻŻŻŻ
1 DENELSBECK, JESSE 1168 10.00 4 40 4 0 4 0 0 / /
2 KOCKELMAN, JERRY 1628 9.20 20 184 15 5 9 0 0 / /
4 GIESE, CHAD 1175 9.00 4 36 3 1 2 0 0 / /
21 HANSON, PAUL 1993 8.20 20 164 13 7 7 0 0 / /
23 DENELSBECK, JIM 224 8.10 84 680 52 32 7 2 3 / /
25 MEAD, LARRY 222 7.95 80 636 47 33 11 2 2 / /
30 MAEYAERT, DEAN 2000 7.63 8 61 4 4 2 0 0 / /
36 ANSEEUW, LARRY 296 7.47 36 269 22 14 6 2 2 / /
38 S, TOM 2038 7.25 4 29 2 2 2 0 0 / /
41 MEAD, BRUCE 465 7.06 16 113 8 8 3 1 1 / /
44 DENELSBECK, PAT 340 7.00 16 112 5 11 3 0 0 / /
60 SANDER, JESSE 2043 6.00 4 24 1 3 1 0 0 / /
67 ANSEEUW, JANET 464 5.61 28 157 4 24 2 0 0 / /
71 WALTZ, GREG 1394 4.50 4 18 0 4 0 0 0 / /
74 SCHAFER, COREY 1254 4.13 8 33 0 8 0 0 0 / /


The Alibi II
ŻŻŻŻŻŻŻŻŻŻŻŻ
29 SANDER, GARY 242 7.67 52 399 26 26 6 0 0 / /
47 SHACKELFORD, DALE 244 6.97 76 530 35 41 5 1 0 / /
50 ANSEEUW, LARRY 231 6.75 4 27 1 3 1 0 0 / /
59 WICKRE, JIM 1612 6.18 76 470 19 57 5 0 0 / /
63 HARRIS, JOHN 1199 5.82 76 442 20 56 2 0 0 / /
65 SANDER, J 1624 5.75 4 23 1 3 1 0 0 / /
68 HANSEN, P 2035 5.50 4 22 1 3 1 0 0 / /
69 FAIRCHILD, DENNIS 1352 5.30 40 212 8 32 2 1 1 / /
72 NOSBUSH, JESSE 1648 4.25 4 17 0 4 0 0 0 / /